List of current members of the United States House of Representatives
From Wikipedia, the free encyclopedia
Image:109th US congress house of reps.PNG
|
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada - New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming American Samoa - District of Columbia - Guam - Puerto Rico - Virgin Islands |
For maps of congressional districts, see List of United States Congressional districts.
[edit] Alabama
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| 1 | Jo Bonner | Republican | Mobile | 2003 | Congressional aide | Alabama | |
| 2 | Terry Everett | Republican | Rehobeth | 1993 | journalism | High school diploma | |
| 3 | Mike D. Rogers | Republican | Anniston | 2003 | Alabama House of Representatives | Jacksonville State, Birmingham School of Law | |
| 4 | Robert Aderholt | Republican | Haleyville | 1997 | Haleyville Municipal Judge | Birmingham-Southern, Samford | |
| 5 | Bud Cramer | Democratic | Huntsville | 1991 | Madison County District Attorney | Alabama | |
| 6 | Spencer Bachus | Republican | Vestavia Hills | 1993 | Alabama Republican Party Chairman | Auburn, Alabama | |
| 7 | Artur Davis | Democratic | Birmingham | 2003 | Assistant U.S. Attorney | Harvard | |
[edit] Alaska
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| At Large | Don Young | Republican | Fort Yukon | 1973 | AK Senate | Chico State | |
[edit] Arizona
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| 1 | Rick Renzi | Republican | Flagstaff | 2003 | insurance | Northern Arizona, Catholic | |
| 2 | Trent Franks | Republican | Glendale | 2003 | business, think tank | Attended Ottawa University | |
| 3 | John Shadegg | Republican | Phoenix | 1995 | law | Arizona | |
| 4 | Ed Pastor | Democratic | Phoenix | 1991 | Maricopa County Board of Supervisors | Arizona State | |
| 5 | J.D. Hayworth | Republican | Scottsdale | 1995 | journalism | NC State | |
| 6 | Jeff Flake | Republican | Mesa | 2001 | think tank | Brigham Young | |
| 7 | Raúl M. Grijalva | Democratic | Tucson | 2003 | Pima County Board of Supervisors | Arizona | |
| 8 | Jim Kolbe | Republican | Tucson | 1985 (Retiring in 2007) | AZ Senate | Northwestern, Stanford | |
[edit] Arkansas
| District | Member | Party | Hometown | First took office | |
|---|---|---|---|---|---|
| 1 | Marion Berry | Democratic | Gillett | 1997 | |
| 2 | Vic Snyder | Democratic | Little Rock | 1997 | |
| 3 | John Boozman | Republican | Rogers | 2001 (special election) | |
| 4 | Mike Ross | Democratic | Prescott | 2001 | |
[edit] California
[edit] Colorado
[edit] Connecticut
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| 1 | John Larson | Democrat | East Hartford | 1999 | Connecticut Senate | Central Connecticut State University | |
| 2 | Rob Simmons | Republican | Mystic | 2001 | Connecticut House of Representatives | Haverford College | |
| 3 | Rosa DeLauro | Democrat | New Haven | 1991 | EMILY's List Director | Marymount College | |
| 4 | Christopher Shays | Republican | Bridgeport | 1987 | Connecticut House of Representatives | New York University | |
| 5 | Nancy Johnson | Republican | New Britain | 1983 | Connecticut Senate | University of Chicago | |
[edit] Delaware
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| At Large | Michael N. Castle | Republican | Wilmington | 1993 | Governor of Delaware | Hamilton College, Georgetown | |
[edit] Florida
[edit] Georgia
[edit] Hawaii
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| 1 | Neil Abercrombie | Democratic | Honolulu | 1991 | Honolulu City Council; Hawaii State Senate | Union College, Hawaii | |
| 2 | Ed Case | Democratic | Honolulu | 2003 | Hawaii House of Representatives | Williams College, Hastings College of Law | |
[edit] Idaho
| District | Member | Party | Hometown | First took office | Prior Background | Education | |
|---|---|---|---|---|---|---|---|
| 1 | C.L. Otter | Republican | Star | 2001 | Idaho Lieutenant Governor | Albertson College of Idaho | |
| 2 | Michael K. Simpson | Republican | Blackfoot | 1999 | Private dental practice | Utah State University | |
[edit] Illinois
- 1. Bobby Rush (D) of Chicago
- 2. Jesse Jackson, Jr. (D) of Chicago
- 3. Dan Lipinski (D) of Western Springs
- 4. Luis Gutierrez (D) o