List of elements by atomic number
From Wikipedia, the free encyclopedia
A table of chemical elements ordered by atomic number and color coded according to type of element. Given is each element's name, element symbol, group and period, and atomic mass (or most stable isotope).
| Alkali metals | Alkaline earth metals | Lanthanides | Actinides | Transition metals |
| Poor metals | Metalloids | Nonmetals | Halogens | Noble gases |
| Atomic number | Name | Symbol | Period, Group | Mass (g/mol) |
|---|---|---|---|---|
| 1 | Hydrogen | H | 1, 1 | 1.00794(7)<ref name="fn_2">The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.</ref> <ref name="fn_3">The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.</ref> <ref name="fn_4">The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.</ref> |
| 2 | Helium | He | 1, 18 | 4.002602(2)<ref name="fn_2" /> <ref name="fn_4" /> |
| 3 | Lithium | Li | 2, 1 | 6.941(2)<ref name="fn_2" /> <ref name="fn_3" /> <ref name="fn_4" /> <ref>The atomic weight of commercial Lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.</ref> |
| 4 | Beryllium | Be | 2, 2 | 9.012182(3) |
| 5 | Boron | B | 2, 13 | 10.811(7)<ref name="fn_2" /> <ref name="fn_3" /> <ref name="fn_4" /> |
| 6 | Carbon | C | 2, 14 | 12.0107(8)<ref name="fn_2" /> <ref name="fn_4" /> |
| 7 | Nitrogen | N | 2, 15 | 14.0067(2)<ref name="fn_2" /> <ref name="fn_4" /> |
| 8 | Oxygen | O | 2, 16 | 15.9994(3)<ref name="fn_2" /> <ref name="fn_4" /> |
| 9 | Fluorine | F | 2, 17 | 18.9984032(5) |
| 10 | Neon | Ne | 2, 18 | 20.1797(6)<ref name="fn_2" /> <ref name="fn_3" /> |
| 11 | Sodium | Na | 3, 1 | 22.98976928(2) |
| 12 | Magnesium | Mg | 3, 2 | 24.3050(6) |
| 13 | Aluminium | Al | 3, 13 | 26.9815386(8) |
| 14 | Silicon | Si | 3, 14 | 28.0855(3)<ref name="fn_4" /> |
| 15 | Phosphorus | P | 3, 15 | 30.973762(2) |
| 16 | Sulfur | S | 3, 16 | 32.065(5)<ref name="fn_2" /> <ref name="fn_4" /> |
| 17 | Chlorine | Cl | 3, 17 | 35.453(2)<ref name="fn_2" /> <ref name="fn_3" /> <ref name="fn_4" /> |
| 18 | Argon | Ar | 3, 18 | 39.948(1)<ref name="fn_2" /> <ref name="fn_4" /> |
| 19 | Potassium | K | 4, 1 | 39.0983(1) |
| 20 | Calcium | Ca | 4, 2 | 40.078(4)<ref name="fn_2" /> |
| 21 | Scandium | Sc | 4, 3 | 44.955912(6) |
| 22 | Titanium | Ti | 4, 4 | 47.867(1) |
| 23 | Vanadium | V | 4, 5 | 50.9415(1) |
| 24 | Chromium | Cr | 4, 6 | 51.9961(6) |
| 25 | Manganese | Mn | 4, 7 | 54.938045(5) |
| 26 | Iron | Fe | 4, 8 | 55.845(2) |
| 27 | Cobalt | Co | 4, 9 | 58.933195(5) |
| 28 | Nickel | Ni | 4, 10 | 58.6934(2) |
| 29 | Copper | Cu | 4, 11 | 63.546(3)<ref name="fn_4" /> |
| 30 | Zinc | Zn | 4, 12 | 65.409(4) |
| 31 | Gallium | Ga | 4, 13 | 69.723(1) |
| 32 | Germanium | Ge | 4, 14 | 72.64(1) |
| 33 | Arsenic | As | 4, 15 | 74.92160(2) |
| 34 | Selenium | Se | 4, 16 | 78.96(3)<ref name="fn_4" /> |
| 35 | Bromine | Br | 4, 17 | 79.904(1) |
| 36 | Krypton | Kr | 4, 18 | 83.798(2)<ref name="fn_2" /> <ref name="fn_3" /> |
| 37 | Rubidium | Rb | 5, 1 | 85.4678(3)<ref name="fn_2" /> |
| 38 | Strontium | Sr | 5, 2 | 87.62(1)<ref name="fn_2" /> <ref name="fn_4" /> |
| 39 | Yttrium | Y | 5, 3 | 88.90585(2) |
| 40 | Zirconium | Zr | 5, 4 | 91.224(2)<ref name="fn_2" /> |
| 41 | Niobium | Nb | 5, 5 | 92.906 38(2) |
| 42 | Molybdenum | Mo | 5, 6 | 95.94(2)<ref name="fn_2" /> |
| 43 | Technetium | Tc | 5, 7 | [98.9063]<ref name="fn_1">The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element or characteristic isotopic composition.</ref> |
| 44 | Ruthenium | Ru | 5, 8 | 101.07(2)<ref name="fn_2" /> |
| 45 | Rhodium | Rh | 5, 9 | 102.90550(2) |
| 46 | Palladium | Pd | 5, 10 | 106.42(1)<ref name="fn_2" /> |
| 47 | Silver | Ag | 5, 11 | 107.8682(2)<ref name="fn_2" /> |
| 48 | Cadmium | Cd | 5, 12 | 112.411(8)<ref name="fn_2" /> |
| 49 | Indium | In | 5, 13 | 114.818(3) |
| 50 | Tin | Sn | 5, 14 | 118.710(7)<ref name="fn_2" /> |
| 51 | Antimony | Sb | 5, 15 | 121.760(1)<ref name="fn_2" /> |
| 52 | Tellurium | Te | 5, 16 | 127.60(3)<ref name="fn_2" /> |
| 53 | Iodine | I | 5, 17 | 126.90447(3) |
| 54 | Xenon | Xe | 5, 18 | 131.293(6)<ref name="fn_2" /> <ref name="fn_3" /> |
| 55 | Caesium | Cs | 6, 1 | 132.9054519(2) |
| 56 | Barium | Ba | 6, 2 | 137.327(7) |
| 57 | Lanthanum | La | 6 | 138.90547(7)<ref name="fn_2" /> |
| 58 | Cerium | Ce | 6 | 140.116(1)<ref name="fn_2" /> |
| 59 | Praseodymium | Pr | 6 | 140.90765(2) |
| 60 | Neodymium | Nd | 6 | 144.242(3)<ref name="fn_2" /> |
| 61 | Promethium | Pm | 6 | [146.9151]<ref name="fn_1" /> |
| 62 | Samarium | Sm | 6 | 150.36(2)<ref name="fn_2" /> |
| 63 | Europium | Eu | 6 | 151.964(1)<ref name="fn_2" /> |
| 64 | Gadolinium | Gd | 6 | 157.25(3)<ref name="fn_2" /> |
| 65 | Terbium | Tb | 6 | 158.92535(2) |
| 66 | Dysprosium | Dy | 6 | 162.500(1)<ref name="fn_2" /> |
| 67 | Holmium | Ho | 6 | 164.93032(2) |
| 68 | Erbium | Er | 6 | 167.259(3)<ref name="fn_2" /> |
| 69 | Thulium | Tm | 6 | 168.93421(2) |
| 70 | Ytterbium | Yb | 6 | 173.04(3)<ref name="fn_2" /> |
| 71 | Lutetium | Lu | 6, 3 | 174.967(1)<ref name="fn_2" /> |
| 72 | Hafnium | Hf | 6, 4 | 178.49(2) |
| 73 | Tantalum | Ta | 6, 5 | 180.9479(1) |
| 74 | Tungsten | W | 6, 6 | 183.84(1) |
| 75 | Rhenium | Re | 6, 7 | 186.207(1) |
| 76 | Osmium | Os | 6, 8 | 190.23(3)<ref name="fn_2" /> |
| 77 | Iridium | Ir | 6, 9 | 192.217(3) |
| 78 | Platinum | Pt | 6, 10 | 195.084(9) |
| 79 | Gold | Au | 6, 11 | 196.966569(4) |
| 80 | Mercury | Hg | 6, 12 | 200.59(2) |
| 81 | Thallium | Tl | 6, 13 | 204.3833(2) |
| 82 | Lead | Pb | 6, 14 | 207.2(1)<ref name="fn_2" /> <ref name="fn_4" /> |
| 83 | Bismuth | Bi | 6, 15 | 208.98040(1) |
| 84 | Polonium | Po | 6, 16 | [208.9824]<ref name="fn_1" /> |
| 85 | Astatine | At | 6, 17 | [209.9871]<ref name="fn_1" /> |
| 86 | Radon | Rn | 6, 18 | [222.0176]<ref name="fn_1" /> |
| 87 | Francium | Fr | 7, 1 | [223.0197]<ref name="fn_1" /> |
| 88 | Radium | Ra | 7, 2 | [226.0254]<ref name="fn_1" /> |
| 89 | Actinium | Ac | 7 | [227.0278]<ref name="fn_1" /> |
| 90 | Thorium | Th | 7 | 232.03806(2)<ref name="fn_1" /> <ref name="fn_2" /> |
| 91 | Protactinium | Pa | 7 | 231.03588(2)<ref name="fn_1" /> |
| 92 | Uranium | U | 7 | 238.02891(3)<ref name="fn_1" /> <ref name="fn_2" /> <ref name="fn_3" /> |
| 93 | Neptunium | Np | 7 | [237.0482]<ref name="fn_1" /> |
| 94 | Plutonium | Pu | 7 | [244.0642]<ref name="fn_1" /> |
| 95 | Americium | Am | 7 | [243.0614]<ref name="fn_1" /> |
| 96 | Curium | Cm | 7 | [247.0703]<ref name="fn_1" /> |
| 97 | Berkelium | Bk | 7 | [247.0703]<ref name="fn_1" /> |
| 98 | Californium | Cf | 7 | [251.0796]<ref name="fn_1" /> |
| 99 | Einsteinium | Es | 7 | [252.0829]<ref name="fn_1" /> |
| 100 | Fermium | Fm | 7 | [257.0951]<ref name="fn_1" /> |
| 101 | Mendelevium | Md | 7 | [258.0986]<ref name="fn_1" /> |
| 102 | Nobelium | No | 7 | [259.1009]<ref name="fn_1" /> |
| 103 | Lawrencium | Lr | 7, 3 | [260.1053]<ref name="fn_1" /> |
| 104 | Rutherfordium | Rf | 7, 4 | [261.1087]<ref name="fn_1" /> |
| 105 | Dubnium | Db | 7, 5 | [262.1138]<ref name="fn_1" /> |
| 106 | Seaborgium | Sg | 7, 6 | [263.1182]<ref name="fn_1" /> |
| 107 | Bohrium | Bh | 7, 7 | [262.1229]<ref name="fn_1" /> |
| 108 | Hassium | Hs | 7, 8 | [265]<ref name="fn_1" /> |
| 109 | Meitnerium | Mt | 7, 9 | [266]<ref name="fn_1" /> |
| 110 | Darmstadtium | Ds | 7, 10 | [269]<ref name="fn_1" /> |
| 111 | Roentgenium | Rg | 7, 11 | [272]<ref name="fn_1" /> |
| 112 | Ununbium | Uub | 7, 12 | [285]<ref name="fn_1" /> |
| 113 | Ununtrium | Uut | 7, 13 | [284]<ref name="fn_1" /> |
| 114 | Ununquadium | Uuq | 7, 14 | [289]<ref name="fn_1" /> |
| 115 | Ununpentium | Uup | 7, 15 | [288]<ref name="fn_1" /> |
| 116 | Ununhexium | Uuh | 7, 16 | [292]<ref name="fn_1" /> |
| 117 | Ununseptium | Uus | 7, 17 | <ref>This element has not been discovered.</ref> |
| 118 | Ununoctium | Uuo | 7, 18 | [294]<ref name="fn_1" /> |
| Alkali metals | Alkaline earth metals | Lanthanides | Actinides | Transition metals |
| Poor metals | Metalloids | Nonmetals | Halogens | Noble gases |
[edit] Notes
<references />
[edit] References
- Atomic Weights of the Elements 2001, Pure Appl. Chem. 75(8), 1107-1122, 2003. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers from 1-109 taken from this source.
- IUPAC Standard Atomic Weights Revised (2005).
- WebElements Periodic Table. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers 110-116 taken from this source.
ca:Plantilla:Elements químicsar:قائمة عناصر (عدد ذري) ast:Llistáu d'elementos por númberu atómicu zh-min-nan:Goân-sò· ê pió bg:Химични елементи по атомен номер cy:Rhestr elfennau yn nhrefn eu rhif da:Grundstoffer efter atomnummer de:Liste der chemischen Elemente nach der Ordnungszahl el:Κατάλογος χημικών στοιχείων κατά ατομικό αριθμό eo:Listo de kemiaj elementoj laux atomnumero ga:Liosta na ndúl de réir uimhreach adamhaigh gl:Elemento químico ko:원자 번호 순 원소 목록 io:Kemiala elementi is:Listi yfir frumefni eftir sætistölu it:Elementi per numero atomico he:יסודות כימיים (לפי מספר אטומי) hu:Kémiai elemek listája rendszám szerint mk:Хемиските елементи наредени според атомскиот броj nl:Lijst van elementen op nummer ja:元素の番号順一覧 jbo:selratni liste fi lo namcu no:Grunnstoffliste nn:Grunnstoffliste etter atomnummer pl:Pierwiastki chemiczne według liczby atomowej pt:Lista de elementos por número atómico ru:Список химических элементов по атомным номерам sl:Seznam elementov po atomskem številu fi:Luettelo alkuaineista järjestysluvun mukaan sv:Lista över grundämnen efter atomnummer th:รายชื่อของธาตุตามเลขอะตอม zh-yue:元素序數列表 zh:元素序数列表

