Francais | English | Espanõl

List of elements by boiling point

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of the chemical elements, sorted by boiling point measured at normal pressure.

Chemical series of the periodic table
Alkali metals Alkaline earth metals Lanthanides Actinides Transition metals
Poor metals Metalloids Nonmetals Halogens Noble gases
Atomic Number Name Boiling Point in Kelvin °C Fahrenheit
2helium 4.22 K -268.93 °C -452.07 °F
1hydrogen 20.28 K -252.87 °C -423.17 °F
10neon 27.07 K -246.08 °C -410.94 °F
7nitrogen 77.36 K -195.79 °C -320.42 °F
9fluorine 85.03 K -188.12 °C -306.62 °F
18argon 87.30 K -185.85 °C -302.53 °F
8oxygen 90.20 K -182.95 °C -297.31 °F
36krypton 119.93 K -153.22 °C -243.8 °F
54xenon 165.03 K -108.12 °C -162.62 °F
86radon 211.3 K -61.7 °C -79.1 °F
17chlorine 239.11 K -34.04 °C -29.27 °F
35bromine 332.0 K 58.8 °C 137.8 °F
53iodine 457.4 K 184.3 °C 363.7 °F
15white phosphorus 280 °C
80mercury 357 °C
85astatine ? 610 K  ? 337 °C  ?
16sulfur 717.8 K 444.6 °C 832.3 °F
33arsenic 887 K subl. 614 °C 1137 °F
55caesium 944 K 671 °C 1240 °F
87francium ? 950 K  ? 677 °C  ?
34selenium 958 K 685 °C 1265 °F
37rubidium 961 K 688 °C 1270 °F
97berkelium 710 °C
19potassium 1032 K 759 °C 1398 °F
48cadmium 1040 K 767 °C 1413 °F
11sodium 1156 K 883 °C 1621 °F
30zinc 1180 K 907 °C 1665 °F
84polonium 1235 K 962 °C 1764 °F
52tellurium 1261 K 988 °C 1810 °F
12magnesium 1363 K 1090 °C 1994 °F
70ytterbium 1469 K 1196 °C 2185 °F
3lithium 1615 K 1342 °C 2448 °F
51antimony 1860 K 1587 °C 2889 °F
38strontium 1655 K 1382 °C 2520 °F
81thallium 1746 K 1473 °C 2683 °F
98californium 1470 °C
20calcium 1757 K 1484 °C 2703 °F
83bismuth 1837 K 1564 °C 2847 °F
63europium 1802 K 1529 °C 2784 °F
56barium 2170 K 1897 °C 3447 °F
88radium 2010 K 1737 °C 3159 °F
82lead 2022 K 1749 °C 3180 °F
62samarium 2067 K 1794 °C 3261 °F
69thulium 2223 K 1950 °C 3542 °F
49indium 2345 K 2072 °C 3762 °F
25manganese 2334 K 2061 °C 3742 °F
47silver 2435 K 2162 °C 3924 °F
50tin 2875 K 2602 °C 4716 °F
14silicon 3538 K 3265 °C 5909 °F
32germanium 3106 K 2833 °C 5131 °F
31gallium 2477 K 2204 °C 3999 °F
4beryllium 2742 K 2469 °C 4476 °F
5boron 4200 K 3927 °C 7101 °F
66dysprosium 2840 K 2567 °C 4653 °F
29copper 2835 K 2562 °C 4643 °F
95americium 2880 K 2607 °C 4725 °F
24chromium 2944 K 2671 °C 4840 °F
13aluminium 2792 K 2519 °C 4566 °F
67holmium 2993 K 2720 °C 4928 °F
61promethium 3273 K 3000 °C 5432 °F
21scandium 3109 K 2836 °C 5136 °F
28nickel 3186 K 2913 °C 5275 °F
68erbium 3503 K 3230 °C 5846 °F
27cobalt 3200 K 2927 °C 5301 °F
26iron 3134 K 2861 °C 5182 °F
46palladium 3236 K 2963 °C 5365 °F
60neodymium 3347 K 3074 °C 5565 °F
79gold 3129 K 2856 °C 5173 °F
65terbium 3503 K 3230 °C 5846 °F
96curium 3383 K 3110 °C 5630 °F
89actinium 3471 K 3198 °C 5788 °F
64gadolinium 3546 K 3273 °C 5923 °F
22titanium 3560 K 3287 °C 5949 °F
94plutonium 3501 K 3228 °C 5842 °F
39yttrium 3609 K 3336 °C 6037 °F
23vanadium 3680 K 3407 °C 6165 °F
71lutetium 3675 K 3402 °C 6156 °F
58cerium 3716 K 3443 °C 6229 °F
57lanthanum 3737 K 3464 °C 6267 °F
59praseodymium 3793 K 3520 °C 6368 °F
45rhodium 3968 K 3695 °C 6683 °F
92uranium 4404 K 4131 °C 7468 °F
78platinum 4098 K 3825 °C 6917 °F
44ruthenium 4423 K 4150 °C 7502 °F
6Graphite (carbon 4300 K 4027 °C 7281 °F
91protactinium ? 4300 K  ? 4027 °C  ?
93neptunium 4273 K 4000 °C 7232 °F
77iridium 4701 K 4428 °C 8002 °F
40zirconium 4682 K 4409 °C 7968 °F
72hafnium 4876 K 4603 °C 8317 °F
41niobium 5017 K 4744 °C 8571 °F
90thorium 5061 K 4788 °C 8650 °F
6Diamond (carbon) 4827 °C
43technetium 4538 K 4265 °C 7709 °F
76osmium 5285 K 5012 °C 9054 °F
73tantalum 5731 K 5458 °C 9856 °F
42molybdenum 4912 K 4639 °C 8382 °F
75rhenium 5869 K 5596 °C 10105 °F
74tungsten 5828 K 5555 °C 10031 °F
Chemical series of the periodic table
Alkali metals Alkaline earth metals Lanthanides Actinides Transition metals
Poor metals Metalloids Nonmetals Halogens Noble gases

The boiling points of these elements are not yet known

Periodic tables

Standard table | Vertical table | Table with names | Names and atomic masses (large) | Names and atomic masses (small) | Names and atomic masses (text only) | Inline F-block | Elements to 218 | Electron configurations | Metals and nonmetals | Table by blocks | Alternatives

Lists of elements

Name | Atomic symbol | Atomic number | Boiling point | Melting point | Density | Atomic mass

Groups:   1 -  2 -  3 -  4 -  5 -  6 -  7 -  8 -  9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18
Periods:  1  -  2  -  3  -  4  -  5  -  6  -  7  -  8  -  9
Series:   Alkalis  -  Alkaline earths  -  Lanthanides  -  Actinides  -  Transition metals  -  Poor metals  -  Metalloids  -  Nonmetals  -  Halogens  -  Noble gases
Blocks:  s-block  -  p-block  -  d-block  -  f-block  -  g-block

ca:Plantilla:Elements químicsar:قائمة عناصر (درجة غليان) ast:Llistáu d'elementos por puntu d'ebullición th:รายชื่อของธาตุตามจุดเดือด

Personal tools