From Wikipedia, the free encyclopedia
This is an incomplete list of all people who previously served in the United States Senate.
Contents: Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Senator | Years | State | Party
|
| Nathan L. Bachman | 1933 - 1937 | Tennessee | Democrat
|
| Augustus O. Bacon | 1895 - 1914 | Georgia | Democrat
|
| George E. Badger | 1846 - 1855 | North Carolina | Whig
|
| Arthur P. Bagby | 1841 - 1848 | Alabama | Democrat
|
| James E. Bailey | 1877 - 1881 | Tennessee | Democrat
|
| Joseph W. Bailey | 1901 - 1913 | Texas | Democrat
|
| Josiah W. Bailey | 1931 - 1946 | North Carolina | Democrat
|
| Theodorus Bailey | 1803 - 1804 | New York | Democratic-Republican
|
| David Baird | 1918 - 1919 | New Jersey | Republican
|
| David Baird, Jr. | 1929 - 1930 | New Jersey | Republican
|
| David J. Baker | 1830 | Illinois | Democrat
|
| Edward D. Baker | 1860 - 1861 | Oregon | Republican
|
| Howard Baker, Jr. | 1967 - 1985 | Tennessee | Republican
|
| Lucien Baker | 1895 - 1901 | Kansas | Republican
|
| Abraham Baldwin | 1799 - 1807 | Georgia | Democratic-Republican
|
| Henry P. Baldwin | 1879 - 1881 | Michigan | Republican
|
| Raymond E. Baldwin | 1946 - 1949 | Connecticut | Republican
|
| Roger S. Baldwin | 1847 - 1851 | Connecticut | Whig
|
| Joseph H. Ball | 1940 - 1942, 1943 - 1949 | Minnesota | Republican
|
| L. Heisler Ball | 1903 - 1905, 1919 - 1925 | Delaware | Republican
|
| John H. Bankhead | 1907 - 1920 | Alabama | Democrat
|
| John H. Bankhead II | 1931 - 1946 | Alabama | Democrat
|
| James Barbour | 1815 - 1825 | Virginia | Democratic-Republican
|
| John S. Barbour, Jr. | 1889 - 1892 | Virginia | Democrat
|
| W. Warren Barbour | 1931 - 1937, 1938 - 1943 | New Jersey | Republican
|
| Thomas R. Bard | 1900 - 1905 | California | Republican
|
| Alben W. Barkley | 1927 - 1949, 1955 - 1956 | Kentucky | Democrat
|
| Dean Barkley | 2002 - 2003 | Minnesota | Independence
|
| Isaac D. Barnard | 1827 - 1831 | Pennsylvania | Democrat
|
| William H. Barnum | 1876 - 1879 | Connecticut | Democrat
|
| Robert W. Barnwell | 1850 | South Carolina | Democrat
|
| Frank A. Barrett | 1953 - 1959 | Wyoming | Republican
|
| Alexander Barrow | 1841 - 1846 | Louisiana | Whig
|
| Middleton P. Barrow | 1882 - 1883 | Georgia | Democrat
|
| Alexander G. Barry | 1938 - 1939 | Oregon | Republican
|
| William T. Barry | 1814 - 1816 | Kentucky | Democratic-Republican
|
| Bob Bartlett | 1959 - 1968 | Alaska | Democrat
|
| Dewey F. Bartlett | 1973 - 1979 | Oklahoma | Republican
|
| David Barton
| 1821 - 1824
| Missouri
| Democratic-Republican
|
| 1824 - 1831
| National Republican
|
| Ross Bass | 1964 - 1967 | Tennessee | Democrat
|
| Richard Bassett | 1789 - 1793 | Delaware | Federalist
|
| William B. Bate | 1887 - 1905 | Tennessee | Democrat
|
| Ephraim Bateman | 1826 - 1829 | New Jersey | National Republican
|
| Isaac C. Bates | 1841 - 1845 | Massachusetts | Whig
|
| Martin W. Bates | 1857 - 1859 | Delaware | Democrat
|
| James A. Bayard, Jr. | 1851 - 1864, 1867 - 1869 | Delaware | Democrat
|
| James A. Bayard, Sr. | 1804 - 1813 | Delaware | Federalist
|
| Richard H. Bayard | 1836 - 1839, 1841 - 1845 | Delaware | Whig
|
| Thomas F. Bayard, Jr. | 1922 - 1929 | Delaware | Democrat
|
| Thomas F. Bayard, Sr. | 1869 - 1885 | Delaware | Democrat
|
| Birch Bayh | 1963 - 1981 | Indiana | Democrat
|
| James Glenn Beall | 1953 - 1965 | Maryland | Republican
|
| John Glenn Beall, Jr. | 1971 - 1977 | Maryland | Republican
|
| James B. Beck | 1877 - 1890 | Kentucky | Democrat
|
| J. C. W. Beckham | 1915 - 1921 | Kentucky | Democrat
|
| Asahel C. Beckwith | 1893 | Wyoming | Democrat
|
| Charles H. Bell | 1879 | New Hampshire | Republican
|
| James Bell
| 1855 - 1856
| New Hampshire
| Whig
|
| 1856 - 1857
| Republican
|
| John Bell
| 1847 - 1853, 1853 - 1856
| Tennessee
| Whig
|
| 1856 - 1859
| American
|
| Samuel Bell
| 1823 - 1824
| New Hampshire
| Democratic-Republican
|
| 1824 - 1835
| National Republican
|
| Henry Bellmon | 1969 - 1981 | Oklahoma | Republican
|
| George H. Bender | 1954 - 1957 | Ohio | Republican
|
| Christie Benet | 1918 | South Carolina | Democrat
|
| Judah P. Benjamin
| 1853 - 1856
| Louisiana
| Whig
|
| 1856 - 1861
| Democrat
|
| Wallace F. Bennett | 1951 - 1974 | Utah | Republican
|
| Alfred W. Benson | 1906 - 1907 | Kansas | Republican
|
| Elmer Austin Benson | 1935 - 1936 | Minnesota | Farmer-Laborite
|
| Thomas Hart Benton
| 1821 - 1824
| Missouri
| Democratic-Republican
|
| 1824 - 1851
| Democrat
|
| William Benton | 1949 - 1953 | Connecticut | Democrat
|
| Lloyd Bentsen | 1971 - 1993 | Texas | Democrat
|
| John M. Berrien
| 1825 - 1829
| Georgia
| Democrat
|
1841 - 1845, 1845 - 1847, 1847 - 1852
| Whig
|
| George L. Berry | 1937 - 1938 | Tennessee | Democrat
|
| James H. Berry | 1885 - 1907 | Arkansas | Democrat
|
| Thaddeus Betts | 1839 - 1840 | Connecticut | Whig
|
| Albert J. Beveridge | 1899 - 1911 | Indiana | Republican
|
| George M. Bibb
| 1811 - 1814
| Kentucky
| Democratic-Republican
|
| 1829 - 1835
| Democrat
|
| William W. Bibb | 1813 - 1816 | Georgia | Democratic-Republican
|
| Alan Bible | 1954 - 1974 | Nevada | Democrat
|
| Asa Biggs | 1855 - 1858 | North Carolina | Democrat
|
| William Bigler | 1856 - 1861 | Pennsylvania | Democrat
|
| Theodore G. Bilbo | 1935 - 1947 | Mississippi | Democrat
|
| Hiram Bingham | 1924 - 1933 | Connecticut | Republican
|
| Kinsley S. Bingham | 1859 - 1861 | Michigan | Republican
|
| William Bingham | 1795 - 1801 | Pennsylvania | Federalist
|
| Hugo Black | 1927 - 1937 | Alabama | Democrat
|
| John Black
| 1832 - 1833
| Mississippi
| Democrat
|
| 1833 - 1836
| National Republican
|
| 1836 - 1838
| Whig
|
| Joseph C. S. Blackburn | 1885 - 1897, 1901 - 1907 | Kentucky | Democrat
|
| James G. Blaine | 1876 - 1881 | Maine | Republican
|
| John J. Blaine | 1927 - 1933 | Wisconsin | Republican
|
| Francis P. Blair, Jr. | 1871 - 1873 | Missouri | Democrat
|
| Henry W. Blair | 1879 - 1885, 1885 - 1891 | New Hampshire | Republican
|
| William A. Blakley | 1957, 1961 | Texas | Democrat
|
| Newton C. Blanchard | 1894 - 1897 | Louisiana | Democrat
|
| Coleman L. Blease | 1925 - 1931 | South Carolina | Democrat
|
| Jesse Bledsoe | 1813 - 1814 | Kentucky | Democratic-Republican
|
| Rufus Blodgett | 1887 - 1893 | New Jersey | Democrat
|
| Timothy Bloodworth | 1795 - 1801 | North Carolina | Democratic-Republican
|
| William Blount | 1796 - 1797 | Tennessee | Democratic-Republican
|
| Elijah Boardman | 1821 - 1823 | Connecticut | Democratic-Republican
|
| J. Caleb Boggs | 1961 - 1973 | Delaware | Republican
|
| Lewis V. Bogy | 1873 - 1877 | Missouri | Democrat
|
| Homer Bone | 1933 - 1944 | Washington | Democrat
|
| Newton Booth | 1875 - 1881 | California | Anti-Monopolist
|
| William E. Borah | 1907 - 1940 | Idaho | Republican
|
| Arthur I. Boreman | 1869 - 1875 | West Virginia | Republican
|
| David L. Boren | 1979 - 1994 | Oklahoma | Democrat
|
| Solon Borland | 1848 - 1853 | Arkansas | Democrat
|
| Rudy Boschwitz | 1979 - 1991 | Minnesota | Republican
|
| Joseph H. Bottum | 1962 - 1963 | South Dakota | Republican
|
| Charles D. J. Bouligny | 1824 - 1829 | Louisiana | National Republican
|
| Jonathan Bourne, Jr. | 1907 - 1913 | Oregon | Republican
|
| George S. Boutwell | 1873 - 1877 | Massachusetts | Republican
|
| Lemuel J. Bowden | 1863 - 1864 | Virginia | Unionist
|
| Thomas M. Bowen | 1883 - 1889 | Colorado | Republican
|
| Eva Bowring | 1954 | Nebraska | Republican
|
| James W. Bradbury | 1847 - 1853 | Maine | Democrat
|
| William Bradford | 1793 - 1797 | Rhode Island | Federalist
|
| Bill Bradley | 1979 - 1997 | New Jersey | Democrat
|
| Stephen R. Bradley | 1791 - 1795, 1801 - 1813 | Vermont | Democratic-Republican
|
| William O. Bradley | 1909 - 1914 | Kentucky | Republican
|
| James H. Brady | 1913 - 1918 | Idaho | Republican
|
| Nicholas F. Brady | 1982 | New Jersey | Republican
|
| Thomas Bragg | 1859 - 1861 | North Carolina | Democrat
|
| Lawrence Brainerd | 1854 - 1855 | Vermont | Free Soiler
|
| John Branch | 1823 - 1829 | North Carolina | Democrat
|
| Frank B. Brandegee | 1905 - 1924 | Connecticut | Republican
|
| Sam G. Bratton | 1925 - 1933 | New Mexico | Democrat
|
| John Breaux | 1987 - 2005 | Louisiana | Democrat
|
| John Breckinridge | 1801 - 1805 | Kentucky | Democratic-Republican
|
| John C. Breckinridge | 1861 | Kentucky | Democrat
|
| Sidney Breese | 1843 - 1849 | Illinois | Democrat
|
| Richard Brent | 1809 - 1814 | Virginia | Democratic-Republican
|
| Daniel B. Brewster | 1963 - 1969 | Maryland | Democrat
|
| Owen Brewster | 1941 - 1952 | Maine | Republican
|
| Calvin S. Brice | 1891 - 1897 | Ohio | Democrat
|
| John W. Bricker | 1947 - 1959 | Ohio | Republican
|
| Styles Bridges | 1937 - 1961 | New Hampshire | Republican
|
| Frank O. Briggs | 1907 - 1913 | New Jersey | Republican
|
| Frank P. Briggs | 1945 - 1947 | Missouri | Democrat
|
| Jesse D. Bright | 1845 - 1862 | Indiana | Democrat
|
| Joseph L. Bristow | 1909 - 1915 | Kansas | Republican
|
| Bill Brock | 1971 - 1977 | Tennessee | Republican
|
| William E. Brock | 1929 - 1931 | Tennessee | Democrat
|
| David C. Broderick | 1857 - 1859 | California | Democrat
|
| Richard Brodhead | 1851 - 1857 | Pennsylvania | Democrat
|
| Edward Brooke | 1967 - 1979 | Massachusetts | Republican
|
| Walter Brooke | 1852 - 1853 | Mississippi | Whig
|
| Smith W. Brookhart | 1922 - 1926, 1927 - 1933 | Iowa | Republican
|
| Charles W. Brooks | 1940 - 1949 | Illinois | Republican
|
| J. Melville Broughton | 1948 - 1949 | North Carolina | Democrat
|
| Edwin S. Broussard | 1921 - 1933 | Louisiana | Democrat
|
| Robert F. Broussard | 1915 - 1918 | Louisiana | Democrat
|
| Albert G. Brown | 1854 - 1861 | Mississippi | Democrat
|
| Arthur Brown | 1896 - 1897 | Utah | Republican
|
| Bedford Brown | 1829 - 1840 | North Carolina | Democrat
|
| B. Gratz Brown | 1863 - 1867 | Missouri | Republican
|
| Ernest S. Brown | 1954 | Nevada | Republican
|
| Ethan A. Brown
| 1822 - 1824
| Ohio
| Democratic-Republican
|
| 1824 - 1825
| National Republican
|
| Fred H. Brown | 1933 - 1939 | New Hampshire | Democrat
|
| Hank Brown | 1991 - 1997 | Colorado | Republican
|
| James Brown | 1813 - 1817, 1819 - 1823 | Louisiana | Democratic-Republican
|
| John Brown | 1792 - 1805 | Kentucky | Democratic-Republican
|
| Joseph E. Brown | 1880 - 1891 | Georgia | Democrat
|
| Norris Brown | 1907 - 1913 | Nebraska | Republican
|
| Prentiss M. Brown | 1936 - 1943 | Michigan | Democrat
|
| Orville H. Browning | 1861 - 1863 | Illinois | Republican
|
| William G. Brownlow | 1869 - 1875 | Tennessee | Republican
|
| Jim Broyhill | 1986 | North Carolina | Republican
|
| Blanche Bruce | 1875 - 1881 | Mississippi | Republican
|
| William C. Bruce | 1923 - 1929 | Maryland | Democrat
|
| C. Norman Brunsdale | 1959 - 1960 | North Dakota | Republican
|
| Nathan P. Bryan | 1911 - 1917 | Florida | Democrat
|
| Richard Bryan | 1989 - 2001 | Nevada | Democrat
|
| William James Bryan | 1907 - 1908 | Florida | Democrat
|
| James Buchanan | 1834 - 1845 | Pennsylvania | Democrat
|
| C. Douglass Buck | 1943 - 1949 | Delaware | Republican
|
| Charles R. Buckalew | 1863 - 1869 | Pennsylvania | Democrat
|
| William A. Buckingham | 1869 - 1875 | Connecticut | Republican
|
| James L. Buckley | 1971 - 1977 | New York | Conservative
|
| Alexander Buckner | 1831 - 1833 | Missouri | Democrat
|
| Morgan G. Bulkeley | 1905 - 1911 | Connecticut | Republican
|
| Robert J. Bulkley | 1930 - 1939 | Ohio | Democrat
|
| William B. Bulloch | 1813 | Georgia | Democratic-Republican
|
| William J. Bulow | 1931 - 1943 | South Dakota | Democrat
|
| Dale Bumpers | 1975 - 1999 | Arkansas | Democrat
|
| Berkeley L. Bunker | 1940 - 1942 | Nevada | Democrat
|
| Thomas G. Burch | 1946 | Virginia | Democrat
|
| Jocelyn Birch Burdick | 1992 | North Dakota | Democrat
|
| Quentin N. Burdick | 1961 - 1992 | North Dakota | Democrat
|
| Edward R. Burke | 1935 - 1941 | Nebraska | Democrat
|
| Thomas A. Burke | 1953 - 1954 | Ohio | Democrat
|
| Elmer Burkett | 1905 - 1911 | Nebraska | Republican
|
| Edwin C. Burleigh | 1913 - 1916 | Maine | Republican
|
| Jacob Burnet | 1828 - 1831 | Ohio | National Republican
|
| Henry E. Burnham | 1901 - 1913 | New Hampshire | Republican
|
| Ambrose Burnside | 1875 - 1881 | Rhode Island | Republican
|
| Aaron Burr | 1791 - 1797 | New York | Democratic-Republican
|
| James Burrill, Jr. | 1817 - 1820 | Rhode Island | Federalist
|
| Julius C. Burrows | 1895 - 1911 | Michigan | Republican
|
| Holm O. Bursum | 1921 - 1925 | New Mexico | Republican
|
| Harold H. Burton | 1941 - 1945 | Ohio | Republican
|
| Joseph R. Burton | 1901 - 1906 | Kansas | Republican
|
| Theodore E. Burton | 1909 - 1915, 1928 - 1929 | Ohio | Republican
|
| Prescott Bush | 1953 - 1963 | Connecticut | Republican
|
| Harlan J. Bushfield | 1943 - 1948 | South Dakota | Republican
|
| Vera C. Bushfield | 1948 | South Dakota | Republican
|
| Andrew Butler | 1846 - 1857 | South Carolina | Democrat
|
| Hugh A. Butler | 1941 - 1954 | Nebraska | Republican
|
| John M. Butler | 1951 - 1963 | Maryland | Republican
|
| Marion Butler | 1895 - 1901 | North Carolina | Populist
|
| Matthew Butler | 1877 - 1895 | South Carolina | Democrat
|
| Pierce Butler
| 1789 - 1795
| South Carolina
| Federalist
|
1795 - 1796, 1802 - 1804
| Democratic-Republican
|
| William M. Butler | 1924 - 1926 | Massachusetts | Republican
|
| Harry F. Byrd, Jr.
| 1965 - 1970
| Virginia
| Democrat
|
| 1970 - 1983 | Independent
|
| Harry F. Byrd, Sr. | 1933 - 1965 | Virginia | Democrat
|
| James F. Byrnes | 1931 - 1941 | South Carolina | Democrat
|