| Common name | Taxonomy | Picture | Size | Tank Type | Care Level | Description
|
| African mouthbrooders (mbunas, peacocks, haplochromines, tropheuses, and others)
|
| Electric yellow cichlid | Labidochromis caeruleus | | | | |
|
| Johanni cichlid | Melanochromis johannii | | | | |
|
| Auratus cichlid | Melanochromis auratus | Image:Melanochromis auratus.jpg | | | |
|
| Blue johanni cichlid | Melanochromis cyaneorhabdos | Image:Melanochromis cyaneorhabdos.jpg | | | |
|
| Chipokee cichlid | Melanochromis chipokae | | | | |
|
| Sunshine peacock cichlid | Aulonocara baenschi | | | | |
|
| Red zebra cichlid | Pseudotropheus estherae | | | | |
|
| Bumblebee cichlid, hornet cichlid | Pseudotropheus crabro | Image:Pseudotropheus Crabo Male .JPG | | | |
|
| Kenyi cichlid | Maylandia lombardoi | Image:Maylandia lombardoi.jpg | | | |
|
| Cobalt blue cichlid, cobalt zebra cichlid | Maylandia callainos | | | | |
|
| Rusty cichlid, lavender cichild | Iodotropheus sprengerae | Image:Iodotropheus sprengerae.jpg | | | |
|
| Red empress cichlid | Protomelas taeniolatus | Image:Protomelas taeniolatus by Derek Ramsey.jpg | | | |
|
| Venustus cichlid, giraffe cichild | Nimbochromis venustus | | | | |
|
| Livingston's cichlid | Nimbochromis livingstonii | | | | |
|
| Electric blue cichlid | Sciaenochromis fryeri | Image:Fryeri2.jpg | | | |
|
| Tropheus moorii | Tropheus moorii | Image:Trophs1.jpg | | | |
|
| Dwarf cichlids (apistogrammas, rams, kribs, and others)
|
| African butterfly cichlid | Anomalochromis thomasi | | | | |
|
| Jewel cichlid | Hemichromis bimaculatus | Image:Hemichromis bimaculatus1.jpg | | | | other hemichromis species may be sold under the same name
|
| Agassiz's dwarf cichlid | Apistogramma agassizii | Image:Apistogramma Agassizii.jpg | | | |
|
| Panda dwarf cichlid | Apistogramma nijsseni | Image:Apistogramma nijsseni (f).jpg | | | |
|
| Cockatoo dwarf cichlid | Apistogramma cacatuoides | | | | |
|
| Lyretail cichlid, fairy cichlid | Neolamprologus brichardi | | | | |
|
| Checkerboard Cichlid | Dicrossus filamentosus | | | | |
|
| Blue ram | Mikrogeophagus ramirezi | Image:Mikrogeophagus.jpg | | | |
|
| Bolivian ram | Mikrogeophagus altispinosa | | | | |
|
| Kribensis | Pelvicachromis pulcher | Image:Pelvicachromis pulcher (male).jpg | | | |
|
| Dwarf flag cichlid | Laetacara curviceps | | | | |
|
| American cichilds (cichlasomas, acaras, angelfish, discuses, and others)
|
| Midas cichild, red devil cichlid | Amphilophus citrinellus | | | | | Note that Amphilophus labiatus is also called red devil cichild
|
| Red devil cichlid | Amphilophus labiatus | | | | |
|
| Firemouth cichlid | Cichlasoma meeki | Image:Feuermaulbuntbarsch.jpg | | | |
|
| Jack Dempsey cichlid | Cichlasoma octofasciatum | Image:Cichlasoma octofasciata.jpg | | | |
|
| Managuense cichlid | Cichlasoma managuense | | | | |
|
| Convict cichlid | Archocentrus nigrofasciatus | Image:Archocentrus nigrofasciatus female.jpg | | | |
|
| T-bar cichlid | Archocentrus sajica | | | | |
|
| Severum | Heros severus | | | | | the gold variety is more common than the natural green one
|
| Green terror | Aequidens rivulatus | | | | |
|
| Blue acara | Aequidens pulcher | | | | |
|
| Thread-finned acara | Acarichthys heckelii | Image:Acarichthys heckeli.JPG | | | |
|
| Eartheater cichlid | Geophagus altifrons | | | | |
|
| Keyhole cichlid | Cleithracara maronii | Image:Akara z Maroni.jpg | | | |
|
| Angelfish | Pterophyllum scalare | | | | | several color varieties; this species is the common anglefish in the aquarium trade
|
| Altum angelfish | Pterophyllum altum | Image:Pterophyllum altum.jpg | | | |
|
| Spotted angelfish | Pterophyllum leopoldi | | | | |
|
| Common discus, red discus | Symphysodon discus | Image:Discus heckel.jpg | | | | various color varieties
|
| Blue discus, green discus | Symphysodon aequifasciatus | Image:Diskuslaich1.jpeg | | | | fancy hybrids of this species and Symphysodon discus can also be found in trade
|
| Oscar | Astronotus ocellatus | Image:Astronotus ocellatus.jpg | | | | has different varieties including long-fin, albino, golden, etc.
|
| Uaru, waroo | Uaru amphiacanthoides | | | | |
|
| Peacock bass | Cichla orinocensis | Image:Peacock bass.jpg | | | |
|
| Texus cichlid | Herichthys cyanoguttatus | | | | |
|
| Other cichilds
|
| Zebra tilapia | Tilapia buttikoferi | Image:Buttikoferi.png | | | |
|
| Frontosa cichild | Cyphotilapia frontosa | Image:Cyphotilapia frontosa by Ark.jpg | | | |
|
| Orange chromide | Etroplus maculatus | | | | |
|
| Common name | Taxonomy | Picture | Size | Tank Type | Care Level | Description
|
| Barbs
|
| Arulius barb | Puntius arulius | | | | |
|
| Bigspot barb | Puntius dunckeri | | | | |
|
| Black ruby barb | Puntius nigrofasciatus | | | | |
|
| Checker barb | Puntius oligolepis | | | | |
|
| Cherry barb | Puntius titteya | | | | |
|
| Clipper barb | Barbus callipterus | | | | |
|
| Clown barb | Puntius everetti | | | | |
|
| Gold barb | Puntius semifasciolatus | Image:Brokat.jpg | | | |
|
| Golden barb | Puntius gelius | | | | |
|
| Greenstripe barb | Puntius vittatus | | | | |
|
| Melon barb | Puntius fasciatus | | | | |
|
| Onespot barb | Puntius terio | | | | |
|
| Pentazona barb, fiveband barb | Puntius pentazona | Image:Puntius pentazona.jpg | | | |
|
| Pool barb | Puntius sophore | | | | |
|
| Partipentazona barb | Puntius partipentazona | | | | | may be confused with tiger barb due to similarities
|
| Red line torpedo barb | Puntius denisonii | Image:Akwa18 puntius2.jpg | | | |
|
| Rosy barb | Puntius conchonius | Image:Male Rosy Barb.gif | | | |
|
| Shortfin barb | Barbus brevipinnis | | | | |
|
| Sixband barb | Puntius pentazona | | | | |
|
| Spanner barb, t-barb | Puntius lateristriga | | | | |
|
| Spotted barb, common barb | Puntius binotatus | | | | |
|
| Spottedsail barb, dwarf barb | Puntius phutunio | | | | |
|
| Swamp barb | Puntius chola | | | | |
|
| Ticto barb | Barbus ticto | | | | |
|
| Tic-tac-toe barb | Puntius stoliczkanus | | | | |
|
| Tiger barb, sumatra barb | Puntius tetrazona | Image:Tigerbarbe Puntius tetrazona.jpg | | | | there are many varieties as well as hybrids with other barbs
|
| Tinfoil barb | Barbonymus schwanenfeldii | | | | |
|
| Cold-water cyprinids
|
| Goldfish | Carassius auratus | Image:Common goldfish.jpg | | | | variations: Black Moor, Bubble Eye, Butterfly Tail, Calico, Calico fantail, Celestial Eye, Comet, Common, Crown Pearlscale, Fantail, Lionchu, Lionhead, Oranda, Panda Moor, Pearlscale, Pompom, Ranchu, Ryukin, Shubunkin, Telescope eye, Veiltail
|
| Koi, common carp | Cyprinus carpio | Image:Six koi.jpg | | | | the fancy variations of common carp is known as koi
|
| White Cloud Mountain minnow | Tanichthys albonubes | | | | | lutino variety can also be found in the aquarium trade
|
| Common dace | Leuciscus leuciscus | | | | |
|
| Rosy red minnow, fathead minnow | Pimephales promelas | | | | | sold as feeder fish; the gold variety known as "rosy red" is very common
|
| Danios and other Danionins
|
| Bengal danio, Sind danio | Danio devario | | | | |
|
| Giant danio | Devario aequipinnatus | Image:Devario aequipinnatus.jpg | | | |
|
| Malabar danio | Devario malabaricus | Image:Danio sp.jpg | | | |
|
| Pearl danio | Danio albolineatus | | | | | subspicies:blue-redstripe danio, kedah danio
|
| Queen danio | Devario regina | | | | |
|
| Spotted danio | Danio nigrofasciatus | | | | |
|
| Turquoise danio | Brachydanio kerri | | | | |
|
| Zebra danio | Brachydanio rerio | Image:Zebrafisch.jpg | | | | variations: leopard danio,the spotted colour morph, and GloFish, the genetically modified fluorescent fish
|
| Rasboras
|
| Harlequin rasbora | Trigonostigma heteromorpha | | | | |
|
| Blackline rasbora, red-tailed rasbora | Rasbora borapetensis | Image:Redtail.JPG | | | |
|
| Red-striped rasbora | Rasbora pauciperforata | | | | |
|
| Volcano rasbora | Rasbora vulcanus | | | | |
|
| Other cyprinids
|
| Bala shark | Balantiocheilus melanopterus | Image:Haibarben (Balantiocheilos melanopterus).jpg | | | |
|
| Flying fox | Epalzeorhynchos kalopterus | Image:Epalzeorhynchos kalopterus2.jpg | | | | this species may be sold as Siamese algae eater
|
| Red-tailed black shark | Epalzeorhynchos bicolor | Image:Epalzeorhynchos bicolor.jpg | | | |
|
| Red-finned shark | Epalzeorhynchos frenatum | | | | | albino variation available
|
| Cambodian log sucker, false Siamese algae eater | Garra cambodgiensis | Image:Crossocheilus siamensis pl.jpg | | | | this species may be sold as Siamese algae eater
|
| Chinese algae eater | Gyrinocheilus aymonieri | | | | | this species may be sold as Siamese algae eater
|
| Siamese algae eater | Crossocheilus siamensis | Image:Crossocheilus siamensis (2) by Ark.jpg | | | | many other cyprinids may be sold under this name
|