List of human fossils
From Wikipedia, the free encyclopedia
The following charts give a brief overview of several notable fossil finds relating to human evolution. As there are thousands of fossils, this overview is not meant to be complete, but does show the most important finds. The fossils are arranged by approximate age as determined by radiometric dating and/or incremental dating. The species name represents current consensus, when there is no clear scientific consensus the other possible classifications are indicated; deprecated classifications may be found on the fossil's page. Not all the fossils shown are considered direct ancestors to Homo sapiens but are very closely related to direct ancestors and are therefore important to the study of the lineage.
Contents |
[edit] More than 4 million years old
| Name | Age | Species | Date discovered | Place | Discovered by | |
|---|---|---|---|---|---|---|
| DPC 2803 | >31 mya | Aegyptopithecus zeuxis | Egypt | Elwyn Simons | ||
| KNM RU 7290 | 18 mya | Proconsul africanus | 1948 | Kenya | Mary Leakey | |
| KNM WK 16999 | 16-18 mya | Afropithecus turkanensis | 1986 | Kenya | Richard Leakey | |
| KNM WK 16950 | 16-18 mya | Turkanapithecus kalakolensis | 1986 | Kenya | Richard Leakey | |
| IGF 11778 | 8 mya | Oreopithecus bambolii | 1872 | Italy | Gervais | |
| IVPP PA644 | 8 mya | Lufengpithecus lufengensis | 1978 | China | ||
| GSP 15000 | 8 mya | Sivapithecus indicus | 1979 | Pakistan | D. Pilbeam and S. M. Ibrahim Shah |
[edit] 3 million - 4 million years old
| Name | Age | Species | Date discovered | Place | Discovered by | |
|---|---|---|---|---|---|---|
| Laetoli Footprint | 3.7 mya | Bipedal hominid | 1976 | Tanzania | Mary Leakey | |
| KNM WT 40000 | 3.5 mya | Kenyanthropus platyops | 1999 | Kenya | Justus Erus | |
| LH 4 | 3.6 - 3.8 mya | Australopithecus afarensis | 1974 | Tanzania | Mary Leakey | |
| Stw 573 (Little foot) | 3.3 mya | Australopithecus ? | 1994 | South Africa | Ronald J. Clarke | |
| Image:AL200f.jpg | AL 200-1 | 3 - 3.2 mya | Australopithecus afarensis | 1975 | Ethiopia | Donald Johanson |
| Image:Al129knee.jpg | AL 129-1 | 3 - 3.2 mya | Australopithecus afarensis | 1976 | Ethiopia | Donald Johanson |
| K 12 (Abel) | Australopithecus bahrelghazali | 1995 | Chad | Michel Brunet (paleontologist) | ||
| DIK-1 (Selam) | 3.3 mya | Australopithecus afarensis | 2000 | Ethiopia | Zeresenay Alemseged | |
| AL 288-1 (Lucy) | 3.2 mya | Australopithecus afarensis | November 24, 1974 | Ethiopia | Donald Johanson |
| AL 444-2 | 3 mya | Australopithecus afarensis | 1991 | Ethiopia | Bill Kimbel |
[edit] 2 million - 3 million years old
| Name | Age | Species | Date discovered | Place | Discovered by | |
|---|---|---|---|---|---|---|
| Image:Sts5f.jpg | STS 5 (Mrs. Ples) | 2.6 - 2.8 mya | Australopithecus africanus | 1947 | South Africa | Robert Broom |
| STS 14 | 2.6-2.8 mya | Australopithecus africanus | 1947 | South Africa | Robert Broom | |
| STS 52 | ||||||
| Image:Sts71 f.jpg | STS 71 | 2.5 mya | Australopithecus africanus | 1947 | South Africa | Robert Broom |
| Image:Taung1f.jpg | Taung 1 (Taung Child) | 2.5 mya | Australopithecus africanus | 1924 | South Africa | Raymond Dart |
| Image:WT17ksmf.jpg | KNM WT 17000 (The Black Skull) | 2.5 mya | Paranthropus aethiopicus | 1985 | Kenya | Alan Walker |
| Image:TM1517a2.jpg | TM 1517 | 2 mya | Paranthropus robustus | 1938 | South Africa | Gert Terblanche |
[edit] 1 million - 2 million years old
[edit] 100,000 - 1 million years old
[edit] 50,000 - 100,000 years old
| Name | Age | Species | Date discovered | Place | Discovered by | |
|---|---|---|---|---|---|---|
| Image:Skhul5 f.jpg | Skhul V | 90k | Homo sapiens | 1932 | Israel | T. McCown and H. Moivus, Jr. |
| Image:Laferrf.jpg | La Ferrassie 1 | 70k | Homo neanderthalensis | 1909 | France | R. Capitan |
| Krapina 3 | ||||||
| La Quina 5 | ||||||
| La Quina 18 | ||||||
| Mt. Circeo 1 | ||||||
| Saccopastore 1 | ||||||
| Tabun C1 | ||||||
| Gibraltar 1 | ||||||
| Omo 2 | ||||||
| Jebel Irhoud 1 | ||||||
| Image:Shanidarf.jpg | Shanidar 1 | 60k - 80k | Homo neanderthalensis | 1961 | Iraq | Ralph Solecki |
| Amud 1 | ||||||
| Image:Lachapf.jpg | La Chappelle-aux-Saints 1 | 60k | Homo neanderthalensis | 1908 | France | A. and J. Bouyssonie |
[edit] Less than 50,000 years old
| Name | Age | Species | Date discovered | Place | Discovered by | |
|---|---|---|---|---|---|---|
| Image:Lemousf.jpg | Le Moustier | 45k | Homo neanderthalensis | 1909 | France | |
| Neanderthal 1 | 40k | Homo neanderthalensis | 1856 | Germany | Johann Carl Fuhlrott | |
| Jebel Qafzeh 6 | ||||||
| Image:Ng6f.jpg | NG 6 | 27 - 53k | Homo erectus | 1931 | Indonesia | C. ter Haar and GHR von Koenigswald |
| Image:Cromagf.jpg | Cro-Magnon 1 | 30k | Homo sapiens | 1868 | France | Louis Lartet |
| Combe Capelle | ||||||
| Predmost 3 | ||||||
| Afalou 13 | ||||||
| Wadi Kubbaniya | ||||||
| Wadi Halfa 25 | ||||||
| LB 1 (Hobbit) | 18k | Homo floresiensis or Homo erectus or Homo sapiens | 2003 | Indonesia | ||
| Minatogawa 1 | 16k - 18k | Homo sapiens | 1970 | Japan | ||
| Tandou | ||||||
| Kow Swamp 1 | 9k - 13k | Homo sapiens | 1968 | United States | A.G. Thorne | |
| SDM 16704 | ||||||
| Image:Wadjf.jpg | Wadjak 1 | 10k - 12k | Homo sapiens | 1888 | Indonesia | Eugene Dubois |
| Tepexpan | 11k | Homo sapiens | 1947 | Mexico | H. de Terra | |
| Cerro Sota 2 | 11k | Homo sapiens | 1936 | Chile | Junius Bird | |
| Lo 4b | ||||||
| Kerma 27 | ||||||
| Five Knolls 18 | ||||||
| Humboldt Sink | <1500 years | Homo sapiens | United States | |||
| SCDG K102 | 300 - 400 years | Homo sapiens | 1982 | United States | C.S. Larsen |
[edit] Notes
[edit] Abbreviations used in fossil catalog name
- AL - Afar Locality, Ethiopia
- ARA-VP - Aramis Vertebrate Paleontology, Ethiopia
- BOU-VP - Bouri Vertebrate Paleontology, Ethiopia
- ER - East (Lake) Rudolf, Kenya
- KGA - Konso-Gardula, Ethiopia
- KNM - Kenya National Museum
- KP - Kanapoi, Kenya
- OH - Olduvai Hominid, Tanzania
- SK - Swartkrans, South Africa
- Sts,Stw - Sterkfontein, South Africa
- TM - Transvaal Museum, South Africa
- TM - Toros-Menalla, Chad
- WT - West (Lake) Turkana, Kenya
[edit] See also
[edit] References
- Tattersall, Ian, Schwartz, Jeffery (2000). Extinct Humans. Westview Press, Boulder CO. ISBN 0-8133-3482-9.
- Larsen, Clark Spencer, Matter, Robert M, Gebo, Daniel L (1991). Human Origins: the fossil record. Waveland Press, Prospect Heights, IL. ISBN 0-88133-575-4.
- Smithsonian Human Origins Program. Retrieved on 2006-08-29.
- Prominent Hominid Fossils. Retrieved on 2006-08-31.
Sahelanthropus tchadensis • Orrorin tugenensis • Ardipithecus
Australopithecus: A. anamensis • A. afarensis • A. bahrelghazali • A. africanus • A. garhi
Paranthropus: P. aethiopicus • P. boisei • P. robustus
Homo: H. habilis • H. rudolfensis • H. georgicus • H. ergaster • H. erectus (H. e. lantianensis • H. e. palaeojavanicus • H. e. pekinensis • H. e. soloensis) • H. cepranensis • H. antecessor • H. heidelbergensis • H. neanderthalensis • H. rhodesiensis • H. floresiensis • Homo sapiens (H. s. idaltu • H. s. sapiens)


