Countries listed are those containing the highest point; other countries on the same landmass are in parentheses.
| Rank | Island | Highest point | Height (m) | Country or countries
|
| 1 | New Guinea | Puncak Jaya | 4,884 | Image:Flag of Indonesia (bordered).svg Indonesia (Image:Flag of Papua New Guinea.svg Papua New Guinea)
|
| 2 | Hawaii | Mauna Kea | 4,205 | Image:Flag of the United States.svg United States
|
| 3 | Borneo | Mount Kinabalu | 4,101 | Image:Flag of Malaysia.svg Malaysia (Image:Flag of Indonesia (bordered).svg Indonesia, Image:Flag of Brunei.svg Brunei)
|
| 4 | Taiwan | Jade Mountain | 3,952 | Image:Flag of the Republic of China.svg Republic of China
|
| 5 | Sumatra | Mount Kerinci | 3,805 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 6 | Ross Island | Mount Erebus | 3,794 | Image:Flag of Antarctica.svg Antarctica
|
| 7 | Honshū | Mount Fuji | 3,776 | Image:Flag of Japan (bordered).svg Japan
|
| 8 | South Island | Aoraki/Mount Cook | 3,755 | Image:Flag of New Zealand.svg New Zealand
|
| 9 | Lombok | Mount Rinjani | 3,726 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 10 | Tenerife | Teide | 3,718 | Image:Flag of Spain.svg Spain
|
| 11 | Greenland | Gunnbjørnsfjeld | 3,694 | Image:Flag of Greenland (bordered).svg Greenland
|
| 12 | Java | Semeru | 3,676 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 13 | Sulawesi | Bulu Rantemario | 3,478 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 14 | Sicily | Mount Etna | 3,323 | Image:Flag of Italy.svg Italy
|
| 15 | Siple Island | Mount Siple | 3,110 | Image:Flag of Antarctica.svg Antarctica
|
| 16 | Hispaniola | Pico Duarte | 3,098 | Image:Flag of the Dominican Republic.svg Dominican Republic (Image:Flag of Haiti.svg Haiti)
|
| 17 | Réunion | Piton des Neiges | 3,069 | Image:Flag of France.svg France
|
| 18 | Maui, Hawaii | Haleakala | 3,055 | Image:Flag of the United States.svg United States
|
| 19 | Bali | Mount Agung | 3,031 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 20 | Seram | Gunung Binaiya | 3,027 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 21 | Bioco | Pico Basilé | 3,011 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea
|
| 22 | Alexander Island | Mount Stephenson | 2,987 | Image:Flag of Antarctica.svg Antarctica
|
| 23 | Timor | Gunung Tata Mailau | 2,986 | Image:Flag of Indonesia (bordered).svg Indonesia (Image:Flag of East Timor.svg Timor-Leste)
|
| 24 | Mindanao | Mount Apo | 2,954 | Image:Flag of the Philippines.svg Philippines
|
| 25 | South Georgia | Mount Paget | 2,934 | Image:Flag of the United Kingdom.svg United Kingdom
|
| 26 | Luzon | Mount Pulog | 2,922 | Image:Flag of the Philippines.svg Philippines
|
| 27 | Madagascar | Maromokotro | 2,876 | Image:Flag of Madagascar (bordered).svg Madagascar
|
| 28 | Unimak Island, Alaska | Mount Shishaldin | 2,869 | Image:Flag of the United States.svg United States
|
| 29 | Fogo | Mount Fogo | 2,829 | Image:Flag of Cape Verde.svg Cape Verde
|
| 30 | North Island | Mount Ruapehu | 2,797 | Image:Flag of New Zealand.svg New Zealand
|
| 31 | Anvers Island | Mount Francais | 2,760 | Image:Flag of Antarctica.svg Antarctica
|
| 32 | Heard Island | Mawson Peak | 2,745 | Image:Flag of Australia.svg Australia
|
| 33 | Sumbawa | Mount Tambora | 2,722 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 34 | Bougainville | Mount Balbi | 2,715 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 35 | Corsica | Monte Cinto | 2,706 | Image:Flag of France.svg France
|
| 36 | Buru | Gunung Kapalatmada | 2,700 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 37 | Ellesmere Island | Barbeau Peak | 2,616 | Image:Flag of Canada.svg Canada
|
| 38 | Mindoro | Mount Halcon | 2,582 | Image:Flag of the Philippines.svg Philippines
|
| 39 | Tierra del Fuego | Monte Darwin | 2,580 | Image:Flag of Chile (bordered).svg Chile (Image:Flag of Argentina.svg Argentina)
|
| 40 | Goodenough Island | Mount Oiautukekea | 2,536 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 41 | Sri Lanka | Pidurutalagala | 2,524 | Image:Flag of Sri Lanka.svg Sri Lanka
|
| 42 | Brabant Island | Mount Parry | 2,520 | Image:Flag of Antarctica.svg Antarctica
|
| 43 | Crete | Mount Ida | 2,456 | Image:Flag of Greece.svg Greece
|
| 44 | Negros | Canlaon Volcano | 2,430 | Image:Flag of the Philippines.svg Philippines
|
| 45 | La Palma | Roque de los Muchachos | 2,423 | Image:Flag of Spain.svg Spain
|
| 46 | Flores | Poco Mandasawu | 2,370 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 47 | Grande Comore | Mount Karthala | 2,361 | Image:Flag of the Comoros.svg Comoros
|
| 48 | Pico Island | Ponta do Pico | 2,351 | Image:Flag of Portugal.svg Portugal
|
| 49 | Atlasov Island | Alaid Volcano | 2,339 | Image:Flag of Russia (bordered).svg Russia
|
| 50 | New Britain | Mount Ulawun | 2,334 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 51 | Guadalcanal | Mount Popomanaseu | 2,332 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 52 | Adelaide Island | Mount Gaudry | 2,315 | Image:Flag of Antarctica.svg Antarctica
|
| 53 | Clarence Island | Mount Irving | 2,300 | Image:Flag of Antarctica.svg Antarctica
|
| 54 | Hokkaido | Asahidake | 2,290 | Image:Flag of Japan (bordered).svg Japan
|
| 55 | Jan Mayen | Beerenberg | 2,277 | Image:Flag of Norway.svg Norway
|
| 56 | Jamaica | Blue Mountain Peak | 2,256 | Image:Flag of Jamaica.svg Jamaica
|
| 57 | Tahiti | Mount Orohena | 2,241 | Image:Flag of France.svg France
|
| 58 | Axel Heiberg Island | Outlook Peak | 2,210 | Image:Flag of Canada.svg Canada
|
| 59 | Milne Land | unnamed | 2,200 + | Image:Flag of Greenland (bordered).svg Greenland
|
| 60 | Vancouver Island | Golden Hinde | 2,195 | Image:Flag of Canada.svg Canada
|
| 61 | New Ireland | Lambel | 2,150 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 62 | Baffin Island | Mount Blanche | 2,146 | Image:Flag of Canada.svg Canada
|
| 63 | Panay Island | Mount Madiac | 2,117 | Image:Flag of the Philippines.svg Philippines
|
| 64 | Bacan | Buku Sibela | 2,111 | Image:Flag of Indonesia (bordered).svg Indonesia
|
| 65 | Iceland | Hvannadalshnúkur | 2,110 | Image:Flag of Iceland.svg Iceland
|
| 66 | Upernivik Island | Palup Qaqa | 2,105 | Image:Flag of Greenland (bordered).svg Greenland
|
| 67 | Smith Island | Mount Foster | 2,105 | Image:Flag of Antarctica.svg Antarctica
|
| 68 | Umnak, Alaska | Mount Vsevidof | 2,103 | Image:Flag of the United States.svg United States
|
| 69 | Palawan Island | Mount Mantaling | 2,085 | Image:Flag of the Philippines.svg Philippines
|
| 70 | Tristan da Cunha | Queen Mary's Peak | 2,060 | Image:Flag of the United Kingdom.svg United Kingdom
|
| 71 | Sibuyan Island | Mount Guiting-Guiting | 2,057 | Image:Flag of the Philippines.svg Philippines
|
| 72 | São Tomé | Pico de São Tomé | 2,024 | Image:Flag of Sao Tome and Principe.svg São Tomé and Príncipe
|
| 73 | Cuba | Pico Turquino | 2,005 | Image:Flag of Cuba.svg Cuba
|
| 74 | Coulman Island | Hawkes Heights | 2,000 | Image:Flag of Antarctica.svg Antarctica
|
Many of the following islands are selected for inclusion as the main or highest islands of their respective island nations.