These figures are rough approximations only.
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 7 | Honshū | 225,800 | 87,182 | Image:Flag of Japan.svg Japan
|
| 8 | Great Britain | 218,595<ref name="none">Unsourced / Wikipedia article</ref> | 84,400 | Image:Flag of the United Kingdom.svg United Kingdom
|
| 9 | Victoria Island | 217,291<ref name="canada"/> | 83,897 | Image:Flag of Canada.svg Canada
|
| 10 | Ellesmere Island | 196,236<ref name="canada"/> | 75,767 | Image:Flag of Canada.svg Canada
|
| 11 | Sulawesi | 180,681 | 69,761 | Image:Flag of Indonesia.svg Indonesia
|
| 12 | South Island of New Zealand | 145,836 | 56,308 | Image:Flag of New Zealand.svg New Zealand
|
| 13 | Java | 138,794 | 53,589 | Image:Flag of Indonesia.svg Indonesia
|
| 14 | North Island of New Zealand | 111,583 | 43,082 | Image:Flag of New Zealand.svg New Zealand
|
| 15 | Luzon | 109,965 | 42,458 | Image:Flag of the Philippines.svg Philippines
|
| 16 | Newfoundland | 108,860<ref name="canada"/> | 42,031 | Image:Flag of Canada.svg Canada
|
| 17 | Cuba main island | 105,806 | 40,852 | Image:Flag of Cuba.svg Cuba
|
| 18 | Iceland main island | 101,826 | 39,315 | Image:Flag of Iceland.svg Iceland
|
| 19 | Mindanao | 97,530 | 36,657 | Image:Flag of the Philippines.svg Philippines
|
| 20 | Ireland | 81,638 | 31,521 | Image:Flag of Ireland.svg Republic of Ireland and Image:Flag of the United Kingdom.svg United Kingdom
|
| 21 | Hokkaidō | 78,719 | 30,394 | Image:Flag of Japan.svg Japan
|
| 22 | Hispaniola | 73,929 | 28,544 | Image:Flag of the Dominican Republic.svg Dominican Republic and Image:Flag of Haiti.svg Haiti
|
| 23 | Sakhalin | 72,493 | 28,376 | Image:Flag of Russia.svg Russia
|
| 24 | Banks Island | 70,028<ref name="canada"/> | 27,038 | Image:Flag of Canada.svg Canada
|
| 25 | Sri Lanka main island | 67,654 | 26,121 | Image:Flag of Sri Lanka.svg Sri Lanka
|
| 26 | Tasmania main island | 65,022 | 25,105 | Image:Flag of Australia.svg Australia
|
| 27 | Devon Island | 55,247<ref name="canada"/> | 21,331 | Image:Flag of Canada.svg Canada
|
| 28 | Alexander Island | 49,070 | 18,946 | Image:Flag of Antarctica.svg Antarctica
|
| 29 | Isla Grande de Tierra del Fuego | 47,401 | 18,302 | Image:Flag of Argentina.svg Argentina and Image:Flag of Chile.svg Chile
|
| 30 | Northern Island (Ostrov Severny) of Novaya Zemlya | 47,079 | 18,177 | Image:Flag of Russia.svg Russia
|
| 31 | Berkner Island | 43,873 | 16,939 | Image:Flag of Antarctica.svg Antarctica
|
| 32 | Axel Heiberg Island | 43,178<ref name="canada"/> | 16,671 | Image:Flag of Canada.svg Canada
|
| 33 | Melville Island | 42,149<ref name="canada"/> | 16,274 | Image:Flag of Canada.svg Canada
|
| 34 | Southampton Island | 41,214<ref name="canada"/> | 15,913 | Image:Flag of Canada.svg Canada
|
| 35 | Marajó | 40,100<ref name="jc"/> | 15,483 | Image:Flag of Brazil.svg Brazil (largest littoral island in the world)
|
| 36 | Spitsbergen | 38,981 | 15,051 | Svalbard, Image:Flag of Norway.svg Norway
|
| 37 | Kyūshū | 37,437 | 14,455 | Image:Flag of Japan.svg Japan
|
| 38 | New Britain | 35,145 | 13,570 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 39 | Taiwan | 34,507 | 13,323 | Image:Flag of the Republic of China.svg Republic of China (Taiwan) (Claimed by the Image:Flag of the People's Republic of China.svg People's Republic of China)
|
| 40 | Prince of Wales Island | 33,339<ref name="canada"/> | 12,872 | Image:Flag of Canada.svg Canada
|
| 41 | Southern Island (Ostrov Yuzhny) of Novaya Zemlya | 33,246 | 12,836 | Image:Flag of Russia.svg Russia
|
| 42 | Hainan | 33,210 | 12,822 | Image:Flag of the People's Republic of China.svg People's Republic of China
|
| 43 | Vancouver Island | 31,285<ref name="canada"/> | 12,079 | Image:Flag of Canada.svg Canada
|
| 44 | Timor | 28,418 | 10,972 | Image:Flag of East Timor.svg Timor-Leste (East Timor) and Image:Flag of Indonesia.svg Indonesia
|
| 45 | Sicily | 25,662 | 9,908 | Image:Flag of Italy.svg Italy
|
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 46 | Somerset Island | 24,786<ref name="canada"/> | 9,570 | Image:Flag of Canada.svg Canada
|
| 47 | Kotelny / Faddeyesky | 24,000 | 9,266 | Image:Flag of Russia.svg Russia
|
| 48 | Sardinia | 23,949 | 9,247 | Image:Flag of Italy.svg Italy
|
| 49 | Bananal | 20,000<ref name="jc"/> | 7,722 | Image:Flag of Brazil.svg Brazil (world's largest fluvial island)
|
| 50 | Shikoku | 18,545 | 7,160 | Image:Flag of Japan.svg Japan
|
| 51 | Halmahera | 18,040 | 6,865 | Image:Flag of Indonesia.svg Indonesia
|
| 52 | Ceram | 17,454 | 6,621 | Image:Flag of Indonesia.svg Indonesia
|
| 53 | Main island of New Caledonia | 16,648 | 6,467 | New Caledonia, self-governing overseas territory of Image:Flag of France.svg France
|
| 54 | Bathurst Island | 16,042<ref name="canada"/> | 6,194 | Image:Flag of Canada.svg Canada
|
| 55 | Prince Patrick Island | 15,848<ref name="canada"/> | 6,119 | Image:Flag of Canada.svg Canada
|
| 56 | Thurston Island | 15,700<ref name="jc"/> | 6,050 | Image:Flag of Antarctica.svg Antarctica
|
| 57 | Sumbawa | 14,386 | 5,965 | Image:Flag of Indonesia.svg Indonesia
|
| 58 | Nordaustlandet | 14,247 | 5,486 | Svalbard, Image:Flag of Norway.svg Norway
|
| 59 | Oktyabrskoy Revolyutsii | 14,204 | 5,471 | Image:Flag of Russia.svg Russia
|
| 60 | Flores | 14,154 | 5,520 | Image:Flag of Indonesia.svg Indonesia
|
| 61 | King William Island | 13,111<ref name="canada"/> | 5,062 | Image:Flag of Canada.svg Canada
|
| 62 | Negros | 13,074 | 4,906 | Image:Flag of the Philippines.svg Philippines
|
| 63 | Samar | 12,849 | 5,050 | Image:Flag of the Philippines.svg Philippines
|
| 64 | Palawan | 12,189 | 4,550 | Image:Flag of the Philippines.svg Philippines
|
| 65 | Panay | 12,011 | 4,446 | Image:Flag of the Philippines.svg Philippines
|
| 66 | Tupinambarana | 11,850<ref name="jc"/> | 4,550 | Image:Flag of Brazil.svg Brazil
|
| 67 | Yos Sudarso | 11,742 | 4,500 | Image:Flag of Indonesia.svg Indonesia
|
| 68 | Bangka | 11,413 | 4,375 | Image:Flag of Indonesia.svg Indonesia
|
| 69 | Ellef Ringnes Island | 11,295<ref name="canada"/> | 4,361 | Image:Flag of Canada.svg Canada
|
| 70 | Bolshevik | 11,206 | 4,368 | Image:Flag of Russia.svg Russia
|
| 71 | Jamaica | 11,190 | 4,244 | Image:Flag of Jamaica.svg Jamaica
|
| 72 | Bylot Island | 11,067<ref name="canada"/> | 4,273 | Image:Flag of Canada.svg Canada
|
| 73 | Sumba | 10,711 | 4,306 | Image:Flag of Indonesia.svg Indonesia
|
| 74 | Mindoro | 10,572 | 3,759 | Image:Flag of the Philippines.svg Philippines
|
| 75 | Viti Levu | 10,531 | 4,011 | Image:Flag of Fiji.svg Fiji
|
| 76 | Big Island of Hawai'i | 10,434 | 4,021 | Image:Flag of the United States.svg United States
|
| 77 | Cape Breton Island | 10,311<ref name="canada"/> | 3,981 | Image:Flag of Canada.svg Canada
|
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 78 | Prince Charles Island | 9,521<ref name="canada"/> | 3,676 | Image:Flag of Canada.svg Canada
|
| 79 | Bougainville | 9,318 | 3,880 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 80 | Kodiak Island | 9,293 | 3,588 | Image:Flag of the United States.svg United States
|
| 81 | Cyprus | 9,234 | 3,572 | Image:Flag of Cyprus.svg Republic of Cyprus
Note #1: After independence of the island in 1960, the Image:Flag of the United Kingdom.svg United Kingdom retained, by international treaty, sovereignty over Akrotiri and Dhekelia, known as "sovereign base areas of the United Kingdom"
Note #2: The Turkish-occupied north of the island is self-proclaimed as the Image:Flag of the Turkish Republic of Northern Cyprus.svg Turkish Republic of Northern Cyprus, a de facto self-governing country, albeit not recognized by the UN.
|
| 82 | Puerto Rico | 9,100 | 3,435 | Image:Flag of Puerto Rico.svg Puerto Rico, commonwealth associated with the Image:Flag of the United States.svg United States
|
| 83 | Komsomolets Island | 8,812 | 3,477 | Image:Flag of Russia.svg Russia
|
| 84 | Corsica | 8,741 | 3,351 | Image:Flag of France.svg France
|
| 85 | Qeqertarsuaq (Disko) | 8,612 | 3,312 | Image:Flag of Greenland.svg Greenland, a self-governed territory of Image:Flag of Denmark.svg Denmark
|
| 86 | Carney Island | 8,500<ref name="jc"/> | 3,300 | Image:Flag of Antarctica.svg Antarctica
|
| 87 | Chiloé | 8,478 | 3,241 | Image:Flag of Chile.svg Chile
|
| 88 | Buru | 8,473 | 3,670 | Image:Flag of Indonesia.svg Indonesia
|
| 89 | Crete | 8,350 | 3,190 | Image:Flag of Greece.svg Greece
|
| 90 | Anticosti | 7,941<ref name="canada"/> | 3,066 | Image:Flag of Canada.svg Canada
|
| 91 | Roosevelt Island | 7,910 | 2,900 | Image:Flag of Antarctica.svg Antarctica
|
| 92 | Wrangel (Vrangelya) | 7,866 | 3,030 | Image:Flag of Russia.svg Russia
|
| 93 | New Ireland | 7,404 | 3,344 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
| 94 | Leyte | 7,368 | 2,785 | Image:Flag of the Philippines.svg Philippines
|
| 95 | Sjælland | 7,180 | 2,715 | Image:Flag of Denmark.svg Denmark
|
| 96 | Cornwallis Island | 6,995<ref name="canada"/> | 2,701 | Image:Flag of Canada.svg Canada
|
| 97 | Prince of Wales Island | 6,675 | 2,577 | Image:Flag of the United States.svg United States
|
| 98 | Kerguelen main island (Desolation Island) | 6,617 | 2,577 | Image:Flag of the French Southern and Antarctic Lands.svg French Southern Territories, overseas territory of Image:Flag of France.svg France
|
| 99 | East Falkland | 6,605 | 2,550 | Image:Flag of the Falkland Islands.svg Falkland Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
| 100 | Siple Island | 6,390 | 2,500 | Image:Flag of Antarctica.svg Antarctica
|
| 101 | Graham Island | 6,361<ref name="canada"/> | 2,456 | Image:Flag of Canada.svg Canada
|
| 102 | Novaya Sibir | 6,201 | 2,394 | Image:Flag of Russia.svg Russia
|
| 103 | Melville Island | 5,765 | 2,234 | Image:Flag of Australia.svg Australia
|
| 104 | Prince Edward Island | 5,620<ref name="canada"/> | 2,170 | Image:Flag of Canada.svg Canada
|
| 105 | Vanua Levu | 5,587 | 2,137 | Image:Flag of Fiji.svg Fiji
|
| 106 | Wellington | 5,556 | 2,145 | Image:Flag of Chile.svg Chile
|
| 107 | Coats Island | 5,498 | 2,123 | Image:Flag of Canada.svg Canada
|
| 108 | Bali | 5,416 | 2,147 | Image:Flag of Indonesia.svg Indonesia
|
| 109 | Chichagof Island | 5,388 | 2,080 | Image:Flag of the United States.svg United States
|
| 110 | Guadalcanal | 5,353 | 2,047 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 111 | Amund Ringnes | 5,255<ref name="canada"/> | 2,029 | Image:Flag of Canada.svg Canada
|
| 112 | Bolshoy Lyakhovsky | 5,157 | 1,776 | Image:Flag of Russia.svg Russia
|
| 113 | St. Lawrence Island | 5,135 | 1,983 | Image:Flag of the United States.svg United States
|
| 114 | Riesco | 5,110<ref name="jc"/> | 1,973 | Image:Flag of Chile.svg Chile
|
| 115 | Mackenzie King Island | 5,048<ref name="canada"/> | 1,949 | Image:Flag of Canada.svg Canada
|
| 116 | Trinidad | 5,009 | 1,864 | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago
|
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 117 | Caviana | 5,000<ref name="none"/> | 1,930 | Image:Flag of Brazil.svg Brazil
|
| 118 | Kolguyev | 4,968 | | Image:Flag of Russia.svg Russia
|
| 119 | Edgeøya | 4,940 | 1,942 | Svalbard, Image:Flag of Norway.svg Norway
|
| 120 | Gurupá | 4,864<ref name="none"/> | 1,878 | Image:Flag of Brazil.svg Brazil
|
| 121 | Isabela | 4,711 | 1,790 | Image:Flag of Ecuador.svg Ecuador
|
| 122 | Vendsyssel-Thy | 4,685<ref name="none"/> | 1,809 | Image:Flag of Denmark.svg Denmark (Physically part of the Jutland peninsula until 1825)
|
| 123 | Lombok | 4,625 | 2,098 | Image:Flag of Indonesia.svg Indonesia
|
| 124 | West Falkland | 4,531 | 1,750 | Image:Flag of the Falkland Islands.svg Falkland Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
| 125 | Belitung | 4,478 | 1,853 | Image:Flag of Indonesia.svg Indonesia
|
| 126 | Cebu | 4,468 | 1,707 | Image:Flag of the Philippines.svg Philippines
|
| 127 | Adelaide Island | 4,463 | | Image:Flag of Antarctica.svg Antarctica
|
| 128 | Stefansson Island | 4,463<ref name="canada"/> | 1,723 | Image:Flag of Canada.svg Canada
|
| 129 | Madura | 4,429 | 2,042 | Image:Flag of Indonesia.svg Indonesia
|
| 130 | Butung | 4,408 | 1,620 | Image:Flag of Indonesia.svg Indonesia
|
| 131 | Kangaroo Island | 4,374 | 1,705 | Image:Flag of Australia.svg Australia
|
| 132 | Admiralty Island | 4,362 | 1,684 | Image:Flag of the United States.svg United States
|
| 133 | Nunivak Island | 4,209<ref name="jc"/> | 1,625 | Image:Flag of the United States.svg United States
|
| 134 | Unimak Island | 4,119 | 1,590 | Image:Flag of the United States.svg United States
|
| 135 | Hoste | 4,117<ref name="jc"/> | 1,590 | Image:Flag of Chile.svg Chile
|
| 136 | Spaatz Island | 4,100<ref name="none"/> | 1,600 | Image:Flag of Antarctica.svg Antarctica
|
| 137 | Baranof Island | 4,064 | 1,569 | Image:Flag of the United States.svg United States
|
| 138 | Nias | 4,048 | 1,569 | Image:Flag of Indonesia.svg Indonesia
|
| 139 | Espiritu Santo | 3,956 | 1,420 | Image:Flag of Vanuatu.svg Vanuatu
|
| 140 | Milne Land | 3,913 | 1,511 | Image:Flag of Greenland.svg Greenland, a self-governed territory of Image:Flag of Denmark.svg Denmark
|
| 141 | Malaita | 3,836 | 1,572 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 142 | Siberut | 3,828 | 1,470 | Image:Flag of Indonesia.svg Indonesia
|
| 143 | Bohol | 3,821 | 1,492 | Image:Flag of the Philippines.svg Philippines
|
| 144 | South Georgia | 3,718 | 1,450 | Image:Flag of South Georgia and the South Sandwich Islands.svg South Georgia and the South Sandwich Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
| 145 | Euboea | 3,707 | 1,411 | Image:Flag of Greece.svg Greece
|
| 146 | Santa Inés | 3,688 | 1,407 | Image:Flag of Chile.svg Chile
|
| 147 | Majorca | 3,667 | 1,405 | Image:Flag of Spain.svg Spain
|
| 148 | Santa Isabel | 3,665 | 1,460 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 149 | Long Island of New York | 3,629<ref name="jc"/> | 1,401 | Image:Flag of the United States.svg United States
|
| 150 | Socotra | 3,607 | 1,382 | Image:Flag of Yemen.svg Yemen
|
| 151 | Wetar | 3,600 | 1,400 | Image:Flag of Indonesia.svg Indonesia
|
| 152 | Traill | 3,542 | 1,367 | Image:Flag of Greenland.svg Greenland, a self-governed territory of Image:Flag of Denmark.svg Denmark
|
| 153 | Bear Island | 3,500<ref name="none"/> | 1,300 | Image:Flag of Antarctica.svg Antarctica
|
| 154 | North Andros Island | 3,439 | 1,328 | Image:Flag of the Bahamas.svg Bahamas
|
| 155 | Vaygach | 3,329 | 1,306 | Image:Flag of Russia.svg Russia
|
| 156 | Masbate | 3,268<ref name="none"/> | 1,262 | Image:Flag of the Philippines.svg Philippines
|
| 157 | Iturup (Etorofu) | 3,238 | 1,212 | Image:Flag of Russia.svg Russia (Note: claimed by Image:Flag of Japan.svg Japan)
|
| 158 | San Cristobal | 3,190 | 1,206 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 159 | Mansel Island | 3,180<ref name="canada"/> | 1,228 | Image:Flag of Canada.svg Canada
|
| 160 | Waigeo | 3,154 | 1,180 | Image:Flag of Indonesia.svg Indonesia
|
| 161 | Yamdena | 3,100<ref name="jc"/> | 1,200 | Image:Flag of Indonesia.svg Indonesia
|
| 162 | Gotland | 3,027 | 1,159 | Image:Flag of Sweden.svg Sweden
|
| 163 | Fyn | 3,012 | 1,153 | Image:Flag of Denmark.svg Denmark
|
| 164 | Akimiski Island | 3,001<ref name="canada"/> | 1,159 | Image:Flag of Canada.svg Canada
|
| 165 | Choiseul | 2,971 | 1,145 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
| 166 | Revillagigedo Island | 2,965 | 1,145 | Image:Flag of the United States.svg United States
|
| 167 | Guest Island | 2,950<ref name="none"/> | 1,139 | Image:Flag of Antarctica.svg Antarctica
|
| 168 | Taliabu | 2,913 | 1,120 | Image:Flag of Indonesia.svg Indonesia
|
| 169 | Muna | 2,889 | 1,124 | Image:Flag of Indonesia.svg Indonesia
|
| 170 | Zemlya Georga | 2,821 | 1,070 | Image:Flag of Russia.svg Russia
|
| 171 | Kupreanof Island | 2,813 | 1,086 | Image:Flag of the United States.svg United States
|
| 172 | Borden Island | 2,794<ref name="canada"/> | 1,079 | Image:Flag of Canada.svg Canada
|
| 173 | North Andaman Island | 2,781 | 1,074 | Image:Flag of India.svg India
|
| 174 | Manitoulin Island | 2,766<ref name="canada"/> | 1,068 | Image:Flag of Canada.svg Canada (world's largest freshwater lake island)
|
| 175 | Unalaska Island | 2,722 | 1,051 | Image:Flag of the United States.svg United States
|
| 176 | Saaremaa | 2,672 | 1,032 | Image:Flag of Estonia.svg Estonia
|
| 177 | Moresby Island | 2,608<ref name="canada"/> | 1,007 | Image:Flag of Canada.svg Canada
|
| 178 | James Ross Island | 2,598 | 1,004 | Image:Flag of Antarctica.svg Antarctica
|
| 179 | Obi Island | 2,542 | 981 | Image:Flag of Indonesia.svg Indonesia
|
| 180 | Réunion | 2,535 | 970 | Image:Flag of France.svg France (overseas department)
|
This section of the list is not comprehensive; it shows how the areas of other large islands compare.
| Island’s Name | Area | Country
|
| | (km²) | (sq mi)
|
| Navarino | 2,473 | 955 | Image:Flag of Chile.svg Chile
|
| Paramushir | 2,471 | 954 | Image:Flag of Russia.svg Russia
|
| Ross Island | 2,460 | 950 | Image:Flag of Antarctica.svg Antarctica
|
| Ymer Island | 2,437 | 941 | Image:Flag of Greenland.svg Greenland, a self-governed territory of Image:Flag of Denmark.svg Denmark
|
| Anvers Island | 2,432 | 939 | Image:Flag of Antarctica.svg Antarctica
|
| Cornwall Island | 2,358 | 872 | Image:Flag of Canada.svg Canada
|
| Peleng | 2,345 | 905 | Image:Flag of Indonesia.svg Indonesia
|
| Groote Eylandt | 2,285 | 882 | Image:Flag of Australia.svg Australia
|
| Yapen | 2,278 | 880 | Image:Flag of Indonesia.svg Indonesia
|
| Morotai | 2,266 | 875 | Image:Flag of Indonesia.svg Indonesia
|
| Princess Royal Island | 2,251 | 869 | Image:Flag of Canada.svg Canada
|
| Juventud | 2,237 | 864 | Image:Flag of Cuba.svg Cuba
|
| Hinnøya | 2,198 | 849 | Image:Flag of Norway.svg Norway
|
| Nelson Island | 2,183 | 843 | Image:Flag of the United States.svg United States
|
| Lewis and Harris | 2,179 | 841 | Image:Flag of the United Kingdom.svg United Kingdom
|
| Richards Island | 2,165 | 836 | Image:Flag of Canada.svg Canada
|
| Margarita Island (Colombia) | 2,100 | 811 | Image:Flag of Colombia.svg Colombia (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island)
|
| Malakula | 2,041 | 788 | Image:Flag of Vanuatu.svg Vanuatu
|
| Tenerife | 2,034 | 785 | Image:Flag of Spain.svg Spain
|
| Magdalena Island | 2,025 | 782 | Image:Flag of Chile.svg Chile
|
| René-Levasseur | 2,020 | 780 | Image:Flag of Canada.svg Canada, largest artificial island
|
| Bioko | 2,017 | 779 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea
|
| Kuiu Island | 1,962 | 758 | Image:Flag of the United States.svg United States
|
| Biak | 1,904 | 735 | Image:Flag of Indonesia.svg Indonesia
|
| Maui | 1,888 | 729 | Image:Flag of the United States.svg United States
|
| Mauritius | 1,836 | 709 | Image:Flag of Mauritius.svg Mauritius
|
| Jeju-do | 1,825 | 705 | Image:Flag of South Korea.svg South Korea
|
| Afognak | 1,809 | 698 | Image:Flag of the United States.svg United States
|
| Umnak | 1,793 | 692 | Image:Flag of the United States.svg United States
|
| Stewart Island/Rakiura | 1,746 | 674 | Image:Flag of New Zealand.svg New Zealand
|
| Air Force Island | 1,720 | 664 | Image:Flag of Canada.svg Canada
|
| Savaii | 1,708 | 659 | Image:Flag of Samoa.svg Samoa
|
| Bathurst Island (Australia) | 1,693 | 654 | Image:Flag of Australia.svg Australia
|
| Fuerteventura | 1,660 | 641 | Image:Flag of Spain.svg Spain
|
| Zanzibar | 1,658 | 640 | Image:Flag of Tanzania.svg Tanzania
|
| Skye | 1,656 | 639 | Image:Flag of the United Kingdom.svg United Kingdom
|
| Fraser Island | 1,653 | 638 | Image:Flag of Australia.svg Australia, world's largest sand island
|
| Soisalo | 1,635 | 631 | Image:Flag of Finland.svg Finland
|
| Lesbos | 1,630 | 629 | Image:Flag of Greece.svg Greece
|
| Oahu | 1,600 | 618 | Image:Flag of the United States.svg United States
|
| Senja | 1,586 | 612 | Image:Flag of Norway.svg Norway
|
| Dakhin Shahbazpur | 1,585 | 612 | Image:Flag of Bangladesh.svg Bangladesh
|
| Flaherty Island | 1,585 | 612 | Image:Flag of Canada.svg Canada
|
| Gran Canaria | 1,560 | 602 | Image:Flag of Spain.svg Spain
|
| Great Inagua | 1,544 | 596 | Image:Flag of the Bahamas.svg Bahamas
|
| Eglinton Island | 1,541 | 594 | Image:Flag of Canada.svg Canada
|
| Middle Andaman Island | 1,536 | 593 | Image:Flag of India.svg India
|
| Retea | 1,480 | 571 | Romania
|
| South Andros Island | 1,448 | 559 | Image:Flag of the Bahamas.svg Bahamas
|
| Kauai | 1,446 | 558 | Image:Flag of the United States.svg United States
|
| Rhodes | 1,398 | 540 | Image:Flag of Greece.svg Greece
|
| Graham Island, Nunavut | 1,378 | 532 | Image:Flag of Canada.svg Canada
|
| Pitt Island (Canada) | 1,375 | 531 | Image:Flag of Canada.svg Canada
|
| Nottingham Island | 1,372 | 530 | Image:Flag of Canada.svg Canada
|
| Flinders Island | 1,359 | 525 | Image:Flag of Australia.svg Australia
|
| Ramree Island | 1,350 | 521 | Image:Flag of Myanmar.svg Myanmar
|
| Qeshm | 1,336 | 516 | Image:Flag of Iran.svg Iran
|
| Lougheed Island | 1,308 | 505 | Image:Flag of Canada.svg Canada
|
| Barents Island | 1,288 | 497 | Svalbard, Image:Flag of Norway.svg Norway
|
| Morfil | 1,250 | 483 | Image:Flag of Senegal.svg Senegal
|
| Lolland | 1,243 | 480 | Image:Flag of Denmark.svg Denmark
|
| Okinawa Island | 1,206 | 466 | Image:Flag of Japan.svg Japan
|
| Tiburón Island | 1,196 | 462 | Image:Flag of Mexico.svg Mexico
|
| Njazidja (Grande Comore) | 1,158 | 447 | Image:Flag of the Comoros.svg Comoros
|
| Byam Martin Island | 1,150 | 444 | Image:Flag of Canada.svg Canada
|
| Great Abaco | 1,146 | 442 | Image:Flag of the Bahamas.svg Bahamas
|
| Wales Island | 1,137 | 439 | Image:Flag of Canada.svg Canada
|
| Île Vanier | 1,126 | 435 | Image:Flag of Canada.svg Canada
|
| Martinique | 1,101 | 425 | Image:Flag of France.svg France (overseas department)
|
| Grand Bahama | 1,096 | 423 | Image:Flag of the Bahamas.svg Bahamas
|
| King Island | 1,091 | 421 | Image:Flag of Australia.svg Australia
|
| Rowley Island | 1,090 | 421 | Image:Flag of Canada.svg Canada
|
| Isla Margarita | 1,072 | 414 | Image:Flag of Venezuela.svg Venezuela
|
| Atka Island | 1,061 | 410 | Image:Flag of the United States.svg United States
|
| Cameron Island | 1,059 | 409 | Image:Flag of Canada.svg Canada
|
| Great Nicobar | 1,045 | 403 | Image:Flag of India.svg India
|
| Tahiti | 1,042 | 402 | Image:Flag of French Polynesia.svg French Polynesia, Overseas Lands of Image:Flag of France.svg France
|
| Chongming | 1,041 | 402 | Image:Flag of the People's Republic of China.svg People's Republic of China
|
| Resolution Island (Nunavut) | 1,015 | 392 | Image:Flag of Canada.svg Canada
|
| Åland Main Island | 1,010 | 394 | Åland, autonomous region of Image:Flag of Finland.svg Finland
|
| Mornington Island | 1,002 | 387 | Image:Flag of Australia.svg Australia
|
This section of the list is far from comprehensive.