From Wikipedia, the free encyclopedia
This is a list of lakes in Minnesota. Minnesota is known as The Land of 10,000 Lakes, but the official count of lakes more than ten acres (40,000 m²) in size is 11,842.<ref>Lakes, rivers & wetlands facts Accessed 06/22/06</ref> The only U.S. state with more lakes than Minnesota is Alaska. All but four Minnesota counties (Mower, Olmsted, Pipestone and Rock) contain at least one natural lake.
| # | Name | Area | County(ies) | Notes
|
| | Anderson Lake | | Hennepin |
|
| | Bass Lake | | Hennepin | St. Louis Park, Minnesota
|
| | Bass Lake | | Hennepin | Maple Grove, Minnesota
|
| | Beebe Lake | | Wright |
|
| | Benton Lake | | Carver |
|
| | Big Stone Lake | | | Shared with South Dakota
|
| | Black Lake | | Hennepin |
|
| | Bryant Lake | | Hennepin |
|
| 2 | Bush Lake | | Hennepin; Cass |
|
| | Carrigan Lake | | Wright |
|
| | Casey Lake | | |
|
| | Cass Lake | 25 mi² (65 km²) | Cass, Beltrami |
|
| 2 | Cannon Lake | | Goodhue, Rice |
|
| | Cedar Island Lake | | Hennepin |
|
| | Cedar Lake | | Hennepin |
|
| | Cedar Lake | | Wright |
|
| | Centenial Lake | | Hennepin |
|
| | Christmas Lake | | Hennepin, Carver |
|
| | Clear Lake | | Waseca |
|
| | Crystal Lake | | Hennepin |
|
| | Coleman Lake | | Hennepin |
|
| | Cowly Lake | | Hennepin |
|
| | Crab Lake | | |
|
| | Crane Lake | | Hennepin |
|
| | Crane Lake | | St. Louis |
|
| | Crooked Lake | – | Anoka |
|
| | Cross Lake | | Wabasha |
|
| | Crystal Lake | | Hennepin |
|
| | Dean Lake | | Wright |
|
| | Diamond Lake | | Aitkin |
|
| | Diamond Lake | | Cass |
|
| | Diamond Lake | | Cook |
|
| | Diamond Lake | | Hennepin | Dayton, Minnesota
|
| | Diamond Lake | | Hennepin | Minneapolis, Minnesota
|
| | Diamond Lake | | Hubbard |
|
| | Diamond Lake | | Kandiyohi |
|
| | Diamond Lake | | La Sueur |
|
| | Diamond Lake | | Pope |
|
| | Duck Lake | | Hennepin |
|
| | Dutch Lake | | Hennepin |
|
| | Dutch Lake | | Wright |
|
| | Eagle Lake | | Hennepin |
|
| | East Marsh Lake | | Hennepin |
|
| | East Side Lake | | Mower | Man-made
|
| | Elysian | | Waseca |
|
| | Farr Lake | | Anoka |
|
| | Fish Lake | | Hennepin |
|
| | Forest Lake | | Washington |
|
| | Forest Lake | | Hennepin |
|
| | Fountain Lake | | Wright |
|
| | Fox Lake | | Hennepin |
|
| | French Lake | | Hennepin |
|
| | French Lake | | McLeod |
|
| | French Lake | | Rice |
|
| | Galpin Lake | | Hennepin |
|
| | Gleason Lake | | Hennepin |
|
| | Glen Lake | | Hennepin |
|
| | Goose Lake | | Hennepin |
|
| | Grass Lake | | Hennepin |
|
| | Green Lake | | Kandiyohi |
|
| 7+ | Gull Lake | – | |
|
| | Hadley Lake | | Hennepin |
|
| | Hafften Lake | | Hennepin |
|
| | Hart Lake | | Anoka |
|
| | Haughey Lake | | Hennepin |
|
| | Hayden Lake | | Hennepin |
|
| | Henry Lake | | Hennepin |
|
| | Highland Lake | | Anoka |
|
| | Hill Lake | | Hill City |
|
| | Holy Name Lake | | Hennepin |
|
| | Hyland Lake | | Hennepin |
|
| | Kabekona Lake | | Hubbard |
|
| | Keller Lake | | |
|
| | Lac qui Parle | | Lac qui Parle, Chippewa |
|
| | Laddie Lake | | Anoka |
|
| | Lake Ann | | Hennepin |
|
| | Lake Ann | | Wright |
|
| | Lake Auburn | | Hennepin |
|
| | Lake Bemidji | | Beltrami |
|
| | Lake Benton | | Lincoln |
|
| | Lake Calhoun | 422 acres | Hennepin |
|
| | Lake Charlotte | | Martin |
|
| | Lake Charlotte | | Wright |
|
| | Lake Classen | | Hennepin |
|
| | Lake Como | | Ramsey | Saint Paul, Minnesota
|
| | Lake Cornelia | | Hennepin |
|
| | Lake Emma | | Wright |
|
| | Lake George | | Anoka |
|
| | Lake Girard | | Hennepin |
|
| | Lake Harriet | | Hennepin | Minneapolis, Minnesota
|
| | Lake Hiawatha | | Hennepin | Minneapolis, Minnesota
|
| | Lake Hubert | | |
|
| | Lake Independence | | Hennepin |
|
| | Lake Itasca | 1.8 mi² (4.7 km²) | Clearwater | starting point of Mississippi River
|
| | Lake Kabetogama | | |
|
| | Lake Katrina | | Hennepin |
|
| | Lake Laura | | Hennepin |
|
| | Lake Louise | | Mower | Man-made; part of Lake Louise State Park
|
| | Lake Lucy | | Hennepin |
|
| | Lake Marion | | McLeod |
|
| | Lake Minnetonka | | Hennepin |
|
| | Lake Minnewashta | | Hennepin |
|
| | Lake Nokomis | | Hennepin |
|
| | Lake of the Isles | | Hennepin |
|
| | Lake of the Woods | | | Shared with Canada
|
| | Lake Phalen | | Ramsey |
|
| | Lake Pepin | | |
|
| | Lake Rauchie | | Anoka |
|
| | Lake Rebecca | | Hennepin |
|
| | Lake Riley | | Hennepin |
|
| | Lake Rose | | Hennepin |
|
| | Lake Saganaga | | | Third-deepest natural lake in Minnesota at 240'
|
| | Lake Sarah | | Murray |
|
| | Lake Sarah | | Hennepin |
|
| | Lake Sarah | | Polk |
|
| | Lake Superior | 36,670 mi² (82,100 km²) | | Shared with Wisconsin, Michigan, and Canada; largest lake in the world by surface area
|
| | Lake Susan | | Hennepin |
|
| | Lake Traverse | | | shared with South Dakota
|
| | Lake Vermilion | | St. Louis |
|
| | Lake Virginia | | Hennepin |
|
| | Lake Waconia | | Carver |
|
| | Lake Winnibigoshish | | |
|
| | Lake Zumbro | | Wabasha | Man-Made for the Zumbro Power Dam
|
| | Langdon Lake | | Hennepin |
|
| | Leech Lake | | |
|
| | Lemans Lake | | Hennepin |
|
| | Little Long Lake | | Hennepin |
|
| | Lone Lake | | Hennepin |
|
| | Long Lake | | Anoka |
|
| | Long Lake | | Hennepin | Long Lake
|
| | Long Lake | | Hennepin | Minnestrista
|
| | Long Lake | | Kandiyohi |
|
| | Long Lake | | Wright |
|
| | Long Meadow Lake | | Hennepin |
|
| | Loon Lake | | Waseca |
|
| | Lotus Lake | | Hennepin |
|
| | Louzers Lake | | Wright |
|
| | Lower Cullen Lake | | |
|
| | Lower Penn Lake | | Hennepin |
|
| | Lunsten Lake | | Hennepin |
|
| | Maple Lake | | Douglas |
|
| | McCay Lake | | Hennepin |
|
| | Medicine Lake | | Hennepin |
|
| | Middle Twin Lake | | Hennepin |
|
| | Mille Lacs Lake | 207 mi² | |
|
| | Mitchell Lake | | Hennepin |
|
| | Mooney Lake | | Hennepin |
|
| | Moore Lake | | Anoka |
|
| | Mother Lake | | Hennepin |
|
| | Mt Normandale Lake | | Hennepin |
|
| 70+ | Mud Lake | – | Hennepin, Carver, Wright, Kandiyohi |
|
| | Neill Lake | | Hennepin |
|
| | Nest Lake | | Kandiyohi |
|
| | North Long Lake | ~6,000 acres (24 km²) | |
|
| | Oak Lake | | Carver |
|
| | Okamanpeedan Lake | | | Shared with Iowa
|
| | Orchard Lake | | |
|
| | Otter Tail Lake | 21 mi² | Otter Tail |
|
| | Ox Yolk Lake | | Hennepin |
|
| | Palmer Lake | | Hennepin |
|
| | Parkers Lake | | Hennepin |
|
| | Peter Lake | | Hennepin |
|
| | Pike Lake | | Anoka |
|
| | Pokegama Lake | | Itasca |
|
| | Pomerleau Lake | | Hennepin |
|
| | Portsmouth Mine Pit Lake | 121 acres | | Man-made; second deepest lake in state at over 450 ft
|
| | Rainy Lake | 345 mi² (894 km²) | Koochiching | Headwaters of the Rainy River, and comprises the local US-Canadian border
|
| | Red Lake | | Beltrami | Minnesota's largest wholly-contained lake
|
| | Red Rock Lake | | Hennepin |
|
| 100+ | Rice Lake | – | Hennepin,Steele, straddling Wright and Carver |
|
| | Rice Marsh Lake | | Hennepin |
|
| | Richfield Lake | | Hennepin |
|
| | Ringo Lake | | Kandiyohi |
|
| | Roberd's Lake | | Rice |
|
| | Robina Lake | | Hennepin |
|
| 36+ | Round Lake | – | Hennepin, Anoka, Wright |
|
| | Ruckles Lake | | Wright |
|
| | Ryan Lake | | Hennepin |
|
| | Sakatah | | Le Sueur |
|
| | Sawbill Lake | | Cook |
|
| | Seton Lake | | Hennepin |
|
| | Silver Lake | | Anoka and Hennepin |
|
| | Saunders Lake | | Hennepin |
|
| | Schednel Lake | | Hennepin |
|
| | Schmidt Lake | | Hennepin |
|
| | Schutz Lake | | Hennepin |
|
| | Schwappauff Lake | | Hennepin |
|
| | Snelling Lake | | Hennepin |
|
| | Spellman Lake | | Yellow Medicine |
|
| | Spoon Lake | | |
|
| | Spring Lake | | Anoka |
|
| | Spurzem Lake | | Hennepin |
|
| | Staring Lake | | Hennepin |
|
| | Stieger Lake | | Hennepin |
|
| | Stone Lake | | Hennepin |
|
| | Sullivan Lake | | Anoka |
|
| | Sweeney Lake | | Hennepin |
|
| | Sylvan Lake | | Hennepin |
|
| | Swamp Lake | | Hennepin |
|
| | Tanager Lake | | Hennepin |
|
| | Tetonka | | Le Sueur |
|
| | Tuey Lake | | Wright |
|
| | Twin Lake | | Hennepin | Golden Valley, Minnesota
|
| | Twin Lake | | Hennepin | Brooklyn Center, Minnesota and Crystal, Minnesota
|
| | Upper Hay Lake | | |
|
| | Upper Twin Lake | | Hennepin |
|
| 2 | Vermilion Lake | 40,557 acres (164 km²) | St. Louis, Cass |
Veterans Lake
|
| | West Marsh Lake | | Hennepin |
|
| | Whaletail Lake | | Hennepin |
|
| | White Bear Lake | | Ramsey |
|
| | Wirth Lake | | Hennepin |
|
| | Wolsfeld Lake | | Hennepin |
|
| | Wolsfield Lake | | Hennepin |
|
| | Wood Lake | | Hennepin |
|
| | Yager Lake | | Wright |
|
| | Zumbra Lake | | Hennepin |
|
[Trout lake]
[Pelican lake]
[Mink lake]
[edit] See also
Norberg lake, Bear Head lake state park, Lake county
Veterans Lake
[edit] Sources