List of longest running U.S. television series
From Wikipedia, the free encyclopedia
This is a list of the longest running United States television series, ordered by number of broadcast seasons. This list includes only first-run series that originated in North America and available throughout the U.S. via national broadcast networks, U.S. cable networks, or syndication. Series continuations (with name changes and/or changes in network) are noted, but series' revivals are treated as separate from the originals (see The People's Court and Jeopardy!).
This list is incomplete; you can help by expanding it.
Contents |
[edit] 40 seasons or more
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 60 | Meet the Press <ref>Only its time on television is counted here; it began on radio (as American Mercury Presents: Meet the Press) in 1945</ref> | NBC | November 6 1947 | present | |
| 59 | CBS Evening News <ref>CBS Television News 1948-1951, Douglas Edwards with the News 1951-1963</ref> | CBS | August 15 1948 | present | |
| 55 | Today | NBC | January 14 1952 | present | 21,000+ |
| 55 | Guiding Light <ref>Originally The Guiding Light. Only its time on television is counted here; it began on radio January 25, 1937.</ref> | CBS | June 30 1952 | present | 15,000+ |
| 54 | World News Tonight <ref>ABC Evening News 1953-1965 and 1967-1978; Peter Jennings and the News 1965-1967; World News with Charles Gibson 2006-present</ref> | ABC | September 1953 | present | |
| 53 | The Tonight Show | NBC | September 27, 1954 | present | |
| 53 | Face the Nation | CBS | November 7 1954 | present | |
| 51 | As the World Turns | CBS | April 2 1956 | present | |
| 51 | NBC Nightly News <ref>Originally Huntley-Brinkley Report, 1956-1970</ref> | NBC | October 29 1956 | present | |
| 50 | Disney anthology television series<ref>Disney anthology television series aired under a variety of titles, including Disneyland, Disney's Wonderful World of Color and The Magical World of Disney. The current title is The Wonderful World of Disney. See the main article for a complete broadcast history</ref> | ABC | October 27 1954 | September 17 1961 | 770+ |
| NBC | September 24 1961 | September 13 1981 | |||
| CBS | September 26 1981 | September 24 1983 | |||
| ABC | February 2 1986 | September 11 1988 | |||
| NBC | October 9 1988 | September 9 1990 | |||
| Disney Channel | September 23 1990 | December 1 1996 | |||
| ABC | September 28 1997 | present<ref>Regularly scheduled broadcasts ended September 2005; currently airs periodically</ref> | |||
| 45 | Pro Bowlers Tour <ref>Name often altered to reflect primary sponsor. Name on current broadcasts: Denny's PBA Tour</ref> | ABC <ref>In addition, NBC televised the fall tour, 1984-1991</ref> | 1962 | June 21 1997 | |
| CBS | 1998 <ref>1998-2000 broadcast seasons were shared by CBS and ESPN</ref> | 2000 | |||
| ESPN | 1998 | present | |||
| 45 | Wide World of Sports | ABC | April 29 1961 | August 2006 <ref>Weekly broadcasts ended January 1, 1997; irregular airings afterward; officially ended with the absorption of ABC Sports into ESPN</ref> | |
| 44 | General Hospital | ABC | April 1 1963 | present | |
| 42 | Days of our Lives | NBC | November 8 1965 | present | |
| 40 | Washington Week <ref>Originally Washington Week in Review </ref> | NET, PBS | February 23 1967 | present |
[edit] 30-39 seasons
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 39 | NFL Films Presents | Syndicated | 1968 | 1997 | |
| ESPN | 1997 | present | |||
| NFL Network | November 4 2003 | present | |||
| 39 | One Life to Live | ABC | July 15 1968 | present | |
| 39 | 60 Minutes | CBS | September 24 1968 | present | |
| 38 | The NFL on CBS | CBS | 1956 | January 23 1994 | |
| 38 | Sesame Street | NET | November 10 1969 | 1970 | 4,134 |
| PBS | 1970 | present | |||
| 37 | Monday Night Football | ABC | September 21 1970 | December 26 2005 | 550+ |
| ESPN | August 14 2006 | present | |||
| 37 | All My Children | ABC | January 5 1970 | present | |
| 36 | Masterpiece Theater | PBS | January 10 1971 | present | |
| 36 | Soul Train | Syndicated | October 2 1971 | present | |
| 35 | Another World | NBC | May 4 1964 | June 25 1999 | 8,891 |
| 35 | Search For Tomorrow | CBS | September 3 1951 | March 29 1982 | |
| NBC | March 26 1982 | December 26 1986 | |||
| 35 | Wall $treet Week with Louis Rukeyser <ref>Became Wall $treet Week with Fortune after original host was fired in 2002</ref> | PBS | November 20 1970 | June 24 2005 | |
| 35 | 700 Club <ref>Aired locally on WYAH-TV Portsmouth, Virginia, 1966-1977; evolved from locally-broadcast telethons 1962-1966</ref> | Syndicated <ref>Simulcast with cable network transmission</ref> | 1972 | present | |
| CBN/Family/Fox Family/ABC Family | 1977 | present | |||
| 35 | The Price Is Right (revival) <ref>Originally The New Price Is Right; longest running game show in American television history.</ref> | CBS | September 4, 1972 | present | |
| 33 | Mister Rogers' Neighborhood | NET | February 19 1968 | October 1970 | |
| PBS | October 1970 | August 31 2001 | |||
| 33 | Firing Line | Syndicated | 1966 <ref>Pilot taped April 4, 1966</ref> | 1971 | 240 |
| PBS | 1971 | December 26 1999 | |||
| 34 | The Young and the Restless | CBS | March 26 1973 | present | |
| 33 | NOVA | PBS | March 3, 1974 | present | 616 |
| 32 | American Bandstand <ref>Continuation of Bandstand, which aired on WFIL 1952–1957</ref> | ABC | August 5 1957 | November 5 1987 | 4,134 |
| Syndicated | 1987 | 1988 | |||
| USA | April 8 1989 | October 7 1989 | |||
| 32 | Saturday Night Live <ref>Originally NBC Saturday Night</ref> | NBC | October 11 1975 | present | 604 |
| 32 | The Victory Garden <ref>Jim Crockett's Victory Garden, 1975-79</ref> | PBS | April 16 1975 | present | |
| 32 | Good Morning America | ABC | September 1 1975 | present | |
| 32 | The NewsHour with Jim Lehrer <ref>Previously The Robert MacNeil Report (1975), The MacNeil/Lehrer Report (1975-1983), The MacNeil/Lehrer NewsHour 1975-1995 </ref> | PBS | October 20 1975 | present | |
| 31 | Faith for Today <ref>Also Westbrook Hospital, 1975-1981</ref> | ABC | May 21 1950 | 1955 | |
| Syndicated | 1955 | 1981 | |||
| 31 | Austin City Limits | PBS | 1976 | present | |
| 31 | Live from Lincoln Center | PBS | January 30 1976 | present <ref>Not currently on a regular schedule</ref> | |
| 30 | Inside the NFL | HBO | 1977 | present | |
| 30 | Live from the Met <ref>Also known as The Metropolitain Opera Presents</ref> | PBS | 1977 | present <ref>Not currently on a regular schedule</ref> |
[edit] 25-29 seasons
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 29 | Love of Life | CBS | September 24, 1951 | February 1, 1980 | |
| 29 | Captain Kangaroo <ref>Reruns aired in syndication, 1984-1992</ref> | CBS | October 3 1955 | December 8 1984 | |
| 29 | 20/20 | ABC | June 6 1978 | present | |
| 28 | The Edge of Night | CBS | April 2 1956 | November 28 1975 | 7,420 |
| ABC | December 1 1975 | December 28 1984 | |||
| 28 | SportsCenter | ESPN | September 7 1979 | present | ~30,000 |
| 28 | CBS News Sunday Morning | CBS | January 28 1979 | present | |
| 28 | This Old House | PBS | 1979 | present | 690+ |
| 28 | Nightly Business Report | PBS | January 22 1979 | present | |
| 27 | Bobby Jones Gospel | BET | January 27 1980 | present | |
| 27 | Washington Journal <ref>Weekend editions are simulcast on the BBC Parliament channel with the name America This Week</ref> | C-SPAN | October 7 1980 | present | |
| 27 | Nightline <ref>Evolved from The Iran Crisis - America Held Hostage (1979-80)</ref> | ABC | March 24 1980 | present | |
| 27 | Mystery! | PBS | February 5 1980 | present | |
| 27 | The Lawrence Welk Show <ref>Originally The Dodge Dancing Party; reruns have been airing since 1982 on various PBS stations</ref> | ABC | July 2 1955 | September 4 1971 | |
| Syndicated | 1971 | February 1982 | |||
| 27 | Donahue <ref>Originally The Phil Donahue Show</ref> | Syndicated | 1969 | 1996 | |
| 26 | The David Susskind Show <ref>Originally Open End; prior to syndication, aired on WNTA-TV 1958-1961</ref> | Syndicated | 1961 | 1987 | |
| 26 | Entertainment Tonight | Syndicated | September 14 1981 | present | |
| 26 | This Week <ref>Succeeded Issues and Answers; full title throughout its run is This Week With (host's name), beginning with David Brinkley, 1981-1996</ref> | ABC | 1981 | present | |
| 25 | What's My Line? <ref>Longest-running game show in prime time network television</ref> | CBS | February 16 1950 | September 3 1967 | 2,191 |
| Syndicated | September 1968 | September 1975 | |||
| 25 | Camera Three | CBS | January 22 1956 | 1979 | |
| PBS | 1979 | July 1 1980 | |||
| 25 | Mutual of Omaha's Wild Kingdom | NBC | January 6 1963 | April 11 1971 | |
| Syndicated | 1971 | 1988 | |||
| 25 | MotorWeek <ref>Also syndicated, 1982-present</ref> | PBS | 1982 | present | |
| 25 | The McLaughlin Group | Syndicated | 1982 | present | |
| 25 | Siskel & Ebert and the Movies <ref>Also informally known as Siskel & Ebert; other names for the series: At the Movies (1982-1986), Roger Ebert & The Movies (1999-2000), Ebert & Roeper at the Movies (2000-2001), Ebert & Roeper (since 2001)</ref> | Syndicated | 1982 | present | |
| 25 | Nature | PBS | October 10 1982 | present |
[edit] 20-24 seasons
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 24 | Frontline | PBS | January 17 1983 | present | 490+ |
| 24 | Wheel of Fortune | Syndicated | September 19, 1983 | present | |
| 24 | CBS Morning News <ref>Morning 1979-1982</ref> | CBS | September 2 1963 | January 9 1987 | |
| 24 | WCW Saturday Night<ref>Previously Georgia Championship Wrestling (1972-1984), World Championship Wrestling (1984-1992) </ref> | WTCG/WTBS/TBS | December 17 1976<ref>Date when WTCG was distributed nationally via cable (WTCG evolved into TBS). Broadcast on WTCG started January 1972.</ref> | June 24 2000 | |
| 24 | Hee Haw<ref>Renamed Hee Haw Silver for 1992-1993 season ("greatest hits"); reruns aired on The Nashville Network 1992-1997</ref> | CBS | June 15 1969 | July 17 1971 | |
| Syndicated | 1971 | 1992 | |||
| 24 | Truth or Consequences <ref>Originated on NBC Radio 1940-1951.</ref> | CBS <ref>Hosted by Ralph Edwards</ref> | September 7 1950 | May 1951 | |
| NBC <ref>Hosted by Jack Bailey</ref> | 1952 | 1952 | |||
| NBC | May 18 1954 <ref>Hosted by Bob Barker; Steve Dunne also hosted a primetime version on NBC, 1958</ref> | September 24 1965 | |||
| Syndicated <ref>Hosted by Bob Barker</ref> | 1966 | 1974 | |||
| 23 | Death Valley Days | Syndicated | March 1 1952 | August 1 1975 | 558 |
| 23 | The Ed Sullivan Show <ref>Aired as Toast of the Town until 1955</ref> | CBS | June 20 1948 | June 6 1971 | |
| 23 | Crossfire | CNN | 1982 | June 3 2005 | |
| 23 | George Michael Sports Machine | NBC | September 2 1984 | September 8 1991 | |
| Syndicated | September 15 1991 | present | |||
| 23 | Jeopardy! (revival) <ref>Hosted by Alex Trebek</ref> | Syndicated | September 10 1984 | present | 5000+ |
| 22 | Larry King Live | CNN | June 3 1985 | present | |
| 22 | Grand Ole Opry Live <ref>Oldest continuously running radio program, airing on WSM radio, Nashville, Tennessee</ref> | TNN | April 20 1985 | August 2001 | |
| CMT | August 2001 | 2003 | |||
| GAC <ref>As Grand Ole Opry Live!</ref> | 2003 | present | |||
| 22 | Ted Mack and the Original Amateur Hour <ref>Originated on radio as Major Bowes' Original Amateur Hour, 1934-1946</ref> | DuMont | January 18 1948 | October 1949 | |
| NBC | October 1949 | September 1954 | |||
| ABC | October 1955 | June 1957 | |||
| NBC | July 1957 | October 1958 | |||
| CBS | May 1959 | October 1959 | |||
| ABC | March 1960 | September 26 1960 | |||
| CBS | October 2 1960 | September 27 1970 | |||
| 22 | The Merv Griffin Show | NBC | October 1962 | March 1963 | |
| Syndicated | 1965 | 1969 | |||
| CBS | August 18 1969 | February 11 1972 | |||
| Syndicated | 1972 | September 1986 | |||
| 22 | The NFL on NBC <ref>Originally GrandStand, then changed name to reflect year; was also NFL Live 1987-1997</ref> | NBC | 1975 | 1997 | |
| 21 | Issues and Answers <ref>Originally ABC Press Conference; succeeded in time slot by This Week </ref> | ABC | 1960 | 1981 | |
| 21 | The Mike Douglas Show | Syndicated | 1961 | 1982 | 6,000+ |
| 21 | Sneak Previews <ref>Originally Opening Soon at a Theater Near You (1975-1977); Sneak Previes Goes Video 1989-1991</ref> | PBS | 1975 | 1996 | |
| 21 | This Week in Baseball <ref>Original version hosted by Mel Allen (1977-1996), Warner Fusselle (1996), and Ozzie Smith (1997-1998)</ref> | Syndicated | 1977 | 1998 | |
| 21 | Sábado Gigante <ref>Continuation of series that aired 1962-1985 on Chile's Canal 13</ref> | Univisión | May 20 1986 | present | |
| 21 | The Oprah Winfrey Show | Syndicated | September 8 1986 | present | |
| 20 | The Red Skelton Show | NBC | September 30 1951 | June 21 1953 | |
| CBS | September 22 1953 | June 23 1970 | |||
| NBC | September 14 1970 | August 29 1971 | |||
| 20 | Gunsmoke <ref>Longest-running prime time entertainment program with a consistent setting and recurring characters. While other prime-time shows have run longer, they are all news, sports, anthology or variety programs.</ref> | CBS | September 10 1955 | September 1 1975 | 635 |
| 20 | The Secret Storm | CBS | February 1, 1954 | February 8, 1974 | 5,195 |
| 20 | Lassie | CBS | September 12 1954 | March 21 1971 | 588 |
| Syndicated <ref>Syndicated title: Lassie and Timmy</ref> | October 7 1971 | 1974 | |||
| 20 | Concentration (original series) | NBC | August 25 1958 | March 23 1973 | 3,796 |
| Syndicated | 1973 | 1978 | |||
| 20 | The Bold and the Beautiful | CBS | March 23, 1987 | present | |
| 20 | Sunday NFL Countdown | ESPN | September 7 1987 | present | |
| 20 | College GameDay (football series) | ESPN | September 1987 | present | |
| 20 | NFL Primetime | ESPN | 1987 | present | |
| 20 | It's Showtime at the Apollo <ref>Also known as Showtime in Harlem, Showtime, and Live in Hollywood</ref> | Syndicated | 1987 | present | |
| 20 | Biography <ref>Originated on CBS</ref> | A&E | April 6 1987 <ref>Reran CBS originals, 1984-1987</ref> | August 2006 | |
| Biography Channel | August 2006 | present <ref>Rebroadcast A&E originals, 1999-2006</ref> | |||
| 20 | Evans and Novak <ref>Other names: Evans, Novak, Hunt, and Shields (1998-2001), Novak, Hunt, and Shields (2001-2002) </ref> | CNN | September 1982 | November 9 2002 | |
| 20 | Moneyline | CNN | June 1 1980 | 2000 | |
| 20 | The Doctors | NBC | April 1 1963 | December 31 1982 | 5,280 |
[edit] 15-19 seasons
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 19 | The Porter Wagoner Show | Syndicated | 1960 | 1979 | |
| 19 | The NFL Today (original series) | CBS | 1975 | January 23 1994 | |
| 19 | Friday Night Videos <ref>Name changed to Friday Night 1994-2000, Late Friday 2001-2002. In both cases, the name change accompanied a change in program format</ref> | NBC | July 29 1983 | May 24 2002 | |
| 19 | The American Experience | PBS | October 1 1988 | present | 220+ |
| 19 | The Sports Reporters <ref>Full title ESPN Magazine's Sport Reporters</ref> | ESPN <ref>Program rebroadcast later the same day on ESPNEWS</ref> | October 9 1988 | present | |
| 19 | ESPN Sunday Night Football <ref>Moved to NBC in 2006, at which time Monday Night Football moves from ABC to ESPN</ref> | ESPN | November 8 1987 <ref>Sunday Night Football shared with TNT, with TNT getting the first half of the season, ESPN the second half, 1990-1997 </ref> | January 1 2006 | |
| 19 | 48 Hours <ref>Also called 48 Hours Investigates</ref> | CBS | January 2 1988 | present | |
| 19 | New Yankee Workshop | PBS | January 1988 | present | |
| 19 | America's Most Wanted | Fox | February 1 1988 | present | |
| 19 | P.O.V. | PBS | July 5 1988 | present | |
| 19 | Live With Regis and Kelly <ref>Other names: Live With Regis and Kathie Lee (1988-2000), Live With Regis (2000-2001)</ref> | Syndicated | September 5 1988 <ref>Date of first episode distributed nationally; was aired by WABC locally at The Morning Show, 1983-1988 </ref> | present | |
| 18 | Art Linkletter's House Party <ref>Also on CBS Radio, 1945-1967</ref> | CBS | September 1 1952 | September 5 1969 | |
| NBC | December 29 1969 | September 25 1970 | |||
| 18 | Inside Edition | Syndicated | January 9 1989 | present | |
| 18 | COPS | Fox | March 11 1989 | present | 650+ |
| 18 | The Simpsons <ref>Longest running prime time animated program in the United States.</ref> | Fox | December 17 1989 | present | 383+ |
| 18 | America's Funniest Home Videos | ABC | November 26 1989 | present | 345+ |
| 18 | The Real World <ref>According to MTV, 18th season begins November 22, 2006</ref> | MTV | May 21 1992 | present | 383 |
| 17 | Baseball Tonight | ESPN | March 19 1990 | present | |
| 17 | ESPN Major League Baseball <ref>Includes Sunday Night Baseball, Wednesday Night Baseball, etc. </ref> | ESPN, ESPN2 <ref>ESPN2 started broadcasting major league baseball games in 2002 in addition to those offered by ESPN</ref> | April 15 1990 | present | |
| 17 | Outside the Lines | ESPN | 1990 | present | |
| 17 | Law & Order | NBC | September 13 1990 | present | 350+ |
| 17 | Showbiz Today | CNN | October 29 1984 | 2001 | |
| 17 | USA Tuesday Night Fights | USA | March 30 1982 | 1998 | |
| 17 | The Capital Gang | CNN | September 7 1988 | 2005 | |
| 16 | Lilias, Yoga, and You <ref>Local transmission only (WCET), 1972-1996</ref> | PBS | 1976 | 1999 | |
| 16 | MTV Unplugged | MTV | November 26 1989 | November 10 2005<ref>New episodes sporadic after 2001</ref> | 108 |
| 16 | Booknotes | C-SPAN | April 2 1989 | December 5 2004 | |
| 16 | E! News <ref>Previously E! News Daily and E! News Live</ref> | E! | September 1 1991 | present | |
| 16 | The Jerry Springer Show | Syndicated | September 20 1991 | present | 3000+ |
| 16 | Investigative Reports | A&E | September 27 1991 | present | |
| 16 | The Montel Williams Show | Syndicated | June 24 1991 | present | 3000+ |
| 16 | Charlie Rose | PBS | September 30 1991 | present | |
| 16 | Wheel of Fortune (daytime) | NBC | January 6 1975 | June 30 1989 | |
| CBS | July 17 1989 | January 11 1991 | |||
| NBC | January 14 1991 | September 20 1991 | |||
| 16 | Fight Back! with David Horowitz | Syndicated | 1976 | 1992 | |
| 15 | I've Got a Secret | CBS | June 19 1952 | April 3 1967 | 350+ |
| 15 | Concentration | NBC | August 25 1958 | March 23 1973 | 3,796 |
| 15 | The Jack Benny Program | CBS | October 29 1950 | September 15 1964 | 343 |
| NBC | September 25 1964 | September 10 1965 | |||
| 15 | That Good Ole Nashville Music | Syndicated | 1970 | 1985 | |
| 15 | Newton's Apple | PBS | 1983 | 1998 | |
| 15 | Reliable Sources | CNN | March 7 1992 | present | |
| 15 | Dateline NBC <ref>Also known as Dateline (day of week it airs), Dateline With Stone Phillips</ref> | NBC | March 31 1992 | present |
[edit] 10-14 seasons
| Number of seasons | Series | Network | First broadcast | Last broadcast | Number of episodes |
|---|---|---|---|---|---|
| 14 | Watch Mr. Wizard (original series) | NBC | May 26 1951 | June 27 1965 | 547 |
| 14 | The Adventures of Ozzie and Harriet <ref>Longest running live-action sitcom.</ref> | ABC | October 10 1952 | September 3 1966 | 435 |
| 14 | Jack LaLanne Show | Syndicated | 1956 | 1970 | |
| 14 | Bonanza <ref>First US network series to film all its episodes in color</ref> | NBC | September 12 1959 | January 16 1973 | 430 |
| 14 | Hollywood Squares | NBC | October 17 1966 | June 20 1980 | 3,536 |
| 14 | Knots Landing | CBS | December 27 1979 | May 13 1993 | 344 |
| 14 | Ryan's Hope | ABC | July 7 1975 | January 13 1989 | 3,515 |
| 14 | An Evening at the Improv | A&E | February 3 1982 | January 1 1996 | |
| 14 | Video Soul | BET | June 26 1983 | 1997 | |
| 14 | Loving <ref>Renamed The City (1995-1997)</ref> | ABC | June 26 1983 | March 28 1997 | |
| 14 | WWE Monday Night Raw | USA | January 11 1993 | September 18 2000 | 700+ |
| TNN/Spike TV | September 25 2000 | July 30 2005 | |||
| USA | August 6 2005 | present | |||
| 14 | Late Show With David Letterman | CBS | August 30 1993 | present | 2,600+ |
| 14 | Jack Hanna's Animal Adventures | Syndicated | September 1 1993 | present | |
| 14 | NFL Matchup | ESPN, ESPN2 <ref>Presently, each episode first airs on ESPN2 on Fridays, then is repeated on ESPN two days later</ref> | September 5 1993 | present | |
| 14 | Monday Night Countdown | ESPN | September 6 1993 | present | |
| 14 | Late Night With Conan O'Brien <ref>To end in 2009 as O'Brien succeeds Jay Leno as host of The Tonight Show</ref> | NBC | October 17 1993 | present | 2,300+ |
| 13 | Survivor <ref>According to CBS.com, has two 14-week seasons per year, similar to The Amazing Race</ref> | CBS | May 31 2000 | present | 192 |
| 13 | Real World/Road Rules Challenge | MTV | September 28 1997 | present | |
| 13 | Let's Make a Deal <ref>original network series - syndicated version ran 1971-1977; short-lived "revivals" followed</ref> | NBC | December 30 1963 | December 27 1968 | |
| ABC | December 30 1968 | July 9 1976 | |||
| 13 | The Howdy Doody Show | NBC | December 27 1947 | September 24 1960 | |
| 13 | Armstrong Circle Theatre | NBC | June 6 1950 | June 1957 | |
| CBS | October 1957 | August 28 1963 | |||
| 13 | The 20th Century <ref>The 21st Century 1967-1970</ref> | CBS | October 20 1957 | January 4 1970 | |
| 13 | Fat Albert and the Cosby Kids | CBS | September 9 1972 | August 25 1984 | |
| Syndicated | 1984 | 1985 | |||
| 14 | Kickin' It with Byron Allen <ref>Evolved from Jammin' (1991-1994)</ref> | Syndicated | 1994 | present | |
| 13 | Extra <ref>Originally Extra:The Entertainment Magazine</ref> | Syndicated | September 5 1994 | present | |
| 13 | ER | NBC | September 19 1994 | present | 268 |
| 13 | Entertainers with Byron Allen <ref>Originally Entertainers</ref> | Syndicated | September 1994 | present | |
| 13 | Dallas | CBS | April 2 1978 | May 3 1991 | 357 |
| 13 | PM Magazine <ref>Aired locally on KPIX San Francisco as Evening: The MTWTF Show, 1976-1978</ref> | Syndicated | September 1978 | January 1 1991 | |
| 13 | Later | NBC | August 22 1988 | February 1 2001 | |
| 13 | Unsolved Mysteries | NBC | January 20 1987 <ref>Includes series of specials, Jan. 1987 to May 1988</ref> | September 5 1997 | 560 |
| CBS | November 13 1997 | June 11 1999 | |||
| Lifetime | July 2 2001 | September 20 2002 | |||
| 13 | Inside the Actors Studio | Bravo | August 14 1994 | present | |
| 13 | Road Rules | MTV | July 19 1995 | September 27 2004<ref>The start of Season 14 has been announced for January 2007</ref> | |
| 12 | The Late Late Show | NBC | January 9 1995 | present | |
| 12 | The Joker's Wild | CBS | September 3 1972 | June 13 1975 | 3,026 |
| Syndicated<ref>Syndicated revival prompted by success of syndicated repeats of CBS episodes in 1976</ref> | September 1977 | May 23 1986 | |||
| 12 | Star Search <ref>Ed McMahon's Star Search, 1992-1995</ref> | Syndicated | September 10 1983 | May 20 1995 | |
| 12 | To Tell the Truth | CBS | December 18 1956 | September 6 1968 | |
| 12 | Divorce Court (original series) <ref>With Judge Voltaire Perkins</ref> | Syndicated | 1957 | 1969 | |
| 12 | CBS Reports | CBS | October 27 1959 | September 7 1971 | |
| 12 | The Lucy Show <ref>Originally The Lucille Ball Show; was also Here's Lucy 1968-1974</ref> | CBS | October 1 1962 | September 2 1974 | |
| 12 | The People's Court (original series) <ref>With Judge Joseph Wapner</ref> | Syndicated | September 1981 | 1993 | 2,484 |
| 12 | My Three Sons | ABC | September 29 1960 | September 2 1965 | |
| CBS | September 16 1965 | August 24 1972 | |||
| 12 | N.Y.P.D. Blue | ABC | September 21 1993 | March 1 2005 | 261 |
| 12 | Murder, She Wrote | CBS | September 1 1984 | May 19 1996 | 264 |
| 12 | Hawaii Five-O | CBS | September 26 1968 | April 26 1980 | 284 |
| 12 | Loving | ABC | June 27 1983 | November 10, 1995 | 3,169 |
| 12 | Lifestyles of the Rich and Famous | Syndicated | January 1984 | September 1996 | |
| 12 | CBS This Morning <ref>This Morning 1996-1999</ref> | CBS | November 30 1987 | October 29 1999 | |
| 12 | The Jenny Jones Show | Syndicated | September 16 1991 | September 12 2003 | |
| 12 | Modern Marvels | History Channel | January 1 1995 | present | 350+ |
| 12 | Squawk Box | CNBC | 1995 | present | |
| 12 | MADtv | FOX | October 14 1995 | present | 264 |
| 12 | The Danny Thomas Show | ABC | September 29 1953 <ref>As Make Room for Daddy; NBC used the same name when airing reruns of this series, 1960-1965 </ref> | July 1957 | |
| CBS <ref>As The Danny Thomas Show</ref> | September 1957 | September 2 1971 | |||
| 11 | Kraft Television Theatre <ref>Also known as Kraft Mystery Theatre (1958); another series of the same name ran concurrently on ABC, 1953-1955</ref> | NBC | May 7 1947 | October 1 1958 | |
| 11 | You Bet Your Life | NBC | October 5 1950 | June 29 1961 | 429 |
| 11 | The Andy Williams Show | CBS | 1957 | 1959 | |
| NBC | 1962 | 1971 | |||
| 11 | Beat the Clock (original series)<ref>Emcee: Bud Collyer</ref> | CBS | March 23 1950 | September 12 1958 | |
| ABC | October 13 1958 | January 30 1961 | |||
| 11 | Jeopardy! (original NBC series) <ref>Hosted by Art Fleming</ref> | NBC | March 30 1964 | January 3 1975 | 2,753 |
| 11 | The General Electric College Bowl <ref>Also known as G.E. College Bowl; on NBC radio, 1953-1955; pilot shot 1955</ref> | CBS | January 4 1959 | 1963 | |
| NBC | 1963 | June 14 1970 | |||
| 11 | The Carol Burnett Show | CBS | September 11 1967 | March 29 1978 | 278 |
| 11 | M*A*S*H | CBS | September 17 1972 | February 28 1983 | 251 |
| 11 | Cheers | NBC | September 30 1982 | May 20 1993 | 273 |
| 11 | Late Night With David Letterman | NBC | February 1 1982 | June 25 1993 | 1,810 |
| 11 | Frasier | NBC | September 16 1994 | May 13 2005 | 265 |
| 11 | Married... with Children | Fox | April 5 1987 | June 9 1997 | 259 |
| 11 | Love Connection | Syndicated | September 12 1983 | July 1 1994 | |
| 11 | The Jeffersons | CBS | January 18 1975 | July 23 1985 | 255 |
| 11 | House of Style | MTV | January 1 1989 | 2000 | |
| 11 | Talk Soup | E! | December 26 1991 | May 17 2002 | |
| 11 | Martha Stewart Living | Syndicated | 1993 | 2004 | |
| 11 | The Daily Show | Comedy Central | July 22 1996 | present | |
| 11 | 7th Heaven | WB | August 26 1996 | September 18 2006 | 221 |
| CW | September 25 2006 | present | |||
| 11 | Imus in the Morning <ref>Simulcast of live program at WFAN New York</ref> | MSNBC | September 2 1996 | present | |
| 11 | Access Hollywood | Syndicated | September 9 1996 | present | |
| 11 | Fox News Live | Fox News Channel | October 6 1996 | present | |
| 11 | Your World with Neil Cavuto | Fox News Channel | October 6 1996 | present | |
| 11 | The O'Reilly Factor <ref>Originally The O'Reilly Report</ref> | Fox News Channel | October 6 1996 | present | |
| 11 | Hannity & Colmes | Fox News Channel | October 6 1996 | present | |
| 11 | E! True Hollywood Story | E! | 1996 | present | |
| 11 | A Wedding Story | TLC | 1996 | present | |
| 11 | Baywatch | NBC | September 22 1989 | August 28 1990 | 243 |
| Syndicated | October 1991 | May 24 2001 | |||
| 11 | Arthur | PBS | September 2 1996 | present | 135 |
| 11 | Judge Judy | Syndicated | September 16 1996 | present | |
| 11 | Fox News Sunday | Fox <ref>First-run broadcast on Fox; repeated in the afternoon of the same day on Fox News Channel</ref> | 1996 | present | |
| 11 | King of the Hill | Fox | January 12 1997 | present | 200+ |
| 11 | Arthur Godfrey and His Friends | CBS | January 12 1949 | April 28 1959 | |
| 10 | Arthur Godfrey's Talent Scouts <ref>On CBS radio 1946-1956</ref> | CBS | December 6 1948 | July 21 1958 | |
| 10 | Studio One <ref>Originated on CBS Radio, 1947</ref> | CBS | November 7 1948 | September 29 1958 | |
| 10 | The Arthur Murray Party<ref>The first series to be shown on four US broadcasting networks</ref> | ABC | July 20 1950 | September 1950 | |
| DuMont | October 1950 | March 1951 | |||
| ABC | April 1951 | May 1952 | |||
| CBS | July 1952 | August 1952 | |||
| DuMont | October 1952 | April 1953 | |||
| CBS | June 1953 | October 1953 | |||
| NBC | October 1953 | September 1955 | |||
| CBS | April 1956 | September 1956 | |||
| NBC | July 1957 | September 6 1960 | |||
| 10 | Smilin' Ed's Gang <ref>Began on radio as Ed McConnell and the Buster Brown Gang, 1929-1950; became Andy's Gang in 1954 when Andy Devine became host after McConnell's death</ref> | NBC | August 26 1950 | May 19 1951 | |
| CBS | August 11 1951 | April 11 1953 | |||
| ABC | August 22 1953 | April 23 1955 | |||
| CBS | August 20 1955 | December 31 1960 | |||
| 10 | General Electric Theater | CBS | February 1 1953 | September 16 1962 | |
