List of nearest stars
From Wikipedia, the free encyclopedia
This list of the nearest stars to Earth is ordered by increasing distance out to a maximum of 5 parsecs (16.308 light years). Including the sun, there are currently 63 stars known to lie within this distance.
Stars with an apparent magnitude greater than 6.5, and which consequently cannot be observed with the naked eye, are shown in dark grey. The stellar class is shown in the color of the star's spectral classification. Parallax and distance results in red are only preliminary measurements.
| Designation | Stellar class<ref name="RECONS">Stellar class information was taken from http://www.chara.gsu.edu/RECONS/TOP100.htm</ref> | m | M | RA | Dec | Parallax(Arcsec) | Distance from Earth (ly)<ref>The light year distances for the nearest star systems taken from parallax data determined by the Research Consortium on Nearby Stars (or RECONS).</ref> | Sources | |
|---|---|---|---|---|---|---|---|---|---|
| System | Star | ||||||||
| Sun (Sol) | G2V | -26.72 | 4.85 | — | — | 180° | 0.0000158125 (8:19.005) | ||
| Alpha Centauri | Proxima Centauri (V645 Centauri) | M5.5Ve | 11.01 | 15.53 | 14h 29m 43s | −62° 40′ 46″ | 0.768 9(0 3)″ | 4.2420(16) | <ref name="H">Hipparcos catalogue</ref><ref name="Y">Yale Parallax Catalog</ref><ref name="B">Burgasser et al. 2000</ref> |
| Alpha Centauri A (Rigil Kentaurus; Toliman) | G2V | -0.01 | 4.38 | 14h 39m 37s | −60° 50′ 2″ | 0.747 2(1 2)″ | 4.3649(69) | <ref name="S">Soderhjelm 1999</ref><ref name="Y"/> | |
| Alpha Centauri B (HD 128621) | K0V | 1.35 | 5.71 | 14h 39m 35s | −60° 50′ 14″ | ||||
| Barnard's Star (BD+04°3561a) | M4.0Ve | 9.53 | 13.22 | 17h 55m 23s | +04° 33′ 18″ | 0.547 0(1 0)″ | 5.9629(110) | <ref name="H"/><ref name="Y"/> | |
| Wolf 359 (CN Leonis) | M6.0V | 13.44 | 16.55 | 10h 56m 28s | +07° 00′ 42″ | 0.419 1(2 1)″ | 7.7823(390) | <ref name="Y"/> | |
| Lalande 21185 (BD+36°2147) | M2.0V | 7.47 | 10.44 | 11h 00m 37s | +36° 18′ 20″ | 0.393 4(0 7)″ | 8.2903(148) | <ref name="H"/><ref name="Y"/> | |
| Sirius | Sirius A (Alpha Canis Majoris) | A1V | -1.43 | 1.47 | 06h 45m 09s | −16° 42′ 58″ | 0.380 0(1 3)″ | 8.5826(290) | <ref name="H"/><ref name="Y"/> |
| Sirius B | DA2 | 8.44 | 11.34 | ||||||
| Luyten 726-8 | UV Ceti (L 726-8 B) | M5.5Ve | 12.54 | 15.40 | 01h 39m 01s | +17° 57′ 00″ | 0.373 7(2 7)″ | 8.7278(631) | <ref name="Y"/> |
| BL Ceti (L 726-8 A) | M6.0Ve | 12.99 | 15.85 | ||||||
| Ross 154 (V1216 Sagittarii) | M3.5Ve | 10.43 | 13.07 | 18h 49m 49s | +23° 50′ 11″ | 0.336 9(1 8)″ | 9.6811(512) | <ref name="H"/><ref name="Y"/> | |
| Ross 248 (HH Andromedae) | M5.5Ve | 12.29 | 14.79 | 23h 41m 54s | +44° 09′ 32″ | 0.316 0(1 1)″ | 10.321(36) | <ref name="Y"/> | |
| Epsilon Eridani (BD-09°697) | K2V | 3.73 | 6.19 | 03h 32m 56s | −09° 27′ 30″ | 0.310 0(0 8)″ | 10.522(27) | <ref name="H"/><ref name="Y"/> | |
| Lacaille 9352 (CD-36°15693) | M1.5Ve | 7.34 | 9.75 | 23h 05m 42s | −35° 51′ 11″ | 0.303 6(0 9)″ | 10.742(31) | <ref name="H"/><ref name="Y"/> | |
| Ross 128 (FI Virginis) | M4.0Vn | 11.13 | 13.51 | 11h 47m 45s | +00° 48′ 17″ | 0.298 7(1 4)″ | 10.918(50) | <ref name="H"/><ref name="Y"/> | |
| EZ Aquarii Star System | EZ Aquarii (L 0789-006) | M5.0Ve | 13.33 | 15.64 | 22h 38m 34s | −15° 18′ 02″ | 0.289 5(4 4)″ | 11.266(172) | <ref name="Y"/> |
| Gl 866 B | M? | 13.27 | 15.58 | ||||||
| Gl 866 C | M? | 14.03 | 16.34 | ||||||
| Procyon (Alpha Canis Minoris) | Procyon A | F5V-IV | 0.38 | 2.66 | 07h 39m 18s | +05° 13′ 30″ | 0.286 1(0 9)″ | 11.402(33) | <ref name="H"/><ref name="Y"/> |
| Procyon B | DA | 10.7 | 12.98 | ||||||
| 61 Cygni | 61 Cygni A (BD+38°4343) | K5.0V | 5.21 | 7.49 | 21h 08m 52s | +38° 56′ 51″ | 0.286 0(0 6)″ | 11.402(23) | <ref name="H"/><ref name="Y"/> |
| 61 Cygni B (BD+38°4344) | K7.0V | 6.03 | 8.31 | ||||||
| Struve 2398 Star System | Struve 2398 A (GJ 725 A, BD+59°1915) | M3.0V | 8.90 | 11.16 | 18h 42m 47s | +59° 37′ 50″ | 0.283 0(1 7)″ | 11.525(69) | <ref name="H"/><ref name="Y"/> |
| Struve 2398 B (HD 173740) | M3.5V | 9.69 | 11.95 | ||||||
| Groombridge 34 | Gl 15 A (GX Andromedae) | M1.5V | 8.08 | 10.32 | 0h 18m 24s | +44° 1′ 24″ | 0.280 6(1 0)″ | 11.624(40) | <ref name="H"/><ref name="Y"/> |
| Gl 15 B (GQ Andromedae) | M3.5V | 11.06 | 13.30 | ||||||
| Epsilon Indi (CP-57°10015) | K5Ve | 4.69 | 6.89 | 22h 03m 22s | −56° 47′ 10″ | 0.275 8(0 7)″ | 11.824(30) | <ref name="H"/><ref name="Y"/> | |
| DX Cancri (G051-015) | M6.5Ve | 14.78 | 16.98 | 08h 29m 50s | +26° 46′ 37″ | 0.275 8(3 0)″ | 11.826(129) | <ref name="Y"/> | |
| Tau Ceti (BD-16°295) | G8Vp | 3.49 | 5.68 | 01h 44m 04s | −15° 56′ 15″ | 0.274 4(0 8)″ | 11.887(33) | <ref name="H"/><ref name="Y"/> | |
| GJ 1061 (LHS 1565) | M5.5V | 13.03 | 15.19 | 03h 35m 57s | −44° 30′ 46″ | 0.272 0(1 3)″ | 11.991(58) | ||
| YZ Ceti (LHS 138) | M4.5V | 12.02 | 14.17 | 01h 12m 31s | −16° 59′ 57″ | 0.268 8(3 0)″ | 12.132(14) | <ref name="H"/><ref name="Y"/> | |
| Luyten's Star (BD+05°1668) | M3.5Vn | 9.86 | 11.97 | 07h 27m 25s | +05° 13′ 33″ | 0.263 8(1 3)″ | 12.366(59) | <ref name="H"/><ref name="Y"/> | |
| Teegarden's star (SO025300.5+165258) | M6.5V | 15.40 | 18.50 | 02h 53m 0.5s | +16° 52′ 58″ | 0.260 6(2 7)″ | 12.514(130) | <ref name="recent">Recently discovered; exact distance is still uncertain</ref> | |
| SCR 1845-6357 | M8.5V | 17.39 | 19.41 | 18h 45m 02.6s (2000.0) | −45° 01′06″ (2000.0) | 0.259 5(1 2)″ | 12.571(54) | <ref name="recent"/> | |
| Kapteyn's Star (CD-45°1841) | M1.5V | 8.84 | 10.87 | 05h 11m 41s | −45° 01′ 06″ | 0.255 3(0 9)″ | 12.777(44) | <ref name="H"/><ref name="Y"/> | |
| Lacaille 8760 (AX Microscopii) | M0.0V | 6.67 | 8.69 | 21h 17m 15s | −38° 52′ 03″ | 0.253 4(1 2)″ | 12.870(57) | <ref name="H"/><ref name="Y"/> | |
| Kruger 60 Star System | Kruger 60 A (BD+56°2783) | M3.0V | 9.79 | 11.76 | 22h 28m 00s | +57° 41′ 45″ | 0.248 1(1 4)″ | 13.148(74) | <ref name="S"/><ref name="Y"/> |
| Kruger 60 B (DO Cephei) | M4.0V | 11.41 | 13.38 | ||||||
| DEN 1048-3956 | M8.5 V | 17.39 | 19.37 | 10h 48m 15s | -39° 56′ 06″ | 0.247 7(1 6)″ | 13.167(83) | <ref name="recent"/> | |
| Ross 614 star system | Ross 614 (LHS 1849) | M4.5V | 11.15 | 13.09 | 06h 29m 23s | −02° 48′ 50″ | 0.244 3(2 1)″ | 13.348(110) | <ref name="S"/><ref name="Y"/> |
| Gl 234 B (V577 Monocerotis) | M5.5V | 14.23 | 16.17 | ||||||
| Gl 628 (Wolf 1061, BD-12°4523) | M3.0V | 10.07 | 11.93 | 16h 30m 18s | −12° 39′ 45″ | 0.236 1(1 7)″ | 13.820(98) | <ref name="H"/><ref name="Y"/> | |
| Van Maanen's Star (Gl 35, LHS 7) | DZ7 | 12.38 | 14.21 | 00h 49m 10s | +05° 23′ 19″ | 0.231 9(1 8)″ | 14.066(109) | <ref name="H"/><ref name="Y"/> | |
| Gl 1 (CD-37°15492) | M3.0V | 8.55 | 10.35 | 00h 05m 24s | −37° 21′ 27″ | 0.229 2(1 1)″ | 14.230(67) | <ref name="H"/><ref name="Y"/> | |
| Wolf 424 | Wolf 424 A (LHS 333) | M5.5Ve | 13.18 | 14.97 | 17h 33m 17s | +09° 01′ 15″ | 0.227 9(4 6)″ | 14.311(289) | <ref name="Y"/> |
| Gl 473 B (FL Virginis) | M7Ve | 13.17 | 14.96 | ||||||
| TZ Arietis (GJ 83.1, Luyten 1159-16) | M4.5V | 12.27 | 14.03 | 02h 00m 13s | +13° 03′ 08″ | 0.224 8(2 9)″ | 14.509(188) | <ref name="Y"/> | |
| Gl 687 (LHS 450, BD+68°946) | M3.0V | 9.17 | 10.89 | 17h 36m 26s | +68° 20′ 21″ | 0.220 5(0 9)″ | 14.792(55) | <ref name="H"/><ref name="Y"/> | |
| LHS 292 (LP 731-58) | M6.5V | 15.60 | 17.32 | 17h 28m 40s | −46° 53′ 43″ | 0.220 3(3 6)″ | 14.805(243) | <ref name="Y"/> | |
| Gl 674 (LHS 449) | M3.0V | 9.38 | 11.09 | 17h 28m 40s | −46° 53′ 43″ | 0.220 3(1 6)″ | 14.808(107) | <ref name="H"/><ref name="Y"/> | |
| GJ 1245 (V1581 Cygni) | GJ 1245 A | M5.5V | 13.46 | 15.17 | 19h 53m 54s | −44° 24′ 55″ | 0.220 2(1 0)″ | 14.812(68) | <ref name="Y"/> |
| GJ 1245 B | M6.0V | 14.01 | 15.72 | 19h 53m 55s | −44° 24′ 56″ | ||||
| GJ 1245 C | M? | 16.75 | 18.46 | 19h 53m 54s | −44° 24′ 55″ | ||||
| GJ 440 (WD 1142-645) | DQ6 | 11.50 | 13.18 | 11h 45m 43s | −64° 50′ 29″ | 0.216 6(2 1)″ | 15.060(140) | <ref name="H"/><ref name="Y"/> | |
| GJ 1002 | M5.5V | 13.76 | 15.40 | 00h 06m 44s | −07° 32′ 22″ | 0.213 0(3 6)″ | 15.313(259) | <ref name="Y"/> | |
| Ross 780 (GJ 876) | M3.5V | 10.17 | 11.81 | 22h 53m 17s | −14° 15′ 49″ | 0.212 6(2 0)″ | 15.342(142) | <ref name="H"/><ref name="Y"/> | |
| LHS 288 (Luyten 143-23) | M5.5V | 13.92 | 15.66 | 10h 44m 32s | −61° 11′ 38″ | 0.209 0(2 8)″ | 15.609(204) | ||
| GJ 412 | GJ 412 A | M1.0V | 8.77 | 10.34 | 11h 05m 29s | +43° 31′ 36″ | 0.206 0(1 1)″ | 15.831(83) | <ref name="H"/><ref name="Y"/> |
| WX Ursae Majoris | M5.5V | 14.48 | 16.05 | 11h 05m 30s | +43° 31′ 18″ | ||||
| GJ 380 | K7.0V | 6.59 | 8.16 | 10h 11m 22s | +49° 27′ 15″ | 0.205 8(0 7)″ | 15.847(52) | <ref name="H"/><ref name="Y"/> | |
| GJ 388 | M3.0V | 9.32 | 10.87 | 10h 19m 36s | +19° 52′ 10″ | 0.204 6(2 8)″ | 15.941(219) | <ref name="Y"/> | |
| GJ 832 | M3.0V | 8.66 | 10.20 | 21h 33m 34s | −49° 00′ 32″ | 0.202 8(1 4)″ | 16.084(105) | <ref name="H"/><ref name="Y"/> | |
| LP 944-020 | M9.0V | 18.50 | 20.02 | 03h 39m 35s | −35° 25′ 41″ | 0.201 4(4 2)″ | 16.194(338) | <ref name="T">Tinney 1996</ref> | |
| DEN 0255-4700 | L7.5 V | 22.92 | 24.44 | 02h 55m 3.7s | -47° 00′ 52″ | 0.201 4(3 9)″ | 16.197(313) | <ref name="recent"/> | |
| GJ 682 | M4.5 V | 10.95 | 12.45 | 17h 37m 3.7s | -44° 19′ 09″ | 0.199 7(2 3)″ | 16.336(189) | <ref name="H"/><ref name="Y"/> | |
| Designation | Stellar class | m | M | RA | Dec | Parallax(Arcsec) | Distance from Earth (ly) | Sources | |
| System | Star | ||||||||
[edit] See also
[edit] References
<references/>
- NStars database. NAU. Retrieved on October 24, 2005.
- 100 Nearest Star Systems. RECONS. Retrieved on October 24, 2005.
- Map of the 25 nearest star systems. NASA. Retrieved on October 24, 2005.
- Notable Nearby Stars. SolStation. Retrieved on October 24, 2005.
- Cool stars in the solar Neighbourhood. D. Montes, UCM. Retrieved on November 14, 2005.
- The dynamics of the closest stars
- G. Takeda, E. B. Ford, A. Sills, F. A. Rasio, D. A. Fischer, J. A. Valenti (2006). Structure and Evolution of Nearby Stars with Planets II. Physical Properties of ~ 1000 Cool Stars from the SPOCS Catalog (English). California & Carnegie Planet Search. Retrieved on 2006-10-13.br:Roll ar stered tostañ
ca:Llista d'estrelles més properes de:Liste der nächsten Sterne es:Lista de estrellas cercanas a la Tierra fr:Liste d'étoiles proches it:Lista delle stelle più vicine alla Terra hu:Közeli csillagok listája nl:Lijst van dichtstbijzijnde sterren ja:近い恒星の一覧 pl:Gwiazdy położone najbliżej Ziemi ro:Lista celor mai apropiate stele ru:Список ближайших звёзд simple:List of nearest stars sk:Zoznam najbližších hviezd fi:Luettelo lähimmistä tähdistä zh:恆星距離列表

