List of non-metropolitan counties of England by population
From Wikipedia, the free encyclopedia
- See List of ceremonial counties of England by population for a list including metropolitan counties and unitary authorities.
This is a list of non-metropolitan counties of England by population.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure and does not include metropolitan counties or unitary authorities.
In cases where a unitary authority has been detached from a shire county the population of the unitary authority is excluded. For example, Luton is excluded from the population figure for Bedfordshire.
The figures are mid-year estimates for 2005 from the Office for National Statistics[1].
| Rank | County | Population | Area (in km²) | Density (people/km²) |
|---|---|---|---|---|
| 1 | Kent | 1,369,900 | 3,545 | 386 |
| 2 | Essex | 1,340,000 | 3,472 | 386 |
| 3 | Hampshire | 1,259,400 | 3,679 | 342 |
| 4 | Lancashire | 1,156,100 | 2,904 | 398 |
| 5 | Surrey | 1,075,600 | 1,670 | 644 |
| 6 | Hertfordshire | 1,048,200 | 1,643 | 638 |
| 7 | Norfolk | 824,200 | 5,372 | 153 |
| 8 | Staffordshire | 816,700 | 2,623 | 311 |
| 9 | West Sussex | 764,300 | 1,991 | 384 |
| 10 | Nottinghamshire | 762,600 | 2,085 | 366 |
| 11 | Derbyshire | 747,500 | 2,551 | 293 |
| 12 | Devon | 731,000 | 6,567 | 111 |
| 13 | Suffolk | 692,100 | 3,802 | 182 |
| 14 | Cheshire | 679,700 | 2,083 | 326 |
| 15 | Lincolnshire | 678,700 | 5,921 | 115 |
| 16 | Northamptonshire | 651,800 | 2,367 | 275 |
| 17 | Leicestershire | 627,800 | 2,084 | 301 |
| 18 | Oxfordshire | 626,900 | 2,606 | 241 |
| 19 | Cambridgeshire | 588,900 | 3,053 | 193 |
| 20 | North Yorkshire | 582,000 | 8,040 | 72 |
| 21 | Gloucestershire | 575,400 | 2,653 | 217 |
| 22 | Worcestershire | 555,900 | 1,741 | 319 |
| 23 | Warwickshire | 533,900 | 1,978 | 270 |
| 24 | Cornwall | 517,300 | 3,549 | 146 |
| 25 | Somerset | 515,600 | 3,452 | 149 |
| 26 | County Durham | 499,800 | 2,232 | 224 |
| 27 | Cumbria | 498,800 | 6,823 | 73 |
| 28 | East Sussex | 497,900 | 1,713 | 291 |
| 29 | Buckinghamshire | 481,600 | 1,565 | 308 |
| 30 | Wiltshire | 446,700 | 3,255 | 137 |
| 31 | Dorset | 401,200 | 2,542 | 158 |
| 32 | Bedfordshire | 397,700 | 1,192 | 334 |
| 33 | Northumberland | 311,400 | 5,026 | 62 |
| 34 | Shropshire | 289,100 | 3,197 | 90 |
[edit] By population density
| Rank | County | Population | Area (in km²) | Density (people/km²) |
|---|---|---|---|---|
| 1 | Surrey | 1,075,600 | 1,670 | 644 |
| 2 | Hertfordshire | 1,048,200 | 1,643 | 638 |
| 3 | Lancashire | 1,156,100 | 2,904 | 398 |
| 4 | Kent | 1,369,900 | 3,545 | 386 |
| 5 | Essex | 1,340,000 | 3,472 | 386 |
| 6 | West Sussex | 764,300 | 1,991 | 384 |
| 7 | Nottinghamshire | 762,600 | 2,085 | 366 |
| 8 | Hampshire | 1,259,400 | 3,679 | 342 |
| 9 | Bedfordshire | 397,700 | 1,192 | 334 |
| 10 | Cheshire | 679,700 | 2,083 | 326 |
| 11 | Worcestershire | 555,900 | 1,741 | 319 |
| 12 | Staffordshire | 816,700 | 2,623 | 311 |
| 13 | Buckinghamshire | 481,600 | 1,565 | 308 |
| 14 | Leicestershire | 627,800 | 2,084 | 301 |
| 15 | Derbyshire | 747,500 | 2,551 | 293 |
| 16 | East Sussex | 497,900 | 1,713 | 291 |
| 17 | Northamptonshire | 651,800 | 2,367 | 275 |
| 18 | Warwickshire | 533,900 | 1,978 | 270 |
| 19 | Oxfordshire | 626,900 | 2,606 | 241 |
| 20 | County Durham | 499,800 | 2,232 | 224 |
| 21 | Gloucestershire | 575,400 | 2,653 | 217 |
| 22 | Cambridgeshire | 588,900 | 3,053 | 193 |
| 23 | Suffolk | 692,100 | 3,802 | 182 |
| 24 | Dorset | 401,200 | 2,542 | 158 |
| 25 | Norfolk | 824,200 | 5,372 | 153 |
| 26 | Somerset | 515,600 | 3,452 | 149 |
| 27 | Cornwall | 517,300 | 3,549 | 146 |
| 28 | Wiltshire | 446,700 | 3,255 | 137 |
| 29 | Lincolnshire | 678,700 | 5,921 | 115 |
| 30 | Devon | 731,000 | 6,567 | 111 |
| 31 | Shropshire | 289,100 | 3,197 | 90 |
| 32 | Cumbria | 498,800 | 6,823 | 73 |
| 33 | North Yorkshire | 582,000 | 8,040 | 72 |
| 34 | Northumberland | 311,400 | 5,026 | 62 |
[edit] See also
| Lists of English counties | |||||
|---|---|---|---|---|---|
| All counties; | By area | By population | By population density | By highest point | |
| Ceremonial counties; | By area | By population | By population density | ||
| Non-metropolitan counties; | By area | By population | By population density | ||
| Region level: | Region | Region | Region | Region |
| County level: | Metropolitan county | Shire county | Unitary authority | Greater London |
| District level: | Metropolitan district | Shire district | n/a | London borough |
| Parish level: | (Civil parish) | (Civil parish) | (Civil parish) | n/a |

