From Wikipedia, the free encyclopedia
These are lists of regions and countries sorted by their estimated real gross domestic product (GDP) in terms of purchasing power parity (PPP), the value of all final goods and services produced within a country/region in a given year. GDP dollar (international dollar) estimates here are derived from PPP estimates.
In these lists, the term country corresponds to the geographical region of the country being referred to, not the country itself. For example, India refers mainly to the Indian subcontinent, as the current country existed as various kingdoms for most of its history. As a result, there is a lack of inclusion of various empires in the pre-1500 lists which crossed regional boundaries, such as the Arab and Mongol empires. Most of the information below are based on estimates by economic historian Angus Maddison. Estimates are for the periods from the 1st century to 1998, with figures in millions of international dollars. Shares of world GDP are also given. It should also be noted that these are estimates mainly from Angus Maddison's work and several other economists have created different rank lists.
| Region / Country | GDP (PPP) mill. of International dollars | GDP Share percentage (%)
|
| World | 1 101 369 | 100
|
| British Empire | 265 000 <ref>The combined GDP of the United Kingdom, British India, Ireland, Canada, Australia, New Zealand, Ceylon, Hong Kong, Singapore and South Africa is about $265 billion in 1870, in Maddison (2006).</ref> | 24.1
|
| Qing China | 189 740 | 17.2
|
| British India | 134 882 | 12.2
|
| United Kingdom | 100 179 | 9.1
|
| United States | 98 374 | 8.9
|
| Russian Empire | 83 646 | 7.6
|
| Germany | 71 429 | 6.5
|
| France | 72 100 | 6.5
|
| Far East (excluding China, India, Japan, Russia) | 55 391 | 5.0
|
| Eastern Europe (excluding Russian Empire) | 45 448 | 4.1
|
| Italy | 41 814 | 3.8
|
| Africa | 40 172 | 3.6
|
| Japan | 25 393 | 2.3
|
| South America and Central America | 21 683 | 2.0
|
| West Asia | 22 405 | 2.0
|
| Spain | 22 295 | 2.0
|
| Canada and Australia | 13 781 | 1.3
|
| Belgium | 13 746 | 1.2
|
| Netherlands | 9 952 | 0.9
|
| Austria | 8 419 | 0.8
|
| Sweden | 6 927 | 0.6
|
| Mexico | 6 214 | 0.6
|
| Switzerland | 5 867 | 0.5
|
| Portugal | 4 338 | 0.4
|
| Denmark | 3 782 | 0.3
|
| Norway | 2 485 | 0.2
|
| Finland | 1 999 | 0.2
|
|
| Region / Country | GDP (PPP) mill. of International dollars | GDP Share percentage (%)
|
| World | 2 704 782 | 100
|
| British Empire | 570 406 <ref>The combined GDP of the United Kingdom, British India, Ireland, Canada, Australia, New Zealand, Ceylon, Malaya, Hong Kong, Singapore, Egypt, Ghana and South Africa is about $547 billion in 1913, in Maddison (2006). The combined GDP of the remaining territories was estimated by multiplying the average Asian (not including China, India or Japan) and African GDP per capita by the combined populations of the remaining Asian and African territories respectively.</ref> | 21.1
|
| United States | 517 383 | 19.1
|
| Republic of China | 241 344 | 8.9
|
| Germany | 237 332 | 8.8
|
| Russian Empire | 232 351 | 8.6
|
| United Kingdom | 224 618 | 8.3
|
| British India | 204 241 | 7.6
|
| France | 144 489 | 5.3
|
| Eastern Europe (excluding Russian Empire) | 121 559 | 4.5
|
| Far East (excluding China, India, Japan, Russia) | 120 462 | 4.5
|
| South America and Central America | 95 760 | 3.5
|
| Italy | 95 487 | 3.5
|
| Africa | 72 948 | 2.7
|
| Japan | 71 653 | 2.6
|
| Canada and Australia | 68 249 | 2.5
|
| Spain | 45 686 | 1.7
|
| West Asia | 35 428 | 1.3
|
| Belgium | 32 347 | 1.2
|
| Mexico | 25 921 | 1.0
|
| Netherlands | 24 955 | 0.9
|
| Austria | 23 451 | 0.9
|
| Sweden | 17 403 | 0.6
|
| Switzerland | 16 483 | 0.6
|
| Denmark | 11 670 | 0.4
|
| Portugal | 7 467 | 0.3
|
| Finland | 6 389 | 0.2
|
| Norway | 6 119 | 0.2
|
|
- See List of countries by GDP (PPP) for 2005's list
- See List of countries by GDP (PPP), 2006 for 2006's list
- See List of countries by GDP estimates for 2007 (PPP) for 2007's list
[edit] Bibliography
- Angus Maddison. The World Economy: A Millenial Perspective. OECD, Paris, 2001.
- Angus Maddison. Historical Statistics for the World Economy: 1-2003 AD. OECD, Paris, 2006.
- Raymond W. Goldsmith. "An estimate of the size and structure of the national product of the Early Roman Empire", Journal of the International Association for Research in Income and Wealth, Series 30 (p. 263 - 288), 1984.
[edit] See also