List of rulers of separate Emirates of the United Arab Emirates
From Wikipedia, the free encyclopedia
| United Arab Emirates |
![]() This article is part of the series: |
|
|
|
Other countries • Politics Portal |
This list is incomplete; you can help by expanding it.
[edit] Abu Dhabi rulers
| Ruled | Name | Notes |
|---|---|---|
| 1761 - 1793 | Sheikh Dhiyab bin Isa Al Nahayan | d. 1793 |
| 1793 - 1816 | Sheikh Shakhbut I bin Dhiyab Al Nahayan | b. 17.. - d. 1816 |
| 1816 - 1818 | Sheikh Muhammad bin Shakhbut Al Nahayan | |
| 1818 - .... (jointly) | Sheikh Shakhbut I bin Dhiyab Al Nahayan | |
| 1818 - Apr 1833 (jointly) | Sheikh Tahnun I bin Shakhbut Al Nahayan | d. 1833 |
| Apr 1833 - 1845 (jointly) | Sheikh Khalifa I bin Shakhbut Al Nahayan | d. 1845 |
| Apr 1833 - Jul 1845 (jointly) | Sheikh Sultan bin Shakhbut Al Nahayan | d. 1845 |
| Jul 1845 - Sep 1845 | Sheikh Isa bin Khalid (usurper) | |
| Sheikh Dhiyab bin `Isa (usurper) | ||
| Dec 1845 - 1855 | Sheikh Said bin Tahnun Al Nahayan | |
| 1855 - May 1909 | Sheikh Zayed I bin Khalifa Al Nahayan | b. 18.. - d. 1909 |
| May 1909 - October 1912 | Sheikh Tahnun II bin Zayed Al Nahayan | b. 18.. - d. 1912 |
| October 1912 - August 22, 1922 | Sheikh Hamdan bin Zayed Al Nahayan | b. 1881 - d. 1922 |
| August 22, 1922 - August 4, 1926 | Sheikh Sultan bin Zayed Al Nahayan | b. 1881 - d. 1926 |
| August 4, 1926 - January 1, 1928 | Sheikh Saqr bin Zayed Al Nahayan | b. 1887 - d. 1928 |
| January 1, 1928 - August 6, 1966 | Sheikh Shakhbut II bin Sultan Al Nahayan | b. 1905 - d. 1989 |
| August 6, 1966 - November 3, 2004 | Sheikh Zayed II bin Sultan Al Nahayan | b. 1918 - d. 2004 |
| November 3, 2004 - Present | Sheikh Khalifa II bin Zayed bin Sultan Al Nahayan | b. 1948 |
[edit] Ajman rulers
| Ruled | Name | Notes |
|---|---|---|
| 1838-? | Humaid Bin Rashid Al Nuaimi | |
| 1820-1838 | Rashid I | |
| 1838-1841, 1848-1872 | Humaid I | |
| 1841-1848 | Abdul Aziz I | |
| 1872-1891 | Rashid II | |
| 1891-1900 | Humaid II | |
| 1900-1908 | Abdul Aziz II | |
| 1908-1928 | Humaid III | |
| 1928-1981 d. | Rashid III | |
| 1981- | Humaid IV |
[edit] Dubai rulers
| Ruled | Name | Notes |
|---|---|---|
| .... - June 9, 1833 | Sheikh `Ubayd bin Said | |
| June 9, 1833 - 1852 | Sheikh Maktum I bin Butti bin Suhayl | d. 1852 |
| 1852 - 1859 | Sheikh Said I bin Bati | d. 1859 |
| 1859 - November 22, 1886 | Sheikh Hushur bin Maktum | d. 1886 |
| November 22, 1886 - April 7, 1894 | Sheikh Rashid I bin Maktum | d. 1894 |
| April 7, 1894 - February 16, 1906 | Sheikh Maktum II bin Hushur | b. 18.. - d. 1906 |
| February 16, 1906 - November 1912 | Sheikh Bati bin Suhayl | b. 1851 - d. 1912 |
| November 1912 - April 15, 1929 | Sheikh Said II bin Maktum | b. 1878 - d. 1958 (1st time) |
| April 15, 1929 - April 18, 1929 | Sheikh Mani bin Rashid | |
| April 18, 1929 - September 1958 | Sheikh Saeed II bin Maktum | (2nd time) |
| September 1958 - October 7, 1990 | Rashid II ibn Said Al Maktoum | b. 1910? - d. 1990 |
| October 7, 1990 - January 4, 2006 | Sheikh Maktoum III bin Rashid Al Maktoum | b. 1943 - d. 2006 |
| January 4, 2006 - Present | Sheikh Mohammed bin Rashid Al Maktoum | b. 1949 |


