London (European Parliament constituency)
From Wikipedia, the free encyclopedia
- For a wider coverage of London, visit the London Portal.
London is a constituency of the European Parliament. It currently elects 9 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to Greater London, in the south east of the United Kingdom.
[edit] Members of the European Parliament
[edit] 1999 - 2004 (5th term)
- Richard Balfe, Labour (1999 - 2002), Conservative (2002 - 2004)
- John Bowis, Conservative
- Robert Evans, Labour
- Pauline Green, Labour (1999 - 2000)
- Mary Honeyball, Labour (2000 - onwards)
- Jean Lambert, Green
- Sarah Ludford, Liberal Democrat
- Claude Moraes, Labour
- Charles Tannock, Conservative
- Ian Twinn, Conservative
- Theresa Villiers, Conservative
[edit] 2004 - present (6th term)
- Gerard Batten, UKIP
- John Bowis, Conservative
- Charles Tannock, Conservative
- Theresa Villiers, Conservative
- Robert Evans, Labour
- Claude Moraes, Labour
- Mary Honeyball, Labour
- Jean Lambert, Green
- Sarah Ludford, Liberal Democrat
[edit] Changes
- May 2005: Syed Kamall (Conservative) replaces Theresa Villiers who was elected to Chipping Barnet in the 2005 general election.
[edit] Election results
| European Election 2004: London | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Theresa Villiers John Bowis Charles Tannock | 504,941 (168,313.67) | 26.8 | −5.9 | |
| Labour | Claude Moraes Mary Honeyball Robert Evans | 466,584 (155,528) | 24.8 | −10.3 | |
| Liberal Democrats | Sarah Ludford | 288,790 | 15.3 | +3.7 | |
| UK Independence | Gerard Batten | 232,633 | 12.3 | +6.9 | |
| Green | Jean Lambert | 158,986 | 8.4 | +0.8 | |
| Respect | None | 91,175 | 4.8 | N/A | |
| British National | None | 76,152 | 4.0 | +2.5 | |
| Christian Peoples | None | 45,038 | 2.4 | N/A | |
| English Democrats | None | 15,945 | 0.9 | N/A | |
| People's Party for Better Government Christopher Prior | No | 5,205 | 0.3 | N/A | |
| Turnout | 1,903,354 | 37.7 | +14.6 | ||
| European Election 1999: London | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Pauline Green Claude Moraes Robert Evans Richard Balfe | 399,466 (99,866.5) | 35.0 | N/A | |
| Conservative | Theresa Villiers Charles Tannock Nicholas Bethell John Bowis | 372,989 (93,247.25) | 32.7 | N/A | |
| Liberal Democrats | Sarah Ludford | 133,058 | 11.7 | N/A | |
| Green | Jean Lambert | 87,545 | 7.7 | N/A | |
| UK Independence | None | 61,741 | 5.4 | N/A | |
| Socialist Labour | None | 19,632 | 1.7 | N/A | |
| British National | None | 17,960 | 1.6 | N/A | |
| Liberal | None | 16,951 | 1.5 | N/A | |
| Pro-Euro Conservative | None | 16,383 | 1.4 | N/A | |
| Architect, Human Rights Peace in Europe George Hajifanis | No | 4,851 | 0.4 | N/A | |
| Anti-Value Added Tax Erol Basarik | No | 2,596 | 0.2 | N/A | |
| Humanist Party | None | 2,586 | 0.2 | N/A | |
| The Hemp Coalition Gordon Webster | No | 2,358 | 0.2 | N/A | |
| Natural Law | None | 2,263 | 0.2 | N/A | |
| Weekly Worker | None | 846 | 0.1 | N/A | |
| Turnout | 1,141,225 | 23.1 | N/A | ||


