Lotteries in the United States
From Wikipedia, the free encyclopedia
Lotteries in the United States are run by individual states -- there is no national lottery in the U.S. Most states have amended or re-written their constitutions to allow for a legal lottery.
Contents |
[edit] Chart
| State | State Lottery? | No. of Interstate Lottos |
|---|---|---|
| Alabama | No | 0 |
| Alaska | No | 0 |
| Arizona | Yes | 1 |
| Arkansas | No | 0 |
| California | Yes | 1 |
| Colorado | Yes | 1 |
| Connecticut | Yes | 1 |
| Delaware | Yes | 1 |
| District of Columbia<ref>The District of Columbia is not a state.</ref> | Yes | 2 |
| Florida | Yes | 0 |
| Georgia | Yes | 2 |
| Hawaii | No | 0 |
| Idaho | Yes | 2 |
| Illinois | Yes | 1 |
| Indiana | Yes | 1 |
| Iowa | Yes | 2 |
| Kansas | Yes | 2 |
| Kentucky | Yes | 2 |
| Louisiana | Yes | 2 |
| Maine | Yes | 1 |
| Maryland | Yes | 1 |
| Massachusetts | Yes | 1 |
| Michigan | Yes | 1 |
| Minnesota | Yes | 1 |
| Mississippi | No | 0 |
| Missouri | Yes | 1 |
| Montana | Yes | 3 |
| Nebraska | Yes | 2 |
| Nevada | No | 0 |
| New Hampshire | Yes | 3 |
| New Jersey | Yes | 1 |
| New Mexico | Yes | 1 |
| New York | Yes | 1 |
| North Carolina | Yes | 1 |
| North Dakota | Yes | 4 |
| Ohio | Yes | 1 |
| Oklahoma | Yes | 1 |
| Oregon | Yes | 1 |
| Pennsylvania | Yes | 1 |
| Rhode Island | Yes | 1 |
| South Carolina | Yes | 1 |
| South Dakota | Yes | 3 |
| Tennessee | Yes | 1 |
| Texas | Yes | 1 |
| Utah | No | 0 |
| Vermont | Yes | 2 |
| Virginia | Yes | 2 |
| Washington | Yes | 1 |
| West Virginia | Yes | 2 |
| Wisconsin | Yes | 1 |
| Wyoming | No | 0 |
<references/>
[edit] States and associated Interstate Lotteries
[edit] 2by2
Kansas, Nebraska, North Dakota
[edit] Hot Lotto
District of Columbia, Iowa, Minnesota, Montana, New Hampshire, North Dakota, South Dakota, West Virginia
[edit] Lotto South
Georgia, Kentucky, Virginia
[edit] Mega Millions
California, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, Ohio, Texas, Virginia, Washington
[edit] Powerball
Arizona, Colorado, Connecticut, Delaware, District of Columbia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virgin Islands, West Virginia, Wisconsin
[edit] Tri-State Lottery
Maine, New Hampshire, Vermont
[edit] Wild Card 2
Idaho, Montana, North Dakota, South Dakota
[edit] External links
- Multi-State Lottery homepage (Powerball, Hot Lotto, Wild Card 2, 2by2)
- USA Mega unofficial homepage (Mega Millions, Powerball)
- official Mega Millions homepage
[edit] See also
- GTech Corporation United States company which administrates the majority of lotteries in the United States and worldwide
- Lottery jackpot records

