Louis-Hébert (electoral district)
From Wikipedia, the free encyclopedia
| Louis-Hébert | |
|---|---|
| Member of Parliament | Luc Harvey Conservative |
| Population, 2001 | 98 156 |
| Electors, 2006 | 82 671 |
| Area (km²) | 100 |
| Population density (people per km²) | 982 |
| Electoral district created | 1966, from Quebec East, Quebec South, Quebec West, and Québec—Montmorency |
| Census division | Quebec City |
| Polling divisions | 220 |
| Major neighbourhoods | • Laurentien • Sainte-Foy–Sillery |
Louis-Hébert is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 98,156.
Contents |
[edit] Geography
The district, in the Quebec region of Capitale-Nationale, consists of the western part of Quebec City, mainly the boroughs of Sainte-Foy–Sillery and the southern part of Laurentien.
The neighbouring ridings are Portneuf—Jacques-Cartier, Louis-Saint-Laurent, Québec, Lévis—Bellechasse, and Lotbinière—Chutes-de-la-Chaudière.
[edit] History
The electoral district was created in 1966 from Quebec East, Quebec South, Quebec West, and Québec—Montmorency ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Quebec East, Quebec South, Quebec West, and Québec—Montmorency prior to 1966 | ||||
| 28th | 1968-1972 | Jean-Charles Cantin | Liberal | |
| 29th | 1972-1974 | Albanie Morin | Liberal | |
| 30th | 1974-1976 | |||
| 1977 By-election | 1977-1979 | Dennis Dawson | Liberal | |
| 31st | 1979-1980 | |||
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | Suzanne Duplessis | Progressive Conservative | |
| 34th | 1988-1993 | |||
| 35th | 1993-1997 | Philippe Paré | Bloc Québécois | |
| 36th | 1997-2000 | Hélène Alarie | Bloc Québécois | |
| 37th | 2000-2004 | Hélène Scherrer | Liberal | |
| 38th | 2004-2006 | Roger Clavet | Bloc Québécois | |
| 39th | 2006- | Luc Harvey | Conservative | |
[edit] Election results
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Luc Harvey | 20,332 | 34.47% | 21.02% | ||
| Bloc Québécois | Roger Clavet | 20,101 | 34.08% | -9.03% | ||
| Liberal | Hélène Scherrer | 8,852 | 15.01% | -19.02% | ||
| New Democrat | Denis Blanchette | 5,351 | 9.07% | 3.50% | ||
| Green | Robert Hudon | 2,517 | 4.27% | 0.44% | ||
| Independent | Frédérick Têtu | 1,147 | 1.94% | 1.94% | ||
| Independent | Francis Fortin | 565 | 0.96% | 0.96% | ||
| Christian Heritage | Stefan Jetchick | 116 | 0.20% | 0.20% | ||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Roger Clavet | 24,071 | |||
| Liberal | Hélène Scherrer | 18,999 | |||
| Conservative | Clermont Gauthier | 7,512 | |||
| New Democrat | Robert Turcotte | 3,112 | |||
| Green | Jean-Pierre Guay | 2,137 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Hélène Scherrer | 23,695 | |||
| Bloc Québécois | Hélène Alarie | 21,240 | |||
| Canadian Alliance | Léonce-E. Roy | 5,887 | |||
| Progressive Conservative | Clermont Gauthier | 5,189 | |||
| New Democrat | Karl Adomeit | 1,200 | |||
| Marxist-Leninist | Gisèle Desrochers | 382 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Hélène Alarie | 23,653 | |||
| Liberal | Hélène Scherrer | 19,955 | |||
| Progressive Conservative | Christian Lessard | 13,002 | |||
| New Democrat | Karl Adomeit | 1,161 | |||
| Reform | Gilles St-Laurent | 1,024 | |||
| Natural Law | Réal Croteau | 558 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Philippe Paré | 33,683 | |||
| Liberal | Margo Brousseau | 15,596 | |||
| Progressive Conservative | Suzanne Duplessis | 9,254 | |||
| Natural Law | Michel Nadeau | 878 | |||
| New Democrat | Karl Adomeit | 823 | |||
| Abolitionist | Raymond Guimond | 167 | |||
| Commonwealth | Jacques Brochu | 145 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Suzanne Duplessis | 37,329 | |||
| Liberal | Nicole Duplé | 15,469 | |||
| New Democrat | Pierre Lavigne | 8,139 | |||
| Rhino | Éric Houblon Ouellet | 1,515 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Suzanne Duplessis | 29,420 | |||
| Liberal | Dennis Dawson | 22,592 | |||
| New Democrat | Gilles Fiset | 7,548 | |||
| Rhino | Hélène Bernier | 2,003 | |||
| Independent | Raymond Boisvert | 1,153 | |||
| Nationaliste | Jean-Baptiste Giroux | 1,106 | |||
| Social Credit | Sylvain Desbiens | 184 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Dennis Dawson | 34,231 | |||
| New Democrat | Robert Caron | 7,392 | |||
| Progressive Conservative | Michel Doyon | 5,490 | |||
| Rhino | François Ouellet | 3,795 | |||
| Social Credit | Jean-Paul Rhéaume | 1,247 | |||
| Union Populaire | Henri Laberge | 596 | |||
| Marxist-Leninist | Lynda Forgues | 112 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Dennis Dawson | 37,908 | |||
| Social Credit | Henri Gariépy | 9,297 | |||
| New Democrat | Jean Daoust | 5,812 | |||
| Progressive Conservative | Maxime Langlois | 3,322 | |||
| Union Populaire | Michel Tremblay | 746 | |||
| Marxist-Leninist | Lynda Forgues | 351 | |||
| By-election on 24 May 1977 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Dennis Dawson | 30,763 | |||
| Progressive Conservative | Jean Lavoie | 9,142 | |||
| Social Credit | Daniel Boulay | 1,652 | |||
| Communist | Hervé Fuyet | 1,021 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Albanie Morin | 32,441 | |||
| New Democrat | Françoise Gamache Stanton | 6,829 | |||
| Progressive Conservative | Blanche Boucher | 5,201 | |||
| Social Credit | Rosaire Proulx | 2,799 | |||
| Marxist-Leninist | Robert Lapointe | 419 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Albanie Morin | 30,928 | |||
| New Democrat | Françoise Stanton | 7,750 | |||
| Progressive Conservative | Cécile Bergeron | 7,566 | |||
| Social Credit | Ghislaine Clavet | 4,672 | |||
| Not affiliated | Lisette Pouliot | 1,490 | |||
| Independent | Henri Tremblay | 1,085 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Jean-Charles Cantin | 28,220 | |||
| Progressive Conservative | Gérard Berlinguette | 8,174 | |||
| Ralliement créditiste | Jean Turgeon | 5,433 | |||
| New Democrat | Gatéan Dutil | 2,054 | |||
[edit] See also
[edit] External link
| Federal Ridings in Quebec City | ||
|---|---|---|
| Conservative |
Beauport—Limoilou | Charlesbourg—Haute-Saint-Charles | Louis-Hébert | Louis-Saint-Laurent | Image:Québec, Ville (39th Parl).png |
| Bloc Québécois | ||

