Lukas Krajicek
From Wikipedia, the free encyclopedia
| Position | Defence |
| Shoots | Left |
| Height Weight | 6 ft 2 in (1.88 m) 185 lb (84 kg) |
| NHL Team F. Teams | Vancouver Canucks Florida Panthers |
| Nationality | Image:Flag of the Czech Republic (bordered).svg Czech Republic |
| Born | March 11, 1983, Prostejov, CZE |
| NHL Draft | 24th overall, 2001 Florida Panthers |
| Pro Career | 2002 – present |
</div></div>
Lukas Krajicek (born March 11, 1983 in Prostejov, Czechoslovakia) is a Czech professional hockey defenceman playing for the Vancouver Canucks of the NHL. Krajicek was a first round pick, 24th overall for the Panthers in the 2001 NHL Entry Draft. Krajicek was involved in a multi-player trade that sent him, Roberto Luongo, and a sixth round draft pick in the 2006 entry draft to the Vancouver Canucks for Todd Bertuzzi, Alex Auld and Bryan Allen. On September 8, 2006, he signed a one-year deal with the Canucks.
[edit] Movements
- June 23, 2001 - Drafted by Florida Panthers in the 1st round, 24th overall.
- June 23, 2006 - Traded to the Vancouver Canucks with Roberto Luongo and a 6th round pick in 2006 NHL Entry Draft for Todd Bertuzzi, Bryan Allen and Alex Auld.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000-01 | Peterborough Petes | OHL | 61 | 8 | 27 | 35 | 54 | 7 | 0 | 5 | 5 | 0 | ||
| 2001-02 | Peterborough Petes | OHL | 55 | 10 | 32 | 42 | 56 | 6 | 0 | 5 | 5 | 6 | ||
| 2001-02 | Florida Panthers | NHL | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2002-03 | Peterborough Petes | OHL | 52 | 11 | 42 | 53 | 42 | 7 | 0 | 3 | 3 | 0 | ||
| 2002-03 | San Antonio Rampage | AHL | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2003-04 | San Antonio Rampage | AHL | 54 | 5 | 12 | 17 | 24 | - | - | - | - | - | ||
| 2003-04 | Florida Panthers | NHL | 18 | 1 | 6 | 7 | 12 | - | - | - | - | - | ||
| 2004-05 | San Antonio Rampage | AHL | 78 | 2 | 22 | 24 | 57 | - | - | - | - | - | ||
| 2005-06 | Florida Panthers | NHL | 67 | 2 | 14 | 16 | 50 | - | - | - | - | - | ||
| 2006-07 | Vancouver Canucks | NHL | - | - | - | - | - | - | - | - | - | - | ||
| NHL Totals | 90 | 3 | 20 | 23 | 62 | - | - | - | - | - | ||||

