From Wikipedia, the free encyclopedia
This is a list of Members of Parliament (MPs) elected to the House of Commons for the Fifty-Fourth Parliament of the United Kingdom at the 2005 general election, held on 5 May 2005.
The list is arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page.
[edit] Current composition
Note: The effective Government majority is higher than the notional majority as Sinn Féin's MPs do not take their seats.
[edit] Graphical representation of the House of Commons
This is a comparison of the party strengths in the British House of Commons.
Note: The Scottish National Party and Plaid Cymru sit together as a party group, while Sinn Féin has not taken its seats. This is not the official seating plan of the House of Commons which actually has five rows of benches on each side, with the government party to the right of the Speaker and opposition parties to the left.
[edit] List of MPs elected in the general election
The following table is a list of MPs elected on 5 May, 2005, ordered by constituency. The previous MP and previous party column shows the MP and party holding the seat at dissolution on April 11, 2005.
Note that most Scottish constituency boundaries were considerably changed from the previous general election, due to a decrease in the number of Scottish seats from 72 to 59. In this case, the previous MPs cannot be shown, and the previous party column shows the notional winner of the new seat, based on analysis of the 2001 general election result.
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Aberavon | Hywel Francis | Labour | Hywel Francis | Labour
|
| Aberdeen North | Frank Doran | Labour | (boundary changes) | Labour
|
| Aberdeen South | Anne Begg | Labour | (boundary changes) | Labour
|
| Airdrie and Shotts | John Reid | Labour | (boundary changes) | Labour
|
| Aldershot | Gerald Howarth | Conservative | Gerald Howarth | Conservative
|
| Aldridge-Brownhills | Richard Shepherd | Conservative | Richard Shepherd | Conservative
|
| Altrincham and Sale West | Graham Brady | Conservative | Graham Brady | Conservative
|
| Alyn and Deeside | Mark Tami | Labour | Mark Tami | Labour
|
| Amber Valley | Judy Mallaber | Labour | Judy Mallaber | Labour
|
| Angus | Michael Weir | Scottish National Party | (boundary changes) | Scottish National Party
|
| Argyll and Bute | Alan Reid | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Arundel and South Downs | Nick Herbert | Conservative | Howard Flight | Conservative
|
| Ashfield | Geoff Hoon | Labour | Geoff Hoon | Labour
|
| Ashford | Damian Green | Conservative | Damian Green | Conservative
|
| Ashton-under-Lyne | David Heyes | Labour | David Heyes | Labour
|
| Aylesbury | David Lidington | Conservative | David Lidington | Conservative
|
| Ayr, Carrick and Cumnock | Sandra Osborne | Labour | (boundary changes) | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Banbury | Tony Baldry | Conservative | Tony Baldry | Conservative
|
| Banff and Buchan | Alex Salmond | Scottish National Party | (boundary changes) | Scottish National Party
|
| Barking | Margaret Hodge | Labour | Margaret Hodge | Labour
|
| Barnsley Central | Eric Illsley | Labour | Eric Illsley | Labour
|
| Barnsley East and Mexborough | Jeff Ennis | Labour | Jeff Ennis | Labour
|
| Barnsley West and Penistone | Michael Clapham | Labour | Michael Clapham | Labour
|
| Barrow and Furness | John Hutton | Labour | John Hutton | Labour
|
| Basildon | Angela Smith | Labour | Angela Smith | Labour/Co-operative
|
| Basingstoke | Maria Miller | Conservative | Andrew Hunter | Democratic Unionist (Elected as Conservative)
|
| Bassetlaw | John Mann | Labour | John Mann | Labour
|
| Bath | Don Foster | Liberal Democrat | Don Foster | Liberal Democrat
|
| Batley and Spen | Mike Wood | Labour | Mike Wood | Labour
|
| Battersea | Martin Linton | Labour | Martin Linton | Labour
|
| Beaconsfield | Dominic Grieve | Conservative | Dominic Grieve | Conservative
|
| Beckenham | Jacqui Lait | Conservative | Jacqui Lait | Conservative
|
| Bedford | Patrick Hall | Labour | Patrick Hall | Labour
|
| Belfast East | Peter Robinson | Democratic Unionist | Peter Robinson | Democratic Unionist
|
| Belfast North | Nigel Dodds | Democratic Unionist | Nigel Dodds | Democratic Unionist
|
| Belfast South | Alasdair McDonnell | Social Democratic and Labour | The Rev. Martin Smyth | Ulster Unionist
|
| Belfast West | Gerry Adams | Sinn Féin | Gerry Adams | Sinn Féin
|
| Berwick-upon-Tweed | Alan James Beith | Liberal Democrat | Alan James Beith | Liberal Democrat
|
| Berwickshire, Roxburgh and Selkirk | Michael Moore | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Bethnal Green and Bow | George Galloway | RESPECT | Oona King | Labour
|
| Beverley and Holderness | Graham Stuart | Conservative | James Cran | Conservative
|
| Bexhill and Battle | Gregory Barker | Conservative | Gregory Barker | Conservative
|
| Bexleyheath and Crayford | David Evennett | Conservative | Nigel Beard | Labour
|
| Billericay | John Baron | Conservative | John Baron | Conservative
|
| Birkenhead | Frank Field | Labour | Frank Field | Labour
|
| Birmingham, Edgbaston | Gisela Stuart | Labour | Gisela Stuart | Labour
|
| Birmingham, Erdington | Siôn Simon | Labour | Siôn Simon | Labour
|
| Birmingham, Hall Green | Stephen McCabe | Labour | Stephen McCabe | Labour
|
| Birmingham, Hodge Hill | Liam Byrne | Labour | Liam Byrne | Labour
|
| Birmingham, Ladywood | Clare Short | Labour, Independent Labour as of October 20, 2006 | Clare Short | Labour
|
| Birmingham, Northfield | Richard Burden | Labour | Richard Burden | Labour
|
| Birmingham, Perry Barr | Khalid Mahmood | Labour | Khalid Mahmood | Labour
|
| Birmingham, Selly Oak | Dr Lynne Jones | Labour | Dr Lynne Jones | Labour
|
| Birmingham, Sparkbrook and Small Heath | Roger Godsiff | Labour | Roger Godsiff | Labour
|
| Birmingham, Yardley | John Hemming | Liberal Democrat | Estelle Morris | Labour
|
| Bishop Auckland | Helen Goodman | Labour | Derek Foster | Labour
|
| Blaby | Andrew Robathan | Conservative | Andrew Robathan | Conservative
|
| Blackburn | Jack Straw | Labour | Jack Straw | Labour
|
| Blackpool North and Fleetwood | Joan Humble | Labour | Joan Humble | Labour
|
| Blackpool South | Gordon Marsden | Labour | Gordon Marsden | Labour
|
| Blaenau Gwent | Peter Law | Independent | Llew Smith | Labour
|
| Blaydon | David Anderson | Labour | John David McWilliam | Labour
|
| Blyth Valley | Ronnie Campbell | Labour | Ronnie Campbell | Labour
|
| Bognor Regis and Littlehampton | Nick Gibb | Conservative | Nick Gibb | Conservative
|
| Bolsover | Dennis Skinner | Labour | Dennis Skinner | Labour
|
| Bolton North East | David Crausby | Labour | David Crausby | Labour
|
| Bolton South East | Dr Brian Iddon | Labour | Dr Brian Iddon | Labour
|
| Bolton West | Ruth Kelly | Labour | Ruth Kelly | Labour
|
| Bootle | Joe Benton | Labour | Joe Benton | Labour
|
| Boston and Skegness | Mark Simmonds | Conservative | Mark Simmonds | Conservative
|
| Bosworth | David Tredinnick | Conservative | David Tredinnick | Conservative
|
| Bournemouth East | Tobias Ellwood | Conservative | David Atkinson | Conservative
|
| Bournemouth West | John Butterfill | Conservative | John Butterfill | Conservative
|
| Bracknell | Andrew MacKay | Conservative | Andrew MacKay | Conservative
|
| Bradford North | Terry Rooney | Labour | Terry Rooney | Labour
|
| Bradford South | Gerry Sutcliffe | Labour | Gerry Sutcliffe | Labour
|
| Bradford West | Marsha Singh | Labour | Marsha Singh | Labour
|
| Braintree | Brooks Newmark | Conservative | Alan Hurst | Labour
|
| Brecon and Radnorshire | Roger Williams | Liberal Democrat | Roger Williams | Liberal Democrat
|
| Brent East | Sarah Teather | Liberal Democrat | Sarah Teather | Liberal Democrat
|
| Brent North | Barry Gardiner | Labour | Barry Gardiner | Labour
|
| Brent South | Dawn Butler | Labour | Paul Boateng | Labour
|
| Brentford and Isleworth | Ann Keen | Labour | Ann Keen | Labour
|
| Brentwood and Ongar | Eric Pickles | Conservative | Eric Pickles | Conservative
|
| Bridgend | Madeleine Moon | Labour | Win Griffiths | Labour
|
| Bridgwater | Ian Liddell-Grainger | Conservative | Ian Liddell-Grainger | Conservative
|
| Brigg and Goole | Ian Cawsey | Labour | Ian Cawsey | Labour
|
| Brighton Kemptown | Desmond Stanley Turner | Labour | Desmond Stanley Turner | Labour
|
| Brighton Pavilion | David Lepper | Labour | David Lepper | Labour
|
| Bristol East | Kerry McCarthy | Labour | Jean Corston | Labour
|
| Bristol North West | Douglas Naysmith | Labour | Douglas Naysmith | Labour
|
| Bristol South | Dawn Primarolo | Labour | Dawn Primarolo | Labour
|
| Bristol West | Stephen Williams | Liberal Democrat | Valerie Davey | Labour
|
| Bromley and Chislehurst | Eric Forth | Conservative | Eric Forth | Conservative
|
| Bromsgrove | Julie Kirkbride | Conservative | Julie Kirkbride | Conservative
|
| Broxbourne | Charles Walker | Conservative | Marion Roe | Conservative
|
| Broxtowe | Nick Palmer | Labour | Nick Palmer | Labour
|
| Buckingham | John Bercow | Conservative | John Bercow | Conservative
|
| Burnley | Kitty Ussher | Labour | Peter Pike | Labour
|
| Burton | Janet Dean | Labour | Janet Dean | Labour
|
| Bury North | David Chaytor | Labour | David Chaytor | Labour
|
| Bury South | Ivan Lewis | Labour | Ivan Lewis | Labour
|
| Bury St Edmunds | David Ruffley | Conservative | David Ruffley | Conservative
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Caernarfon | Hywel Williams | Plaid Cymru | Hywel Williams | Plaid Cymru
|
| Caerphilly | Wayne David | Labour | Wayne David | Labour
|
| Caithness, Sutherland and Easter Ross | John Thurso | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Calder Valley | Christine McCafferty | Labour | Christine McCafferty | Labour
|
| Camberwell and Peckham | Harriet Harman | Labour | Harriet Harman | Labour
|
| Cambridge | David Howarth | Liberal Democrat | Anne Campbell | Labour
|
| Cannock Chase | Tony Wright | Labour | Tony Wright | Labour
|
| Canterbury | Julian Brazier | Conservative | Julian Brazier | Conservative
|
| Cardiff Central | Jenny Willott | Liberal Democrat | Jon Owen Jones | Labour/Co-operative
|
| Cardiff North | Julie Morgan | Labour | Julie Morgan | Labour
|
| Cardiff South and Penarth | Alun Michael | Labour/Co-operative | Alun Michael | Labour/Co-operative
|
| Cardiff West | Kevin Brennan | Labour | Kevin Brennan | Labour
|
| Carlisle | Eric Martlew | Labour | Eric Martlew | Labour
|
| Carmarthen East and Dinefwr | Adam Price | Plaid Cymru | Adam Price | Plaid Cymru
|
| Carmarthen West and South Pembrokeshire | Nick Ainger | Labour | Nick Ainger | Labour
|
| Carshalton and Wallington | Tom Brake | Liberal Democrat | Tom Brake | Liberal Democrat
|
| Castle Point | Bob Spink | Conservative | Bob Spink | Conservative
|
| Central Ayrshire | Brian Donohoe | Labour | (boundary changes) | Labour
|
| Central Suffolk and North Ipswich | Sir Michael Lord | Conservative | Sir Michael Lord | Deputy Speaker (Elected as Conservative)
|
| Ceredigion | Mark Williams | Liberal Democrat | Simon Thomas | Plaid Cymru
|
| Charnwood | Stephen Dorrell | Conservative | Stephen Dorrell | Conservative
|
| Chatham and Aylesford | Jonathan Shaw | Labour | Jonathan Shaw | Labour
|
| Cheadle | Patsy Calton | Liberal Democrat | Patsy Calton | Liberal Democrat
|
| Chelmsford West | Simon Burns | Conservative | Simon Burns | Conservative
|
| Cheltenham | Martin Horwood | Liberal Democrat | Nigel Jones | Liberal Democrat
|
| Chesham and Amersham | Cheryl Gillan | Conservative | Cheryl Gillan | Conservative
|
| Chester, City of | Christine Russell | Labour | Christine Russell | Labour
|
| Chesterfield | Paul Holmes | Liberal Democrat | Paul Holmes | Liberal Democrat
|
| Chichester | Andrew Tyrie | Conservative | Andrew Tyrie | Conservative
|
| Chingford and Woodford Green | Iain Duncan Smith | Conservative | Iain Duncan Smith | Conservative
|
| Chipping Barnet | Theresa Villiers | Conservative | Sir Sydney Chapman | Conservative
|
| Chorley | Lindsay Hoyle | Labour | Lindsay Hoyle | Labour
|
| Christchurch | Christopher Chope | Conservative | Christopher Chope | Conservative
|
| Cleethorpes | Shona McIsaac | Labour | Shona McIsaac | Labour
|
| Clwyd South | Martyn Jones | Labour | Martyn Jones | Labour
|
| Clwyd West | David Jones | Conservative | Gareth Thomas | Labour
|
| Coatbridge, Chryston and Bellshill | Tom Clarke | Labour | (boundary changes) | Labour
|
| Colchester | Bob Russell | Liberal Democrat | Bob Russell | Liberal Democrat
|
| Colne Valley | Kali Mountford | Labour | Kali Mountford | Labour
|
| Congleton | Ann Winterton | Conservative | Ann Winterton | Conservative
|
| Conwy | Betty Williams | Labour | Betty Williams | Labour
|
| Copeland | Jamie Reed | Labour | Jack Cunningham | Labour
|
| Corby | Phil Hope | Labour/Co-operative | Phil Hope | Labour/Co-operative
|
| Cotswold | Geoffrey Clifton-Brown | Conservative | Geoffrey Clifton-Brown | Conservative
|
| Coventry North East | Bob Ainsworth | Labour | Bob Ainsworth | Labour
|
| Coventry North West | Geoffrey Robinson | Labour | Geoffrey Robinson | Labour
|
| Coventry South | Jim Cunningham | Labour | Jim Cunningham | Labour
|
| Crawley | Laura Moffatt | Labour | Laura Moffatt | Labour
|
| Crewe and Nantwich | Gwyneth Dunwoody | Labour | Gwyneth Dunwoody | Labour
|
| Crosby | Claire Curtis-Thomas | Labour | Claire Curtis-Thomas | Labour
|
| Croydon Central | Andrew Pelling | Conservative | Geraint Davies | Labour
|
| Croydon North | Malcolm Wicks | Labour | Malcolm Wicks | Labour
|
| Croydon South | Richard Ottaway | Conservative | Richard Ottaway | Conservative
|
| Cumbernauld, Kilsyth and Kirkintilloch East | Rosemary McKenna | Labour | (boundary changes) | Labour
|
| Cynon Valley | Ann Clwyd | Labour | Ann Clwyd | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Dagenham | Jon Cruddas | Labour | Jon Cruddas | Labour
|
| Darlington | Alan Milburn | Labour | Alan Milburn | Labour
|
| Dartford | Howard Stoate | Labour | Howard Stoate | Labour
|
| Daventry | Tim Boswell | Conservative | Tim Boswell | Conservative
|
| Delyn | David Hanson | Labour | David Hanson | Labour
|
| Denton and Reddish | Andrew Gwynne | Labour | Andrew Bennett | Labour
|
| Derby North | Bob Laxton | Labour | Bob Laxton | Labour
|
| Derby South | Margaret Beckett | Labour | Margaret Beckett | Labour
|
| Devizes | Michael Ancram | Conservative | Michael Ancram | Conservative
|
| Dewsbury | Shahid Malik | Labour | Ann Taylor | Labour
|
| Don Valley | Caroline Flint | Labour | Caroline Flint | Labour
|
| Doncaster Central | Rosie Winterton | Labour | Rosie Winterton | Labour
|
| Doncaster North | Ed Miliband | Labour | Kevin Hughes | Labour
|
| Dover | Gwyn Prosser | Labour | Gwyn Prosser | Labour
|
| Dudley North | Ian Austin | Labour | Ross Cranston | Labour
|
| Dudley South | Ian Pearson | Labour | Ian Pearson | Labour
|
| Dulwich and West Norwood | Tessa Jowell | Labour | Tessa Jowell | Labour
|
| Dumfries and Galloway | Russell Brown | Labour | (boundary changes) | Labour
|
| Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | (boundary changes) | Labour
|
| Dundee East | Stewart Hosie | Scottish National Party | (boundary changes) | Labour
|
| Dundee West | James McGovern | Labour | (boundary changes) | Labour
|
| Dunfermline and West Fife | Rachel Squire | Labour | (boundary changes) | Labour
|
| Durham, City of | Roberta Blackman-Woods | Labour | Gerry Steinberg | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Ealing North | Stephen Pound | Labour | Stephen Pound | Labour
|
| Ealing, Acton and Shepherd's Bush | Andrew Slaughter | Labour | Clive Soley | Labour
|
| Ealing Southall | Piara Singh Khabra | Labour | Piara Singh Khabra | Labour
|
| Easington | John Cummings | Labour | John Cummings | Labour
|
| East Antrim | Sammy Wilson | Democratic Unionist | Roy Beggs | Ulster Unionist
|
| East Devon | Hugo Swire | Conservative | Hugo Swire | Conservative
|
| East Dunbartonshire | Jo Swinson | Liberal Democrat | (boundary changes) | Labour
|
| East Ham | Stephen Timms | Labour | Stephen Timms | Labour
|
| East Hampshire | Michael Mates | Conservative | Michael Mates | Conservative
|
| East Kilbride, Strathaven and Lesmahagow | Adam Ingram | Labour | (boundary changes) | Labour
|
| East Londonderry | Gregory Campbell | Democratic Unionist | Gregory Campbell | Democratic Unionist
|
| East Lothian | Anne Picking | Labour | (boundary changes) | Labour
|
| East Renfrewshire | Jim Murphy | Labour | Jim Murphy (Eastwood) | Labour
|
| East Surrey | Peter Ainsworth | Conservative | Peter Ainsworth | Conservative
|
| East Worthing and Shoreham | Tim Loughton | Conservative | Tim Loughton | Conservative
|
| East Yorkshire | Greg Knight | Conservative | Greg Knight | Conservative
|
| Eastbourne | Nigel Waterson | Conservative | Nigel Waterson | Conservative
|
| Eastleigh | Chris Huhne | Liberal Democrat | David Chidgey | Liberal Democrat
|
| Eccles | Ian Stewart | Labour | Ian Stewart | Labour
|
| Eddisbury | Stephen O'Brien | Conservative | Stephen O'Brien | Conservative
|
| Edinburgh East | Gavin Strang | Labour | (boundary changes) | Labour
|
| Edinburgh North and Leith | Mark Lazarowicz | Labour/Co-operative | (boundary changes) | Labour
|
| Edinburgh South | Nigel Griffiths | Labour | (boundary changes) | Labour
|
| Edinburgh South West | Alistair Darling | Labour | (boundary changes) | Labour
|
| Edinburgh West | John Barrett | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Edmonton | Andrew Love | Labour/Co-operative | Andrew Love | Labour/Co-operative
|
| Ellesmere Port and Neston | Andrew Miller | Labour | Andrew Miller | Labour
|
| Elmet | Colin Burgon | Labour | Colin Burgon | Labour
|
| Eltham | Clive Efford | Labour | Clive Efford | Labour
|
| Enfield North | Joan Ryan | Labour | Joan Ryan | Labour
|
| Enfield Southgate | David Burrowes | Conservative | Stephen Twigg | Labour
|
| Epping Forest | Eleanor Laing | Conservative | Eleanor Laing | Conservative
|
| Epsom and Ewell | Chris Grayling | Conservative | Chris Grayling | Conservative
|
| Erewash | Liz Blackman | Labour | Liz Blackman | Labour
|
| Erith and Thamesmead | John Austin | Labour | John Austin | Labour
|
| Esher and Walton | Ian Taylor | Conservative | Ian Taylor | Conservative
|
| Exeter | Ben Bradshaw | Labour | Ben Bradshaw | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Falkirk | Eric Joyce | Labour | (boundary changes) | Labour
|
| Falmouth and Camborne | Julia Goldsworthy | Liberal Democrat | Candy Atherton | Labour
|
| Fareham | Mark Hoban | Conservative | Mark Hoban | Conservative
|
| Faversham and Mid Kent | Hugh Robertson | Conservative | Hugh Robertson | Conservative
|
| Feltham and Heston | Alan Keen | Labour | Alan Keen | Labour
|
| Fermanagh and South Tyrone | Michelle Gildernew | Sinn Féin | Michelle Gildernew | Sinn Féin
|
| Fife North East | Sir Menzies Campbell | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Finchley and Golders Green | Dr Rudi Vis | Labour | Dr Rudi Vis | Labour
|
| Folkestone and Hythe | Michael Howard | Conservative | Michael Howard | Conservative
|
| Forest of Dean | Mark Harper | Conservative | Diana Organ | Labour
|
| Foyle | Mark Durkan | Social Democratic and Labour | John Hume | Social Democratic and Labour
|
| Fylde | Michael Jack | Conservative | Michael Jack | Conservative
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Gainsborough | Edward Leigh | Conservative | Edward Leigh | Conservative
|
| Gateshead East and Washington West | Sharon Hodgson | Labour | Joyce Quin | Labour
|
| Gedling | Vernon Coaker | Labour | Vernon Coaker | Labour
|
| Gillingham | Paul Clark | Labour | Paul Clark | Labour
|
| Glasgow Central | Mohammad Sarwar | Labour | (boundary changes) | Labour
|
| Glasgow East | David Marshall | Labour | (boundary changes) | Labour
|
| Glasgow North | Ann McKechin | Labour | (boundary changes) | Labour
|
| Glasgow North East | Michael Martin | None - Speaker | (boundary changes) | Labour
|
| Glasgow North West | John Robertson | Labour | (boundary changes) | Labour
|
| Glasgow South | Tom Harris | Labour | (boundary changes) | Labour
|
| Glasgow South West | Ian Davidson | Labour | (boundary changes) | Labour
|
| Glenrothes | John MacDougall | Labour | (boundary changes) | Labour
|
| Gloucester | Parmjit Dhanda | Labour | Parmjit Dhanda | Labour
|
| Gordon | Malcolm Bruce | Liberal Democrat | (boundary changes) | Liberal Democrat
|
| Gosport | Peter Viggers | Conservative | Peter Viggers | Conservative
|
| Gower | Martin Caton | Labour | Martin Caton | Labour
|
| Grantham and Stamford | Quentin Davies | Conservative | Quentin Davies | Conservative
|
| Gravesham | Adam Holloway | Conservative | Chris Pond | Labour
|
| Great Grimsby | Austin Mitchell | Labour | Austin Mitchell | Labour
|
| Great Yarmouth | Tony Wright | Labour | Tony Wright | Labour
|
| Greenwich and Woolwich | Nick Raynsford | Labour | Nick Raynsford | Labour
|
| Guildford | Anne Milton | Conservative | Sue Doughty | Liberal Democrat
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Hackney North and Stoke Newington | Diane Abbott | Labour | Diane Abbott | Labour
|
| Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | Brian Sedgemore | Labour
|
| Halesowen and Rowley Regis | Sylvia Heal | Labour | Sylvia Heal | Deputy Speaker (Elected as Labour)
|
| Halifax | Linda Riordan | Labour/Co-operative | Alice Mahon | Labour
|
| Haltemprice and Howden | David Davis | Conservative | David Davis | Conservative
|
| Halton | Derek Twigg | Labour | Derek Twigg | Labour
|
| Hammersmith and Fulham | Greg Hands | Conservative | Iain Coleman | Labour
|
| Hampstead and Highgate | Glenda Jackson | Labour | Glenda Jackson | Labour
|
| Harborough | Edward Garnier | Conservative | Edward Garnier | Conservative
|
| Harlow | Bill Rammell | Labour | Bill Rammell | Labour
|
| Harrogate and Knaresborough | Phil Willis | Liberal Democrat | Phil Willis | Liberal Democrat
|
| Harrow East | Tony McNulty | Labour | Tony McNulty | Labour
|
| Harrow West | Gareth Thomas | Labour | Gareth Thomas | Labour
|
| Hartlepool | Iain Wright | Labour | Iain Wright | Labour
|
| Harwich | Douglas Carswell | Conservative | Ivan Henderson | Labour
|
| Hastings and Rye | Michael Foster | Labour | Michael Foster | Labour
|
| Havant | David Willetts | Conservative | David Willetts | Conservative
|
| Hayes and Harlington | John McDonnell | Labour | John McDonnell | Labour
|
| Hazel Grove | Andrew Stunell | Liberal Democrat | Andrew Stunell | Liberal Democrat
|
| Hemel Hempstead | Mike Penning | Conservative | Tony McWalter | Labour/Co-operative
|
| Hemsworth | Jon Trickett | Labour | Jon Trickett | Labour
|
| Hendon | Andrew Dismore | Labour | Andrew Dismore | Labour
|
| Henley | Boris Johnson | Conservative | Boris Johnson | Conservative
|
| Hereford | Paul Keetch | Liberal Democrat | Paul Keetch | Liberal Democrat
|
| Hertford and Stortford | Mark Prisk | Conservative | Mark Prisk | Conservative
|
| Hertsmere | James Clappison | Conservative | James Clappison | Conservative
|
| Hexham | Peter Atkinson | Conservative | Peter Atkinson | Conservative
|
| Heywood and Middleton | Jim Dobbin | Labour/Co-operative | Jim Dobbin | Labour/Co-operative
|
| High Peak | Tom Levitt | Labour | Tom Levitt | Labour
|
| Hitchin and Harpenden | Peter Lilley | Conservative | Peter Lilley | Conservative
|
| Holborn and St Pancras | Frank Dobson | Labour | Frank Dobson | Labour
|
| Hornchurch | James Brokenshire | Conservative | John Cryer | Labour
|
| Hornsey and Wood Green | Lynne Featherstone | Liberal Democrat | Barbara Roche | Labour
|
| Horsham | Francis Maude | Conservative | Francis Maude | Conservative
|
| Houghton and Washington East | Fraser Kemp | Labour | Fraser Kemp | Labour
|
| Hove | Celia Barlow | Labour | Ivor Caplin | Labour
|
| Huddersfield | Barry Sheerman | Labour/Co-operative | Barry Sheerman | Labour
|
| Huntingdon | Jonathan Djanogly | Conservative | Jonathan Djanogly | Conservative
|
| Hyndburn | Greg Pope | Labour | Greg Pope | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Ilford North | Lee Scott | Conservative | Linda Perham | Labour
|
| Ilford South | Mike Gapes | Labour | Mike Gapes | Labour
|
| Inverclyde | David Cairns | Labour | (boundary changes) | Labour
|
| Inverness, Nairn, Badenoch and Strathspey | Danny Alexander | Liberal Democrat | (boundary changes) | Labour
|
| Ipswich | Chris Mole | Labour | Chris Mole | Labour
|
| Isle of Wight | Andrew Turner | Conservative | Andrew Turner | Conservative
|
| Islington North | Jeremy Corbyn | Labour | Jeremy Corbyn | Labour
|
| Islington South and Finsbury | Emily Thornberry | Labour | Chris Smith | Labour
|
| Islwyn | Don Touhig | Labour | Don Touhig | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Jarrow | Stephen Hepburn | Labour | Stephen Hepburn | Labour
|
|
|
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party
|
| Keighley< |