Malaysia Airlines destinations
From Wikipedia, the free encyclopedia
| Malaysia Airlines (MAS) Penerbangan Malaysia | ||
|---|---|---|
| IATA MH | ICAO MAS |
Callsign MALAYSIAN |
| Founded | 1947 (as Malayan Airways) | <tr><th colspan="2">Hubs</th><td>KL International Airport</td></tr><tr><th colspan="2">Focus cities / secondary hubs</th><td>Kota Kinabalu International Airport|
| Fleet size | 91 | |
| Destinations | Over 100 | |
| Headquarters | Kuala Lumpur, Malaysia | |
| Key people | Idris Jala (Managing Director & CEO) | |
| Website: http://www.malaysiaairlines.com | ||
A complete list of destinations that Malaysia Airlines flies to as of November 2006.
Contents |
[edit] Africa
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of South Africa.svg SOUTH AFRICA | |||||
| Cape Town | CPT | FACT | Cape Town International Airport | Boeing 747-400 | |
| Johannesburg | JNB | FAJS | OR Tambo International Airport | Boeing 747-400 | |
[edit] Asia
[edit] East Asia
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of China.svg PEOPLE'S REPUBLIC OF CHINA | |||||
| Beijing | PEK | ZBAA | Beijing International Airport | Airbus A330 Series | |
| Guangzhou | CAN | ZGGG | Guangzhou Baiyun International Airport | Airbus A330 Series / Boeing 737-400 | |
| Hong Kong | HKG | VHHH | Hong Kong International Airport | Airbus A330 Series Boeing 737-400 / Boeing 747-400 / Boeing 777-200 | |
| Shanghai | PVG | ZSPD | Pudong International Airport | Boeing 777-200 | |
| Xiamen | XMN | ZSAM | Xiamen Gaoqi International Airport | Airbus A330 Series | |
| Image:Flag of Japan.svg JAPAN | |||||
| Nagoya | NGO | RJGG | Chubu Centrair International Airport | Airbus A330 Series | |
| Osaka | KIX | RJBB | Kansai Airport | Boeing 777-200 | |
| Tokyo | NRT | RJAA | Narita International Airport | Boeing 777-200 | |
| Image:Flag of South Korea.svg SOUTH KOREA | |||||
| Seoul | ICN | RKSI | Incheon International Airport | Airbus A330 Series | |
| Image:Flag of the Republic of China.svg REPUBLIC OF CHINA | |||||
| Kaohsiung | KHH | RCKH | Kaohsiung International Airport | Boeing 737-400 | |
| Taipei | TPE | RCTP | Taiwan Taoyuan International Airport | Boeing 737-400 / Boeing 747-400 | |
[edit] Southeast Asia
[edit] South Asia
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of Bangladesh.svg BANGLADESH | |||||
| Dhaka | DAC | VGZR | Zia International Airport | Airbus A330 Series | |
| Image:Flag of India.svg INDIA | |||||
| Bangalore | BLR | VOBG | Bangalore International Airport | Airbus A330 Series | |
| Chennai | MAA | VOMM | Chennai International Airport | Airbus A330 Series Boeing 747-400 / Boeing 777-200 | |
| Hyderabad | HYD | VOHY | Hyderabad International Airport | Airbus A330 Series | |
| Mumbai | BOM | VABB | Chatrapati Shivaji International Airport | Airbus A330 Series Boeing 747-400 / Boeing 777-200 | |
| New Delhi | DEL | VIDP | Indira Gandhi International Airport | Airbus A330 Series | |
| Image:Flag of Maldives.svg MALDIVES | |||||
| Malé | MLE | VRMM | Malé International Airport | Airbus A330 Series | |
| Image:Flag of Pakistan.svg PAKISTAN | |||||
| Karachi | KHI | OPKC | Jinnah International Airport | Airbus A330 Series | |
| Image:Flag of Sri Lanka.svg SRI LANKA | |||||
| Colombo | CMB | VCBI | Bandaranaike International Airport | Airbus A330 Series | |
[edit] Middle East
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of Lebanon.svg LEBANESE REPUBLIC | |||||
| Beirut | BEY | OBLA | Rafiq Hariri International Airport | Airbus A330 Series | |
| Image:Flag of Saudi Arabia.svg KINGDOM OF SAUDI ARABIA | |||||
| Jeddah | JED | OEJN | King Abdulaziz International Airport | Boeing 747-400 | |
| Image:Flag of the United Arab Emirates.svg UNITED ARAB EMIRATES | |||||
| Dubai | DXB | OMDB | Dubai International Airport | Airbus A330 Series | |
[edit] Europe
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of France.svg FRANCE | |||||
| Paris | CDG | LFPG | Charles de Gaulle International Airport | Boeing 777-200 | |
| Image:Flag of Germany.svg GERMANY | |||||
| Frankfurt | FRA | EDDF | Frankfurt Airport | Boeing 777-200 | |
| Image:Flag of Italy.svg ITALY | |||||
| Rome | FCO | LIRF | Rome Leonardo da Vinci Fiumicino Airport | Boeing 747-400 | |
| Image:Flag of the Netherlands.svg THE NETHERLANDS | |||||
| Amsterdam | AMS | EHAM | Amsterdam Airport Schiphol | Boeing 747-400 | |
| Image:Flag of Sweden.svg SWEDEN | |||||
| Stockholm | ARN | ESSA | Stockholm-Arlanda Airport | Boeing 777-200 | |
| Image:Flag of Switzerland.svg SWITZERLAND | |||||
| Zurich | ZRH | LSZH | Zurich Airport | Boeing 777-200 | |
| Image:Flag of Turkey.svg TURKEY | |||||
| Istanbul | IST | LTBA | Istanbul Ataturk Airport | Airbus A330 Series | |
| Image:Flag of the United Kingdom.svg UNITED KINGDOM | |||||
| London | LHR | EGLL | Heathrow Airport | Boeing 747-400 | |
[edit] North America
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of the United States.svg UNITED STATES OF AMERICA | |||||
| Los Angeles | LAX | KLAX | Los Angeles International Airport | Boeing 747-400 | |
| New Jersey | EWR | KEWR | Newark Liberty International Airport | Boeing 777-200 | |
[edit] Oceania
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of Australia.svg AUSTRALIA | |||||
| Adelaide | ADL | YPAD | Adelaide International Airport | Boeing 777-200 | |
| Brisbane | BNE | YBBN | Brisbane Airport | Boeing 777-200 | |
| Melbourne | MEL | YMML | Tullamarine International Airport | Boeing 747-400 / Boeing 777-200 | |
| Perth | PER | YPPH | Perth Airport | Airbus A330 Series Boeing 747-400 / Boeing 777-200 | |
| Sydney | SYD | YSSY | Sydney Kingsford Smith International Airport | Boeing 747-400 / Boeing 777-200 | |
| Image:Flag of New Zealand.svg NEW ZEALAND | |||||
| Auckland | AKL | NZAA | Auckland International Airport | Boeing 777-200 | |
[edit] South America
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of Argentina.svg ARGENTINA | |||||
| Buenos Aires | EZE | SAEZ | Aeropuerto International De Ezeira - Ministro Pistrarini | Boeing 747-400 | |
[edit] Terminated Destinations
The following destinations were served by scheduled Malaysia Airlines flights but have been suspended or terminated.
[edit] Africa
[edit] Asia
[edit] East Asia
- Korea, South
- Busan- Mid 90's
[edit] Southeast Asia
- Indonesia
- Laos
- Vientiane- Late 90's
- Malaysia
- Ipoh- 2006
- Philippines
- Thailand
- Chiang Mai- Late 90's
- Hat Yai- Early 2000's
[edit] South Asia
[edit] Middle East
[edit] Europe
- Belgium
- Brussels- Late 90's
- Austria
- Vienna- 2006
- Croatia
- Zagreb- Late 90's
- Germany
- Munich- 2001
- United Kingdom
- Manchester- 2006
- Spain
- Madrid- 2001
[edit] North America
- Canada
- Vancover- 2001
- Mexico
- Mexico City- Mid 90's
- United States
- Honolulu- Mid 90's
[edit] Oceania
[edit] References
- Malaysia Airlines; (2006). Station Information Manual: Customs, Immigration & Quarantine. Kuala Lumpur: Flight Crew Service Delivery Department.
- Malaysia Airlines; (2002). Malaysia Airlines Cabin Crew Manual: Introduction to Malaysia Airlines. Kuala Lumpur: Flight Operations.
- Berita Pulse; (October 2006). Berita Pulse, October 2006. Kuala Lumpur: Communications Division, Malaysia Airlines.
- Berita Pulse; (August 2006). Berita Pulse, August 2006. Kuala Lumpur: Communications Division, Malaysia Airlines.
- Berita Pulse; (July 2006). Berita Pulse, July 2006. Kuala Lumpur: Communications Division, Malaysia Airlines.
- Berita Pulse; (June 2006). Berita Pulse, June 2006. Kuala Lumpur: Communications Division, Malaysia Airlines.
- "Malaysia Airlines: Corporate Info". Retrieved 31 October 2006.
- Going Places; (August 2006). Going Places, August 2006. Kuala Lumpur: Communications Division, Malaysia Airlines.
[edit] External links
- Penerbangan Malaysia Berhad - Parent Company
- Malaysia Airlines - Corporate Website
- MASkargo - MASkargo Corporate Website
- Berita Pulse - Malaysia Airlines Corporate News [Intranet]
- Enrich by Malaysia Airlines - Enrich Frequent Flyer Programme
- Four Seasons Resort Langkawi - A Malaysia Airlines/Four Seasons Hotels and Resorts Joint Venture
- Department of Civil Aviation
- KL International Airport
- Airbus Industries - Aircraft Manufacturer
- The Boeing Company - Aircraft Manufacturer
- International Air Transport Association - Member
- Pacific Asia Travel Association - Member
| Image:Flag of Malaysia.svg | Airlines of Malaysia: | AirAsia • FlyAsianXpress • Berjaya Air • Malaysia Airlines • MASkargo • Transmile Air Services | [edit] |

