Mark Parrish
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shoots | Left |
| Height Weight | 6 ft 0 in (1.83 m) 182 lb (83 kg) |
| NHL Team F. Teams | Minnesota Wild Los Angeles Kings New York Islanders Florida Panthers |
| Nationality | Image:Flag of the United States.svg United States |
| Born | February 2, 1977, Bloomington, Minnesota |
| NHL Draft | 79th overall, 1996 Colorado Avalanche |
| Pro Career | 1997 – present |
</div></div>
Mark Parrish (born 2 February, 1977 in Bloomington, Minnesota) is an American ice hockey right winger who currently plays for the Minnesota Wild of the NHL.
Contents |
[edit] Playing career
Parrish was drafted in the third round (79th overall) by the Colorado Avalanche in the 1996 NHL Entry Draft. He has played in 539 career NHL games, scoring 177 goals and 134 assists for 311 points, as of July 5, 2006 (after the 2005-06 NHL season). His best season statistically was the 2001-02 season when he scored 30 goals and 30 assists for 60 points.
Before he had ever played an NHL game, the Avalanche traded Parrish to the Florida Panthers along with a 3rd round selection in the 1998 NHL Entry Draft in exchange for Tom Fitzgerald. Parrish was sent to the Islanders in 2001 with Oleg Kvasha in the deal that sent Roberto Luongo and Olli Jokinen to the Panthers.
Parrish signed a one year contract with the New York Islanders worth $1.9 million USD in September of 2005.
Along with New York Islanders teammates Rick DiPietro and Jason Blake, Parrish played for Team USA at the Winter Olympics held in Turin, Italy, in February of 2006. The team was led by Peter Laviolette, Parrish's former coach with the Islanders. Team USA finished a disappointing 1-4-1, gaining its only win over Kazakhstan and eventually losing to Finland in the quarterfinals.
Mark was traded along with Brent Sopel to Los Angeles on March 8, 2006, for Jeff Tambellini and Denis Grebeshkov.
On July 1, 2006, Parrish signed a 5 year contract with the Minnesota Wild worth $2.65 million per year.
[edit] Awards
[edit] Records
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | St Cloud State Huskies | WCHA | 39 | 15 | 15 | 30 | 30 | - | - | - | - | - | ||
| 1996-97 | St Cloud State Huskies | WCHA | 35 | 27 | 15 | 42 | 60 | - | - | - | - | - | ||
| 1997-98 | Seattle Thunderbirds | WHL | 54 | 54 | 38 | 92 | 29 | 5 | 2 | 3 | 5 | 2 | ||
| 1997-98 | Beast of New Haven | AHL | 1 | 1 | 0 | 1 | 2 | - | - | - | - | - | ||
| 1998-99 | Florida Panthers | NHL | 73 | 24 | 13 | 37 | 25 | - | - | - | - | - | ||
| 1998-99 | Beast of New Haven | AHL | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
| 1999-00 | Florida Panthers | NHL | 81 | 26 | 18 | 44 | 39 | 4 | 0 | 1 | 1 | 0 | ||
| 2000-01 | New York Islanders | NHL | 70 | 17 | 13 | 30 | 28 | - | - | - | - | - | ||
| 2001-02 | New York Islanders | NHL | 78 | 30 | 30 | 60 | 32 | 7 | 2 | 1 | 3 | 6 | ||
| 2002-03 | New York Islanders | NHL | 81 | 23 | 25 | 48 | 28 | 5 | 1 | 0 | 1 | 4 | ||
| 2003-04 | New York Islanders | NHL | 59 | 24 | 11 | 35 | 18 | 5 | 1 | 2 | 3 | 0 | ||
| 2004-05 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
| 2005-06 | New York Islanders | NHL | 57 | 24 | 17 | 41 | 16 | - | - | - | - | - | ||
| 2005-06 | Los-Angeles Kings | NHL | 19 | 5 | 3 | 8 | 4 | - | - | - | - | - | ||
| NHL totals | 518 | 173 | 130 | 303 | 190 | 21 | 4 | 4 | 8 | 10 | ||||
[edit] International play
- 2006 - Played for the United States in the XX Olympic Winter Games
[edit] External links
Categories: 1977 births | American ice hockey players | Colorado Avalanche draft picks | Florida Panthers players | Living people | Minnesota Wild players | New York Islanders players | Olympic competitors for the United States | Seattle Thunderbirds alumni | United States ice hockey biography stubs

