From Wikipedia, the free encyclopedia
The mayor of Los Angeles is the Chief Executive Officer of the City.<ref>Los Angeles City Charter, Vol I, Article II, Sec 230)</ref> He is elected for a four year term<ref>Los Angeles City Charter, Vol I, Article II, Sec 205)</ref>. The mayor is also limited to a two term limit<ref>Los Angeles City Charter, Vol I, Article II, Sec 206)</ref>. Under the city charter, the office is non-partisan. The current Mayor is Antonio Villaraigosa; he is the 52nd Mayor of Los Angeles.
The mayor has an office in the Los Angeles City Hall and resides at the Mayor's Mansion Getty House, Windsor Square in Hancock Park.
Los Angeles has a strong mayor council form of government, giving the mayor the position of chief executive of the city. The city does not have a city manager and as a result, the mayor truly is the one responsible, much like a President or Governor, for the success of the city. The mayor is given the authority to appoint general managers and commissioners, remove officials from city posts, and is required to propose a budget each year. Most of the Mayor's appointments and proposals are subject to approval by the City Council, but the Mayor has the power of veto or approval of City Council legislation.<ref>Los Angeles City Charter, Vol I, Article II, Sec 240)</ref> The organization of the Mayor's Office changes with administration, but is most always governed by a chief of staff, deputy chief of staff, director of communications, and several deputy mayors. Each Mayor also organizes his office into different offices, usually containing the Los Angeles Housing Team, Los Angeles Business Team, Office of International Trade, Mayor's Volunteer Corps, and Office of Immigrant Affairs, among other divisions.
In the case of an office vacancy, the City Council has a choice to appoint a new mayor or to hold a Special Election<ref>Los Angeles City Charter, Vol I, Article IV, Sec 409)</ref>. The office of the Mayor is also subject to recall in the same manner that he was elected.
The title should not be confused with the Mayor of the County of Los Angeles. That title is occasionally used by the chair of the Los Angeles County Board of Supervisors. The Los Angeles County Mayor position is a rotating position and purely ceremonial.
[edit] List of mayors
Note: Officially, the position is non-partisan, meaning that there is no intra-party primary, followed by a general election. If no candidate wins more than 50% of the vote there is a runoff election (See Mayoral runoff races below).
The party affiliation listed in the table below refers to the mayors' voter registration, as their party affiliation was not officially listed on the ballot.
| # | Mayor | Term | Party
|
| 1 | Alpheus P. Hodges | July 1, 1850–May 7, 1851 (One term)
|
| 2 | Benjamin D. Wilson | May 7, 1851–May 4, 1852 (One term)
|
| 3 | John G. Nichols | May 4, 1852–May 3, 1853 (One term) | Democratic
|
| 4 | Antonio F. Coronel | May 3, 1853–May 4, 1854 (One term) | Democratic
|
| 5 | Stephen C. Foster | May 4, 1854–January 13, 1855 (One term) | Democratic
|
| | (none) | January 13, 1855–January 25, 1855
|
| 6 | Stephen C. Foster | January 25, 1855–May 9, 1855 (Partial term) | Democratic
|
| 7 | Dr. Thomas Foster | May 9, 1855–May 7, 1856 (One term) | Democratic
|
| 8 | Stephen C. Foster | May 7, 1856–September 22, 1856 (Partial term) | Democratic
|
| 9 | Manuel Requena | September 22, 1856–October 4, 1856 [Council President, Acting Mayor] | Republican
|
| 10 | John G. Nichols | October 4, 1856–May 9, 1859 (Three terms) | Democratic
|
| 11 | Damien Marchessault | May 9, 1859–May 9, 1860 (One term) | Democratic
|
| 12 | Henry Mellus | May 9, 1860–December 26, 1860± | Democratic
|
| 13 | William Woodworth | December 27, 1860–January 7, 1861 [Council President, Acting Mayor] | Democratic
|
| 14 | Damien Marchessault | January 7, 1861–May 6, 1865 (Four terms) | Democratic
|
| 15 | Jose Marcarel | May 5, 1865–May 10, 1866 (One term) | Republican
|
| 16 | Cristobal Aguilar | May 10, 1866–December 7, 1868 (Two terms) | Democratic
|
| 17 | Joel Turner | December 9, 1868–December 9, 1870 (Two terms) | Democratic
|
| 18 | Cristobal Aguilar | December 9, 1870–December 5, 1872 (Two terms) | Democratic
|
| 19 | James R. Toberman | December 5, 1872–December 18, 1874 (Two terms) | Democratic
|
| 20 | Prudent Beaudry | December 18, 1874–December 8, 1876 (Two terms)
|
| 21 | Frederick A. MacDougal | December 8, 1876–November 16, 1878 (Two terms) | Democratic
|
| 22 | Bernard Cohn | November 21, 1878–December 5, 1878 (Partial term) | Democratic
|
| 23 | James R. Toberman | December 5, 1878–December 9, 1882 (Four terms)
|
| 24 | Cameron E. Thom | December 9, 1882–December 9, 1884 (Two terms) | Democratic
|
| 25 | Edward F. Spence | December 9, 1884–December 14, 1886 (Two terms) | Republican
|
| 26 | William H. Workman | December 14, 1886–December 10, 1888 (Two terms) | Democratic
|
| 27 | John Bryson | December 10, 1888–February 25, 1889 (One term) | Democratic
|
| 28 | Henry T. Hazard | February 25, 1889–December 5, 1892 (Two terms) | Republican
|
| 29 | William H. Bonsall | December 5, 1892–December 12, 1892 [Council President, Acting Mayor] | Republican
|
| 30 | Thomas E. Rowan | December 12, 1892–December 12, 1894 (One term) | Democratic
|
| 31 | Frank Rader | December 12, 1894–December 16, 1896 (One term) | Republican
|
| 32 | Meredith P. Snyder | December 16, 1896–December 15, 1898 (One term) | Democratic
|
| 33 | Fred Eaton | December 15, 1898–December 12, 1900 (One term) | Republican
|
| 34 | Meredith P. Snyder | December 12, 1900–December 8, 1904 (Two terms) | Democratic
|
| 35 | Owen McAleer | December 8, 1904–December 13, 1906 (One term) | Republican
|
| 36 | Arthur C. Harper | December 13, 1906–March 11, 1909 (One term) | Democratic
|
| 37 | William D. Stephens | March 15, 1909–March 26, 1909 | Republican
|
| 38 | George Alexander | March 26, 1909–July 1913 (Two terms) | Democratic
|
| 39 | Henry Rose | July 1913–July 1915 (One term) | Republican
|
| 40 | Charles E. Sebastian | July 1915–September 2, 1916 (One term) | Democratic
|
| 41 | Frederick T. Woodman | September 5, 1916–July 1919 (Two terms) | Republican
|
| 42 | Meredith P. Snyder | July 1919–July 1921 (One term) | Democratic
|
| 43 | George E. Cryer | July 1921–July 1929 (Three terms) | Republican
|
| 44 | John C. Porter | July 1929–July 1933 (One term) | Democratic
|
| 45 | Frank L. Shaw | July 1933–September 26, 1938 (Two terms) | Reform
|
| 46 | Fletcher Bowron | September 26, 1938–June 30, 1953 (Four terms) | Democratic
|
| 47 | C. Norris Poulson | July 1, 1953–June 30, 1961 (Two terms) | Republican
|
| 48 | Samuel W. Yorty | July 1, 1961–June 30, 1973 (Three terms) | Democratic+
|
| 49 | Thomas Bradley | July 1, 1973–June 30, 1993 (Five terms) | Democratic
|
| 50 | Richard J. Riordan | July 1, 1993–June 30, 2001 (Two terms) | Republican
|
| 51 | James K. Hahn | July 1, 2001–June 30, 2005 (One term) | Democratic
|
| 52 | Antonio Villaraigosa | July 1, 2005–present | Democratic
|
± Died in office in 1860.
+ Yorty was elected and served his first two terms and most of his third as a Democrat, but became a Republican in 1972.
[edit] Mayoral runoff races
All candidates run together, and if no candidate wins more than 50% of the vote, the top two vote getters run against each other in a runoff election a couple of months later. The table below refers to the runoff races over the years.
(winners are in bold)
| Year | |
|
| 2005 | Antonio Villaraigosa 289,116 | James K. Hahn 203,968
|
| 2001 | James K. Hahn 304,791 | Antonio Villaraigosa 264,611
|
| 1997 | Richard Riordan 250,771 | Tom Hayden 140,648
|
| 1993 | Richard Riordan 314,559 | Michael Woo 268,137
|
| 1989 | Thomas Bradley 156,7245 | Nate R. Holden 84,376
|
| 1985 | Thomas Bradley 313,318 | John Ferraro 141,499
|
| 1981 | Thomas Bradley 293,138 | Samuel Yorty 148,193
|
| 1977 | Thomas Bradley 288,636 | Alan Robbins 136,515
|
| 1973 | Thomas Bradley 433,473 | Samuel Yorty 335,857
|
| 1969 | Sam Yorty 449,572 | Thomas Bradley 394,364
|
| 1965 | Sam Yorty 395,208 | James Roosevelt 249,099
|
| 1961 | Sam Yorty 276,106 | Norris Poulson 260,381
|
| 1957 | Norris Poulson 314,910 | Robert Yeakel 142,094
|
| 1953 | Norris Poulson 290,239 | Fletcher Bowron 254,114
|
| 1949 | Fletcher Bowron 238,190 | Lloyd Aldrich 207,211
|
| 1941 | Fletcher Bowron 112,556* | Stephen W. Cunningham 90,597*
|
| 1938 | Fletcher Bowron 232,686 | Frank L. Shaw 122,198
|
1932 (recall) | John C. Porter 180,546 | Charles W. Dempster 102,815 | William E. Bonelli 74,917
|
| 1929 | John C. Porter | William E. Bonelli
|
| 1911 | George Alexander Good Government Nominee | Job Harriman Socialist
|
1909 (recall) March 26 | George Alexander 14,043 | Fred C. Wheeler 12,341 Socialist
|
| 1872 | J. R. Toberman 715 | Cristobal Aguilar 350
|
| 1870 | Cristobal Aguilar 436 | Andrew Glassell 428
|
- Note: 1941 election is reported with 1750 out of 2753 precincts reporting, but Cunningham concedes at this point
<references/>
[edit] External links
de:Liste der Bürgermeister der Stadt Los Angeles
fr:Liste des maires de Los Angeles