Meds
From Wikipedia, the free encyclopedia
- This article is about the Placebo album. For the Pakistani tribe, see Meds (tribe). "Meds" is also an abbreviation of "medication".
| Meds | ||
| Image:Placebomeds.jpg | ||
| Studio album by Placebo | ||
| Released | March 13, 2006 | |
| Recorded | RAK Studios, London | |
| Genre | Alternative Rock Synthpop Indie Rock | |
| Length | 48:22 | |
| Label | Virgin Records (2006) | |
| Producer(s) | Dimitri Tikovoi | |
| Professional reviews | ||
|---|---|---|
| ||
| Placebo chronology | ||
| Once More With Feeling (2004) | Meds (2006) |
<td colspan="3" style="text-align: center;">Image:Medsspecialedition.jpg</td> </tr> <tr style="text-align: center; font-size: smaller;"> </tr> |
Meds is Placebo's fifth album. The album was released in most countries on March 13, 2006, although it was released three days earlier in Australia (standard and special editions) and New Zealand (standard edition only). Illegal copies had previously been available on the Internet since January 17, 2006. "Because I Want You", released on March 6, is the first UK single from the album. The first single outside of the UK is "Song To Say Goodbye", released on the same date. The next single from Meds is "Infra-Red", released on June 19th 2006 in the UK. "Infra-Red" has already received significant exposure in the US; it was within the 50 most-played alternative rock songs as of mid-May. The following single is "Meds".
The album is distinctly darker than the bands previous efforts, with Molko's lyrics in particular taking a more poetic tone. Some of the lyrics were disturbing and compressed, for example in the song Infra-Red; "One last thing before I shuffle off the planet" seemed to forcast an unenviable demise for either the band or the frontman. It seemed to echo Kurt Cobain's line in his last recording with Nirvana ("You Know You're Right"): 'I will crawl away from here'.
This album has been released with the Copy Control protection system in some regions.
Contents |
[edit] Track listing
- "Meds" (featuring Alison "VV" Mosshart)
- "Infra-Red"
- "Drag"
- "Space Monkey"
- "Follow The Cops Back Home"
- "Post Blue"
- "Because I Want You"
- "Blind"
- "Pierrot The Clown"
- "Broken Promise" (featuring Michael Stipe)
- "One Of A Kind"
- "In The Cold Light Of Morning"
- "Song to Say Goodbye"
[edit] Special Edition (DVD Track Listing)
- "Documentary"
- "Lyrics"
- "Twenty Years (Live at Wembley 05.11.04)"
- "If Only Tonight We Could Sleep (Placebo and The Cure)"
- "Backstage at Live 8 Photo Galleries"
- "Long Division (Audio)"
- "In The Cold Light Of Morning (Demo) (Audio)"
- "I Do (Demo) (Audio)"
- "Pierrot The Clown (Demo) (Audio)"
[edit] Trivia
- The special edition version of Meds has a different-colored cover with a "Special Edition" next to the word "Meds".
- The special edition DVD has every song on it in instrumental form. Played when viewing lyrics in the lyrics section (Karaoke style)
- Some of the songs on the leaked copy(s) of Meds appear to differ slightly from the versions on the album as eventually made commercially available. "Song to Say Goodbye", for one, has a subtly different structure and a clearly different vocal performance from Brian Molko.
- Song lyrics contain many references to other songs and albums:
- "My Funny Valentine" by Rodgers & Hart (Blind)
- "Unhappy Birthday" by The Smiths (Infra-Red)
- "Begger's Banquet" by The Rolling Stones (Infra-Red)
- "The Needle and the Damage Done" by Neil Young (Song To Say Goodbye)
- "Mother's Nature Son" by The Beatles (Song To Say Goodbye)
- "Golden Brown" by The Stranglers (Post Blue)
- "The Hand That Feeds" by Aerosmith, Nine Inch Nails (Post Blue)
- "Planet of Sound" by Pixies (Space Monkey)
[edit] Chart positions
- #1 - France, Belgium, Austria, Switzerland, Greece, Mexico, Chile
- #2 - Germany
- #3 - Finland, Portugal
- #4 - Australia, Italy, Argentina
- #5 - World Chart
- #7 - UK
- #10 - Netherlands, Czech Republic
- #12 - Norway
- #20 - Denmark
- #33 - Sweden
- #95 - Canada
- #180 - US (5,974 units in the first week)
[edit] Chart run
| World Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||||||||||||||||||||||||||||
| Position | <center>(163,000) | <center>17
<center>(115,000) | <center>22
<center>(86,000) | <center>24
<center>(73,000) | <center>32
<center>(63,000) | <center>28
<center>(53,000) | <center>Out | ||||||||||||||||||||||||||||||
| Total | <center>163,000 | <center>278,000 | <center>364,000 | <center>437,000 | <center>500,000 | <center>553,000 | <center>? | ||||||||||||||||||||||||||||||
| Swiss Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | <center>1 | <center>2 | <center>2 | <center>6 | <center>10 | <center>12 | <center>16 | <center>17 | <center>21 | <center>30 | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | ||||||||||
| French Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | <center>1 | <center>3 | <center>4 | <center>9 | <center>12 | <center>14 | <center>21 | <center>22 | <center>22 | <center>23 | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | ||||||||||
| Austrian Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | <center>1 | <center>2 | <center>3 | <center>8 | <center>14 | <center>16 | <center>21 | <center>22 | <center>27 | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | ||||||||||
| Dutch Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||||||||||||||||
| Position | <center>10 | <center>29 | <center>34 | <center>38 | <center>46 | <center>64 | <center>70 | <center>87 | <center>Out | |||||||||||||||||||||
| Finnish Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | |||||||||||||||||||||||||
| Position | <center>3 | <center>11 | <center>19 | <center>30 | <center>Out | |||||||||||||||||||||||||
| Norwegian Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | |||||||||||||||||||||||||||
| Position | <center>12 | <center>33 | <center>Out | |||||||||||||||||||||||||||
| Placebo |
| Brian Molko | Stefan Olsdal | Steven Hewitt |
| Live members: William (Bill) Lloyd | Alex Lee |
| Discography |
| Studio albums: Placebo | Without You I'm Nothing | Black Market Music | Sleeping with Ghosts | Meds |
| DVDs and compilations: Soulmates Never Die (Live in Paris 2003) | Once More With Feeling (video collection) | Once More with Feeling |
| Singles: "Bruise Pristine" | "Come Home" | "36 Degrees" | "Teenage Angst" | "Nancy Boy" | "Pure Morning" | "You Don't Care About Us" | "Every You Every Me" | "Without You I'm Nothing" | "Burger Queen Francais" | "Taste In Men" | "Slave To The Wage" | "Special K" | "Black Eyed" | "The Bitter End" | "This Picture" | "Special Needs" | "English Summer Rain" | "Twenty Years" | "Protège-Moi" | "Because I Want You" | "Song to Say Goodbye" | "Infra-Red" | "Meds" | "Follow The Cops Back Home" |
de:Meds es:Meds fr:Meds it:Meds pl:Meds ru:Meds sk:Meds fi:Meds sv:Meds
tr:Meds
