Mexican elections, 2003
From Wikipedia, the free encyclopedia
| Mexico |
| Image:Mexico coat of arms.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
A number of elections, both federal and local, took place in Mexico during 2003:
Contents |
[edit] 6 July 2003
[edit] Federal Congress
- Chamber of Deputies – 500 federal deputies
| Parties | Votes | % | FPP Seats | PR Seats | Total | |
|---|---|---|---|---|---|---|
| PRI/PVEM | Institutional Revolutionary Party (Partido Revolucionario Institucional) | 30.6 | 161 | 63 | 224 | |
| Ecologist Green Party of Mexico (Partido Verde Ecologista de México) | 4.0 | 3 | 14 | 17 | ||
| PRI-PVEM lists | 13.4 | |||||
| National Action Party (Partido Acción Nacional) | 23.1 | 80 | 69 | 149 | ||
| Party of the Democratic Revolution (Partido de la Revolución Democrática) | 17.6 | 56 | 41 | 97 | ||
| Labour Party (Partido del Trabajo) | 2.4 | 0 | 6 | 6 | ||
| Convergence for Democracy (Convergencia por la Democracia) | 2.3 | 0 | 5 | 5 | ||
| Independents | 0 | 2 | 2 | |||
| Total | 300 | 200 | 500 | |||
| Source: IFE/PREP and Grupa Reforma | ||||||
[edit] Colima
- Governor, state congress, and mayors
- See: 2003 Colima state election
[edit] Nuevo León
- Governor, state congress, and mayors
- See: 2003 Nuevo León state election
[edit] Sonora
- Governor, state congress, and mayors
- See: 2003 Sonora state election
[edit] 7 December 2003
[edit] Colima
- Re-run of annulled gubernatorial race
- See: 2003 Colima state election

