Mid Norfolk (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Mid Norfolk County constituency | |
|---|---|
![]()
| |
| Mid Norfolk shown within Norfolk, and Norfolk shown within England | |
| Created: | 1885, 1983 |
| MP: | Keith Simpson |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Norfolk |
| EP constituency: | East of England |
Mid Norfolk is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
[edit] Boundary review
Following a review of parliamentary representation in Norfolk, the Boundary Commission for England has created a new constituency of Broadland based on the local government region of that name.
This new seat takes electoral wards from the existing Norfolk North seat and also this Mid Norfolk seat.
The current MP for Mid Norfolk has been selected to fight the newly created Broadland constituency (Source)
[edit] Members of Parliament
- 1885 – 1892: Robert Gurdon
- 1892 – 1895: Clement Higgins
- 1895: Robert Gurdon
- 1895 – 1906: Frederick Wilson
- 1906 – 1910: John Wodehouse, Lord Wodehouse
- 1910 – 1918: William Boyle
- 1918: Neville Jodrell
Constituency abolished in 1918, but revived in 1983
- 1983 – 1997: Richard Ryder, Conservative
- 1997 – "present": Keith Simpson, Conservative
[edit] Election results
| General Election 2005: Mid Norfolk | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Keith Simpson | 23,564 | 43.1 | −1.7 | |
| Labour | Daniel Zeichner | 16,004 | 29.2 | −6.9 | |
| Liberal Democrats | Vivienne Clifford-Jackson | 12,988 | 23.7 | +9.2 | |
| UK Independence | Simon Fletcher | 2,178 | 4.0 | +1.5 | |
| Majority | 7,560 | 13.8 | |||
| Turnout | 54,734 | 67.0 | −1.1 | ||
| Conservative hold | Swing | +2.6 | |||
| General Election 2001: Mid Norfolk | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Keith Simpson | 23,519 | 44.8 | +5.2 | |
| Labour | Daniel Zeichner | 18,957 | 36.1 | -1.2 | |
| Liberal Democrats | Vivienne Clifford-Jackson | 7,621 | 14.5 | -0.5 | |
| UK Independence | Stuart Agnew | 1,333 | 2.5 | N/A | |
| Green | Peter Reeve | 1,118 | 2.1 | -0.1 | |
| Majority | 4,562 | 8.7 | |||
| Turnout | 52,548 | 68.1 | -8.2 | ||
| Conservative hold | Swing | ||||



