Mike Modano
From Wikipedia, the free encyclopedia
| Position | Center |
| Shoots | Left |
| Height Weight | 6 ft 3 in (1.91 m) 210 lb (95 kg) |
| NHL Team F. Teams | Dallas Stars Minnesota North Stars |
| Nationality | Image:Flag of the United States.svg United States |
| Born | June 7, 1970, Livonia, MI, USA |
| NHL Draft | 1st overall, 1988 Minnesota North Stars |
| Pro Career | 1989 – present |
</div></div> Michael Thomas Modano, Jr. (born June 7 1970, in Livonia, Michigan, United States) is a professional ice hockey player for the Dallas Stars. Modano is of Italian descent.
Contents |
[edit] Playing career
Modano has played all 15 of his NHL seasons with the Stars franchise (the first 5 spent with the Minnesota North Stars). He was the first overall draft pick in the 1988 NHL Entry Draft, an honor shared by only 4 other Americans: Brian Lawton (1983), Bryan Berard (1995), Rick DiPietro (2000), and Erik Johnson (2006).
Modano won the Stanley Cup in 1999 with the Stars, putting together consecutive seasons of over twenty playoff points in 1999 and 2000. He has also played in the 1991 and 2000 championship finals. Modano has also been a finalist for the Calder Trophy (1990), Selke Trophy (2001), and Lady Byng Trophy (2003). His best statistical seasons were in 1992-93 and 1993-94, when he had 93 points each. The longtime face of the Dallas franchise, he has recorded over 1000 NHL points and became the captain of the Stars in 2003. On August 5, 2005, he signed a 5-year contract with Dallas. On September 29, 2006, he was replaced as the Stars team captain by Brenden Morrow, and is now the alternate captain.
Modano is also the only remaining Minnesota North Stars player currently with the Dallas Stars. Jere Lehtinen, who was drafted in 1992 when the franchise was still in the Twin Cities, never played an NHL game until the 1995-96 season, more than two years after the move.
He made a cameo appearance in the movie The Mighty Ducks.
[edit] Awards
- East First All-Star Team (WHL) - 1989
- NHL All-Rookie Team - 1990
- Played in 7 NHL All-Star Games - 1993, 1998, 1999, 2000, 2003, 2004 - captaining the victorious Western Conference team in 2003
[edit] Records
(as of last completed NHL season)
- Minnesota North Stars/Dallas Stars franchise record for career games played (1179)
- Minnesota North Stars/Dallas Stars franchise record for career goals (485)
- Minnesota North Stars/Dallas Stars franchise record for career assists (698)
- Minnesota North Stars/Dallas Stars franchise record for career points (1183)
- Minnesota North Stars/Dallas Stars franchise record for career playoff games (149)
- Minnesota North Stars/Dallas Stars franchise record for career playoff goals (52)
- Minnesota North Stars/Dallas Stars franchise record for career playoff assists (79)
- Minnesota North Stars/Dallas Stars franchise record for career playoff points (139)
- Entered 2006-07 season 2nd all-time in U.S. born players for goals and points (485) (1183)
[edit] Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985-86 | Detroit | MNHL | 69 | 66 | 65 | 131 | 32 | -- | -- | -- | -- | -- | ||
| 1986-87 | Prince Albert | WHL | 70 | 32 | 30 | 62 | 96 | 8 | 1 | 4 | 5 | 4 | ||
| 1987-88 | Prince Albert | WHL | 65 | 47 | 80 | 127 | 80 | 9 | 7 | 11 | 18 | 18 | ||
| 1988-89 | Prince Albert | WHL | 41 | 39 | 66 | 105 | 74 | -- | -- | -- | -- | -- | ||
| 1988-89 | Minnesota | NHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 | ||
| 1989-90 | Minnesota | NHL | 80 | 29 | 46 | 75 | 63 | 7 | 1 | 1 | 2 | 12 | ||
| 1990-91 | Minnesota | NHL | 79 | 28 | 36 | 64 | 65 | 23 | 8 | 12 | 20 | 6 | ||
| 1991-92 | Minnesota | NHL | 76 | 33 | 44 | 77 | 46 | 7 | 3 | 2 | 5 | 4 | ||
| 1992-93 | Minnesota | NHL | 82 | 33 | 60 | 93 | 83 | -- | -- | -- | -- | -- | ||
| 1993-94 | Dallas | NHL | 76 | 50 | 43 | 93 | 54 | 9 | 7 | 3 | 10 | 16 | ||
| 1994-95 | Dallas | NHL | 30 | 12 | 17 | 29 | 8 | -- | -- | -- | -- | -- | ||
| 1995-96 | Dallas | NHL | 78 | 36 | 45 | 81 | 63 | -- | -- | -- | -- | -- | ||
| 1996-97 | Dallas | NHL | 80 | 35 | 48 | 83 | 42 | 7 | 4 | 1 | 5 | 0 | ||
| 1997-98 | Dallas | NHL | 52 | 21 | 38 | 59 | 32 | 17 | 4 | 10 | 14 | 12 | ||
| 1998-99 | Dallas | NHL | 77 | 34 | 47 | 81 | 44 | 23 | 5 | 18 | 23 | 16 | ||
| 1999-00 | Dallas | NHL | 77 | 38 | 43 | 81 | 48 | 23 | 10 | 13 | 23 | 10 | ||
| 2000-01 | Dallas | NHL | 81 | 33 | 51 | 84 | 52 | 9 | 3 | 4 | 7 | 0 | ||
| 2001-02 | Dallas | NHL | 78 | 34 | 43 | 77 | 38 | -- | -- | -- | -- | -- | ||
| 2002-03 | Dallas | NHL | 79 | 28 | 57 | 85 | 30 | 12 | 5 | 10 | 15 | 4 | ||
| 2003-04 | Dallas | NHL | 76 | 14 | 30 | 44 | 46 | 5 | 1 | 2 | 3 | 8 | ||
| 2005-06 | Dallas | NHL | 78 | 27 | 50 | 77 | 58 | 5 | 1 | 3 | 4 | 4 | ||
| WHL Totals | 176 | 118 | 176 | 294 | 250 | 17 | 8 | 15 | 23 | 22 | ||||
| NHL Totals | 1179 | 485 | 698 | 1183 | 772 | 149 | 52 | 79 | 131 | 102 | ||||
[edit] International play
| Olympic medal record | |||
|---|---|---|---|
| Men's Ice hockey | |||
| Silver | 2002 Salt Lake City | Ice hockey | |
Played for the United States in:
- 1988 World Junior Championships
- 1989 World Junior Championships
- 1990 World Championships
- 1991 Canada Cup (silver medal)
- 1993 World Championships
- 1996 World Cup of Hockey (gold medal)
- 1998 Winter Olympics
- 2002 Winter Olympics (silver medal)
- 2004 World Cup of Hockey
- 2005 World Championships
- 2006 Winter Olympics
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1988 | USA | WJC | 7 | 4 | 1 | 5 | 8 | |
| 1989 | USA | WJC | 7 | 6 | 9 | 15 | 12 | |
| 1990 | USA | WC | 8 | 3 | 3 | 6 | 2 | |
| 1991 | USA | CC | 8 | 2 | 7 | 9 | 2 | |
| 1993 | USA | WC | 6 | 0 | 0 | 0 | 2 | |
| 1996 | USA | WCH | 7 | 2 | 4 | 6 | 4 | |
| 1998 | USA | Oly | 4 | 2 | 0 | 2 | 0 | |
| 2002 | USA | Oly | 6 | 0 | 6 | 6 | 4 | |
| 2004 | USA | WCH | 5 | 0 | 6 | 6 | 0 | |
| 2005 | USA | WC | 7 | 3 | 1 | 4 | 4 | |
| 2006 | USA | Oly | ||||||
| Senior Int'l Totals | 51 | 12 | 27 | 39 | 18 | |||
[edit] See also
[edit] External links
- Mike Modano on Internet Hockey Database
- Official web site
- Mike Modano at ESPN.com
- Mike Modano at DallasStars.com
- Mike Modano's U.S. Olympic Team bio
| Preceded by: Pierre Turgeon | NHL First Overall Draft Pick 1988 | Succeeded by: Mats Sundin |
| Preceded by: Derian Hatcher | Dallas Stars captains 2003-06 | Succeeded by: Brenden Morrow |
fr:Mike Modano he:מייק מודנו fi:Mike Modano sv:Mike Modano
Categories: 1970 births | American ice hockey players | Dallas Stars players | Italian-American sportspeople | Living people | Minnesota North Stars draft picks | Minnesota North Stars players | National Hockey League first round draft picks | National Hockey League first overall draft picks | Olympic competitors for the United States | People from Livonia, Michigan | Prince Albert Raiders alumni | Stanley Cup champions | National Hockey League 50-goal seasons | Winter Olympics medalists | Hockey players at the 2002 Winter Olympics | Hockey players at the 2006 Winter Olympics | Olympic silver medalists for the United States

