Mitsubishi F1M
From Wikipedia, the free encyclopedia
| Mitsubishi F1M | ||
|---|---|---|
| Image:MitsubishiF1M.JPG --> Mitsubishi F1M2 on patrol, 1943 approx. | ||
| Description | ||
| Role | reconnaissance float plane | |
| Crew | two, pilot and rear gunner | |
| First Flight | June 1936 | |
| Entered Service | 1941 | |
| Manufacturer | Mitsubishi | |
| Dimensions | ||
| Length | 31 ft 2 in | 9.5 m |
| Wingspan | 36 ft 1 in | 11 m |
| Height | 13 ft 1.5 in | 4 m |
| Wing area | ft² | 29.5 m² |
| Weights | ||
| Empty | 4,330 lb | 1,928 kg |
| Loaded | 5,620 lb | 2,550 kg |
| Maximum takeoff | 6,296 lb | 2,856 kg |
| Capacity | ||
| Powerplant | ||
| Engines | Nakajima Hikari MK1 | |
| Power | 820 hp | 611 kW |
| Performance | ||
| Maximum speed | 230 mph | 368 km/h |
| Combat range | 276 miles | 445 km |
| Ferry range | 670 miles | 1,070 km |
| Service ceiling | 30,970 ft | 9,440 m |
| Rate of climb | 1,969 ft/min | 600 m/min |
| Wing loading | lb/ft² | 86.3 kg/m² |
| Power/Mass | hp/lb | 2.9 kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | two 7.7mm Type 89 fixed forward one 7.7mm Type 89 flexible rear | |
| Bombs | 2 X 60 kg (132 lb) | |
| Missiles | ||
| Rockets | ||
| Other | ||
The Mitsubishi F1M (Allied reporting name "Pete") was a Japanese reconnaissance floatplane of World War II. Between 1936 and 1944, 1,118 were built. The Navy designation was "Type Zero Observation Seaplane" (零式水上観測機).
The F1M1 was powered by the Nakajima Hikari MK1 radial engine, delivering 611 kW (820 hp), a maximum speed of 368 km/h (230 mph) and operating range of up to 1,072 km (670 miles) (when overloaded). It provided the Imperial Japanese Navy with a very versatile operations platform.
Optionally armed with a maximum of 3 x 7.7 mm machine guns (2 fixed forward-firing and one flexible rear-firing) and 2 x 60 kg (132 pound) bombs, the F1M was originally built as a catapult-launched reconnaissance float plane. However the "Pete" took on a number of local roles including area-defense fighter, convoy escort, bomber, anti-submarine, ocean patrol, rescue and transport. The type fought dogfights in the Aleutians, the Solomons and several other theaters.
[edit] Operators
- Japan, Siam (Thailand),
[edit] Gallery
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series |
F1M |
| Related Lists | |

