Most Girls
From Wikipedia, the free encyclopedia
| "Most Girls" | ||
|---|---|---|
| Image:Most girls.jpg | ||
| Single by P!nk | ||
| from the album Can't Take Me Home | ||
| Released | August 29, 2000 | |
| Format | 12" single, CD Maxi | |
| Recorded | 2000 | |
| Genre | Pop/R&B | |
| Length | 4:58 | |
| Label | LaFace Records | |
| Writer(s) | Damon Thomas, Babyface | |
| Producer(s) | Babyface | |
| Chart positions | ||
| ||
| P!nk singles chronology | ||
| "There You Go" (2000) | "Most Girls" (2000) | "You Make Me Sick" (2001) |
"Most Girls," released in August 2000, is the second single from Pink's debut album Can't Take Me Home. It peaked at #4 on Billboard's Hot 100 Singles Chart and was certified Gold
Contents |
[edit] Track listings
[edit] Single
- "Most Girls" [Radio Edit]
- "Most Girls" [A Cappella]
- "Most Girls" [
[edit] ECD
- "Most Girls" [Radio Edit]
- "Most Girls" [Men Vocal Mix]
- "Most Girls" [X-Men Dubby]
- "There You Go" [Sovereign Mix]
- Most Girls Video
[edit] Charts
| Year | Chart | Peak |
|---|---|---|
| 2000 | Australian ARIA Singles Top 50 | 1 |
| 2000 | Rhythmic Top 40 | 1 |
| 2000 | Hot Dance Music/Maxi-Singles Sales | 1 |
| 2000 | Top 40 Tracks | 2 |
| 2000 | Top 40 Mainstream | 2 |
| 2000 | Billboard Hot 100 | 4 |
| 2000 | UK Singles Top 75 | 5 |
| 2000 | Dutch Top 40 | 23 |
| 2000 | Hot Dance Music/Club Play | 43 |
| 2000 | Swedish Top 60 Singles | 44 |
| 2000 | Hot R&B/Hip-Hop Singles & Tracks | 67 |
| 2001 | Latin Tropical/Salsa Airplay | 24 |
| 2001 | Latin Pop Airplay | 32 |

