Mylène Farmer
From Wikipedia, the free encyclopedia
| Mylène Farmer
<tr style="text-align: center;"><td colspan="3">Image:Avantquel'ombre.jpg </td></tr> | ||
|---|---|---|
| Background information
<tr><td>Born</td><td colspan="2">12 September 1961</td></tr><tr><td>Origin</td><td colspan="2">Pierrefonds, Quebec, Canada</td></tr><tr><td>Genre(s)</td><td colspan="2">Pop</td></tr><tr><td>Occupation(s)</td><td colspan="2">Singer, songwriter, actress</td></tr><tr><td>Years active</td><td colspan="2">1984–present</td></tr><tr><td style="padding-right: 1em;">Label(s)</td><td colspan="2">Polydor Records</td></tr> |
Mylène Farmer (September 12, 1961), born Mylène Jeanne Gautier <ref> The American society of composers, authors and publishers [1] (accessed 1 july, 2006)</ref>, is a Canadian-born French singer and songwriter. She has sold more than 20 million CDs.
Contents |
[edit] Biography
Mylène Farmer was born in Pierrefonds, Quebec Canada, a suburb (now borough) of Montreal, to parents from France; her family returned to France when she was eight.
She chose her stage name Farmer in homage to Frances Farmer.
She is very popular in French-speaking countries, and the only artist selling more than 1 million copies of each album in France. She is also a very big star in Russia, Ukraine and in the Eastern European Countries. Though she's virtually unknown in English speaking countries despite a collaboration with the British vocalist Seal on her song "Les mots".
She works together extensively with Laurent Boutonnat, who not only writes her music, but also directed the music videos for her songs and the movie Giorgino, in 1994.
Her best-known songs are "Désenchantée", "Pourvu qu'elles soient douces", "Libertine", "Les mots", "Rêver", "California", "Ainsi soit je", "L'Instant X", "Je t'aime mélancolie", "C'est une belle journée", "XXL", and "Sans contrefaçon".
[edit] Debut
She made her professional recording debut in 1984 with the song "Maman a tort", followed in 1986 by her first album, Cendres de Lune, which included the hit "Libertine". In France, her success was immediate.
[edit] The French Madonna
Farmer gained fame with songs featuring ambiguous or shocking lyrics, and somewhat explicit music videos: "Maman a tort" was about the love of a young girl for her female nurse in hospital. "Pourvu qu'elles soient douces" was about a man with an obsession for the buttocks of his lover, with hints of sodomy; the video, set in the 18th century, featured a caning. "Libertine" is said to feature the first nude appearance by a singer on a major music video. "Que mon cœur lâche" was about love with condoms in the age of AIDS; the video for the song features a scene in which God tells Jesus he won't send him to Earth as the last time was a disaster.
Her concerts and videos are often compared with those of Michael Jackson or Madonna ("Pourvu qu'elles soient douces" lasts 17 minutes, while "California" was directed by Abel Ferrara and cost $700000).
[edit] Anamorphosis
After the disappointing reception of Giorgino, Farmer moved to the United States for a while. She returned in 1995 with a new, more rock-like sound for Anamorphosée. Like her previous two albums, it sold over one million copies in France and was followed up with the album and DVD Live à Bercy.
[edit] Innamoramento
Farmer returned to the spotlight again in 1999 with the album Innamoramento. This was a more subtle affair than the previous album, and the lead single "L'Âme-Stram-Gram", accompanied by a Chinese-themed video, topped the chart. This album contained the first songs written entirely by Farmer, one of them being the hit "Optimistique-Moi". The tour that followed, called the Mylenium Tour, was an enormous success from Paris to Moscow.
[edit] Alizée
In 2000, she and Laurent Boutonnat wrote the lyrics and music for starlet Alizée's album Gourmandises and Mes courants électriques. Her hit "Moi...Lolita" reached the top of the charts all around the world, including Russia, Spain, Taiwan, Mexico, Italy, and Korea, and Alizée became the most successful French singer in the world.
[edit] Les mots
In 2000, she recorded the song "L'Histoire d'une fée c'est..." for the animated film Rugrats in Paris: The Movie.
One year later, her first greatest hits was released: Les mots, which included a duet with Seal. This compilation remains the best selling compilation in France.
[edit] Avant que l'ombre...
In 2005, Farmer returned with a new single, Fuck Them All, which reached number two, and a new album Avant que l'ombre..., which hit number one and has already sold over half a million copies. She refused all requests for interview, and accepted only one television performance for this album, informing that what she had to say was in her songs.
She returned to the stage in January 2006 for 13 dates in Paris-Bercy, with the final date being January 29. Mylène stated that she could not tour the country due to the complex sets built for the performances. She will release a new live album, with a new concert DVD, Avant Que L'Ombre... a Bercy, in December.
In 2006, Farmer showed that she's still the queen of provocation in the video for "L'Amour n'est rien...", wherein she performs a showy striptease.
She has recorded a single with Moby, "Slipping Away (Crier la vie)", which was released in September 2006, and became her fourth number one single in France.
[edit] Filmography
- Giorgino (1994) - portrayed Catherine
[edit] Discography
[edit] Albums
| Year | Title | Peak Positions | Sales | Awards | Type |
|---|---|---|---|---|---|
| April 1986 | Cendres de Lune | N°10 in France | 700.000 | Double Platinum | O |
| April 1988 | Ainsi Soit Je... | N°1 in France, N°47 in Germany | 1.800.000 | Diamond | O |
| December 1989 | En Concert | N°9 in France | 600.000 | Double Platinum | L |
| April 1991 | L'Autre... | N°1 in France (during 19 weeks), N°1 in Belgium, N°27 in Switzerland, N°55 in Germany | 2.000.000 | Diamond | O |
| November 1992 | Dance Remixes | N°3 in France, N°9 in Belgium | 300.000 | Double Gold | R |
| October 1995 | Anamorphosée | N°1 in France, N°2 in Belgium, n°25 in Switzerland | 1.400.000 | Diamond | O |
| May 1997 | Live à Bercy | N°2 in France | 900.000 | Triple Platinum | L |
| April 1999 | Innamoramento | N°2 in France, N°2 in Belgium | 1.300.000 | Diamond | O |
| December 2000 | Mylenium Tour | N°1 in France, N°8 in Belgium, N°31 in Switzerland | 750.000 | Double Platinum | L |
| November 2001 | Les mots | N°1 in France (the best sale of 2001 and 2002), N°1 in Belgium, N°6 in Switzerland, N°5 in Estonia, N°18 in Greece | 1.700.000 | Diamond | B |
| December 2003 | RemixeS | N°3 in France, N°15 in Belgium, N°20 in Greece, N°23 in Estonia, N°81 in Switzerland | 200.000 | Gold | R |
| April 2005 | Avant que l'ombre... | N°1 in France, N°1 in Belgium, N°1 in Russia, N°2 in Switzerland, N°5 in Greece, N°10 in Estonia | 800.000 | Triple Platinum | O |
Type : B = Best Of, R = Remixes, L = Live, O = Original Album
[edit] Singles
| Year | Title | Peak Positions | SNEP certification | Album | Music video director | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCE | BELGIUM | SWITZ | RUSSIA<ref>Mylene Farmer on TopHit 100 Airplay - "official" russian airplay chart</ref> | ISRAEL | CANADA | AUSTRIA | NEDERL | GERMANY | |||||
| 1984 | "Maman a tort" | - | - | - | - | - | - | - | - | - | Cendres de Lune | Laurent Boutonnat | |
| 1985 | "On est tous des imbéciles" | - | - | - | - | - | - | - | - | - | |||
| 1985 | "Plus Grandir" | - | - | - | - | - | - | - | - | - | Cendres de Lune | Laurent Boutonnat | |
| 1986 | "Libertine" | 10 | - | - | - | - | - | - | Silver (400.000) | Cendres de Lune | Laurent Boutonnat | ||
| 1987 | "Tristana" | 7 | - | - | - | - | - | - | Silver | Cendres de Lune | Laurent Boutonnat | ||
| 1987 | "Sans Contrefaçon" | 2 | - | - | - | - | - | 19 | Gold (700.000) | Ainsi soit je... | Laurent Boutonnat | ||
| 1988 | "Ainsi Soit Je..." | 12 | 8 | 23 | - | - | - | - | - | Ainsi soit je... | Laurent Boutonnat | ||
| 1988 | "Pourvu Qu'elles Soient Douces" | 1 | - | - | - | - | - | 87 | Platinum (1.000.000) | Ainsi soit je... | Laurent Boutonnat | ||
| 1989 | "Sans Logique" | 10 | - | - | - | - | - | - | Silver | Ainsi soit je... | Laurent Boutonnat | ||
| 1989 | "A quoi je sers..." | 16 | - | - | - | - | - | - | Laurent Boutonnat | ||||
| 1989 | "Allan" (live) | 32 | - | - | - | - | - | - | En Concert | Laurent Boutonnat | |||
| 1990 | "Plus Grandir" (live mix) | 35 | - | - | - | - | - | - | En Concert | Laurent Boutonnat | |||
| 1991 | "Désenchantée" | 1 | 1 | - | - | - | 16 | 3 | 46 | Platinum (1.300.000) | L'autre... | Laurent Boutonnat | |
| 1991 | "Regrets"
(with Jean-Louis Murat) | 3 | 2 | - | - | - | - | - | - | Gold | L'autre... | Laurent Boutonnat | |
| 1991 | "Je t'aime mélancolie" | 3 | 8 | - | - | - | - | - | 70 | Gold | L'autre... | Laurent Boutonnat | |
| 1992 | "Beyond My Control" | 8 | 10 | - | - | - | - | - | - | Silver | L'autre... | Laurent Boutonnat | |
| 1992 | "Que mon coeur lâche" | 9 | 8 | - | - | - | - | - | - | Silver | Dance Remixes | Luc Besson | |
| 1995 | "XXL" | 1 | 3 | 11 | - | - | - | - | - | - | Silver | Anamorphosée | Marcus Nispel |
| 1995 | "L'Instant X" | 6 | 12 | - | - | - | - | - | - | Gold | Anamorphosée | Marcus Nispel | |
| 1996 | "California" | 7 | 22 | - | - | - | - | - | - | Silver | Anamorphosée | Abel Ferrara | |
| 1996 | "Comme j'ai mal" | 11 | 21 | - | - | - | - | - | - | Anamorphosée | Marcus Nispel | ||
| 1996 | "Rêver" | 7 | 12 | - | - | - | - | - | - | Silver | Anamorphosée | Laurent Boutonnat | |
| 1997 | "La Poupée Qui Fait Non" (live, with Khaled) | 6 | 5 | - | - | - | - | - | - | Live à Bercy | Laurent Boutonnat | ||
| 1997 | "Ainsi Soit Je" (live) | 27 | 22 | - | - | - | - | - | - | Live à Bercy | Laurent Boutonnat | ||
| 1999 | "L'Âme-Stram-Gram" | 2 | 9 | - | - | - | - | - | - | Silver | Innamoramento | Ching Siu-tung | |
| 1999 | "Je te rends ton amour" | 10 | 18 | - | - | - | - | - | - | Silver | Innamoramento | François Hanss | |
| 1999 | "Souviens-toi du jour..." | 4 | 18 | - | - | - | - | - | - | Silver | Innamoramento | Marcus Nispel | |
| 2000 | "Optimistique-moi" | 7 | 15 | 58 | - | - | - | - | - | - | Silver | Innamoramento | Michael Hausmann |
| 2000 | "Innamoramento" | 3 | 24 | 56 | - | - | - | - | - | - | Innamoramento | François Hanss | |
| 2000 | "Dessine-moi un mouton" (live) | 6 | 11 | 59 | - | - | - | - | - | - | Mylénium Tour | François Hanss | |
| 2001 | "L'Histoire d'une Fée, c'est..." | 9 | 10 | - | - | - | - | - | - | Rugrats in Paris | |||
| 2001 | "Les mots"
(with Seal) | 2 | 2 | - | - | 39 | - | - | - | Platinum (600.000) | Les mots | Laurent Boutonnat | |
| 2002 | "C'est une belle journée" | 5 | 11 | - | - | - | - | - | - | Gold | Les mots | Benoît Di Sabatino | |
| 2002 | "Pardonne-moi" | 6 | 7 | 45 | - | - | - | - | - | - | Les mots | Laurent Boutonnat | |
| 2005 | "Fuck Them All" | 2 | 2 | 14 | 22 | 5 | - | - | - | - | Silver | Avant que l'ombre... | Agustin Villaronga |
| 2005 | "Q.I" | 7 | 4 | 33 | 81 | - | - | - | - | - | Avant que l'ombre... | Benoît Lestang | |
| 2006 | "Redonne-moi" | 7 | 6 | 27 | - | - | - | - | - | - | Avant que l'ombre... | François Hanss | |
| 2006 | "L'Amour n'est rien..." | 7 | 9 | 47 | 4 | - | - | - | - | - | Avant que l'ombre... | M.Liberatore | |
| 2006 | "Peut-Être Toi" | 3 | 12 | 34 | - | - | - | - | - | - | Avant que l'ombre... | Kusumi Naoko | |
| 2006 | "Slipping Away (Crier la Vie)" (with Moby) | 1 | 1 | 18 | 5 | - | 5 | - | - | - | Silver | Go - The Very Best of Moby (Fr. Edition) | Hugo Ramirez |
[edit] References
<references/>
[edit] Bibliography
- Lisa-Loup et le Conteur (2003) - Mylène Farmer - Anne Carrière Ed. - ISBN 2843372216 - A tale written and illustrated by Mylène Farmer
- Avant que l'ombre à Bercy - Paris 2006 (2006) - Mylène Farmer - Anne Carrière Ed. - ISBN 2843374332
[edit] External links
- No official site -
- MonAlice - Mylène Farmer
- Biography of Mylène Farmer, from Radio France International (English)
- Mylène Farmer is called
- Graphique - Mylène Farmer
- Optimistique.com
- Parce que c'est elle : Everything about Mylene Farmer
- International Forum
- MFarmer.org
- Mylene-Farmer.de German fan site
- Mylène Farmer at the Internet Movie Database
- L'amour n'est rien ... clip
- 'Peut-etre toi' clip bg:Милен Фармер
bs:Mylene Farmer cs:Mylène Farmer de:Mylène Farmer el:Μυλέν Φαρμέρ es:Mylène Farmer eo:Mylène Farmer fr:Mylène Farmer hr:Mylene Farmer id:Mylène Farmer it:Mylène Farmer nl:Mylène Farmer ja:ミレーヌ・ファルメール pl:Mylène Farmer pt:Mylène Farmer ru:Фармер, Милен sv:Mylène Farmer uk:Фармер Мілен

