National Assembly of Armenia
From Wikipedia, the free encyclopedia
| Armenia |
| Image:Armenia coa.png This article is part of the series: |
|
|
See also: |
|
Other countries • Politics Portal |
The National Assembly (Armenian: Ազգային Ժողով - Azgayin Zhoghov) is the legislative branch of the government of Armenia.
The National Assembly is a unicameral body. It comprises 131 members, elected for four-year terms: 56 members in single-seat constituencies and 75 by proportional representation. The proportional-representation seats in the National Assembly are assigned on a party-list basis amongst those parties that receive at least 5% of the total of the number of the votes.
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Party of Armenia (Hayastani Hanrapetakan Kusaktsutyun) | 23.5 | 31 | |
| Justice (Ardartyun) | 13.6 | 14 | |
| Rule of Law (Orinants Erkir) | 12.3 | 19 | |
| Armenian Revolutionary Federation (Hai Heghapokhakan Dashnaktustyune) | 11.4 | 11 | |
| National Unity (Azgajin Miabanutiun) | 8.8 | 9 | |
| United Labour Party (Miavorvats Ashkhatankayin Kusaksutyun) | 5.7 | 6 | |
| Liberal Democratic Union of Armenia | 4.6 | - | |
| Mighty Fatherland (Hzor Hayrenik) | 3.3 | - | |
| Democratic Liberal Party (Ramgavar Azdagan) | 2.9 | - | |
| Dignity, Democracy, Motherland | 2.8 | - | |
| Union of Industrialists and Women | 2.0 | - | |
| Armenian Communist Party (Hayastani Komunistakan Kusaktsutyun) | 2.0 | - | |
| People's Party of Armenia (Hayastani Zhoghovrdakan Kusaktsutyun) | 1.1 | - | |
| Law and Unity (Iravunk ev Miabanutiun) | 1.0 | - | |
| All Armenian Labour Party | 1 | ||
| Republic (Hanrapetutiun) | 1 | ||
| Non-partisans | - | - | 36 |
| To be elected 14 or 15 june | 3 | ||
| Total (turnout 51.5 %) | 131 | ||
| Source: Internews.am. | |||

