National Assembly of Panama
From Wikipedia, the free encyclopedia
| Panama |
| Image:Escudo armas Panama.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
The National Assembly (Spanish: Asamblea Nacional), formerly the Legislative Assembly, is the legislative branch of the government of the Republic of Panama.
It is a unicameral legislature, currently made up of 78 members, who serve five-year terms. Legislators from outlying rural districts are chosen on a plurality basis, while districts located in more populous towns and cities elect multiple legislators by means of a proportion-based formula.
Panama's legislative elections are held in parallel to its presidential elections. The most recent were the 1999 election and the 2004 election.
(Panama also returns a delegation of 20 deputies to the supranational Central American Parliament.)
Contents |
[edit] Latest election
| Parties | Votes | % | Seats |
|---|---|---|---|
| Democratic Revolutionary Party (Partido Revolucionario Democrático) | 37.8 | 41 | |
| Arnulfista Party (Partido Arnulfista ) | 19.2 | 17 | |
| Solidarity Party (Partido Solidaridad) | 15.7 | 9 | |
| Nationalist Republican Liberal Movement (Movimiento Liberal Republicano Nacionalista) | 8.6 | 4 | |
| Democratic Change (Cambio Democrático) | 7.4 | 3 | |
| People's Party (Partido Popular) | 6.0 | 1 | |
| National Liberal Party (Partido Liberal Nacional) | 5.2 | 3 | |
| Total (turnout 76.9 %) | 78 | ||
| Source: Source: Tribunal Electoral de Panama | |||
[edit] Party strengths in the Assembly
The following table shows the composition of the Legislative Assembly at the start of the two most recent periods.
| Party | 1999 | 2004 |
|---|---|---|
| Arnulfista Party (PA) | ||
| Democratic Revolutionary Party (PRD) | ||
| Christian Democratic Party (PDC) | ||
| Solidarity Party (PS) | ||
| Nationalist Republican Liberal Movement (MOLIRENA) | ||
| National Liberal Party (PLN) | ||
| Democratic Change (CD) | ||
| Civic Renewal Party (PRC) | ||
| National Renovation Movement (MORENA) | ||
| People's Party (Panama) | ||
| disputed/undecided | ||
| Total |
[edit] See also
[edit] External links
- http://www.asamblea.gob.pa/ Official site


