Netball at the 2006 Commonwealth Games
From Wikipedia, the free encyclopedia
The 2006 Commonwealth Games was be the third Games at which netball, one of the only women-only sports in the Commonwealth Games, was played. The preliminary matches were held at the State Netball and Hockey Centre in the Melbourne suburb of Parkville, with the finals being held at the multi-purpose Melbourne Park in the inner city.
Netball was among the most popular sports with viewers at this Games, with most tickets selling out in the initial ballot, and no more being available until a second release in the week before the Games - a rare event in a competition where many tickets remained unsold in the final week before the start of competition.
Contents |
[edit] Netball medal count
| 2006 Commonwealth Games Netball medal count |
| ||||
|---|---|---|---|---|---|
| Pos | Country | Image:Med 1.png | Image:Med 2.png | Image:Med 3.png | Total |
| 1 | Image:Flag of New Zealand.svg New Zealand | 1 | 0 | 0 | 1 |
| 2 | Image:Flag of Australia.svg Australia | 0 | 1 | 0 | 1 |
| 3 | Image:Flag of England.svg England | 0 | 0 | 1 | 1 |
| 1 | 1 | 1 | 3 | ||
[edit] Participants
- Australia
- Barbados
- England
- Fiji
- Jamaica
- Malawi
- New Zealand
- Saint Vincent and the Grenadines
- Samoa
- Singapore
- South Africa
- Wales
[edit] Team squads
[edit] Results
[edit] Group A
| Team | Played | Wins | Draws | Losses |
|---|---|---|---|---|
| New Zealand | 5 | 5 | ||
| England | 5 | 4 | 1 | |
| Malawi | 5 | 3 | 2 | |
| South Africa | 5 | 2 | 3 | |
| Fiji | 5 | 1 | 4 | |
| Saint Vincent and the Grenadines | 5 | 5 |
| March 17 | 15:00 | New Zealand | 98 | - | 31 | Saint Vincent and the Grenadines |
| 18:30 | England | 63 | - | 47 | Malawi | |
| March 18 | 13:00 | England | 60 | - | 41 | Fiji |
| 20:30 | Malawi | 57 | - | 56 | South Africa | |
| March 19 | 15:00 | South Africa | 80 | - | 34 | Saint Vincent and the Grenadines |
| 18:30 | New Zealand | 80 | - | 26 | Fiji | |
| March 20 | 13:00 | Fiji | 52 | - | 53 | Malawi |
| 18:30 | England | 78 | - | 18 | Saint Vincent and the Grenadines | |
| March 21 | 13:00 | Saint Vincent and the Grenadines | 44 | - | 66 | Malawi |
| 18:30 | New Zealand | 74 | - | 37 | South Africa | |
| March 22 | 15:00 | South Africa | 56 | - | 51 | Fiji |
| 20:30 | New Zealand | 55 | - | 40 | England | |
| March 23 | 11:00 | Fiji | 58 | - | 44 | Saint Vincent and the Grenadines |
| 16:00 | New Zealand | 67 | - | 39 | Malawi | |
| 19:00 | England | 67 | - | 35 | South Africa |
[edit] Group B
| Team | Played | Wins | Draws | Losses |
|---|---|---|---|---|
| Australia | 5 | 4 | 1 | |
| Jamaica | 5 | 4 | 1 | |
| Samoa | 5 | 3 | 2 | |
| Barbados | 5 | 2 | 3 | |
| Wales | 5 | 2 | 3 | |
| Singapore | 5 | 5 |
| March 17 | 13:00 | Jamaica | 67 | - | 22 | Singapore |
| 20:30 | Australia | 78 | - | 22 | Wales | |
| March 18 | 15:00 | Singapore | 33 | - | 76 | Samoa |
| 18:30 | Jamaica | 69 | - | 30 | Barbados | |
| March 19 | 13:00 | Australia | 70 | - | 27 | Barbados |
| 20:30 | Samoa | 49 | - | 42 | Wales | |
| March 20 | 15:00 | Jamaica | 74 | - | 21 | Wales |
| 20:30 | Barbados | 51 | - | 40 | Singapore | |
| March 21 | 15:00 | Australia | 78 | - | 47 | Samoa |
| 20:30 | Wales | 45 | - | 36 | Singapore | |
| March 22 | 13:00 | Samoa | 45 | - | 41 | Barbados |
| 18:30 | Australia | 54 | - | 54 | Jamaica | |
| March 23 | 09:00 | Barbados | 34 | - | 55 | Wales |
| 14:00 | Australia | 107 | - | 19 | Singapore | |
| 21:00 | Jamaica | 60 | - | 47 | Samoa |
[edit] Finals
| March 24 | 13:00 | Singapore | 46 | - | 52 | Saint Vincent and the Grenadines |
| 15:00 | South Africa | 46 | - | 43 | Wales | |
| 18:30 | Fiji | 69 | - | 45 | Barbados | |
| 20:30 | Samoa | 53 | - | 50 | Malawi | |
| March 25 | 18:30 | New Zealand | 61 | - | 41 | Jamaica |
| 20:30 | Australia | 52 | - | 40 | England | |
| March 26 | 14:00 | Jamaica | 52 | - | 53 | England |
| 16:00 | New Zealand | 60 | - | 55 | Australia |
[edit] External links
| Sports at the 2006 Commonwealth Games (Melbourne) |
|
Aquatics | Athletics | Badminton | Basketball | Boxing | Cycling | Gymnastics | Hockey | Lawn Bowls | Netball | Rugby Sevens | Shooting | Squash | Table Tennis | Triathlon | Weightlifting |
</center>nl:Gemenebestspelen 2006/Netbal


