List of New York State Reference Routes and Parkway Routes
From Wikipedia, the free encyclopedia
New York State Reference Routes and Parkway Routes are New York State Highways that possess a signed name (mainly parkways), that the New York State Department of Transportation has determined are too minor to have a signed number, or are former state highways that have since been decommissioned, their original numbers reassigned elsewhere. They are normally signed on Reference Markers, located every tenth-mile on the side of the road, though a few exceptions exist. Image:NY-940U.svg
Contents |
[edit] Region 1
Roads mainly in the Capital Region
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 910A | R | Feura Bush Road and Glenmont Road in Bethlehem | 4.02 | Part of old NY 32 routing |
| 910B | R | Wolf Road in Colonie | 1.91 | |
| 910C | R | Broadway - Albany city line to NY 32 | 0.06 | Part of NY 2 old routing |
| 910D | R | Washington Avenue Extension - Albany city line to NY 155 | 2.91 | |
| 910E | R | New Scotland Road - Albany city line to NY 85 | 0.36 | Former routing of NY 85 |
| 910F | R | Adirondack Northway extension to U.S. Route 20 | 0.86 | |
| 910G | R | Cooksburg Road - NY 81/NY 145 junction to Albany CR 354 | 1.10 | Former extension of NY 81 |
| 910J | R | |||
| 910K | R | |||
| 910L | R | NY 9N/NY 22 to Champlain Bridge | 4.11 | |
| 910M | R | |||
| 910P | R | US 9W connector to NY 23 | 0.18 | |
| 910U | R | |||
| 911E | R | |||
| 911F | R | |||
| 911G | R | |||
| 911H | R | |||
| 911P | R | |||
| 911T | R | |||
| 911U | R | |||
| 911V | R | |||
| 912C | R | |||
| 912E | R | |||
| 912F | R | |||
| 912G | R | |||
| 912M | R | |||
| 912Q | R | |||
| 912S | R | |||
| 912T | R | |||
| 912V | R | |||
| 912W | R | |||
| 913C | R | |||
| 913D | R | |||
| 913E | R | |||
| 913G | R | |||
| 913H | R | |||
| 913J | R | |||
| 913M | R | |||
| 913P | R | |||
| 913Q | R | |||
| 913T | R | |||
| 913V | R | |||
| 914A | R | |||
| 914B | R | |||
| 914C | R | |||
| 914D | R | |||
| 914E | R | |||
| 914F | R | |||
| 914T | R | Balltown Road - NY 5 to NY 146 & 911G | ||
| 914V | R | |||
| 915B | R | |||
| 915C | R | |||
| 915D | R | |||
| 915E | R | US 4 to NY 151 connector | Part of NY 43 old routing | |
| 915F | R | |||
| 915G | R | Vermont Route 279 extension to NY 7 | ||
| 917A | P | Prospect Mountain State Parkway |
[edit] Region 2
Roads mainly in the Mohawk Valley
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 920A | R | East Avenue, NY 67 to Johnstown City Line | 0.06 mi | |
| 920B | R | Fulton CR 140 west of NY 10 | 0.14 mi | Former NY 67 |
| 920C | R | Briggs Street west of NY 29 & NY 30A | 0.25 mi | |
| 920D | R | Harrison Street from NY 29 to NY 30A | 0.68 mi | |
| 920H | R | Bridge Street from NY 30 to Northville Village Line | 0.23 mi | Former segment of NY 30 |
| 920J | R | Saratoga Boulevard & Steel Avenue, Gloversville line to NY 29 | 2.08 mi | Former segment of NY 29A |
| 920V | R | Prospect Street from NY 12-28 in Remsen to NY 365 in Prospect. | 2.79 mi | Former NY 28B |
| 921P | R | John Street, NY 5S to Broad Street, City of Utica. | 0.10 mi | |
| 921T | R | Campion Road, Oxford Road & Mill Street between NY 8 & NY 8, Village of New Hartford. | 0.49 mi | |
| 921W | R | French Road, Champlain Avenue, and Whitesboro Street, from Utica City Line to NY 5A(Yorkville) | 2.02 mi | |
| 922A | R | Mohawk Street from NY 69 to River Road, Towns of Whitesboro & Marcy | 1.59 mi | |
| 922B | R | Washington Street, NY 5S to NY 5, Village of Herkimer | 0.69 mi | |
| 922C | R | College Hill Road, west of NY 233 & NY 412, Town of Kirkland | 0.03 mi | |
| 922E | R | River Street NY 69(Oriskany) & NY 49, Town of Whitestone and Marcy | 1.19 mi | |
| 926A | R | NY 8 & NY 12 Northbound Service Road, City of Utica & Town of Deerfield. | 1.13 mi |
[edit] Region 3
Roads mainly in the Syracuse Area
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 930B | R | West Street Arterial(Syracuse) | 0.94 mi | |
| 930C | R | Seymour Street & Adams Street, RR 930B to Interstate 81 at Exit 18(Syracuse). | 0.61 mi | |
| 930F | R | East Shore Drive, from Ithaca City Line to NY 13 & 34. | 0.52 mi | Formerly NY 34A |
| 931B | R | State Fair Boulevard | 0.9 mi | Former segment of NY 48 |
| 931E | R | Half Acre Road | 0.69 mi | Connects NY 326 and NY 5/US 20 west of Auburn. This was the former route of NY 326 |
| 936E | R | Interstate 81 Northbound Service Road | 0.84 mi | |
| 936F | R | Interstate 81 Southbound Service Road | 0.83 mi |
[edit] Region 4
Roads mainly in the Rochester Area
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 940L | R | Howard Road between NY 33A/NY 204 and NY 31 in Gates | 2.37 mi (3.81 km) | Part of NY 47's original routing |
| 940P | R | Spencerport Expressway between NY 386 and I-490 | 0.50 mi (0.80 km) | Decommissioned; now part of NY 531 |
| 940T | R | Rochester Inner Loop not multiplexed with I-490 | 2.33 mi (3.75 km) | |
| 940U | R | West Commercial Street in East Rochester - I-490 to NY 153 | 0.88 mi (1.42 km) | |
| 941M | R | Connection between NY 98 and NY 18 in Carlton | 0.21 mi (0.34 km) | |
| 941V | R | Blossom Road from NY 590 to NY 286 in Brighton and Penfield | 2.20 mi (3.54 km) | Formerly part of NY 286 and also formerly NY 286A |
| 942T | R | South Main Street between NY 5/US 20 and Lakeshore Drive in Canandaigua | 0.17 mi (0.27 km) | Formerly part of NY 5/US 20 |
| 942W | R | West Avenue between NY 5/US 20 and the Canandaigua city line in Canandaigua | 0.47 mi (0.76 km) | Formerly part of NY 5/US 20 |
| 943A | R | Bristol Street between NY 5/US 20 and the Canandaigua city line in Canandaigua | 0.44 mi (0.71 km) | Formerly part of NY 21 |
| 943C | R | Calkins and Mendon Center Roads from NY 65 to NY 64 in Pittsford | 1.68 mi (2.70 km) | Formerly part of NY 253 and uses NY 253 reference markers |
| 946E | R | South frontage road of NY 531 | 1.08 mi (1.74 km) | Uses NY 531 reference markers |
| 946F | R | North frontage road of NY 531 | 1.08 mi (1.74 km) | Uses NY 531 reference markers |
| 947A | P | Lake Ontario State Parkway | 35.05 mi (56.41 km) | |
| 948A | P | Lake Ontario State Parkway spur | 0.55 mi (0.89 km) |
[edit] Region 5
Roads mainly in the Buffalo Area
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 950A | Runs from NY 394 in hamlet of Steamburg to Pennsylvania state line along the west bank of the Allegheny River | 12.76 mi | ||
| 951T | Old path of NY 17 between Steamburg and Salamanca. Parts no longer navigable. | 4.02 mi | ||
| 952L | R | Former route of both NY 33 and NY 33B along Genesee Street from current 33 to Buffalo city line | ||
| 952Q | R | Walden Avenue in Erie County - Buffalo city line to Alden - longest non-parkway reference route | ||
| 955A | R | Rainbow Bridge in Niagara Falls | ||
| 957A | P | Robert Moses State Parkway | ||
| 957B | P | South Parkway | ||
| 957C | P | West River Parkway | ||
| 958A | P | Robert Moses State Parkway spur |
[edit] Region 6
Roads mainly in the Southern Tier
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 960B | R | North Main Street, University St. to NY 244, in the Village of Alfred - Allegany County | 0.80 mi | |
| 960H | R | Mill Street, from NY 96 to NY 96B, in the Village of Candor - Tioga County | 0.20 mi | Former segment of NY 96B. |
| 960J | R | NY 17 Connection to NY 434 & NY 17C in Owego - Tioga County | 0.73 mi | |
| 961F | R | Between NY 70 in Canaseraga and NY 36 in Arkport | 5.90 mi (9.50 km) | erroneously signed as a touring route |
| 962J | R | Between NY 434 in Apalachin and NY 17C in Campville | 0.41 mi (0.66 km) | erroneously signed as a touring route |
[edit] Region 7
Roads mainly in the Adirondacks
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 970B | R | Water Street from NY 37 & NY 420 to NY 37B, in Fort Covington | 0.95 mi | Former extension of NY 420 |
| 970T | R | Water Street from NY 37 to the US / Canadian Border, in Fort Covington | Connects with Quebec route 132 at border | |
| 971U | R | Maple Street from US 11 to NY 56, in Potsdam | 0.43 mi | Former segment of US 11 |
[edit] Region 8
Roads mainly in the Hudson Valley
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 980P | R | South Street in Newburgh | 2.18 mi | former route of NY 52 to ferry before I-84 and Newburgh-Beacon Bridge were built |
| 980T | R | Martin Luther King Jr. Blvd., formerly Marine Drive, in Newburgh | 3.76 mi. | |
| 982L | R | Garden State Parkway extension to New York State Thruway | ||
| 983C | R | Part of Yonkers Avenue | ||
| 984E | R | Part of Yonkers Avenue | ||
| 984J | R | Spur from I-684 to the Hutchinson River Parkway | 1.46 mi | |
| 987A | P | Lake Welch Parkway | 5.60 mi | |
| 987C | P | Palisades Interstate Parkway | ||
| 987D | P | Saw Mill River Parkway | ||
| 987E | P | Seven Lakes Parkway | ||
| 987F | P | Sprain Brook Parkway | ||
| 987G | P | Taconic State Parkway | ||
| 987H | P | Bear Mountain State Parkway |
[edit] Region 9
Roads mainly in the Catskills
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 990H | R | Between Bromley Avenue and NY 7 in Binghamton | 1.07 mi (1.71 km) | signed as Chenango Street (SH 5506) |
| 990L | R | Between NY 12 and NY 23 in Norwich | 1.43 mi (2.30 km) | erroneously signed as a touring route |
| 990V | R | Old NY 342 in Schoharie County | 6.15 mi (9.90 km) | erroneously signed as a touring route |
| 991H | R | Town of Sidney and Village of Unadilla, according to [1] | unknown | website accessed on 31 August 2006 |
[edit] Regions 10 and 11
Roads mainly in New York City and Long Island
| # | Type | Location | Length | Notes |
|---|---|---|---|---|
| 900A | R | Main Street, South of NY 25 in Greenport | 0.07 mi | Possible former terminus of NY 114 |
| 900B | R | Glen Cove Road, Oyster Bay-Hempstead Town Line to NY 107 | aka Secret New York State Route 904. | |
| 900C | R | Orient Park Road in Orient Beach State Park | 0.68 | Maintained by New York State Office of Parks, Recreation and Historic Preservation |
| 900D | R | Old Sunrise Highway, West Amityville. | 0.37 mi | Former NY 27 |
| 900F | R | Union Turnpike, NYC line to Marcus Ave. | 0.81 mi | Former NY 25C |
| 900G | R | Harlem River Lift Bridge | 0.56 mi (0.90 km) | west leg of the Triborough Bridge |
| 900J | R | Cross Bay Bridge | ||
| 900P | R | Jamaica Avenue, NYC line to NY 25, Bellerose Terrace - Nassau Co. | 0.40 mi (0.64 km) | Former segment of NY 25 |
| 900V | R | Nassau Expressway in Lawrence | 0.25 mi (0.40 km) | |
| 900W | R | Montauk Highway from Knoll Road to Southampton Village line | 2.85 mi | Former NY 27A |
| 901A | R | Hauppauge Center Road | 0.50 mi (-.-- km) | Spur to Suffolk County/New York State Government Offices. Potential extension for NY 347 |
| 901B | R | Marine Parkway-Gil Hodges Memorial Bridge | 0.80 mi (1.28 km) | Former Marine Parkway Bridge |
| 901C | R | Seagirt Boulevard, Nassau County in the Village of Lawrence. | 0.22 mi | |
| 907A | P | Cross Island Parkway | 10.57 mi (10.01 km) | |
| 907B | P | Laurelton Parkway | 1.62 mi (2.61 km) | part of the Belt Parkway |
| 907C | P | Shore Parkway | 18.30 mi (29.45 km) | part of the Belt Parkway |
| 907D | P | Southern Parkway | 5.37 mi (8.64 km) | part of the Belt Parkway |
| 907E | P | Bethpage State Parkway | 2.49 mi (4.01 km) | |
| 907F | P | Bronx and Pelham Parkway | 2.25 mi (3.62 km) | |
| 907H | P | Bronx River Parkway in the Bronx | 5.90 mi (9.50 km) | |
| 907J | P | Cross Bay Parkway | 0.33 mi (0.53 km) | |
| 907K | P | Cross County Parkway | 4.46 mi (7.18 km) | |
| 907L | P | FDR Drive | 9.44 mi (15.19 km) | |
| 907M | P | Grand Central Parkway | 14.61 mi (23.51 km) | |
| 907P | P | Harlem River Drive | 4.20 mi (6.76 km) | |
| 907V | P | Henry Hudson Parkway | 11.05 mi (17.78 km) | |
| 907W | P | Hutchinson River Parkway in Westchester County | 14.32 mi (23.05 km) | |
| 908A | P | Hutchinson River Parkway in the Bronx | 4.46 mi (7.18 km) | |
| 908B | P | Jackie Robinson Parkway | 4.95 mi (7.97 km) | former Interborough Parkway |
| 908C | P | Loop Parkway | 2.65 mi (4.26 km) | |
| 908E | P | Meadowbrook State Parkway | 12.52 mi (20.15 km) | |
| 908F | P | Mosholu Parkway | 3.03 mi (4.88 km) | |
| 908G | P | Northern State Parkway | 28.88 mi (46.48 km) | |
| 908H | P | Ocean Parkway in Brooklyn | 4.86 mi (7.82 km) | |
| 908J | P | Robert Moses Causeway | 8.10 mi (13.04 km) | |
| 908K | P | Sagtikos State Parkway and Sunken Meadow State Parkway | 11.33 mi (18.23 km) | |
| 908L | P | Shore Front Drive | ||
| 908M | P | Southern State Parkway and Heckscher State Parkway | ||
| 908T | P | Wantagh State Parkway | ||
| 909C | P | Korean War Veterans Parkway | 4.50 mi (7.24 km) | former Richmond Parkway |
| 909D | P | Ocean Parkway in Nassau County and Suffolk County | ||
| 909E | P | Bay Parkway on Jones Beach | 3.2 mi (5.1 km) | Maintained by New York State Office of Parks, Recreation and Historic Preservation |
| 909G | R | Rockaway Boulevard, 182nd Street to Nassau County-NYC line | 1.91 mi |

