Nirvana (album)
From Wikipedia, the free encyclopedia
| Nirvana | ||
| ||
| Compilation album by Nirvana | ||
| Released | October 29, 2002 | |
| Recorded | 1988-1994 | |
| Genre | Alternative rock, Grunge | |
| Length | 49:34 | |
| Label | Geffen | |
| Producer(s) | Scott Litt, Butch Vig, Nirvana | |
| Professional reviews | ||
|---|---|---|
| Nirvana chronology | ||
| From the Muddy Banks of the Wishkah (1996) | Nirvana (2002) | With the Lights Out (2004)
|
- For other uses of "Nirvana", see Nirvana (disambiguation).
Nirvana is a "best-of" compilation album from the American grunge band, Nirvana. It was released in October 2002.
Contents |
[edit] Significance
Nirvana was the third Nirvana album to be released following the death of singer/guitarist Kurt Cobain in April 1994, and the first to feature studio material. It contains the previously unreleased "You Know You're Right," a song recorded during the band's final studio session on January 30, 1994. The album also includes a brief selection of the band's more popular songs, culled mostly from 1991's Nevermind and 1993's In Utero, but also containing three pre-Nevermind songs and two recorded during the band's MTV Unplugged set in late 1993. Nirvana opened at #3 on the Billboard 200.
[edit] Lawsuit
Nirvana was released following the settlement of a long-standing legal dispute between Cobain's widow, Courtney Love, and surviving Nirvana members Krist Novoselic and Dave Grohl. Much of the dispute centred around "You Know You're Right," which Novoselic and Grohl had wanted to release on a long-delayed Nirvana box set. However, Love blocked the song's release, and sued Novoselic and Grohl over control of Nirvana's legacy.
Love's lawsuit maintained that "You Know You're Right" was a "potential 'hit' of extraordinary artistic and commercial value." [1] She believed the song would have been "wasted" on box set, and should be included on a more commercial, single-disc collection instead, similar to the Beatles' 1. [2] In September 2002, it was announced by the Nirvana camp that the lawsuit had been settled, and that "You Know You're Right" would be released on "Nirvana, a one-CD history of the band." [3] This paved the way for the box set, which was released two years later.
[edit] Miscellanea
- Apart from "You Know You're Right," Nirvana contains two tracks which were not commonly available prior to its release: the "Blew" EP version of "Been A Son," recorded two years before the version which appears on Incesticide, and the Scott Litt remix of "Pennyroyal Tea", which had previously appeared only on the censored Wal-Mart and Kmart versions of In Utero and on the recalled "Pennyroyal Tea" single.
- Nirvana's liner notes were written by Rolling Stone senior editor David Fricke, who also penned the notes for the Velvet Underground box set, Peel Slowly and See.
[edit] Track listing
All songs by Kurt Cobain unless otherwise noted:
- "You Know You're Right" – 3:38
- "About a Girl" – 2:49
- "Been a Son" – 2:23
- "Sliver" – 2:14
- "Smells Like Teen Spirit" (Cobain/Grohl/Novoselic) – 5:01
- "Come as You Are" – 3:39
- "Lithium" – 4:17
- "In Bloom" – 4:15
- "Heart-Shaped Box" – 4:41
- "Pennyroyal Tea" (Scott Litt remix) – 3:38
- "Rape Me" – 2:51
- "Dumb" – 2:34
- "All Apologies (Unplugged)" – 3:47
- "The Man Who Sold the World (Unplugged)" (Bowie) – 3:47
[edit] Bonus tracks
- "Something in the Way (Unplugged)" – 4:01 (appears on vinyl and Japanese CD copies only)
- "Where Did You Sleep Last Night (Unplugged)" (Ledbetter) – 5:08 (appears on vinyl and international CD copies only)
[edit] Charting singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 2002 | You Know You're Right | Mainstream Rock Tracks | No. 1 |
| 2002 | You Know You're Right | Modern Rock Tracks | No. 1 |
| 2002 | You Know You're Right | The Billboard Hot 100 | No. 45 |
| 2002 | You Know You're Right | Triple J Hot 100 | No. 12 |
| 1994 | About A Girl | Official Australian Singles Chart | No. 4 |
| 1994 | About A Girl | Official Finland Singles Chart | No. 8 |
| 1994 | About A Girl | Official Sweden Singles Chart | No. 20 |
| 1994 | About A Girl | Official Italian Singles Chart | No. 20 |
| 1994 | About A Girl | Official French Singles Chart | No. 23 |
| 1994 | About A Girl | Official Holland Singles Chart | No. 26 |
| 1994 | About A Girl | Mainstream Rock Tracks (U.S.) | No. 3 |
| 1994 | About A Girl | Modern Rock Tracks (U.S.) | No. 3 |
| 1994 | About A Girl | Top 40 Mainstream (U.S.) | No. 29 |
| 1994 | About A Girl | Triple J Hot 100 | No. 7 |
| 1994 | About A Girl | Slovakian Airplay Chart | No. 7 |
| 1994 | About A Girl | Latvian Airplay Chart | No. 4 |
| 1994 | About A Girl | French Airplay Chart | No. 9 |
| 1994 | About A Girl | Canadian National Airplay Chart | No. 9 |
| 1993 | Sliver | Modern Rock Tracks | No. 19 |
| 1992 | Sliver | Official Irish Singles Chart | No. 23 |
| 1991 | Smells Like Teen Spirit | Official Irish Singles Chart | No. 1 |
| 1991 | Smells Like Teen Spirit | Official New Zealand Singles Chart | No. 1 |
| 1991 | Smells Like Teen Spirit | Official Belgium Singles Chart | No. 1 |
| 1992 | Smells Like Teen Spirit | Official French Singles Chart | No. 1 |
| 1991 | Smells Like Teen Spirit | Official Spanish Singles Chart | No. 1 |
| 1992 | Smells Like Teen Spirit | Official Norway Singles Chart | No. 2 |
| 1992 | Smells Like Teen Spirit | Official German Singles Chart | No. 2 |
| 1991 | Smells Like Teen Spirit | Official Sweden Singles Chart | No. 3 |
| 1991 | Smells Like Teen Spirit | Official Holland Singles Chart | No. 3 |
| 1992 | Smells Like Teen Spirit | Official Australian Singles Chart | No. 5 |
| 1992 | Smells Like Teen Spirit | The Billboard Hot 100 (U.S.) | No. 6 |
| 1992 | Smells Like Teen Spirit | Official Italian Singles Chart | No. 6 |
| 1992 | Smells Like Teen Spirit | Official Switzerland Singles Chart | No. 6 |
| 1991 | Smells Like Teen Spirit | Official UK Singles Chart | No. 7 |
| 1992 | Smells Like Teen Spirit | Official Austrian Singles Chart | No. 8 |
| 1992 | Smells Like Teen Spirit | Official Finland Singles Chart | No. 9 |
| 1992 | Smells Like Teen Spirit | Hot 100 Brazil | No. 9 |
| 1991 | Smells Like Teen Spirit | Modern Rock Tracks (U.S.) | No. 1 |
| 1992 | Smells Like Teen Spirit | Mainstream Rock Tracks (U.S.) | No. 7 |
| 1992 | Smells Like Teen Spirit | Hot Dance Music/Club Play (U.S.) | No. 14 |
| 1992 | Smells Like Teen Spirit | Hot Dance Music/Maxi-Singles Sales (U.S.) | No. 27 |
| 1991 | Smells Like Teen Spirit | Triple J Hottest 100 | No. 1 |
| 1991 | Smells Like Teen Spirit | French Airplay Chart | No. 1 |
| 1992 | Smells Like Teen Spirit | Canadian National Airplay Chart | No. 17 |
| 1994 | Smells Like Teen Spirit | Latvian Airplay Charts | No. 18 |
| 1992 | Come As You Are | Official New Zealand Singles Chart | No. 3 |
| 1992 | Come As You Are | Mainstream Rock Tracks (U.S.) | No. 3 |
| 1992 | Come As You Are | Modern Rock Tracks (U.S.) | No. 3 |
| 1992 | Come As You Are | Slovakian Airplay Chart | No. 6 |
| 1992 | Come As You Are | Official Irish Singles Chart | No. 7 |
| 1992 | Come As You Are | Official UK singles Chart | No. 9 |
| 1992 | Come As You Are | Official French Singles Chart | No. 12 |
| 1992 | Come As You Are | Official Finland Singles Chart | No. 12 |
| 1992 | Come As You Are | Official Italian Singles Chart | No. 13 |
| 1992 | Come As You Are | Official Holland Singles Chart | No. 14 |
| 1992 | Come As You Are | Official Belgium Singles Chart | No. 15 |
| 1992 | Come As You Are | Official Spanish Singles Chart | No. 16 |
| 1992 | Come As You Are | French Airplay Chart | No. 16 |
| 1992 | Come As You Are | Official Switzerland Singles Chart | No. 21 |
| 1992 | Come As You Are | Official German Singles Chart | No. 22 |
| 1992 | Come As You Are | Official Sweden Singles Chart | No. 24 |
| 1992 | Come As You Are | Official Australian Singles Chart | No. 25 |
| 1992 | Come As You Are | Official Austrian Singles Chart | No. 28 |
| 1992 | Come As You Are | The Billboard Hot 100 (U.S.) | No. 32 |
| 1992 | Come As You Are | Canadian National Airplay Chart | No. 33 |
| 1992 | Come As You Are | Hot 100 Brazil | No. 51 |
| 1992 | Come As You Are | Triple J Hot 100 | No. 76 |
| 1992 | Lithium | Official Finland Singles Chart | No. 3 |
| 1992 | Lithium | Official Irish Singles Chart | No. 5 |
| 1992 | Lithium | Official UK Singles Chart | No. 11 |
| 1992 | Lithium | Official Spanish Singles Chart | No. 13 |
| 1992 | Lithium | Official Holland Singles Chart | No. 16 |
| 1992 | Lithium | Mainstream Rock Tracks (U.S.) | No. 16 |
| 1992 | Lithium | Official Italian Singles Chart | No. 19 |
| 1992 | Lithium | Modern Rock Tracks (U.S.) | No. 25 |
| 1992 | Lithium | Official New Zealand Singles Chart | No. 28 |
| 1992 | Lithium | Official Belgium Singles Chart | No. 28 |
| 1992 | Lithium | Official Australian Singles Chart | No. 53 |
| 1992 | Lithium | French Airplay Chart | No. 60 |
| 1992 | Lithium | The Billboard Hot 100 (U.S.) | No. 64 |
| 1992 | In Bloom | Mainstream Rock Tracks (U.S.) | No. 5 |
| 1992 | In Bloom | Official Irish Singles Chart | No. 7 |
| 1992 | In Bloom | Official New Zealand Singles Chart | No. 20 |
| 1992 | In Bloom | Official UK Single Chart | No. 28 |
| 1992 | In Bloom | Official Sweden Singles Chart | No. 30 |
| 1992 | In Bloom | Official Australian Singles Chart | No. 75 |
| 1992 | In Bloom | Official Holland Singles Chart | No. 87 |
| 1993 | Heart-Shaped Box | Modern Rock Tracks (U.S.) | No. 1 |
| 1993 | Heart-Shaped Box | Australian Alternative Music Chart | No. 1 |
| 1993 | Heart-Shaped Box | Hawaiian Island Charts | No. 3 |
| 1993 | Heart-Shaped Box | Mainstream Rock Tracks (U.S.) | No. 4 |
| 1993 | Heart-Shaped Box | Official UK Singles Chart | No. 5 |
| 1993 | Heart-Shaped Box | Official Irish Singles Chart | No. 6 |
| 1993 | Heart-Shaped Box | Official New Zealand Singles Chart | No. 9 |
| 1993 | Heart-Shaped Box | Official Finland Singles Chart | No. 14 |
| 1993 | Heart-Shaped Box | Official Sweden Singles Chart | No. 16 |
| 1993 | Heart-Shaped Box | Official Australian Singles Chart | No. 17 |
| 1993 | Heart-Shaped Box | Triple J Hot 100 | No. 20 |
| 1993 | Heart-Shaped Box | Official Belgium Singles Chart | No. 31 |
| 1993 | Heart-Shaped Box | Official Holland Singles Chart | No. 32 |
| 1993 | Heart-Shaped Box | Official French Singles Chart | No. 37 |
| 1993 | Heart-Shaped Box | French Airplay Chart | No. 52 |
| 1993 | All Apologies | Modern Rock Tracks (U.S.) | No. 1 |
| 1993 | All Apologies | Mainstream Rock Tracks (U.S.) | No. 4 |
| 1993 | All Apologies | Hawaiian Island Charts | No. 1 |
| 1993 | Rape Me | Hawaiian Island Charts | No. 3 |
| 1994 | All Apologies | Latvian Airplay Charts | No. 3 |
| 1994 | Rape Me | Latvian Airplay Charts | No.12 |
| 1993 | All Apologies/Rape Me | Official Irish Singles Chart | No. 20 |
| 1993 | All Apologies/Rape Me | Official New Zealand Singles Chart | No. 20 |
| 1993 | All Apologies/Rape Me | Official French Singles Chart | No. 20 |
| 1993 | All Apologies | French Airplay Charts | No. 21 |
| 1993 | All Apologies/Rape Me | Official UK Singles Chart | No. 32 |
| 1993 | All Apologies/Rape Me | Official Australian Singles Chart | No. 58 |
| 1993 | All Apologies/Rape Me | Hot 100 Brazil | No. 94 |
| 1995 | The Man Who Sold The World | French Airplay Charts | No. 34 |
| 1995 | The Man Who Sold The World | Canadian National Airplay Charts | No. 22 |
| 1995 | The Man Who Sold The World | Latvian Airplay Charts | No. 1 |
| 1995 | The Man Who Sold The World | Polish Airplay Charts | No. 1 |
| 1995 | The Man Who Sold The World | Slovakian Airplay Charts | No. 4 |
| 1995 | The Man Who Sold The World | Modern Rock Tracks (U.S.) | No. 6 |
| 1995 | The Man Who Sold The World | Mainstream Rock Tracks (U.S.) | No. 12 |
[edit] Album charts
| Year | Album | Chart | Position |
|---|---|---|---|
| 2002 | Nirvana | Official Australian Albums Chart | No. 1 |
| 2002 | Nirvana | Official Austrian Albums Chart | No. 1 |
| 2002 | Nirvana | Official Switzerland Albums Chart | No. 2 |
| 2002 | Nirvana | Official Irish Albums Chart | No. 2 |
| 2002 | Nirvana | Official Belgium Albums Chart | No. 2 |
| 2002 | Nirvana | Official New Zealand Albums Chart | No. 2 |
| 2002 | Nirvana | Official Canadian Albums Chart | No. 2 |
| 2002 | Nirvana | Billboard Top 200 | No. 3 |
| 2002 | Nirvana | Official UK Albums Chart | No. 3 |
| 2002 | Nirvana | Official German Albums Chart | No. 5 |
| 2002 | Nirvana | Official Norwegian Albums Chart | No. 5 |
| 2002 | Nirvana | Official Holland Albums Chart | No. 6 |
| 2002 | Nirvana | Official Denmark Albums Chart | No. 6 |
| 2002 | Nirvana | Official Italian Albums Chart | No. 6 |
| 2002 | Nirvana | Official Japanese Albums Chart | No. 6 |
| 2002 | Nirvana | Official Finland Albums Chart | No. 9 |
| 2002 | Nirvana | Official Sweden Albums Chart | No. 10 |
| 2002 | Nirvana | Official Spanish Albums Chart | No. 11 |
| 2002 | Nirvana | Official Portugal Albums Chart | No. 24 |
| 2002 | Nirvana | Official Hungarian Albums Chart | No. 106 |
[edit] Credits
- Steve Albini - Engineer, Mixing
- James Barber - Project Director
- Corbis Bettman - Photography
- Chad Channing - Drums on "About A Girl" and "Been A Son"
- Kurt Cobain - Guitar, Vocals
- Jack Endino - Engineer, Mixing
- Robert Fisher - Art Direction
- Steve Fisk - Engineer, Mixing
- David Fricke - Liner Notes
- Lori Goldston - Cello
- Dave Grohl - Drums, Vocals
- Adam Kasper - Engineer, Mixing
- Scott Litt - Producer, Mixing
- Bob Ludwig - Mastering
- Michael Meisel - Project Director
- Frank Micelotta - Photography
- Nirvana - Producer
- Krist Novoselic - Bass
- Frank Ockenfels - Photography
- Dan Peters - Drums on "Sliver"
- Charles Peterson - Photography
- Redferns - Photography
- John Silva - Project Director
- Pat Smear - Guitar
- Andy Wallace - Mixing
- Butch Vig - Producer, Engineer
[edit] Sales
- Switzerland: 2002;Gold, 2003;Platinum.
- Japanese sales: 2 November 2002, 21 weeks, 165,191.
- Korea: 2002; 19,534 copies.
- Italy: 2002; 130,000 copies;Platinum.
[edit] References
- Courtney Love Sues Grohl And Novoselic, Blocks Nirvana Rarity by Teri vanHorn, MTV News, June 29 2001
- A piece of Kurt Cobain by Jim DeRogatis, March 10 2002
- The Internet Nirvana Fanclub's report on the settlement of the Nirvana lawsuit
[edit] External links
es:Nirvana (álbum)it:Nirvana (album) pt:Nirvana (álbum) fi:Nirvana (albumi) sv:Nirvana (musikalbum)


