Norwegian parliamentary election, 1977
From Wikipedia, the free encyclopedia
| Norway |
| Image:Norway coa.png This article is part of the series: |
|
|
1985 · 1989 · 1993 1997 · 2001 · 2005 2009 |
|
Other countries • Politics Portal |
[edit] Results
| Party | Vote (%) | Seats |
|---|---|---|
| Labour Party (Arbeiderpartiet) | 42.3 | 76 |
| Conservative Party (Høyre) | 24.5 | 41 |
| Christian People's Party (Kristelig Folkeparti) | 9.8 | 22 |
| Centre Party (Senterpartiet) | 8.0 | 12 |
| Socialist Left Party (Sosialistisk Venstreparti) | 4.2 | 2 |
| Liberal Left (Venstre) | 2.4 | 2 |
| Progress Party (Fremskrittspartiet) | 1.9 | 0 |
| Others | 7.1 | 0 |
| Total | 100 | 155 |
| Preceded by: 1973 | Elections in Norway | Succeeded by: 1981 |

