Notre-Dame-de-Grâce—Lachine
From Wikipedia, the free encyclopedia
Notre-Dame-de-Grâce—Lachine (formerly known as Lachine—Notre-Dame-de-Grâce) is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 1997. Its population in 2001 was 101,698.
Contents |
[edit] Geography
The district includes the cities of Dorval and Montreal West, the borough of Lachine and the western part of the neighbourhood of Notre-Dame-de-Grâce in the City of Montreal. The neighbouring ridings are Mount Royal, Westmount—Ville-Marie, LaSalle—Émard, Châteauguay—Saint-Constant, Lac-Saint-Louis, Pierrefonds—Dollard, art Saint-Laurent—Cartierville.
[edit] History
The electoral district of "Lachine—Notre-Dame-de-Grâce" was created in 1996 from parts of Lachine—Lac-Saint-Louis and Notre-Dame-de-Grâce ridings. The name was changed to Notre-Dame-de-Grâce—Lachine in 1997 before the 1997 election was held.
[edit] Member of Parliament
This riding has elected the following Member of Parliament:
- Marlene Jennings, Liberal (1997-present)
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marlene Jennings | 20,235 | |||
| Bloc Québécois | Alexandre Lambert | 9,385 | |||
| Conservative | Allen F. MacKenzie | 8,048 | |||
| New Democrat | Peter Deslauriers | 5,455 | |||
| Green | Pierre-Albert Sévigny | 2,754 | |||
| Libertarian | Earl Wertheimer | 152 | |||
| Marxist-Leninist | Rachel Hoffman | 118 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marlene Jennings | 23,552 | |||
| Bloc Québécois | Jean-Philippe Chartre | 9,736 | |||
| Conservative | William R McCullock | 4,526 | |||
| New Democrat | Maria Pia Chávez | 3,513 | |||
| Green | Jessica Gal | 2,214 | |||
| Marijuana | Jay Dell | 479 | |||
| Libertarian | Earl Wertheimer | 165 | |||
| Marxist-Leninist | Rachel Hoffman | 88 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marlene Jennings | 28,328 | |||
| Bloc Québécois | Jeannine Ouellet | 8,449 | |||
| Progressive Conservative | Kathy Megyery | 3,352 | |||
| New Democrat | Bruce Toombs | 2,208 | |||
| Canadian Alliance | Darrin Etcovitch | 2,022 | |||
| Green | Katie Graham | 1,031 | |||
| Marijuana | Grégoire Faber | 897 | |||
| Natural Law | Michael Wilson | 205 | |||
| Marxist-Leninist | Rachel Hoffman | 159 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marlene Jennings | 29,582 | |||
| Progressive Conservative | John V. Hachey | 10,350 | |||
| Bloc Québécois | Geneviève Dumont-Frenette | 8,797 | |||
| New Democrat | André Cardinal | 2,315 | |||
| Natural Law | Ronald Bessette | 569 | |||
| Independent | Bryan Wolofsky | 389 | |||
| Independent | Caroline Polcsak | 303 | |||
[edit] See also
[edit] External links
- Riding history for Lachine—Notre-Dame-de-Grâce from the Library of Parliament
- Riding history for Notre-Dame-de-Grâce—Lachine from the Library of Parliament


