Ochil and South Perthshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Ochil and South Perthshire County constituency | |
|---|---|
| |
| Ochil and South Perthshire shown within Scotland | |
| Created: | 2005 |
| MP: | Gordon Banks |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | Clackmannanshire/Perth and Kinross |
| EP constituency: | Scotland |
Ochil and South Perthshire is a constituency of the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election, replacing most of Ochil and some of Perth.
The constituency covers the whole of the Clackmannanshire council area and the south of the Perth and Kinross council area.
Contents |
[edit] Boundaries
[edit] Members of Parliament
- Gordon Banks, Labour (2005–present)
[edit] Election results
| General Election 2005: Ochil and South Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Banks | 14,645 | 31.4 | −2.0 | |
| Scottish National Party | Annabelle Ewing | 13,957 | 29.9 | −1.7 | |
| Conservative | Elizabeth Smith | 10,021 | 21.5 | −0.6 | |
| Liberal Democrats | Catherine Whittingham | 6,218 | 13.3 | +2.8 | |
| Scottish Green | George Baxter | 978 | 2.1 | N/A | |
| Scottish Socialist | Iain Campbell | 420 | 0.9 | −0.9 | |
| UK Independence | David Bushby | 275 | 0.6 | N/A | |
| Free Scotland Party | Maitland Kelly | 183 | 0.4 | N/A | |
| Majority | 688 | 1.5 | |||
| Turnout | 46,697 | 66.0 | +3.6 | ||
| Labour hold | Swing | −0.2 | |||
| General Election 2001: Ochil | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin O’Neill | 16,004 | 45.3 | +0.3 | |
| Scottish National Party | Keith Brown | 10,655 | 30.2 | −4.2 | |
| Conservative | Alasdair Campbell | 4,235 | 12.0 | −2.6 | |
| Liberal Democrats | Paul Edie | 3,253 | 9.2 | +4.0 | |
| Scottish Socialist | Pauline Thomson | 751 | 2.1 | N/A | |
| Monster Raving Loony | Flash Gordon Approaching | 405 | 1.1 | N/A | |
| Majority | 5,349 | 15.1 | |||
| Turnout | 35,303 | 61.3 | −16.1 | ||
| Labour hold | Swing | ||||
[edit] See also


