Oleg Tverdovsky
From Wikipedia, the free encyclopedia
| Position | Defense |
| Shoots | Left |
| Height Weight | 6 ft 1 in (1.85 m) 211 lb (96 kg) |
| NHL Team F. Teams | Los Angeles Kings Carolina Hurricanes Avangard Omsk New Jersey Devils Mighty Ducks of Anahiem Phoenix Coyotes Winnipeg Jets Mighty Ducks of Anahiem |
| Nationality | Image:Flag of Russia (bordered).svg Russia |
| Born | May 18, 1976, Donetsk, U.S.S.R. |
| NHL Draft | 2nd overall, 1994 Mighty Ducks of Anahiem |
| Pro Career | 1994 – present |
</div></div>
Oleg Tverdovsky (born May 18, 1976 in Donetsk, U.S.S.R. -- now Ukraine) is a professional ice hockey defenceman who currently plays for the Los Angeles Kings of the NHL.
Tverdovsky was drafted 2nd overall by the Mighty Ducks of Anahiem in the 1994 NHL Entry Draft. Tverdovsky has won 2 Stanley Cups in his career: one with the New Jersey Devils in 2003 and one with the Carolina Hurricanes in 2006. Tverdovsky is married to his wife, Natalia. On September 29, 2006, Tverdovsky and Jack Johnson were traded to the Los Angeles Kings in exchange for Eric Belanger and Tim Gleason.
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992-93 | Krylya Sovetov Moscow | Rus | 21 | 0 | 1 | 1 | 6 | |||||||
| 1993-94 | Krylya Sovetov Moscow | Russia | 46 | 4 | 10 | 14 | 22 | |||||||
| 1994-95 | Brandon Wheat Kings | WHL | 7 | 1 | 4 | 5 | 4 | |||||||
| 1994-95 | Anaheim Mighty Ducks | NHL | 36 | 3 | 9 | 12 | 14 | |||||||
| 1995-96 | Anaheim Mighty Ducks | NHL | 51 | 7 | 15 | 22 | 35 | |||||||
| 1995-96 | Winnipeg Jets | NHL | 31 | 0 | 8 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | ||
| 1996-97 | Phoenix Coyotes | NHL | 82 | 10 | 45 | 55 | 30 | 7 | 0 | 1 | 1 | 0 | ||
| 1997-98 | Hamilton Bulldogs | AHL | 9 | 8 | 6 | 14 | 2 | |||||||
| 1997-98 | Phoenix Coyotes | NHL | 46 | 7 | 12 | 19 | 12 | 6 | 0 | 7 | 7 | 0 | ||
| 1998-99 | Phoenix Coyotes | NHL | 82 | 7 | 18 | 25 | 32 | 6 | 0 | 2 | 2 | 6 | ||
| 1999-00 | Anaheim Mighty Ducks | NHL | 82 | 15 | 36 | 51 | 30 | |||||||
| 2000-01 | Anaheim Mighty Ducks | NHL | 82 | 14 | 39 | 53 | 32 | |||||||
| 2001-02 | Anaheim Mighty Ducks | NHL | 73 | 6 | 26 | 32 | 31 | |||||||
| 2002-03 | New Jersey Devils | NHL | 50 | 5 | 8 | 13 | 22 | 15 | 0 | 3 | 3 | 0 | ||
| 2003-04 | Avangard Omsk | Rus | 57 | 16 | 18 | 34 | 56 | 11 | 0 | 2 | 2 | 2 | ||
| 2004-05 | Avangard Omsk | Russia | 48 | 5 | 15 | 20 | 65 | 11 | 0 | 3 | 3 | 35 | ||
| 2005-06 | Carolina Hurricanes | NHL | 72 | 3 | 20 | 23 | 37 | 5 | 0 | 0 | 0 | 0 | ||
| 2006-07 | Los Angeles Kings | NHL | 12 | 0 | 3 | 3 | 4 | |||||||
| WHL Totals | 7 | 1 | 4 | 5 | 4 | -- | -- | -- | -- | -- | ||||
| Rus Totals | 172 | 25 | 44 | 69 | 149 | 22 | 0 | 5 | 5 | 37 | ||||
| NHL totals | 699 | 77 | 239 | 316 | 285 | 45 | 0 | 14 | 14 | 6 | ||||
Stats as of November 21st, 2006.
[edit] International play
Played for Russia in:
- 1993 U-17 Four Nations Tournament
- 1993-94 World Junior Championships
- 1996 World Championships
- 1996 World Cup of Hockey
- 2002 Winter Olympics (bronze medal)
[edit] External links
Categories: 1976 births | Brandon Wheat Kings alumni | Carolina Hurricanes players | Hamilton Bulldogs (1996-2002) players | Living people | Los Angeles Kings players | Mighty Ducks of Anaheim draft picks | Mighty Ducks of Anaheim players | National Hockey League first round draft picks | New Jersey Devils players | Phoenix Coyotes players | Russian ice hockey players | Stanley Cup champions | Ukrainian ice hockey players | Winnipeg Jets players | Winter Olympics medalists | 2003 New Jersey Devils Stanley Cup Championship Team | 2006 Carolina Hurricanes Stanley Cup Championship Team

