Olympic sports
From Wikipedia, the free encyclopedia
The current program of the Olympic Games includes 35 different sports, 53 disciplines and more than 400 events. The Summer Olympic Games includes 28 sports with 38 disciplines and the Winter Olympic Games includes 7 sports with 15 disciplines.
Several sports have multiple disciplines that are governed by the same international sports federation, but are often considered different sports by the public. Examples include swimming and water polo (both are disciplines of aquatics), or figure skating and speed skating (both are disciplines of skating).
Past Olympic Games included several sports no longer on the current program, such as polo and tug of war. Archery and tennis are examples of sports that were competed at early Games, were dropped from the Games, and then were subsequently returned to the official program (in 1972 and 1992, respectively).
Demonstration sports have often been included in the Olympic Games, usually to promote a local sport from the host country or to gauge interest and support for the sport. Several of these sports, such as baseball and curling, were subsequently added to the official program (in 1992 and 1998 respectively).
Contents |
[edit] Summer Olympic Games
[edit] Current program
The following sports (and multiple disciplines of the same sport) are currently on the program of the Summer Olympic Games, listed according to the name of the sport or discipline as used by the International Olympic Committee.
X = sport or discipline competed at the specified Games
(d) = demonstration sport
[edit] Past sports
The following sports and disciplines have previously been part of the Summer Olympic Games program (either as official sports or as demonstration sports), but are no longer on the current program:
X = sport or discipline competed at the specified Games
(d) = demonstration sport
| Sport or Discipline | 96 | 00 | 04 | 06 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basque pelota | Image:Olympic pictogram Basque pelota.png | X | (d) | (d) | (d) | ||||||||||||||||||||||
| Cricket | Image:Olympic pictogram Cricket.png | X | |||||||||||||||||||||||||
| Croquet | Image:Olympic pictogram Croquet.png | X | |||||||||||||||||||||||||
| Skating – Figure skating | X | X | included in the Winter Olympic Games program | ||||||||||||||||||||||||
| Golf | Image:Olympic pictogram Golf.png | X | X | ||||||||||||||||||||||||
| Ice hockey | Image:Olympic pictogram Ice hockey.png | X | included in the Winter Olympic Games program | ||||||||||||||||||||||||
| Jeu de paume | Image:Olympic pictogram Jeu de paume.png | (d) | X | ||||||||||||||||||||||||
| Lacrosse | Image:Olympic pictogram Lacrosse.png | X | X | (d) | (d) | (d) | |||||||||||||||||||||
| Polo | Image:Olympic pictogram Polo.png | X | X | X | X | X | |||||||||||||||||||||
| Rackets | Image:Olympic pictogram Rackets.png | X | |||||||||||||||||||||||||
| Roque | Image:Olympic pictogram Roque.png | X | |||||||||||||||||||||||||
| Rugby union | Image:Olympic pictogram Rugby union.png | X | X | X | X | ||||||||||||||||||||||
| Tug of war | Image:Olympic pictogram Tug of war.png | X | X | X | X | X | |||||||||||||||||||||
| Water motorsports | Image:Olympic pictogram Water motorsports.png | (d) | X | ||||||||||||||||||||||||
[edit] Demonstration sports
The following sports or disciplines have been demonstrated in Summer Olympic Games for the years shown, but have never been included on the official Olympic program:
|
|
The Beijing Olympic Committee has received permission to organize a wushu competition, but it will not be considered a demonstration or exhibition sport at the 2008 Beijing Olympic Games. [1], [2]
[edit] Winter Olympic Games
[edit] Current program
The following sports are currently on the program of the Winter Olympic Games, listed according to the name of the sport as used by the International Olympic Committee. Three sports have multiple disciplines, and these are shown in this table.
Note that figure skating was part of the program for the 1908 Summer Olympic Games and the 1920 Summer Olympic Games before there was a separate Winter Olympic Games. Ice hockey was also competed in the 1920 Summer Olympic Games.
X = sport or discipline competed at the specified Games
(d) = demonstration sport
| Winter sport competed at Summer Olympic Games are also shown on this table. |
| Sport or Discipline | 08 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biathlon | X | (d) | (d) | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Bobsleigh | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Bobsleigh – Skeleton | X | X | X | X | X | ||||||||||||||||||
| Curling | X | (d) | (d) | (d) | X | X | X | X | |||||||||||||||
| Ice hockey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Luge | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Skating – Figure skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Skating – Short track speed skating | (d) | X | X | X | X | X | X | ||||||||||||||||
| Skating – Speed skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Skiing – Alpine skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Skiing – Cross country skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Skiing – Freestyle skiing | (d) | X | X | X | X | X | X | ||||||||||||||||
| Skiing – Nordic combined | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Skiing – Ski jumping | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Skiing – Snowboarding | X | X | X | X |
[edit] Demonstration sports
The following sports have been demonstrated in Winter Olympic Games for the years shown, but have never been included on the official Olympic program:
- Bandy (1952)
- Disabled alpine skiing (1984 and 1988)
- Disabled cross-country skiing (1988)
- Ice stock sport (1936, 1964)
- Military patrol (1928, 1936 and 1948) – also competed in 1924 (medals awarded) and now considered an event in biathlon for those Games
- Ski ballet (acroski) – demonstration event in the sport of freestyle skiing (1988 and 1992)
- Skijoring (1928)
- Sled-dog racing (1932)
- Speed skiing (1992)
- Winter pentathlon (1948) – comprising cross-country skiing, shooting, downhill skiing, fencing and horse riding
[edit] Recognized sports
The following sports and disciplines are not part of the current Olympic program, but are recognized by the IOC. Their respective International Sport Federations are responsible for ensuring that the sport's activities follow the Olympic Charter.
A recognized sport may be added to the Olympic program in future Games, by recommendation of the IOC Olympic Programme Commission and a vote by IOC members. The IOC voted on July 11, 2005 [3] to remove baseball and softball from the Olympic program for 2012 (reaffirmed by vote on February 9, 2006 [4]) but also rejected their replacement with karate and squash (selected from a list that also included golf, roller sports and rugby sevens).
- See also: World Games
[edit] References
- Olympic Official Reports
- International Olympic Committee - Sports
- IOC Olympic Programme Commission
- International Sports Federations
| Sports • Medal counts • NOCs Medalists • Symbols | ||
| Summer Games: 1896, 1900, 1904, 19061, 1908, 1912, (1916)2, 1920, 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | ||
| Winter Games: 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Turin 2006 — Beijing 2008 — Vancouver 2010 — London 2012 | ||
1. The 1906 Summer Olympics or 1906 Intercalated Games were discounted ex post facto by the IOC. All medals awarded during these games have not since been counted officially on total medal counts.
2. These games were cancelled due to the World Wars. The 1916 Summer Olympics were cancelled due to the onset of WWI; both the Summer and Winter Olympics of 1940 and 1944 were cancelled due to WWII.ca:Esports olímpics
da:Olympiske sportsgrene
de:Olympische Sportarten
el:Ολυμπιακά αθλήματα
es:Deportes olímpicos
ko:올림픽 스포츠
nl:Olympische sport
ja:オリンピック競技
pt:Lista de desportos olímpicos
ru:Олимпийские виды спорта
fi:Luettelo olympialajeista
zh:奥运会项目

