One Thousand Guineas
From Wikipedia, the free encyclopedia
(Redirected from One Thousand Guineas Stakes)
The One Thousand Guineas Stakes is a Group 1 flat horse race in the United Kingdom for three-year-old thoroughbred fillies run over a distance of 1 mile (1,609 metres) on the Rowley Mile course at Newmarket Racecourse, Newmarket, Suffolk, England in late April / early May. It is one of five classic races in the UK.
It was first run in 1814 and is the fillies' equivalent of the Two Thousand Guineas. As with that race, it takes its name from the original guaranteed prize fund on offer (1 guinea = £1 1s, equivalent to £1.05).
Contents |
[edit] Trivia
- 1825 Tontine was the only participant - the result was a walkover.
- 1840 Crucifix won with odds of 1/10 - the shortest-priced winner in the race's history.
- 1902 Sceptre is the most recent of 4 fillies to have completed the 1,000 & 2,000 Guineas double. She also won the Oaks and St Leger.
- 1912 Tagalie is the only winner of the race to go on to win the Derby.
- 1918 Ferry won with odds of 50/1 - the longest-priced winner in the race's history.
- 1926 The largest ever field for the race - 29 runners.
- 1970 Humble Duty won by 7 lengths - the widest winning margin in the race since 1900.
- 1985 Oh So Sharp is the most recent of 9 winners to complete the Fillies' Triple Crown (1,000 Guineas / Oaks / St Leger).
- 2000 Lahan's time of 1m 36.38s set a new record for the race, beating the previous best by Las Meninas in 1994.
- 2002 Kazzia is the most recent of 47 winners to go on to win the Oaks. The first was Neva in 1817.
[edit] Winners
Fillies' Triple Crown winners indicated by "+++"
[edit] 1814-1849
| Year | Winner | Jockey | Trainer | Owner |
| 1814 | Charlotte | Bill Clift | T Perren | Christopher Wilson |
| 1815 | unnamed by Selim | Bill Clift | R Prince | Lord Foley |
| 1816 | Rhoda | S Barnard | Dixon Boyce | 5th Duke of Rutland |
| 1817 | Neva | Bill Arnull | Dixon Boyce | G Watson |
| 1818 | Corinne | Frank Buckle | Robert Robson | John Udney |
| 1819 | Catgut | Unknown | Robert Robson | 4th Duke of Grafton |
| 1820 | Rowena | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1821 | Zeal | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1822 | Whizgig | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1823 | Zinc | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1824 | Cobweb | Jem Robinson | James Edwards | 5th Earl of Jersey |
| 1825 | Tontine | Unknown | Robert Robson | 4th Duke of Grafton |
| 1826 | Problem | John Barnham Day | Robert Robson | 4th Duke of Grafton |
| 1827 | Arab | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1828 | Zoe | Jem Robinson | R Pettit | A Moloney |
| 1829 | Young Mouse | Bill Arnull | Dixon Boyce | Lord George Cavendish |
| 1830 | Charlotte West | Jem Robinson | James Edwards | 5th Earl of Jersey |
| 1831 | Galantine | P Connolly | H Scott | Sir M Wood |
| 1832 | Galata | W Arnull | C Marson | 2nd Marquess of Exeter |
| 1833 | Tarantella | W Wright | John Robinson | T H Cooke |
| 1834 | May-Day | John Barnham Day | J Doe | 9th Baron Berners |
| 1835 | Preserve | Nat Flatman | R Prince Jnr | Charles Greville |
| 1836 | Destiny | John Barnham Day | John Barnham Day | T Houldsworth |
| 1837 | Chapeau d'Espagne | John Barnham Day | John Barnham Day | Lord George Bentinck |
| 1838 | Barcarolle | E Edwards | W Edwards | 4th Earl of Albemarle |
| 1839 | Cara | George Edwards | C Marson | R Watt |
| 1840 | Crucifix | John Barnham Day | John Barnham Day | Lord George Bentinck |
| 1841 | Potentia | Jem Robinson | G Payne | Stanlake Batson |
| 1842 | Firebrand | S Rogers | J Kent Jnr | Lord George Bentinck |
| 1843 | Extempore | S Chifney Jnr | R Pettit | Thomas Thornhill |
| 1844 | Sorella | Jem Robinson | W Butler Jnr | G Osbaldeston |
| 1845 | Pic-Nic | W Abdale | J Kent Jnr | 5th Duke of Richmond |
| 1846 | Mendicant | S Day | John Barnham Day | John Gully |
| 1847 | Clementina | Nat Flatman | M Dilly | G Payne |
| 1848 | Canezou | F Butler | John Scott | Lord Stanley (14th Earl of Derby) |
| 1849 | The Flea | A Day | J Day | F Clarke |
[edit] 1850-1899
| Year | Winner | Jockey | Trainer | Owner |
| 1850 | Lady Orford | F Butler | W Beresford | 3rd Earl of Orford |
| 1851 | Aphrodite | J Marson | A Taylor Snr | Sir Joseph Hawley |
| 1852 | Kate | A Day | J Woolcott | J Sargent |
| 1853 | Mentmore Lass | J Charlton | W King | Mayer Amschel de Rothschild |
| 1854 | Virago | John Wells | John Barnham Day | H Padwick |
| 1855 | Habena | S Rogers | W Butler Jnr | 7th Duke of Bedford |
| 1856 | Manganese | John Osborne Jnr | John Osborne Snr | J W King |
| 1857 | Imperieuse | Nat Flatman | John Scott | John Scott |
| 1858 | Governess | T Ashmall | T Eskrett | G W Gratwicke |
| 1859 | Mayonnaise | George Fordham | T Taylor | William Stirling Crawfurd |
| 1860 | Sagitta | T Aldcroft | John Scott | 14th Earl of Derby |
| 1861 | Nemesis | George Fordham | W Harlock | G Fleming |
| 1862 | Hurricane | T Ashmall | John Scott | 6th Viscount Falmouth |
| 1863 | Lady Augusta | A Edwards | Jos Dawson | 7th Earl of Stamford |
| 1864 | Tomato | John Wells | Joseph Hayhoe | Mayer Amschel de Rothschild |
| 1865 | Siberia | George Fordham | J Day | 8th Duke of Beaufort |
| 1866 | Repulse | Tom Cannon Snr | J Day | 4th Marquess of Hastings |
| 1867 | Achievement | Harry Custance | James Dover | M Pearson |
| 1868 | Formosa +++ | George Fordham | Henry Woolcott | William Graham |
| 1869 | Scottish Queen | George Fordham | J Day | 8th Duke of Beaufort |
| 1870 | Hester | J Grimshaw | Jos Dawson | Jos Dawson |
| 1871 | Hannah +++ | Charlie Maidment | Joseph Hayhoe | Mayer Amschel de Rothschild |
| 1872 | Reine | H Parry | T Jennings | C J Lefevre |
| 1873 | Cecilia | John Morris | Mat Dawson | 6th Viscount Falmouth |
| 1874 | Apology +++ | John Osborne Jnr | William Osborne | Reverend John King |
| 1875 | Spinaway | Fred Archer | Mat Dawson | 6th Viscount Falmouth |
| 1876 | Camelia | T Glover | T Cunnington | Count Frederic de Lagrange |
| 1877 | Belphoebe | H Jeffery | G Bloss | Lord Hartington (8th Duke of Devonshire) |
| 1878 | Pilgrimage | Tom Cannon Snr | J Cannon | 4th Earl of Lonsdale |
| 1879 | Wheel of Fortune | Fred Archer | Mat Dawson | 6th Viscount Falmouth |
| 1880 | Elizabeth | Charles Wood | Jos Dawson | T E Walker |
| 1881 | Thebais | George Fordham | Alec Taylor Snr | William Stirling Crawfurd |
| 1882 | St Marguerite | Charlie Wood | R Sherrard | William Stirling Crawfurd |
| 1883 | Hauteur | George Fordham | T Jennings Jnr | C J Lefevre |
| 1884 | Busybody | Tom Cannon Snr | Tom Cannon Snr | George Baird (aka Mr Abington) |
| 1885 | Farewell | George Barrett | John Porter | 1st Duke of Westminster |
| 1886 | Miss Jummy | Jack Watts | Richard Marsh | 12th Duke of Hamilton |
| 1887 | Reve d'Or | Charlie Wood | A Taylor Snr | 8th Duke of Beaufort |
| 1888 | Briarroot | W Warne | James Ryan | D Baird |
| 1889 | Minthe | J Woodburn | Mat Dawson | R C Vyner |
| 1890 | Semolina | Jack Watts | George Dawson | 6th Duke of Portland |
| 1891 | Mimi | Fred Rickaby | Mat Dawson | N Fenwick |
| 1892 | La Flèche +++ | George Barrett | John Porter | Baron Maurice de Hirsch |
| 1893 | Siffleuse | Tom Loates | P Peck | Sir John Blundell Maple |
| 1894 | Amiable | Walter Bradford | George Dawson | 6th Duke of Portland |
| 1895 | Galeottia | Fred Pratt | J Ryan | Alfred Cox (aka Mr Fairie) |
| 1896 | Thais | Jack Watts | Richard Marsh | Prince of Wales (King Edward VII) |
| 1897 | Chelandry | Jack Watts | William Walters Jnr | 5th Earl of Rosebery |
| 1898 | Nun Nicer | Sam Loates | Willie Waugh | Sir John Blundell Maple |
| 1899 | Sibola | J F Sloan | J Huggins | Lord William Beresford |
[edit] 1900-1949
| Year | Winner | Jockey | Trainer | Owner |
| 1900 | Winifreda | Sam Loates | T Jennings Jnr | Leonard Brassey |
| 1901 | Aida | Danny Maher | George Blackwell | Sir James Miller |
| 1902 | Sceptre +++ | Herbert Randall | Bob Sievier | Bob Sievier |
| 1903 | Quintessence | Herbert Randall | J Chandler | 7th Viscount Falmouth |
| 1904 | Pretty Polly +++ | Willie Lane | Peter Gilpin | Major Eustace Loder |
| 1905 | Cherry Lass | G McCall | Jack Robinson | William Hall Walker |
| 1906 | Flair | Bernard Dillon | Peter Gilpin | Sir Daniel Cooper |
| 1907 | Witch Elm | Barry Lynham | Jack Robinson | William Hall Walker |
| 1908 | Rhodora | L Lyne | J Allen | Richard Croker |
| 1909 | Electra | Bernard Dillon | Peter Gilpin | Sir Daniel Cooper |
| 1910 | Winkipop | Barry Lynham | Willie Waugh | Waldorf Astor |
| 1911 | Atmah | Freddie Fox | Fred Pratt | James Armand de Rothschild |
| 1912 | Tagalie | Les Hewitt | Dawson Waugh | Walter Raphael |
| 1913 | Jest | Fred Rickaby Jnr | Charles Morton | Jack B. Joel |
| 1914 | Princess Dorrie | W Huxley | Charles Morton | Jack B. Joel |
| 1915 | Vaucluse | Fred Rickaby Jnr | Frank Hartigan | 5th Earl of Rosebery |
| 1916 | Canyon | Fred Rickaby Jnr | George Lambton | 17th Earl of Derby |
| 1917 | Diadem | Fred Rickaby Jnr | George Lambton | 1st Viscount d'Abernon |
| 1918 | Ferry | Brownie Carslake | George Lambton | 17th Earl of Derby |
| 1919 | Roseway | Albert Whalley | Frank Hartigan | Sir Edward Hulton |
| 1920 | Cinna | W Griggs | T Waugh | Sir R Jardine |
| 1921 | Bettina | G Bellhouse | P Linton | Walter Raphael |
| 1922 | Silver Urn | Brownie Carslake | Atty Persse | B W Parr |
| 1923 | Tranquil | Edward Gardner | George Lambton | 17th Earl of Derby |
| 1924 | Plack | Charlie Elliott | Jack Jarvis | 5th Earl of Rosebery |
| 1925 | Saucy Sue | Frank Bullock | Alec Taylor Jnr | 2nd Viscount Astor |
| 1926 | Pillion | Dick Perryman | John Watson | Anthony Gustav de Rothschild |
| 1927 | Cresta Run | A Balding | Peter Gilpin | Major Giles Loder |
| 1928 | Scuttle | Joe Childs | William Rose Jarvis | King George V |
| 1929 | Taj Mah | W Sibbritt | J Torterolo | Simon Guthmann |
| 1930 | Fair Isle | Tommy Weston | Frank Butters | 17th Earl of Derby |
| 1931 | Four Course | Charlie Elliott | Fred Darling | 4th Earl of Ellesmere |
| 1932 | Kandy | Charlie Elliott | F Carter | Evremond de Saint-Alary |
| 1933 | Brown Betty | Joe Childs | Cecil Boyd-Rochfort | William Woodward, Sr. |
| 1934 | Campanula | Harry Wragg | Jack Jarvis | Sir George Bullough |
| 1935 | Mesa | Rae Johnstone | A Swann | Pierre Wertheimer |
| 1936 | Tide-Way | Dick Perryman | Colledge Leader | 17th Earl of Derby |
| 1937 | Exhibitionist | Steve Donoghue | J Lawson | Sir Victor Sassoon |
| 1938 | Rockfel | Sam Wragg | Ossie Bell | Sir Hugo Cunliffe-Owen |
| 1939 | Galatea II | R A Jones | J Lawson | Mrs R Clark |
| 1940 | Godiva | D Marks | William Rose Jarvis | 2nd Viscount Rothermere |
| 1941 | Dancing Time | Dick Perryman | J Lawson | 1st Baron Glanely |
| 1942 | Sun Chariot +++ | Sir Gordon Richards | Fred Darling | King George VI |
| 1943 | Herringbone | Harry Wragg | Walter Earl | 17th Earl of Derby |
| 1944 | Picture Play | Charlie Elliott | Jack Watts | Jim Joel |
| 1945 | Sun Stream | Harry Wragg | Walter Earl | 17th Earl of Derby |
| 1946 | Hypericum | Doug Smith | Cecil Boyd-Rochfort | King George VI |
| 1947 | Imprudence | Rae Johnstone | Jacques Lieux | Mme P Corbiere |
| 1948 | Queenpot | Sir Gordon Richards | Noel Murless | Sir Percy Loraine |
| 1949 | Musidora | Edgar Britt | Charles Elsey | N Donaldson |
[edit] 1950-1999
[edit] 2000-
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2000 | Lahan | Richard Hills | John Gosden | Hamdan Al Maktoum | 1:36.38 |
| 2001 | Ameerat | Philip Robinson | Michael Jarvis | Ahmed Al Maktoum | 1:38.36 |
| 2002 | Kazzia | Frankie Dettori | Saeed bin Suroor | Godolphin Stables | 1:37.85 |
| 2003 | Russian Rhythm | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud | 1:38.43 |
| 2004 | Attraction | Kevin Darley | Mark Johnston | 10th Duke of Roxburghe | 1:36.78 |
| 2005 | Virginia Waters | Kieren Fallon | Aidan O'Brien | Michael Tabor & Sue Magnier | 1:36.52 |
| 2006 | Speciosa | Michael Fenton | Pam Sly | Michael Sly, Tom Davies, Pam Sly | 1:40.53 |

