Oops!... I Did It Again
From Wikipedia, the free encyclopedia
- For the song, see Oops!... I Did It Again (song).
- For the Cex album, see Oops, I Did It Again!.
| Oops!... I Did It Again | ||
| ||
| Studio album by Britney Spears | ||
| Released | US: May 16, 2000 UK: October 9, 2000 | |
| Recorded | September 1999-June 2000 | |
| Genre | Pop, Dance, Bubblegum | |
| Length | 44:30 | |
| Label | Jive | |
| Producer(s) | Timmy Allen, Larry "Rock" Campbell Barry Eastmond Jake Robert Jazayeri Darkchild Robert John David Krueger Kristian Lundin Steve Lunt Per Magnusson Max Martin Rami Yacoub | |
| Professional reviews | ||
|---|---|---|
| Britney Spears chronology | ||
| ...Baby One More Time (1999) | Oops!... I Did It Again (2000) | Britney (2001)
|
Oops!... I Did It Again is the second studio album from American Teen pop singer Britney Spears, released on May 16, 2000 on Jive Records.
Contents |
[edit] Album information
The album's predecessor, ...Baby One More Time, set high commercial standards, especially for a second album (which tend to be disappointing), but Oops! sold extremely well in North America, less so outside of the United States and Canada, though Spears has maintained a large Latin American fanbase.
The album's mixture of ballads and Eurodance beats was panned by many critics and purists, who dismissed Spears as a teen idol with little or no musical talent. Most reviewers, however, saw Spears as a pop star who never claimed to be anything but, and who succeeded at making pop music. For example, Rolling Stone magazine gave the album 3.5 stars out of 5, saying "Britney's demand for satisfaction is complex, fierce and downright scary, making her a true child of rock & roll tradition" [1], and also refers to her "song-factory" and "fantastic pop cheese", while NMEreported (with a score of 8 out of 10) that "She's modern-day pop perfection realised in a nearly, human form" [2], though it also refers to her as an "evil genius" and rather cynically compares her music to the addictive drug ketamine based on the drug's tendency to blank the user's mind and thought processes.
Oops! topped the US Billboard 200, selling over 1.32 million units in its first week [3] (the most copies sold in a single week by a female artist in history). The album remained 17 weeks in the top 3 in the Billboard 200. The record also topped the Canadian and Internet album charts, and reached a peak of #2 in the UK. Singles off the album include the title track "Oops!... I Did It Again", "Lucky", "Stronger", and "Don't Let Me Be the Last to Know." The album was also nominated for a Grammy award for Best Pop Vocal Album, while the title track was nominated for Best Female Pop Vocal Performance. Oops!... I Did It Again has sold an estimated 24 million copies worldwide.
[edit] Track listing
- U.S. Edition
- "Oops!... I Did It Again" (M. Martin, Rami)
- "Stronger" (M. Martin, Rami)
- "Don't Go Knockin' On My Door" (Rami, Jake, A. Kronlund, M. Martin)
- "(I Can't Get No) Satisfaction" (M. Jagger, K. Richards) Cover of The Rolling Stones hit
- "Don't Let Me Be the Last to Know" (R. J. Lange, S. Twain, K. Scott)
- "What U See Is What U Get" (P. Magnusson, D. Kreuger, J. Elofsson, Rami)
- "Lucky" (M. Martin, Rami, A. Kronlund)
- "One Kiss from You" (S. Lunt)
- "Where Are You Now?" (M. Martin, A. Carlsson)
- "Can't Make You Love Me" (K. Lundin, A. Carlsson, M. Martin)
- "When Your Eyes Say It" (D. Warren)
- "Dear Diary" (B. Spears, J. Blume, E. Wilde)
- UK Edition
- "Oops!... I Did It Again"
- "Stronger"
- "Don't Go Knockin' on My Door"
- "(I Can't Get No) Satisfaction"
- "Don't Let Me Be the Last to Know"
- "What U See Is What U Get"
- "Lucky"
- "One Kiss From You"
- "Where Are You Now?"
- "Can't Make You Love Me"
- "When Your Eyes Say It"
- "Girl in the Mirror"
- "Dear Diary"
- Australia Edition
- "Oops!... I Did It Again"
- "Stronger"
- "Don't Go Knockin' On My Door"
- "(I Can't Get No) Satisfaction"
- "Don't Let Me Be the Last to Know"
- "What U See Is What U Get"
- "Lucky"
- "One Kiss From You"
- "Where Are You Now?"
- "Can't Make You Love Me"
- "When Your Eyes Say It"
- "Girl in the Mirror"
- "You Got It All"
- "Heart"
- "Dear Diary"
[edit] Singles
| "Oops!... I Did It Again" | |||||||||||
| "Oops!... I Did It Again" is the first single off Spears' second album Oops!... I Did It Again. The single was an international hit, following the same success Spears had with her first single '...Baby One More Time' off the debut album of the same title. The film clip starred Spears in a tight-fitting red catsuit - becoming another of her signature outfits. The song became her fifth to retire on MTV's TRL and earned Spears a nomination at the Grammy Awards for Best Female Pop Vocal Performance & also numerous nominations at the MTV Awards. | ||||||||||
| Chart positions | |||||||||||
| #9 (US), #1 (UK), #1 (AUS), #1 (IRE), #1 (NZ), #1 (IND), #1 (MEX), #1 (SWE), #2 (GER), #4 (FRA) | |||||||||||
| Tracklist | |||||||||||
| |||||||||||
| "Lucky" | |||||||||||
| "Lucky" was the second single released from Britney Spears' second album Oops!... I Did It Again in 2000. The single earned Spears yet another top 40 hit on the Billboard charts and another video to be reitred on MTV's TRL. The single was certified Silver in the UK with over 200,000 copies sold. The single was a moderate success but faired mostly better outside of the US. The film clip is of Spears telling a story of a woman named Lucky (also played by herself) as a famous actress being sad on the inside. It also features Lucky winning an award at the Oscars. | ||||||||||
| Chart positions | |||||||||||
|
#23 (US), #5 (UK), #3 (AUS), #1 (GER), #1 (IND), #1 (SWE), #4 (NZ) | |||||||||||
| Tracklist | |||||||||||
| |||||||||||
| "Stronger" | |||||||||||
| "Stronger" was the third single released. It was a moderate succes and faired better in the US than its preceder 'Lucky' but didn't chart as better as Lucky outside of the US. However, it did manage to receive a Gold certification from the RIAA and again managed to retire on TRL much like her previous singles. The song recevied a MTV VMA and Teen Choice Award nomination. The music video is of Spears finding out that her boyfriend has cheated on her at a party she arrives at. She is then dancing on a chair whilst between scenes of the ex-boyfriend trying to get back with her. She is then shown driving in a car singing about how she is stronger and then more dance scenes are shown. | ||||||||||
| Chart positions | |||||||||||
|
#11 (US), #7 (UK), #13 (AUS), #4 (GER), #15 (NZ), #1 (IND), #2 (MEX) | |||||||||||
| Tracklist | |||||||||||
|
Stronger [Japanese EP]
Stronger [U.K. Tracklisting]
| |||||||||||
| "Don't Let Me Be The Last To Know" | |||||||||||
| "Don't Let Me Be The Last To Know" is the fourth and final single released from Oops!... I Did It Again. It is considered to be Spears' first single to flop considering it never reached the top 100, due to the fact that the single was never released as a commercial single. It did do better outside the US but its peak on countries charts were still low. It sold 67,000 singles in the UK and was once again retired on MTV's TRL. The music video is of Spears and a lover where they cuddle and run on the beach. The single was nominated for a Billboard Award for the Best Adult Contemporary Clip. | ||||||||||
| Chart positions | |||||||||||
|
#112 (US), #12 (UK), #7 (IND), #12 (IRE), #34 (CAN) | |||||||||||
| Tracklist | |||||||||||
|
Don’t Let Me Be the Last to Know [Japanese EP]
Don't Let Me Be The Last To Know [E.U. Single]
| |||||||||||
[edit] Chart performance & Certification
Oops!... I Did It Again was just as successful as her debut album in the UK, selling a total of 910,000.
| Chart | Peak position | Weeks on chart |
|---|---|---|
| Top Internet Albums | 1 | |
| Canadian Billboard Top 100 | 1 | |
| UK Top 75 Albums Chart | 2 | 45 |
| Australia ARIA Top 20 Albums | 2 | 18 |
| The Billboard 200 | 1 (1 week) | 84 |
| Austria Top Albums | 1 (2 weeks) | 47 |
| Finland Album Top 40 | 2 | 34 |
| France Chart | 1 | 25 |
| German Top 100 Albums | 1 | |
| Ireland Album Top 50 | 3 | 41 |
| Italian Album Top 50 | 5 | 23 |
| Indonesian Albums Chart | 1 (6 weeks) | 70+ |
| Mexican Album Chart | 1 (2 Weeks) | |
| Netherlands Top 100 Albums | 1 (1 week) | 35 |
| Norway Top 50 Album | 1 (1 week) | 36 |
| Poland Top 50 Albums Chart | 3 | 31 |
| Sweden Top 60 Albums | 1 (1 week) | 39 |
| Switzerland Top 75 Albums | 1 (2 weeks) | 49 |
[edit] Chart trajectories
| U.S. The Billboard 200 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Position | <center>2 | <center>3 | <center>2 | <center>2 | <center>2 | <center>2 | <center>3 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | ||||||||||||||||
| Sales | <center>1,319,000 | <center>575,000 | <center>419,000 | <center>353,000 | <center>284,000 | <center>258,000 | <center>238,000 | <center>212,000 | <center>203,000 | <center>227,000 | <center>225,000 | <center>211,000 | <center>195,000 | <center>188,000 | <center>161,000 | |||||||||||||||
| Week | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Position | <center>2 | <center>3 | <center>7 | <center>6 | <center>12 | <center>12 | <center>12 | <center>12 | <center>11 | <center>14 | <center>13 | <center>19 | <center>15 | <center>8 | <center>5 | |||||||||||||||
| Sales | <center>144,000 | <center>137,000 | <center>115,000 | <center>102,000 | <center>91,000 | <center>83,000 | <center>75,000 | <center>71,000 | <center>67,000 | <center>73,000 | <center>91,000 | <center>100,000 | <center>169,000 | <center>161,000 | <center>205,000 | |||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||||||||||||||
| Position | <center>5 | <center>8 | <center>21 | <center>23 | <center>25 | <center>26 | <center>37 | <center>37 | <center>42 | <center>45 | <center>58 | <center>68 | <center>67 | <center>77 | <center>87 | |||||||||||||||
| Sales | <center>270,000 | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | |||||||||||||||
| Week | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||||||
| Position | <center>80 | <center>84 | <center>70 | <center>95 | <center>103 | <center>102 | <center>113 | <center>117 | <center>130 | <center>114 | <center>124 | <center>127 | <center>138 | <center>140 | <center>127 | |||||||||||||||
| Sales | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | |||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |||||||||||||||
| Position | <center>121 | <center>124 | <center>128 | <center>134 | <center>150 | <center>156 | <center>159 | <center>172 | <center>140 | <center>166 | <center>169 | <center>184 | <center>170 | <center>191 | <center>185 | |||||||||||||||
| Sales | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | |||||||||||||||
| Week | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | |||||||||||||||||||||
| Position | <center>186 | <center>164 | <center>162 | <center>178 | <center>170 | <center>170 | <center>159 | <center>155 | <center>167 | |||||||||||||||||||||
| Sales | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | <center>- | |||||||||||||||||||||
| UK Top 75 Albums (Weeks 1-30) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chart position | <center>2 | <center>3 | <center>5 | <center>7 | 14 | 11 | 14 | 10 | 16 | 13 | 11 | <center>8 | <center>8 | 10 | 11 | 12 | 15 | 19 | 26 | 33 | 31 | 21 | 24 | 25 | 32 | 30 | 34 | 28 | 22 | 23 |
| UK Top 75 Albums (Weeks 31-45) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||||||||||||||
| Chart position | 24 | 27 | 23 | 24 | 33 | 43 | 48 | 51 | 54 | 58 | 53 | 72 | 75 | 54 | 73 | |||||||||||||||
[edit] Certifications
| Country | Certification | Sales |
|---|---|---|
| U.S | Diamond (10x Platinum) | 10.2 Million |
| Canadian | 7x Platinum | 700,000 |
| Mexican | Diamond | 850,000 |
| Brazil | 6x Platinum | 765,000 |
| Indonesian | 6x Platinum | 950,000 |
| Philippine | 9x platinum | 900,000 |
| Korean | 5x Platinum | 550,000 |
| Japanese | 3x Platinum | 450,000 |
| Austrian | 4x Platinum | 40,000 |
| French | 4x Platinum | 400,000 |
| German | 4x Platinum | 1.2 Million |
| Netherlands | 5x Platinum | 440,000 |
| Swedish | Platinum | 60,000 |
| UK | 3x Platinum | 900,000 |
| Australian | 5x Platinum | 410,000 |
| New Zealand | 3x Platinum | 90,000 |
| Poland | Platinum | 70,000+ |
| Norwegian | Platinum | 40,000 |
| Finland | Platinum | 50,000+ |
| Asian | 5x Platinum | 6.1 million |
| European | 4x Platinum | 4 million |
| WorldWide Sales | +24 million | +24 million |
[edit] Specials
- #94 Alltime best-selling Album in United States <ref>[4]</ref>
- #91 Alltime best-selling Album in Sweden <ref>Alltime in Sweden</ref>
[edit] Personnel
|
|
[edit] Miscellanea
- The album's liner notes contain the lyrics for the title track, "Stronger", "Don't Let Me Be the Last to Know", "Lucky" and "Dear Diary." Except for "Dear Diary", the rest are the singles from the album. "Dear Diary" is written in a diary style, and was probably included because it was the first time a song co-written by Spears was officialy released as part of an album (Even though she has credits for being the co-autor of "I'm So Curious", a song recorded for her first album, which was released as a bonus track in some countries).
- Bobby Brown, assistant engineer to the album, recorded "My Prerogative", the song Spears would cover four years later in her greatest hits album.
- Two past hits are covered in this album. The first, "(I Can't Get No) Satisfaction", is sung by the Rolling Stones, while "You Got It All" is a Jets song. Both were not released as singles, but were still popular among fans.
- "Don't Go Knockin' On My Door", "What U See (Is What U Get)", and the track before "Dear Diary" (depending on the edition) all have spoken dialogues between Britney and a friend after the song. These dialogues foreshadow the topic of the next song. The first spoken dialogue pretells the next track, "Satisfaction", when Britney and her friend talk about what a guy told the friend. Britney isn't impressed, and her friend says she is never satisfied. The intro of "Satisfaction" then starts playing. The second dialogue has Britney and her brother Bryan talking about a movie starring a very rich yet sad girl, foreshadowing the next song's theme ("Lucky"). The last dialogue has Britney and her girl friend giggling and chatting when they suddenly notice "a really cute guy" looking over at them. Spears' friend asks her what she will say, and her response is `the song "Dear Diary".
- It has been rumoured that this particular song has lyrics that when played backwards refer to Britney's mother. The middle of the song, when reversed, songs a lot like: "Mommy, I miss you. Mommy I love you." This sibliminal messaging is not confirmed by Spears or any of her representatives. Listeners have claimed Britney also says, "I think I'm ready-ready for you." during this song.
- The song was covered by Children of Bodom, released on their live album Tokyo Warhearts.
[edit] References
<references />
Studio albums: ...Baby One More Time · Oops!... I Did It Again · Britney · In the Zone
Other albums: Greatest Hits: My Prerogative · B in the Mix: The Remixes
Singles: "...Baby One More Time " · "Sometimes" · "(You Drive Me) Crazy" · "Born to Make You Happy" · "From the Bottom of My Broken Heart" · "Oops!...I Did It Again" · "Lucky" · "Stronger" · "Don't Let Me Be the Last to Know" · "I'm a Slave 4 U" · "Overprotected" · "I'm Not a Girl, Not Yet a Woman" · "I Love Rock 'N Roll" · "Boys" · "Me Against the Music" · "Toxic" · "Everytime" · "Outrageous" · "My Prerogative" · "Do Somethin'" · "Someday (I Will Understand)"
Related articles: Discography · Awards · Music videos · Products · Bootlegs
Kevin Federline · Jamie Lynn Spears · Crossroads · Jive Records · Max Martin · 2000s in fashion · Fifth studio album
da:Oops!...I Did It Again de:Oops!... I Did It Again es:Oops!... I Did It Again it:Oops ...I Did It Again hu:Oops!... I Did It Again nl:Oops!... I Did It Again ja:ウップス!...アイ・ディド・イット・アゲイン pl:Oops!...I Did It Again pt:Oops!... I Did It Again
sv:Oops!… I Did It Again





