Orders of magnitude (energy)
From Wikipedia, the free encyclopedia
To help compare different orders of magnitude, the following list describes various energy levels between 10−52 joules and 1070 joules.
| Factor (J) | Multiple | Value | Item |
|---|---|---|---|
| 10−53 | 2 × 10−52 J | Energy of photon whose wavelength is size of visible universe | |
| ... | |||
| 10−33 | 1.602 × 10−31 J | 1 peV (picoelectronvolt) | |
| 3.0 × 10−31 J 1.8 peV | average kinetic energy of a molecule at lowest temperature reached (the lowest energy level attained) | ||
| ... | |||
| 10−24 | 1.5 × 10−23 J 0.093 meV | Average kinetic energy of a molecule at the coldest place known (temperature 1 K) | |
| 1.602 × 10−22 J | 1 meV | ||
| 10−21 | 4.37 × 10−21 J 0.0273 eV | Average kinetic energy of a molecule at room temperature | |
| 1.602 × 10−19 J | 1 electronvolt (eV) | ||
| 1.602 × 10−19 J | Average kinetic energy of a molecule at 11300 °C | ||
| 2.7–5.2 × 10−19 J | Range of energy of photons of visible light | ||
| 10−18 | 5.0 × 10−18 J 50 eV | upper bound of the mass-energy of a neutrino | |
| 10−15 | 5.0 × 10−14 J 500,000 eV | Upper bound of mass-energy of Muon neutrino | |
| 5.1 × 10−14 J 510,000 eV | mass-energy of electron | ||
| 1.602 ×10−13 J 1,000,000 eV | 1 MeV | ||
| 10−12 | 3.2 × 10−11 J 200 MeV | total energy released in fission of one U-235 atom (on average; it depends on the precise break up) | |
| 3.5 × 10−11 J 210 MeV | total energy released in fission of one Pu-239 atom (on average; it depends on the precise break up) | ||
| 1.5 × 10−10 J 940 MeV | mass-energy of a proton | ||
| 1.602 × 10−10 J | 1000 MeV | ||
| 10−9 | 8 × 10−9 J 50 GeV | Initial operating energy per beam of the CERN Large Electron Positron collider (1983) | |
| 1.3 × 10−8 J 80.411 GeV | mass-energy of a W Boson | ||
| 4.3 × 10−8 J 270 GeV | Operating energy per beam of the CERN Super Proton Synchrotron accelerator reached in 1981 | ||
| 10−7 J | 1 erg | ||
| 1.602 × 10−7 J 1 TeV | about the kinetic energy of a flying mosquito [CERN LHC website] | ||
| 10−6 | microjoule (μJ) | 1.602 × 10−4 J | 1000 TeV |
| 2 × 10−4 J 1250 TeV | Expected collision energy level of the Large Hadron Collider being built at CERN (2005) for heavy ions (lead nuclei) | ||
| 100 | joule (J) | 1 J | The energy required to lift a small apple (102 g) one metre above the Earth's surface. 1 joule is equal to:
|
| 4.184 J | 1 thermochemical calorie (small calorie, exact) | ||
| 4.1868 J | 1 International Table calorie (small calorie, exact) | ||
| 8 J</br >5x1019 eV | GZK limit for energy of a cosmic ray | ||
| 48 J 3x1020 eV | most energetic cosmic ray ever detected (see Oh-My-God particle) | ||
| 80 J | An average person using a baseball bat | ||
| 103 | kilojoule (kJ) | 1,000 J | Energy stored in a typical photography studio strobe unit |
| 1,055 J | 1 British thermal unit | ||
| 1,360 J | energy received from the Sun at the Earth's orbit by one square metre in one second | ||
| 1,420 J | kinetic energy of a 3.5g 5.45mm AK74 bullet at 900 m/s | ||
| 3,275 J | kinetic energy of a 9.33g 7.62mm NATO round at 838 m/s | ||
| 3,600 J | 0.001 kWh | ||
| 4,184 J | energy released by explosion of one gram of TNT | ||
| 4,186 J | 1 kcal (energy to heat a kilogram of water by 1 degree Celsius 1 "food Calorie" | ||
| 104 | 10 kJ | 1.7 × 104 J 4 "dietary Calories" | energy released by metabolism of one gram of sugar or protein |
| 3.8 × 104 J 9 "dietary Calories" | energy released by metabolism of one gram of fat | ||
| 44,742 J | a power of one horsepower applied for one minute | ||
| 5.0 × 104 J | energy released by combustion of one gram of gasoline | ||
| 60,000 J | a power of one kilowatt applied for one minute | ||
| 105 | 100 kJ | 200,000–500,000 J | the kinetic energy of a car at highway speeds |
| 745,700 J | a power of 100 horsepower applied for ten seconds | ||
| 106 | megajoule (MJ) | 106 J 239 kcal | the nutritional value of a snack (e.g. a Mars bar) is around this value, as well as typical servings of staple food such as 150 g rice or 200 g wheat bread |
| 2,684,520 J | a power of one horsepower applied for one hour | ||
| 3,600,000 J | 1 kW·h (kilowatt-hour) | ||
| 4.184 × 106 J | energy released by explosion of one kilogram of TNT | ||
| 6.3 × 106 1500 kcal | an often-recommended value for the nutritonal energy a woman not doing heavy labour needs per day (2000 kcal = 8.4 × 106 for men) | ||
| 107 | 10 MJ | 2.68 × 107 J | a power of ten horsepower applied for one hour |
| 4.8 × 107 J | energy released by combustion of one kilogram of gasoline | ||
| 108 | 100 MJ | 1.055 × 108 J | one therm (EC) |
| 109 | 1 GJ | 1.055 × 109 J | one decatherm |
| 1.5 × 109 J | energy in an average lightning bolt | ||
| 1.6 × 109 J | energy in an average tankful (45 litres) of gasoline | ||
| 3.2 × 109 J 900 kW·h | approximate annual power use of a standard clothes dryer | ||
| 3.6 × 109 J | 1000 kW·h | ||
| 4.184 × 109 J | energy released by explosion of 1 ton of TNT | ||
| 1010 | 10 GJ | 4.187 × 1010 J | one tonne of oil equivalent (toe) |
| 7.2 × 1010 J | energy consumed by the average automobile in the United States in 2000 | ||
| 8.64 × 1010 J | 1 MW·d (megawatt-day), a unit used in the context of power plants | ||
| 1011 | 100 GJ | ||
| 1012 | terajoule (TJ) | 3.6 × 1012 J | 1,000,000 kW·h, or 0.001 TW·h |
| 4.184 × 1012 J | energy released by explosion of 1 kiloton of TNT | ||
| 1013 | 10 TJ | 9.0 × 1013 J | Theoretical total mass-energy of one gram of matter |
| 1014 | 100 TJ | 9.0 × 1014 J 90 GW·h | Yearly production of electricity in Togo |
| 1015 | petajoule (PJ) | 3.6 × 1015 J | 1 TW·h |
| 4.184 × 1015 J | energy released by explosion of 1 megaton of TNT | ||
| 1016 | 10 PJ | 1016 J | impact energy forming Meteor Crater |
| 3.03 × 1016 J 8.403 TW·h | electricity consumption in Zimbabwe in 1998 | ||
| 9.0 × 1016 J | Theoretical total mass-energy of a kilogram of matter | ||
| 1017 | 100 PJ | 1.74 × 1017 J | total energy from the Sun that hits the Earth in one second |
| 1.5 × 1017 J | estimated energy released by Krakatoa eruption | ||
| 2.5 × 1017 J | energy release of Tsar Bomba, the largest nuclear weapon ever tested | ||
| 4 × 1017J 111 TW·h | electricity consumption of Norway in 1998 | ||
| 1018 | 3.6 × 1018 J | 1000 TW·h | |
| 1019 | 1.04 × 1019 J | total energy from the Sun that hits the Earth in one minute | |
| 1.339 × 1019J 3719.5 TWh | total production of electrical energy in the US in 2001 | ||
| 9.0 × 1019 J | theoretical total mass-energy of 1000 kg of matter | ||
| 1020 | 1.05 × 1020 J | energy consumed by the United States in one year (2001) | |
| 1.33 × 1020 J | energy released by the 2004 Indian Ocean earthquake | ||
| 4.26 × 1020 J | energy consumed by the world in one year (2001) | ||
| 6.2 × 1020 J | total energy from the Sun that hits the Earth in one hour | ||
| 1021 | 3.6 × 1021 J | 1,000,000 TW·h | |
| 6.0 × 1021 J | energy in world's estimated natural gas reserves (2003) | ||
| 7.4 × 1021 J | energy in world's estimated petroleum reserves (2003) | ||
| 1022 | 1.5 × 1022J | total energy from the Sun that hits the Earth in 24 hours | |
| 2.6 × 1022 J | energy in world's estimated coal reserves (2003) | ||
| 3.9 × 1022 J | energy in world's estimated total fossil fuel reserves (2003) | ||
| 1023 | 5.0 × 1023 J | estimated energy release by Chicxulub impact | |
| 1024 | 3.6 × 1024 J | 1,000,000,000 TW·h | |
| 3.827 × 1026 J | energy output of the Sun in one second | ||
| 1027 | 3.6 × 1027 J | 1012 TW·h | |
| 2.30 × 1028 J | energy output of the Sun in one minute | ||
| 1030 | 3.6 × 1030 J | 1015 TW·h | |
| 3.0 × 1031 J | energy in world's estimated recoverable U-238 reserves (2003) | ||
| 2.4 × 1032 J | gravitational binding energy of the earth | ||
| 1033 | 2.7 × 1033 J | the Earth's kinetic energy in its orbit | |
| 3.6 × 1033 J | 1018 TW·h | ||
| 1.2 × 1034 J | energy output of the Sun in one year | ||
| 1036 | 3.6 × 1036 J | 1021 TW·h | |
| 1.2 × 1037 J | energy output of the Sun in one millennium | ||
| 1039 | 1.2 × 1040 J | energy output of the Sun in a million years | |
| 5.37 × 1041 J | Theoretical total mass-energy of the mass of the Earth | ||
| 6.9 × 1041 J | gravitational binding energy of the Sun | ||
| 1042 | 1044 J | The energy released from a supernova | |
| 1045 | 1047 J | The energy released in a gamma ray burst | |
| 1.8 × 1047 J | Theoretical total mass-energy of the mass of the Sun | ||
| ... | |||
| 1058 | 4 × 1058 J | Visible mass-energy in galaxy | |
| 1059 | 1 × 1059 J | All mass-energy in galaxy (including dark matter) | |
| ... | |||
| 1069 | 2 × 1069 J | Estimated theoretical total mass-energy of the universe (the largest known energy level) | |
[edit] See also
ja:数量の比較 (エネルギー)

