Province of Padua
From Wikipedia, the free encyclopedia
(Redirected from Padua Province)
| Image:Provincia di Padova-Stemma.png | |
| Nation | Image:Flag of Italy.svg Italy |
| Region | Veneto |
| Capital | Padua |
| Area | 2,142 km² |
| Population (2001) | 849,857 |
| Density | 397 |
| Comuni | 104 |
| Vehicle Registration | PD |
| Postal Code | 35010-35032, 35034-35038, 35040-35048 |
| Telephone Prefix | 049, 0425, 0429 |
| ISTAT | 028 |
| President | Vittorio Casarin |
| Image:Padova posizione.png | |
| Map highlighting the location of the province of Padua in Italy | |
Padua (Italian: Provincia di Padova) is a province in the Veneto region of Italy. Its capital is the city of Padua.
It has an area of 2,142 km², and a total population of 849,857 (2001). There are 104 comuni (singular: comune) in the province. At June, 2005, the main comuni by population are:
| Comune | Population |
|---|---|
| Padua | 211,288 |
| Selvazzano Dentro | 21,324 |
| Vigonza | 20,508 |
| Albignasego | 20,138 |
| Cittadella | 19,494 |
| Abano Terme | 19,014 |
| Piove di Sacco | 18,005 |
| Monselice | 17,547 |
| Este | 16,829 |
| Cadoneghe | 15,262 |
| Rubano | 14,124 |
| Ponte San Nicolò | 12,795 |
| Campodarsego | 12,379 |
| Vigodarzere | 12,312 |
| San Martino di Lupari | 12,149 |
| Trebaseleghe | 11,640 |
| Camposampiero | 11,477 |
| Piazzola sul Brenta | 10,795 |
| Montegrotto Terme | 10,589 |
[edit] External links
| Europe | Italy | Veneto | |
| Belluno | Padua (Padova) | Rovigo | Treviso | Venice (Venezia) | Verona | Vicenza | |
Veneto · Communes of the province of Padua
cs:Provincie Padova de:Provinz Padua fr:Province de Padoue it:Provincia di Padova nl:Padua (provincie) ja:パドヴァ県 no:Provinsen Padova pl:Prowincja Padwa pt:Província de Pádua ru:Падуя (провинция)

