Patrick Sharp
From Wikipedia, the free encyclopedia
| Position | Center |
| Shoots | Right |
| Height Weight | 6 ft 1 in (1.85 m) 197 lb (90 kg) |
| NHL Team F. Teams | Chicago Blackhawks Philadelphia Flyers |
| Nationality | Image:Flag of Canada.svg Canada |
| Born | December 27, 1981, Thunder Bay, ON, CA |
| NHL Draft | 95th overall, 2001 Philadelphia Flyers |
| Pro Career | 2002 – present |
</div></div>Patrick Sharp (born 27 December, 1981 in Thunder Bay, Ontario) is a Canadian ice hockey center who currently plays for the Chicago Blackhawks of the NHL.
Contents |
[edit] Playing Career
He began his hockey career with the University of Vermont, before the Philadelphia Flyers selected him 95th overall (3rd round) in the 2001 NHL Entry Draft.
Sharp split the 2003-2004 season between the Flyers and their AHL affiliate-Philadelphia Phantoms, recording 7 points (5 goals, 3 assists) in 41 regular season games with the Flyers, and 29 points (15 goals, 14 assists) in 35 games for the Phantoms.
Sharp registered 23 goals and 29 assists (52 points) in 75 games for the Phantoms en route to their Calder Cup victory in 2004-2005.
He was traded by the Flyers, along with Eric Meloche, to the Chicago Blackhawks on December 5, 2005 for Matt Ellison.
[edit] Awards
- 2004-05: Calder Cup Philadelphia Phantoms
[edit] Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998-99 | Thunder Bay Flyers | USHL | 55 | 19 | 24 | 43 | 48 | 3 | 1 | 1 | 2 | 0 | ||
| 1999-2000 | Thunder Bay Flyers | USHL | 56 | 20 | 35 | 55 | 41 | -- | -- | -- | -- | -- | ||
| 2000-01 | University of Vermont | NCAA | 34 | 12 | 15 | 27 | 36 | |||||||
| 2001-02 | University of Vermont | NCAA | 31 | 13 | 13 | 26 | 50 | |||||||
| 2002-03 | Philadelphia Phantoms | AHL | 53 | 14 | 19 | 33 | 39 | -- | -- | -- | -- | -- | ||
| 2002-03 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2003-04 | Philadelphia Phantoms | AHL | 35 | 15 | 14 | 29 | 45 | 1 | 2 | 0 | 2 | 0 | ||
| 2003-04 | Philadelphia Flyers | NHL | 41 | 5 | 2 | 7 | 55 | 12 | 1 | 0 | 1 | 2 | ||
| 2004-05 | Philadelphia Phantoms | AHL | 75 | 23 | 29 | 52 | 80 | 21 | 8 | 13 | 21 | 20 | ||
| 2005-06 | Philadelphia Flyers | NHL | 22 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- | ||
| 2005-06 | Chicago Blackhawks | NHL | 50 | 9 | 14 | 23 | 36 | -- | -- | -- | -- | -- | ||
| NHL Totals | 116 | 19 | 19 | 38 | 103 | 12 | 1 | 0 | 1 | 2 | ||||

