Peerage of England
From Wikipedia, the free encyclopedia
The Peerage of England comprises all peerages created in the Kingdom of England before the Act of Union in 1707. In that year, the Peerages of England and Scotland were replaced by one Peerage of Great Britain.
Until the passage of the House of Lords Act 1999, all Peers of England could sit in the House of Lords. The ranks of the English peerage are Duke, Marquess, Earl, Viscount, and Baron. While most newer English peerages descend only in male line, many of the older ones (particularly older baronies) can descend through females. Due to English inheritance law, however, all daughters are co-heirs, so many older English peerage titles have fallen into abeyance between various female co-heirs.
In the following table of English peers, higher or equal titles in the other peerages are listed. However, each peer is listed only by his or her highest English title.
Contents |
[edit] Dukes in the Peerage of England
| Title | Creation | Other titles |
|---|---|---|
| The Duke of Cornwall | 1337 | Duke of Rothesay in the Peerage of Scotland. |
| The Duke of Norfolk | 1483 | |
| The Duke of Somerset | 1547 | |
| The Duke of Richmond | 1675 | Duke of Lennox in the Peerage of Scotland; Duke of Gordon in the Peerage of the UK |
| The Duke of Grafton | 1675 | |
| The Duke of Beaufort | 1682 | |
| The Duke of St Albans | 1684 | |
| The Duke of Bedford | 1694 | |
| The Duke of Devonshire | 1694 | |
| The Duke of Marlborough | 1702 | |
| The Duke of Rutland | 1703 |
[edit] Marquesses in the Peerage of England
| Title | Creation | Other titles |
|---|---|---|
| The Marquess of Winchester | 1551 |
[edit] Earls in the Peerage of England
| Title | Creation | Other titles |
|---|---|---|
| The Earl of Shrewsbury | 1442 | Earl Talbot in the Peerage of Great Britain; Earl of Waterford in the Peerage of Ireland |
| The Earl of Derby | 1485 | |
| The Earl of Huntingdon | 1529 | |
| The Earl of Pembroke and Montgomery | 1551; 1605 | |
| The Earl of Devon | 1553 | |
| The Earl of Lincoln | 1572 | |
| The Earl of Suffolk and Berkshire | 1603; 1626 | |
| The Earl of Exeter | 1605 | Marquess of Exeter in the Peerage of the UK |
| The Earl of Salisbury | 1605 | Marquess of Salisbury in the Peerage of Great Britain |
| The Earl of Northampton | 1618 | Marquess of Northampton in the Peerage of the UK |
| The Earl of Denbigh | 1622 | Earl of Desmond in the Peerage of Ireland |
| The Earl of Westmorland | 1624 | |
| The Earl of Manchester | 1626 | Duke of Manchester in the Peerage of Great Britain |
| The Earl of Lindsey and Abingdon | 1626; 1682 | |
| The Earl of Winchilsea and Nottingham | 1628; 1681 | |
| The Earl of Sandwich | 1660 | |
| The Earl of Essex | 1661 | |
| The Earl of Cardigan | 1661 | Marquess of Ailesbury in the Peerage of the U.K |
| The Earl of Carlisle | 1661 | |
| The Earl of Doncaster | 1663 | Duke of Buccleuch and Queensberry in the Peerage of Scotland |
| The Earl of Shaftesbury | 1672 | |
| The Earl of Portland | 1689 | |
| The Earl of Scarbrough | 1690 | |
| The Earl of Albemarle | 1697 | |
| The Earl of Coventry | 1697 | |
| The Earl of Jersey | 1697 | |
| The Earl of Cholmondeley | 1706 | Marquess of Cholmondeley in the Peerage of the UK |
[edit] Viscounts in the Peerage of England
| Title | Creation | Other titles |
|---|---|---|
| The Viscount Hereford | 1550 | |
| The Viscount Townshend | 1682 | Marquess Townshend in the Peerage of Great Britain |
| The Viscount Weymouth | 1682 | Marquess of Bath in the Peerage of Great Britain |
[edit] Barons and Baronesses in the Peerage of England
| Title | Creation | Other titles |
|---|---|---|
| The Lord de Ros | 1264 | |
| The Lord le Despencer | 1264 | Viscount Falmouth in the Peerage of Great Britain |
| The Lord Mowbray, Segrave and Stourton | 1283; 1295; 1448 | |
| The Lord Hastings | 1295 | |
| The Lord FitzWalter | 1295 | |
| The Lord Clinton | 1299 | |
| The Lord De La Warr | 1299 | Earl De La Warr in the Peerage of Great Britain |
| The Lord de Clifford | 1299 | |
| The Lord Strange, Hungerford and de Moleyns | 1299; 1426; 1445 | Viscount St Davids in the Peerage of the UK |
| The Lord Zouche | 1308 | |
| The Baroness Willoughby de Eresby | 1313 | |
| The Lord Strabolgi | 1318 | |
| The Baroness Dacre | 1321 | |
| The Baroness Grey de Ruthyn | 1324 | |
| The Baroness Darcy de Knayth | 1331 | |
| The Lord Cromwell | 1375 | |
| The Lord Camoys | 1383 | |
| The Lord Grey of Codnor | 1397 | |
| The Lord Berkeley | 1421 | Lord Gueterbock for Life in the Peerage of the UK |
| The Lord Latymer | 1432 | |
| The Lord Dudley | 1440 | |
| The Lord Hoo and Hastings | 1443 | |
| The Lord Saye and Sele | 1447 | |
| The Baroness Berners | 1455 | |
| The Lord Herbert | 1461 | |
| The Lord Willoughby de Broke | 1491 | |
| The Lord Vaux of Harrowden | 1523 | |
| The Baroness Braye | 1529 | |
| The Lord Windsor | 1529 | Earl of Plymouth in the Peerage of the UK |
| The Lord Burgh | 1529 | |
| The Lord Wharton | 1544 | |
| The Lord Howard of Effingham | 1554 | Earl of Effingham in the Peerage of the UK |
| The Lord St John of Bletso | 1559 | |
| The Baroness Howard de Walden | 1597 | |
| The Lord Petre | 1603 | |
| The Lord Clifton | 1608 | Earl of Darnley in the Peerage of Ireland |
| The Lord Dormer | 1615 | |
| The Lord Teynham | 1616 | |
| The Lord Brooke | 1621 | Earl Brooke and of Warwick in the Peerage of Great Britain |
| The Lord Craven | 1626 | Earl of Craven in the Peerage of Great Britain |
| The Lord Strange | 1628 | |
| The Lord Stafford | 1640 | |
| The Lord Byron | 1643 | |
| The Lord Ward | 1644 | Earl of Dudley in the Peerage of the UK |
| The Lord Lucas of Crudwell | 1663 | Lord Dingwall in the Peerage of Scotland |
| The Baroness Arlington | 1665 | |
| The Lord Clifford of Chudleigh | 1672 | |
| The Lord Guilford | 1683 | Earl of Guilford in the Peerage of Great Britain |
| The Lord Waldegrave | 1683 | Earl Waldegrave in the Peerage of Great Britain |
| The Lord Barnard | 1698 | |
| The Lord Guernsey | 1703 | Earl of Aylesford in the Peerage of Great Britain |
| The Lord Gower | 1703 | Duke of Sutherland in the Peerage of the UK; Marquess of Stafford in the Peerage of Great Britain |
| The Lord Conway | 1703 | Marquess of Hertford in the Peerage of Great Britain |
| The Lord Hervey | 1703 | Marquess of Bristol in the Peerage of the UK; Earl of Bristol in the Peerage of Great Britain |
fr:Pairie d'Angleterre no:Englands adelskalender

