Penrith and The Border (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Penrith and the Border County constituency | |
|---|---|
![]()
| |
| Penrith and the Border shown within Cumbria, and Cumbria shown within England | |
| Created: | 1950 |
| MP: | David Maclean |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Cumbria |
| EP constituency: | North West England |
Penrith and The Border is a constituency of the House of Commons of the Parliament of the United Kingdom. It is represented by one Member of Parliament (MP) elected by the first past the post system of election.
The constituency was created in 1950 by merging part of Penrith and Cockermouth with North Cumberland .
Contents |
[edit] Boundaries
The district corresponds to the Eden district, along with parts of the City of Carlisle district outside Carlisle itself and a small part of Allerdale borough around the town of Wigton.
Penrith & The Border is the largest constitiuency in England by area.
[edit] Boundary review
Following their review of parliamentary representation in Cumbria, the Boundary Commission for England have created a modified Penrith seat to reflect population changes.
The electoral wards used in the creation of this seat, to be fought for the first time at the 2009 or 2010 UK general election are;
- The entire district of Eden
- Brampton, Great Corby and Geltsdale, Hayton, Irthing, Longtown and Rockcliffe, Lyne and Stanwix Rural from Carlisle
- Warnell, and Wigton from Allerdale
[edit] Members of Parliament
- Preceded by Penrith and Cockermouth
- Robert Scott, 1950 - 1955
- William Whitelaw, Conservative, 1955 - June 1983
- David Maclean, Conservative, July 1983 - Present
[edit] Election results
| General Election 2005: Penrith and The Border | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Maclean | 24,046 | 51.3 | -3.6 | |
| Liberal Democrats | Geyve Walker | 12,142 | 25.9 | +4.1 | |
| Labour | Michael Boaden | 8,958 | 19.1 | +0.6 | |
| UK Independence | William Robinson | 1,187 | 2.5 | +0.4 | |
| Legalise Cannabis | Mark Gibson | 549 | 1.2 | -0.8 | |
| Majority | 11,904 | 25.4 | |||
| Turnout | 46,882 | 66.1 | +1.6 | ||
| Conservative hold | Swing | -3.9 | |||
| General Election 2001: Penrith and The Border | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Maclean | 24,302 | 54.9 | +7.3 | |
| Liberal Democrats | Geyve Walker | 9,625 | 21.8 | -4.9 | |
| Labour | Michael Boaden | 8,177 | 18.5 | -3.1 | |
| UK Independence | Thomas Lowther | 938 | 2.1 | N/A | |
| Legalise Cannabis | Mark Gibson | 870 | 2.0 | +2.0 | |
| Independent (politician) | John Moffat | 337 | 0.8 | N/A | |
| Majority | 14,677 | 33.1 | |||
| Turnout | 44,249 | 64.5 | -9.1 | ||
| Conservative hold | Swing | ||||
[edit] See also



