Peugeot 107
From Wikipedia, the free encyclopedia
Peugeot 107<tr><td colspan=2> </tr>
| |
| Manufacturer: | Toyota Peugeot Citroën Automobile Czech<tr><th>Production:<td>2005-present</tr><tr><th>Predecessor:<td>Peugeot 106</tr><tr><th>Class:<td>City car</tr><tr><th>Engine:<td>1.0 L I3 1.4 L HDi Diesel I4</tr><tr><th>Length:<td>3.40 m</tr><tr><th>Related:<td>Citroën C1 Toyota Aygo</tr><tr><th>Designer:<td>Donato Coco</tr> |
|---|---|
The Peugeot 107 is a city car produced by the French manufacturer Peugeot since 2005.
The 107 was developed by Peugeot and Citroën in a joint-venture with Toyota; the Citroën C1 and Toyota Aygo are rebadged versions of the same car. All three are built at the new facilities of the TPCA joint-venture (Toyota Peugeot Citroën Automobile) in the city of Kolin, in the Czech Republic. It is a four-seater, three or five-door hatchback city car measuring less than 3.5 m in length, and went on sale throughout Europe in the summer of 2005. The 107 replaces the 106, which ceased production at the end of 2003 after 12 years on sale.
[edit] Engines
- 1.0 L (998 cc) I3, 68 PS (67 hp/50 kW) and 69 ft·lbf (94 N·m)
- 1.4 L (1399 cc) HDi Diesel I4, 54 PS (53 hp/40 kW) and 95 ft·lbf (130 N·m)
[edit] External links
| Peugeot — A marque of PSA Peugeot Citroën — road vehicle timeline, 1950s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| City car | 104 | 106 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supermini | 203 | 204 | 205 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 304 | 305 | 309 | 306 | 307 | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 403 | 404 | 405 | 406 | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 504 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | 605 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leisure activity vehicle | Partner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | 1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large MPV | 806 | 807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | P4 | 4007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de:Peugeot 107 el:Peugeot 107 fr:Peugeot 107 hr:Peugeot 107 it:Peugeot 107 nl:Peugeot 107 ja:プジョー・107 pl:Peugeot 107 simple:Peugeot 107 fi:Peugeot 107


