Poplar and Canning Town (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Poplar and Canning Town Borough constituency | |
|---|---|
| |
| Poplar and Canning Town shown within Greater London | |
| Created: | 1997 |
| MP: | Jim Fitzpatrick |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Poplar and Canning Town is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The seat has existed since 1997, and covers (as the name suggests) Poplar and Canning Town, as well as Limehouse and the Isle of Dogs. The seat was formed following a 1995 boundary review, from parts of the Tower Hamlets, Bow and Poplar and Newham South constituencies.
[edit] Boundary review
Following their review of parliamentary representation in North London, the Boundary Commission for England have recommended the creation of an altered Poplar and Limehouse seat, to be fought at the Next United Kingdom general election.
[edit] Member of Parliament
- 1997 — present: Jim Fitzpatrick
[edit] Election results
| General Election 2005: Poplar and Canning Town | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Fitzpatrick | 15,628 | 40.9 | −20.3 | |
| Conservative | Tim Archer | 8,499 | 22.3 | +2.5 | |
| Respect | Oliur Rahman | 6,573 | 17.2 | N/A | |
| Liberal Democrats | Janet Ludlow | 5,420 | 14.2 | +3.1 | |
| Green | Terry McGrenera | 955 | 2.5 | N/A | |
| Veritas | Tony Smith | 650 | 1.7 | N/A | |
| Christian Peoples | Simeon Ademolake | 470 | 1.2 | N/A | |
| Majority | 7,129 | 18.7 | |||
| Turnout | 38,195 | 61.8 | +16.9 | ||
| Labour hold | Swing | −11.4 | |||
| General Election 2001: Poplar and Canning Town | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Fitzpatrick | 20,866 | 61.2 | -2.0 | |
| Conservative | Robert Marr | 6,758 | 19.8 | +4.8 | |
| Liberal Democrats | Alexi Sugden | 3,795 | 11.1 | +0.8 | |
| British National | Paul Borg | 1,733 | 5.1 | -2.2 | |
| Socialist Alliance | Kambiz Boomla | 950 | 2.8 | N/A | |
| Majority | 14,108 | 41.4 | |||
| Turnout | 34,102 | 44.9 | -12.8 | ||
| Labour hold | Swing | ||||
| General Election 1997: Poplar and Canning Town | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Fitzpatrick | 24,807 | 63.2 | N/A | |
| Conservative | Bene't Steinberg | 5,892 | 15.0 | N/A | |
| Liberal Democrats | Janet Ludlow | 4,072 | 10.4 | N/A | |
| British National | John Tyndall | 2,849 | 7.3 | N/A | |
| Referendum Party | I. Hare | 1,091 | 2.8 | N/A | |
| Socialist Labour | J. Joseph | 551 | 1.4 | N/A | |
| Majority | 18,915 | N/A | |||
| Turnout | 58.5 | N/A | |||
| Labour hold | Swing | N/A | |||


