Heads of state of Burkina Faso
From Wikipedia, the free encyclopedia
(Redirected from President of Burkina Faso)
| Burkina Faso |
| Image:Burkinafaso coa.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
Maurice Yaméogo took office as president of the autonomous Republic of Upper Volta on December 11, 1959. The current style, Président du Faso, was assumed by Blaise Compaoré in 1991.
Contents |
[edit] Last presidential election
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Blaise Compaoré - Congress for Democracy and Progress (Congrès pour la Démocratie et le Progrès) | 1,660,148 | 80.35 |
| Bénéwendé Stanislas Sankara - Union for Rebirth/Sankarist Movement (Union pour la Renaissance/Mouvement Sankariste) | 100,816 | 4.88 |
| Laurent Bado - National Rebirth Party (Parti de la Renaissance Nationale) | 53,743 | 2.60 |
| Philippe Ouédraogo - Party for Democracy and Socialism (Parti pour la Démocratie et le Socialisme) | 47,146 | 2.28 |
| Ram Ouédraogo - Rally of the Ecologists of Burkina | 42,061 | 2.04 |
| Ali Lankoandé - Party for Democracy and Progress/Socialist Party (Parti pour la Démocratie et le Progrès/Parti Socialiste) | 35,949 | 1.74 |
| Norbert Tiendrébéogo - Social Forces Front (Front des Forces Sociales) | 33,353 | 1.61 |
| Soumane Touré - African Independence Party (Touré) (Parti Africain de l’Indépendance) | 23,266 | 1.13 |
| Gilbert Bouda - Burkinabé Party for Recasting | 21,658 | 1.05 |
| Pargui Emile Paré - Socialist Alliance | 17,998 | 0.87 |
| Hermann Yaméogo - National Union for the Defense of Democracy | 15,685 | 0.76 |
| Toubé Clément Dakio - Union for Democracy and Development | 7,741 | 0.37 |
| Nayabtigungu Congo Kaboré - Movement for Tolerance and Progress | 6,706 | 0.32 |
| Total (Turnout 57.7 %) | 2,066,270 | 100.0 |
| Invalid votes | 196,629 | |
| Total votes | 2,262,899 | |
| Registered Voters | 3,924,328 |
[edit] List of Heads of State of Burkina Faso
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Upper Volta | Autonomous French Territory | ||
| (Haute-Volta) | |||
| 6 September 1958 to 11 December 1959 | Ouezzin Coulibaly, "Vice-président du conseil de gouvernement" | RDA | |
| 11 December 1959 to 5 August 1960 | Maurice Yaméogo, "Vice-président du conseil de gouvernement" | MDV | |
| Republic of Upper Volta | Autonomous Republic | ||
| (République de Haute-Volta) | |||
| 11 December 1959 to 5 August 1960 | Maurice Yaméogo, President | MDV | |
| Republic of Upper Volta | Independence from France | ||
| (République de Haute-Volta) | |||
| 5 August 1960 to 4 January 1966 | Maurice Yaméogo, President | UDV | (contd.) |
| 4 January 1966 to 25 November 1980 | Sangoulé Lamizana, President | Mil/MNR | |
| 25 November 1980 to 7 November 1982 | Saye Zerbo, President of the Military Committee of Recovery for National Progress | Mil | |
| 8 November 1982 to 11 November 1982 | Jean-Baptiste Ouédraogo, Provisional Chairman of the Provisional Committee of Popular Salvation | Mil | |
| 11 November 1982 to 26 November 1982 | Jean-Baptiste Ouédraogo, Chairman of the Provisional Committee of Popular Salvation | (contd.) | |
| 26 November 1982 to 4 August 1983 | Jean-Baptiste Ouédraogo, Head of State | Mil | (contd.) |
| 4 August 1983 to 4 August 1984 | Thomas Sankara, Chairman of the National Revolutionary Council and Head of state | Mil | |
| Burkina Faso | |||
| 4 August 1984 to 15 October 1987 | Thomas Sankara, Chairman of the National Revolutionary Council and Président of Faso | Mil | |
| 15 October 1987 to 31 October 1987 | Blaise Compaoré, President of the Popular Front | Mil/FP | |
| 31 October 1987 to December 1991 | Blaise Compaoré, President of the Popular Front and Head of State | (contd.) | |
| December 1991 to 24 December 1991 | ODP-MT | (contd.) | |
| 24 December 1991 to 1996 | Blaise Compaoré, President | (contd.) | |
| 1996 to present | Blaise Compaoré, President | CPD | (contd.) |
[edit] Affiliations:-
| CDP | Congrès pour la Démocratie et le Progrès |
| (Congress for Democracy and Progress) extreme left, abandoned marxism 1 August 1997, former ODP-MT | |
| PDP | Parti pour la Démocratie et le Progrès |
| (Party for Democracy and Progress) social-democratic | |
| FP | Front Popular |
| (Popular Front) | |
| MDV | Voltaïc Democratic Movement |
| MNR | National Movement for Renewal |
| ODP-MT | Organisation pour la Démocratie Populaire-MT |
| (Organization for People’s Democracy-Worker’s Movement) renamed CDP | |
| PDU | Parti Démocratique Unifié |
| (Unified Democratic Party) | |
| RDA | Rassemblement Démocratique Africain |
| (Rally for a Democratic Africa) | |
| UDV | Union Démocratique du Volta |
| (Democratic Union of Volta) only legal party 1960-1966 | |
| UDV-RDA | Union Démocratique du Voltaic-Rassemblement Démocratique Africain |
| (Voltaic Democratic Union-Rally for a Democratic Africa) | |
| Mil | Military |
| edit this box | |
[edit] See also
fr:Présidents du Burkina Faso id:Presiden Burkina Faso nl:Lijst van presidenten van Burkina Faso pl:Prezydenci Burkina Faso pt:Lista de presidentes do Burkina Faso sv:Lista över Burkina Fasos statsöverhuvuden

