Prime Minister of Lithuania
From Wikipedia, the free encyclopedia
| Lithuania |
| Image:Coat of arms of Lithuania.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
The Prime Minister of Lithuania is the head of the executive arm of Lithuania's government, and is chosen by the Lithuanian parliament. The modern office of Prime Minister was established in 1990, although the official title was "Chairperson of the Council of Ministers" until 25 November, 1992. The post was established during the turmoil surrounding the Soviet Union's collapse, and was organized by Sąjūdis ("Unity"), a multi-party coalition in favour of Lithuanian independence.
Historically, the title of Prime Minister was also used between 1918 and 1940. This was during the original Republic of Lithuania, which lasted from the fall of Lithuania's monarchy until the country's annexation by the Soviet Union.
[edit] Prime Ministers 1918-1940
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1 | Augustinas Voldemaras | 11 November, 1918 | 26 December, 1918 | |
| 2 | Mykolas Sleževičius | 26 December, 1918 | 12 March, 1919 | |
| 3 | Pranas Dovydaitis | 12 March, 1919 | 12 April, 1919 | |
| 4 | Mykolas Sleževičius | 12 April, 1919 | 7 October, 1919 | |
| 5 | Ernestas Galvanauskas | 7 October, 1919 | 19 June, 1920 | |
| 6 | Kazys Grinius | 19 June, 1920 | 2 February, 1922 | |
| 7 | Ernestas Galvanauskas | 2 February, 1922 | 23 February, 1923 | |
| 8 | Ernestas Galvanauskas | 23 February, 1923 | 29 June, 1923 | |
| 9 | Ernestas Galvanauskas | 29 June, 1923 | 18 June, 1924 | |
| 10 | Antanas Tumėnas | 18 June, 1924 | 4 February, 1925 | |
| 11 | Vytautas Petrulis | 4 February, 1925 | 25 September, 1925 | |
| 12 | Leonas Bistras | 25 September, 1925 | 15 June, 1926 | |
| 13 | Mykolas Sleževičius | 15 June, 1926 | 17 December, 1926 | |
| 14 | Augustinas Voldemaras | 17 December, 1926 | 23 September, 1929 | |
| 15 | Juozas Tūbelis | 23 September, 1929 | 12 June, 1934 | |
| 16 | Juozas Tūbelis | 12 June, 1934 | 6 September, 1935 | |
| 17 | Juozas Tūbelis | 6 September, 1935 | 24 March, 1938 | |
| 18 | Vladas Mironas | 24 March, 1938 | 5 December, 1939 | |
| 19 | Vladas Mironas | 5 December, 1939 | 28 March, 1939 | |
| 20 | Jonas Černius | 28 March, 1939 | 21 November, 1939 | |
| 21 | Antanas Merkys | 21 November, 1939 | 17 June, 1940 |
[edit] External link
- (Lithuanian)Official website]]de:Liste der Premierminister Litauens
et:Leedu peaminister fr:Premiers ministres de Lituanie id:Perdana Menteri Lituania lt:Lietuvos ministrų kabinetai (nuo 1990) no:Liste over Litauens statsministere pl:Premierzy Litwy ru:Премьер-министры Литвы uk:Список прем'єр-міністрів Литви zh:立陶宛总理 it:Primi Ministri della Lituania

